EIB Group: key statutory figures
Activity in 2019 | in € million |
---|---|
Projects approved | 58 728 |
European Union | 51 124 |
Partner Countries | 7 604 |
Signatures | 63 250 |
European Union | 55 350 |
Partner Countries | 7 900 |
Disbursements | 48 061 |
European Union | 43 805 |
Partner Countries | 4 256 |
Resources raised (before swaps) | 50 332 |
Core currencies (EUR, GBP, USD) | 42 726 |
Other currencies | 7 606 |
Situation as at 31.12.2019 | in € million |
---|---|
Outstandings | |
Loans disbursed | 447 547 |
Loans to be disbursed | 112 723 |
Financing from budgetary resources | 14 856 |
Borrowings | 449 322 |
Own funds | 73 688 |
Balance sheet total | 553 561 |
Net profit for year | 2 363 |
Subscribed capital | 243 284 |
of which called up | 21 699 |
Activity in 2019 | in € million |
---|---|
Signatures | 10 227 |
Equity signatures | 3 359 |
Guarantee signatures (*) | 6 746 |
Microfinance signatures | 122 |
Situation as at 31.12.2019 | in € million |
---|---|
Portfolio | 44 582 |
Private equity assets under management | 18 955 |
Guarantee exposure (*) | 25 157 |
Microfinance | 470 |
Situation as at 31.12.2019 | in € million |
---|---|
Balance sheet total | 2 665 |
Net profit for year | 127.5 |
Subscribed capital | 4 500 |
of which called up | 900 |
(*) maximum liability