Signature(s)
Montant
473 041 026,38 €
Secteur(s)
Services
: 473 041 026,38 €
Date(s) de signature
14/12/2018 : 1 250 000 €
14/12/2018 : 1 250 000 €
3/08/2018 : 1 582 500 €
3/08/2018 : 1 582 500 €
18/09/2018 : 1 875 000 €
18/09/2018 : 1 875 000 €
27/07/2018 : 3 000 000 €
27/07/2018 : 3 000 000 €
31/05/2018 : 3 250 000 €
31/05/2018 : 3 250 000 €
27/07/2018 : 3 437 500 €
27/07/2018 : 3 437 500 €
31/07/2018 : 4 433 100 €
31/07/2018 : 4 433 100 €
21/12/2018 : 5 000 000 €
28/06/2019 : 5 000 000 €
8/07/2019 : 5 000 000 €
28/06/2019 : 5 000 000 €
28/06/2019 : 5 000 000 €
28/06/2019 : 5 000 000 €
17/12/2019 : 5 000 000 €
13/12/2019 : 5 000 000 €
8/07/2019 : 5 000 000 €
13/12/2019 : 5 000 000 €
21/12/2018 : 5 000 000 €
17/12/2019 : 5 000 000 €
19/12/2017 : 5 625 000 €
19/12/2017 : 5 625 000 €
5/09/2018 : 5 937 500 €
5/09/2018 : 5 937 500 €
27/12/2017 : 5 952 000 €
27/12/2017 : 5 952 000 €
20/12/2017 : 6 165 791,28 €
20/12/2017 : 6 165 791,28 €
23/11/2018 : 6 250 000 €
23/11/2018 : 6 250 000 €
28/03/2018 : 6 600 000 €
28/03/2018 : 6 600 000 €
18/09/2018 : 6 811 250 €
18/09/2018 : 6 811 250 €
20/12/2018 : 7 500 000 €
21/11/2018 : 7 500 000 €
5/02/2018 : 7 500 000 €
26/07/2019 : 7 500 000 €
23/09/2019 : 7 500 000 €
23/09/2019 : 7 500 000 €
31/07/2018 : 7 500 000 €
21/11/2018 : 7 500 000 €
5/02/2018 : 7 500 000 €
20/12/2018 : 7 500 000 €
26/07/2019 : 7 500 000 €
31/07/2018 : 7 500 000 €
13/12/2019 : 7 526 996,83 €
13/12/2019 : 7 526 996,83 €
21/12/2017 : 9 250 000 €
21/12/2017 : 9 250 000 €
22/11/2017 : 10 000 000 €
28/03/2018 : 10 000 000 €
28/03/2018 : 10 000 000 €
7/12/2018 : 10 000 000 €
31/08/2018 : 10 000 000 €
8/08/2018 : 10 000 000 €
30/10/2018 : 10 000 000 €
22/11/2017 : 10 000 000 €
8/08/2018 : 10 000 000 €
30/10/2018 : 10 000 000 €
7/12/2018 : 10 000 000 €
31/08/2018 : 10 000 000 €
27/12/2017 : 10 073 875,08 €
27/12/2017 : 10 073 875,08 €
5/04/2018 : 12 500 000 €
5/04/2018 : 12 500 000 €
Lien vers la source
Fiche technique
Autres liens
Fiche récapitulative
Date de publication
20 avril 2017
Statut
Référence
Signé | 22/11/2017
20170187
Nom du projet
Promoteur – Intermédiaire financier
EIB-EIF SME FUNDS INVESTMENT FACILITY
Selection of private equity fund managers
Montant BEI envisagé (montant approximatif)
Coût total (montant approximatif)
EUR 499 million
EUR 5000 million
Lieu
Secteur(s)
- Services - Activités financières et d'assurance
Description
Objectifs
The proposed operation consists of a EUR 500m investment facility under the EFSI Equity Innovation and Infrastructure Window (IIW) to finance EIB investments in SME and small Midcap private equity funds in Europe, in which the EIF is also an investor.
It is expected that the EIB will invest in approximately 20-30 private equity funds which in turn will provide equity financing to approximately 300-450 SMEs and small Midcaps.
Aspects environnementaux
Passation des marchés
The operation will apply the EIB Group's standard requirements in relation to environmental compliance.
The operation will apply the EIB Group's standard requirements in relation to procurement.
Documents liés
Lien vers la source
Fiche récapitulative
Autres liens
Fiche technique
scoreboard - EIB-EIF SME FUNDS INVESTMENT FACILITY
Date de publication
21 Sep 2018
Langue
anglais
Sujet général
prêts
Numéro du document
87020434
Thématique du document
EFSI Obligation légale
Type de document
Tableau de bord
Numéro du projet
20170187
Dernière mise à jour
21 Sep 2018
Secteur(s)
Services
Pays
Pays de l’UE
Disponible au public
Télécharger maintenant
Lien vers la source
Autres liens