|
European Investment Bank |
|
| Signatures | 47 820 |
| European Union | 41 431 |
| Partner Countries | 6 389 |
| Projects approved | 56 455 |
| European Union | 48 664 |
| Partner Countries | 7 791 |
| Disbursements | 43 420 |
| From the Bank's resources | 42 998 |
| From budgetary resources | 422 |
| Resources raised (before swaps) | 54 725 (1) |
| Community currencies | 32 835 |
| Non-Community currencies | 21 890 |
| Situation as at 31.12.2007 | |
| Outstandings | |
| Loans from the Bank's resources | 324 753 |
| Guarantees provided | 165 |
| Financing from budgetary resources | 1 785 |
| Short, medium and long-term borrowings | 254 221 |
| Own funds | 33 437 |
| Balance sheet total | 301 854 |
| Profit for year | 1 633 |
| Subscribed capital | 164 808 |
| of which paid in and to be paid in | 8 240 |
| (1) Resources raised under the global borrowing authorisation given by the Board of Directors for 2007, including ‘pre-funding’ of EUR 77m completed in 2006 for 2007. | |
|
European Investment Fund |
|
| Signatures | 1 918 |
| Venture capital (33 funds) | 521 |
| Guarantees (26 operations) | 1 397 |
| Situation as at 31.12.2007 | |
| Portfolio | 15 971 |
| Venture capital (273 funds) | 4 388 |
| Guarantees (190 operations) | 11 584 |
| Own funds | 965 |
| Balance sheet total | 1 074 |
| Profit for year | 50 |
| Subscribed capital | 2 770 |
| of which paid in | 554 |