Projects to be Financed by sector
The list below contains the projects submitted to the EIB for financing purposes, presented by sector.
As certain projects may be multisectoral, the total for the various headings may not be equal to the sum of the parts.
| Under appraisal | Approved | |
|---|---|---|
| Agriculture, fisheries, forestry | 2 | 2 |
| Composite infrastructure | 3 | 0 |
| Energy | 36 | 45 |
| Credit lines | 41 | 68 |
| Health and Education | 21 | 21 |
| Industry | 22 | 35 |
| Services | 31 | 15 |
| Telecommunications | 4 | 7 |
| Transport | 73 | 45 |
| Urban infrastructure | 12 | 11 |
| Water, sewerage, solid waste | 16 | 30 |
| Number of projects | 248 | 254 |










