Turkey
South East Europe
| Date of entry | Title | Country | Sector | Status |
|---|---|---|---|---|
| 20/03/2013 | TSKB LOAN II FOR MIDCAPS & SMES | Under appraisal | ||
| 27/02/2013 | HALKBANK INNOVATIVE SMES FACILITY | Under appraisal | ||
| 31/01/2013 | DENIZBANK LOAN FOR SMES II | Approved | ||
| 29/11/2012 | BROADBAND RURAL AREAS | Under appraisal | ||
| 08/11/2012 | ISTANBUL EARTHQUAKE RISK MITIGATION II | Approved | ||
| 24/10/2012 | FLOOD PREVENTION AND PROTECTION | Signed | ||
| 01/10/2012 | VAKIFBANK LOAN FOR MIDCAPS AND SMES | Signed | ||
| 28/09/2012 | SUSTAINABLE TOURISM & EE GLOBAL LOAN | Approved | ||
| 18/09/2012 | ING BANK A.S. LOAN FOR MIDCAPS AND SMES | Signed | ||
| 03/09/2012 | AKBANK LOAN FOR MIDCAPS AND SMES | Signed | ||
| 31/07/2012 | ARCELIK R&D | Signed | ||
| 30/07/2012 | BOTAS UNDERGROUND GAS STORAGE | Under appraisal | ||
| 30/07/2012 | TUBITAK RESEARCH PROMOTION | Signed | ||
| 10/07/2012 | TURK TELEKOM R&D | Signed | ||
| 09/07/2012 | PETKIM ETHYLENE PLANT | Under appraisal | ||
| 25/06/2012 | KANYON POWER PLANT | Under appraisal | ||
| 22/03/2012 | YAPI KREDI BANK LOAN FOR SMES II | Signed | ||
| 27/01/2012 | Ferrero Manisa Plant | Approved | ||
| Date of entry | Title | Country | Sector | Status |
language:










