The list below contains the projects submitted to the EIB for financing purposes. Only projects covered by the EIB's transparency policy are included (see explanatory notes).
The list will be updated as the identification and appraisal work for each project progresses.
| Date of entry | Title | Country | Sector | Status |
|---|---|---|---|---|
| 21/05/2012 | CA CCFL HYDROPOWER 5 DE NOVIEMBRE | El Salvador | Energy | Under appraisal |
| 21/05/2012 | SANTANDER LOAN FOR SMES | Spain | Credit lines | Under appraisal |
| 21/05/2012 | MC TRENTINO-ALTO ADIGE LOAN FOR SME II | Italy | Credit lines | Under appraisal |
| 21/05/2012 | CARRARO GROUP R&D | Italy | Industry | Under appraisal |
| 21/05/2012 | WIBANK KNOWLEDGE ECONOMY GD | Germany | Credit lines | Under appraisal |
| 21/05/2012 | ACEA EFFICIENZA RETE II | Italy | Energy | Under appraisal |
| 21/05/2012 | CA CCFL HYDROPOWER CACHI | Costa Rica | Energy | Under appraisal |
| 16/05/2012 | CSOB BK SK SMES & OTHER PRIORITIES III | Slovakia | Credit lines | Under appraisal |
| 16/05/2012 | AIR TRAFFIC CONTROL UPGRADE EGYPT | Egypt | Transport | Under appraisal |
| 15/05/2012 | BAWAG PSK LOAN FOR SMES AND MID-CAPS | Austria | Credit lines | Under appraisal |
| 11/05/2012 | LEBANESE HIGHWAYS II | Lebanon | Transport | Under appraisal |
| 11/05/2012 | ISRAEL CHEMICALS LTD IPP | Israel | Energy | Under appraisal |
| 11/05/2012 | ATLANTIA FIRENZE-BOLOGNA IV | Italy | Transport | Under appraisal |
| 10/05/2012 | STSPK LOAN FOR SMES &PRIORITY PROJECTS |
Bosnia and Herzegovina FYROM |
Credit lines | Under appraisal |
| 09/05/2012 | ELECTRIFICATION ZABREH - SUMPERK | Czech Republic | Transport | Under appraisal |
| 09/05/2012 | ALAVA SUSTAINABLE DEVELOPMENT | Spain |
Composite infra Water, sewerage, solid waste Urban infra. Industry |
Under appraisal |
| 09/05/2012 | PRAGUE RAILWAY STATION-PLATFORMS I-IV | Czech Republic | Services | Under appraisal |
| 09/05/2012 | ROAD I 38 MORAVSKE BUDEJOVICE BYPASS | Czech Republic | Transport | Under appraisal |
| 08/05/2012 | RAIFFEISEN SMES PRIORITY PROJECT II | Serbia | Credit lines | Under appraisal |
| 08/05/2012 | ITALY KNOWLEDGE ECONOMY PG | Italy | Credit lines | Under appraisal |
| 07/05/2012 | DEUTSCHE TELEKOM FIBRE ROLL-OUT | Germany | Telecom | Under appraisal |
| 07/05/2012 | Grouped loan for SMEs | Greece | Credit lines | Under appraisal |
| 07/05/2012 | BGZ LOAN FOR SMES AND MIDCAPS | Poland | Credit lines | Under appraisal |
| 07/05/2012 | PURATOS RDI | Belgium | Industry | Under appraisal |
| 03/05/2012 | TOSCANA ENERGIA GAS & SOLAR | Italy | Energy | Under appraisal |
| 03/05/2012 | ISBANK CLIMATE CHANGE FACILITY | Turkey | Energy | Under appraisal |
| 02/05/2012 | Gruppo Sacmi R&D | Italy | Industry | Under appraisal |
| 02/05/2012 | KHI SOLAR ONE TOWER PROJECT | South Africa | Energy | Under appraisal |
| 02/05/2012 | AUTOBAHN A-7 PPP TEN | Germany | Transport | Under appraisal |
| 02/05/2012 | INTESA SANPAOLO LOAN FOR SME IV | Italy | Credit lines | Under appraisal |
| 02/05/2012 | LODZ GORNA ROUTE (FL 2008-0560) | Poland | Transport | Under appraisal |
| 02/05/2012 | ACCESS MICROFINANCE HOLDING III | ACP States | Services | Approved |
| 26/04/2012 | APRR - MODERNISATION ET SECURITE | France | Transport | Under appraisal |
| 26/04/2012 | BANKINTER LOAN FOR LOCAL AUTHORITIES | Spain | Credit lines | Under appraisal |
| 26/04/2012 | UNICREDIT BANK SME & ENERGY ENV LOAN | Ukraine | Credit lines | Under appraisal |
| 24/04/2012 | RAIN RURAL BROADBAND (FL 20070534) | Lithuania | Telecom | Under appraisal |
| 24/04/2012 | CCCFL II - CHONGQING WINDFARMS | China | Energy | Under appraisal |
| 24/04/2012 | CCCFL II - SHAANXI PHOTOVOLTAIC POWER | China | Energy | Under appraisal |
| 20/04/2012 | ICO LOAN FOR SMES IV | Spain | Credit lines | Under appraisal |
| 20/04/2012 | CASABLANCA CSP PROJECT | Spain | Energy | Under appraisal |
| 20/04/2012 | GHANA RURAL WATER SUPPLY & SANITATION | Ghana | Water, sewerage, solid waste | Under appraisal |
| 20/04/2012 | PKP INTERCITY ROLLING STOCK | Poland | Transport | Under appraisal |
| 20/04/2012 | SG BG-RO LOAN FOR SMES AND MID-CAPS |
Bulgaria Romania |
Credit lines | Under appraisal |
| 19/04/2012 | RL LOAN FOR SMES III | Denmark | Credit lines | Under appraisal |
| 18/04/2012 | BETA GLASS PLC NIGERIA | Nigeria | Industry | Under appraisal |
| 18/04/2012 | CARRETERAS DE ANDALUCIA V | Spain | Transport | Under appraisal |
| 18/04/2012 | IRISH SCHOOL PROGRAMME | Ireland | Health, Education | Under appraisal |
| 18/04/2012 | PLK E59 CZEMPIN POZNAN | Poland | Transport | Under appraisal |
| 18/04/2012 | RABOBANK LOAN FOR SMES SCANDINAVIA |
Denmark Sweden |
Credit lines | Under appraisal |
| 17/04/2012 | LYCEES HQE RDI BASSE NORMANDIE | France | Health, Education | Under appraisal |
| 17/04/2012 | PKP CARGO FLEET IMPROVEMENT | Poland | Transport | Under appraisal |
| 16/04/2012 | UCL BG LOAN FOR SMES AND MID-CAPS | Bulgaria | Credit lines | Under appraisal |
| 16/04/2012 | NURMINEN LOGISTICS PROJECT | Russian Fed. | Services | Under appraisal |
| 12/04/2012 | PLK E-30 LEGNICA OPOLE (FL 2004 0117) | Poland | Transport | Under appraisal |
| 12/04/2012 | REE ELECTRICITY TRANSMISSION-TEN | Spain | Energy | Under appraisal |
| 11/04/2012 | FRANCE BIOMASSE I - DALKIA | France | Energy | Under appraisal |
| 11/04/2012 | PORT OF LIVERPOOL RIVER TERMINAL | United Kingdom | Services | Under appraisal |
| 10/04/2012 | FIAT INDUSTRIAL R&D |
Germany Switzerland Italy |
Industry | Under appraisal |
| 10/04/2012 | PIAGGIO R&D II | Italy | Industry | Under appraisal |
| 10/04/2012 | CARRETERAS DE GALICIA IV | Spain | Transport | Under appraisal |
| 10/04/2012 | PIRKANMAA HEALTH CARE | Finland | Health, Education | Under appraisal |
| 04/04/2012 | ARISTON THERMO RDI |
Germany Netherlands France Switzerland Italy Belgium |
Industry | Under appraisal |
| 03/04/2012 | UCBS Loan for SMEs and Mid-Caps | Slovenia | Credit lines | Under appraisal |
| 03/04/2012 | VERBUND PSP REISSECK II | Austria | Energy | Under appraisal |
| 30/03/2012 | LOAN FOR SMES | Latvia | Credit lines | Approved |
| 30/03/2012 | UMWELTFREUNDLICHE MOTOREN F&E | Germany | Industry | Approved |
| 29/03/2012 | PAIS VASCO KNOWLEDGE ECONOMY 2 | Spain |
Health, Education Services |
Under appraisal |
| 28/03/2012 | REGION AQUITAINE CLIMATE ACTION | France |
Energy Industry |
Under appraisal |
| 27/03/2012 | GLOBAL LOAN FOR MUNICIPALITIES | Poland | Credit lines | Approved |
| 27/03/2012 | UNICER EFFICIENCY | Portugal | Industry | Under appraisal |
| 26/03/2012 | BANCA SELLA SME LOAN & OTHER PRIOR III | Italy | Credit lines | Approved |
| 26/03/2012 | LOAN FOR SMES & MID-CAPS | Poland | Credit lines | Approved |
| 26/03/2012 | STADTENTWAESSERUNG HAMBURG | Germany | Water, sewerage, solid waste | Under appraisal |
| 22/03/2012 | YAPI KREDI BANK LOAN FOR SMES II | Turkey | Credit lines | Under appraisal |
| 21/03/2012 | LLOYDS TSB BANK ABS SME FIN FACILITY | United Kingdom | Credit lines | Approved |
| 21/03/2012 | GAMESA RDI III |
United Kingdom Spain |
Industry | Under appraisal |
| 20/03/2012 | SKF R&D |
Germany Austria Netherlands France Italy Sweden United Kingdom |
Industry | Approved |
| 20/03/2012 | NORTHWIND OFFSHORE WIND FORMERLY ELDEPASCO | Belgium | Energy | Approved |
| 20/03/2012 | WESTERN POLAND ENERGY DISTRIBUTION | Poland | Energy | Approved |
| 15/03/2012 | A1/A6 MOTORWAY PPP | Netherlands | Transport | Under appraisal |
| 14/03/2012 | ICAF Loan for SMEs & Other Priorities | Spain | Credit lines | Under appraisal |
| 14/03/2012 | AVE y Vasca | Spain | Transport | Under appraisal |
| 14/03/2012 | Maritsa Motorway | Bulgaria | Transport | Under appraisal |
| 14/03/2012 | Autovia del Almanzora PPP | Spain | Transport | Under appraisal |
| 13/03/2012 | Pamplona Urban Infrastructure | Spain | Services | Approved |
| 12/03/2012 | Agrokor processing and biogas programme | Croatia |
Energy Industry |
Under appraisal |
| 08/03/2012 | MBDP Loan for SME & Priority projects III | FYROM | Credit lines | Under appraisal |
| 08/03/2012 | South West Devon Waste-to-Energy CHP Plant | United Kingdom |
Energy Water, sewerage, solid waste |
Under appraisal |
| 08/03/2012 | NKBM Loan for SMEs and Mid-Caps | Slovenia | Credit lines | Under appraisal |
| 06/03/2012 | Région Centre Energies Renouvelables | France | Energy | Approved |
| 06/03/2012 | Dnipropetrovsk Metro Extension | Ukraine | Transport | Under appraisal |
| 06/03/2012 | Santander Loan for MIDCAPs | Spain | Credit lines | Approved |
| 06/03/2012 | Vietnam Climate Change GL | Vietnam |
Energy Credit lines |
Approved |
| 06/03/2012 | Aeroporto di Catania | Italy | Services | Under appraisal |
| 06/03/2012 | Allianz BG Loan for SMEs and MIDCAPs | Bulgaria | Credit lines | Approved |
| 06/03/2012 | Galicia Airport Infrastructure | Spain | Services | Signed |
| 05/03/2012 | High Environmental Quality (HEQ) Secondary Schools - Languedoc-Roussillon | France | Health, Education | Under appraisal |
| 05/03/2012 | Ziraatbank Loan for SMEs | Turkey | Credit lines | Approved |
| 05/03/2012 | Ambiente Urbano Bologna IV | Italy | Composite infra | Under appraisal |
| 05/03/2012 | Halkbank Loan for MidCaps and SMEs | Turkey | Credit lines | Approved |
| 05/03/2012 | Energiespeicher Bernegger | Austria | Energy | Under appraisal |
| 05/03/2012 | Reggefiber II | Netherlands | Telecom | Under appraisal |
| 05/03/2012 | Construction of Orastie-Sibiu Motorway | Romania | Transport | Under appraisal |
| 05/03/2012 | Construction of Timisoara-Lugoj Motorway & Bypass | Romania | Transport | Under appraisal |
| 05/03/2012 | Construction of Lugoj-Deva Motorway – Section Lugoj-Dumbrava | Romania | Transport | Under appraisal |
| 24/02/2012 | BNL and BPLG Loan for SMEs III | Italy | Credit lines | Approved |
| 24/02/2012 | São Paulo Power Distribution - Elektro | Brazil | Energy | Under appraisal |
| 24/02/2012 | Poznan Franowo Tramway | Poland | Transport | Under appraisal |
| 24/02/2012 | Fincantieri Shipyards | Italy | Industry | Approved |
| 22/02/2012 | Brandenburg Regionalentwicklung GD V | Germany | Credit lines | Under appraisal |
| 22/02/2012 | Autostrada BreBeMi PPP | Italy | Transport | Approved |
| 22/02/2012 | CO-OP Bank UK Renewable Energy Scheme | United Kingdom | Energy | Under appraisal |
| 22/02/2012 | Hungary-Slovakia Gas Interconnection | Hungary | Energy | Approved |
| 22/02/2012 | PT Broadband Mobile Network | Portugal | Telecom | Under appraisal |
| 20/02/2012 | Cargotec RDI |
Finland Sweden |
Industry | Signed |
| 20/02/2012 | Mediobanca Palladio Loan for SMEs II | Italy | Credit lines | Under appraisal |
| 16/02/2012 | Convergence ICT Fund | Africa | Services | Under appraisal |
| 15/02/2012 | UK Power Networks Upgrade | United Kingdom | Energy | Approved |
| 15/02/2012 | KB Loan for SMEs & Other Priorities II |
Czech Republic Slovakia |
Credit lines | Approved |
| 13/02/2012 | Exhaust Technology RDI | Germany | Industry | Approved |
| 13/02/2012 | Brittany High-Speed Rail | France | Transport | Approved |
| 13/02/2012 | Orange Mobile Broadband Spain | Spain | Telecom | Under appraisal |
| 13/02/2012 | Urgent Flood Relief and Prevention | Montenegro |
Water, sewerage, solid waste Transport |
Approved |
| 10/02/2012 | Amadeus RDI |
France United Kingdom |
Services | Signed |
| 08/02/2012 | BBVA Loan for SMEs and MIDCAPS | Spain | Credit lines | Approved |
| 08/02/2012 | Global Climate Change FL |
ACP States South Africa ALA Countries |
Energy | Under appraisal |
| 08/02/2012 | Sisecam Bulgaria | Bulgaria | Industry | Signed |
| 06/02/2012 | Daimler R&D | Germany | Industry | Signed |
| 03/02/2012 | Technopolis Premises for high-tech activities |
Finland Estonia |
Services | Signed |
| 03/02/2012 | Swansea University | United Kingdom |
Health, Education Services |
Under appraisal |
| 31/01/2012 | W Macedonia SWM PPP | Greece | Water, sewerage, solid waste | Under appraisal |
| 31/01/2012 | Private Enterprise Finance Facility III Kenya (PEFF III Kenya) | Kenya | Credit lines | Signed |
| 31/01/2012 | Chisinau Urban Roads | Moldova, Republic of | Transport | Approved |
| 30/01/2012 | KB Loan for SMEs and MIDCAPS III | Poland | Credit lines | Approved |
| 27/01/2012 | eThekwini Municipal Infrastructure | South Africa | Urban infra. | Approved |
| 27/01/2012 | Plan Maroc Vert – Programme national de l’économie de l’eau en l’irrigation (PNEEI) | Morocco | Water, sewerage, solid waste | Under appraisal |
| 27/01/2012 | Ferrero Manisa Plant | Turkey | Industry | Under appraisal |
| 25/01/2012 | Valletta City Gate Project | Malta | Urban infra. | Approved |
| 25/01/2012 | Outotec RDI |
Finland Germany |
Industry | Approved |
| 25/01/2012 | Italia Growth Reti d’Impresa | Italy | Credit lines | Approved |
| 25/01/2012 | ADM IX | Morocco | Transport | Under appraisal |
| 25/01/2012 | Border Crossing and Infrastructure | Armenia | Transport | Approved |
| 25/01/2012 | Banco Popular SMEs and MIDCAPS | Spain | Credit lines | Signed |
| 17/01/2012 | A11 Brugge PPP | Belgium | Transport | Approved |
| 17/01/2012 | HERA Group Potenziamento Reti | Italy | Energy | Approved |
| 17/01/2012 | Transmission Line Yacyretá (Paraguay) | Paraguay | Energy | Under appraisal |
| 16/01/2012 | Wind Park Noordoostpolder | Netherlands | Energy | Approved |
| 11/01/2012 | Raiffeisen Group Romania Global Loan | Romania | Credit lines | Under appraisal |
| 10/01/2012 | UCL CZ Loan for SMEs and MIDCAPS III | Czech Republic | Credit lines | Approved |
| 10/01/2012 | German savings banks loans for SME & MIDCAP via DekaBank and Mittelstandskreditfonds | Germany | Credit lines | Approved |
| 10/01/2012 | Expressway R1 (Zarnovica – Sasovske) | Slovakia | Transport | Under appraisal |
| 10/01/2012 | Railway – Zilina Krasno | Slovakia | Transport | Under appraisal |
| 10/01/2012 | Rail – Rolling Stock | Slovakia | Transport | Under appraisal |
| 10/01/2012 | NXP Semiconductors HPMS R&D |
Netherlands Germany France Belgium |
Industry | Approved |
| 10/01/2012 | Armenia Water Sector Project | Armenia | Water, sewerage, solid waste | Approved |
| 09/01/2012 | UC CZ Loan for SMEs and MIDCAPS II | Czech Republic | Credit lines | Under appraisal |
| 06/01/2012 | CSAS Loan for SMEs and Innovation | Czech Republic | Credit lines | Approved |
| 06/01/2012 | Poznan Tram Depot | Poland | Services | Approved |
| 03/01/2012 | Europac Paper Production Upgrade |
France Portugal Spain |
Industry | Approved |
| 03/01/2012 | UCL SK Loan for SMEs and Mid-Caps III | Slovakia | Credit lines | Approved |
| 29/12/2011 | Railway Rehabilitation Vinkovci-Border | Croatia | Transport | Under appraisal |
| 29/12/2011 | UC Bank Austria Loan for SMEs and I2I | Austria | Credit lines | Under appraisal |
| 15/12/2011 | Metro de Quito | Ecuador | Transport | Under appraisal |
| 15/12/2011 | IDF Loan for SMEs & Priority Projects | Montenegro | Credit lines | Approved |
| 15/12/2011 | Adler Group Convergence |
Italy Germany |
Industry | Under appraisal |
| 14/12/2011 | Bank of Ireland Loan for SMEs II |
Ireland United Kingdom |
Credit lines | Approved |
| 14/12/2011 | Bucharest Sector 4 Thermal Rehabilitation | Romania | Services | Under appraisal |
| 09/12/2011 | SAP Software Innovation | Germany | Services | Signed |
| 07/12/2011 | Diabetes Care RDI | Denmark | Industry | Approved |
| 07/12/2011 | SWDE Water Supply II | Belgium | Water, sewerage, solid waste | Approved |
| 07/12/2011 | MVV Netzwerke | Germany |
Energy Water, sewerage, solid waste |
Approved |
| 07/12/2011 | Aquafin Waste Water Treatment VIII | Belgium | Water, sewerage, solid waste | Approved |
| 07/12/2011 | RBI MIDCAP and SME GL II | Austria | Credit lines | Approved |
| 07/12/2011 | R6 – Jenisov – Kamenny Dvur Section | Czech Republic | Transport | Under appraisal |
| 07/12/2011 | ONE - Réseaux Électriques III | Morocco | Energy | Under appraisal |
| 07/12/2011 | Porto di Genova | Italy | Transport | Approved |
| 07/12/2011 | Mariscina County Waste Management, Croatia | Croatia | Water, sewerage, solid waste | Under appraisal |
| 24/11/2011 | Loan for MID-CAPS and SMEs | Poland | Credit lines | Approved |
| 23/11/2011 | Crédit Coopératif Loan for SMEs II | France | Credit lines | Approved |
| 23/11/2011 | Floods & Red Sludge Disaster Recovery | Hungary |
Water, sewerage, solid waste Industry |
Approved |
| 22/11/2011 | Construction of Nadlac – Arad Motorway | Romania | Transport | Under appraisal |
| 22/11/2011 | METTIS Metz Urban Transport | France | Transport | Approved |
| 22/11/2011 | Rehabilitation of NR24 and NR24B | Romania | Transport | Under appraisal |
| 22/11/2011 | Rehabilitation of NR1H | Romania | Transport | Under appraisal |
| 22/11/2011 | CSOB Leasing CZ SMEs AND MIDCAPs | Czech Republic | Credit lines | Approved |
| 17/11/2011 | TBC Bank SME & Energy ENV Loan | Georgia | Credit lines | Approved |
| 16/11/2011 | Tatra Banka Green Energy Loan for SMEs | Slovakia | Credit lines | Approved |
| 16/11/2011 | Tatra Leasing Loan for MIDCAPs & SMEs | Slovakia | Services | Approved |
| 16/11/2011 | Oslo Airport Terminal 2 | Norway | Transport | Approved |
| 16/11/2011 | HSH Mid-Cap Loan | Germany | Credit lines | Under appraisal |
| 15/11/2011 | BANESTO Loan for SMEs and MIDCAPS | Spain | Credit lines | Signed |
| 15/11/2011 | Poste Italiane Sviluppo E-services | Italy | Services | Signed |
| 14/11/2011 | Pohjola Bank Loan for Municipalities | Finland | Credit lines | Approved |
| 14/11/2011 | Bankinter Loan for SMEs and MIDCAPS | Spain | Credit lines | Signed |
| 14/11/2011 | Air Navigation Upgrade Ukraine | Ukraine | Transport | Approved |
| 14/11/2011 | Erste Bank Group SME & Energy ENV Loan |
Ukraine Moldova, Republic of |
Credit lines | Approved |
| 10/11/2011 | HBOR Loan for SMEs and Mid-caps III | Croatia | Credit lines | Signed |
| 07/11/2011 | Ecomobility RSFF | Italy | Industry | Approved |
| 07/11/2011 | ARKEA GROUP Loan for SMEs II | France | Credit lines | Signed |
| 07/11/2011 | Platina Energy IV | United Kingdom | Energy | Approved |
| 07/11/2011 | EAC Vasilikos Power Plant Phase IV | Cyprus | Energy | Signed |
| 04/11/2011 | Unicredit Loan for SMEs IV | Italy | Credit lines | Signed |
| 04/11/2011 | Brussels Beaux-Arts Hall & Opera | Belgium |
Health, Education Services |
Under appraisal |
| 04/11/2011 | Nord LB Mid-Cap GL | Germany | Credit lines | Approved |
| 04/11/2011 | Industria 2015 PG | Italy | Credit lines | Approved |
| 04/11/2011 | Gdansk Transport Project | Poland | Transport | Under appraisal |
| 04/11/2011 | Lloyds Bank European Infrastructure Partners LP | United Kingdom |
Transport Health, Education |
Under appraisal |
| 04/11/2011 | CAIRO METRO LINE 3 (PHASE 3) | Egypt | Transport | Under appraisal |
| 04/11/2011 | Greater Besançon Tramway | France | Transport | Under appraisal |
| 03/11/2011 | Universidades de Andalucia | Spain |
Health, Education Services |
Signed |
| 26/10/2011 | Egypt Growth Capital Fund | Egypt | Services | Under appraisal |
| 25/10/2011 | Volvo Trucks 2020 Fuel Efficiency |
Sweden France |
Industry | Approved |
| 25/10/2011 | Eastern Africa Transport Corridor | Uganda | Transport | Approved |
| 25/10/2011 | Torun Municipal Infrastructure | Poland |
Urban infra. Transport |
Approved |
| 24/10/2011 | JESSICA Leveraging Energy GL | Spain | Credit lines | Approved |
| 24/10/2011 | Srei (SIFL) Climate Change FL | India | Energy | Approved |
| 24/10/2011 | Bord Gais Onshore Wind Program | Ireland | Energy | Approved |
| 24/10/2011 | Mauritius Leasing Line of Credit | Mauritius | Credit lines | Signed |
| 24/10/2011 | Warsaw Infra III Roads | Poland | Transport | Under appraisal |
| 19/10/2011 | Capital North Africa Venture Fund II | Regional - North Africa | Services | Signed |
| 19/10/2011 | SIMO National Interbank Network | Mozambique | Services | Under appraisal |
| 18/10/2011 | Bolgatanga Interconnector - Ouagadougou | Burkina Faso | Energy | Signed |
| 18/10/2011 | Italia MidCap IV | Italy | Credit lines | Approved |
| 18/10/2011 | Sequoia EU Infra Debt Fund | United Kingdom |
Energy Transport Health, Education Services |
Under appraisal |
| 18/10/2011 | Ford Otosan II | Turkey | Industry | Approved |
| 18/10/2011 | LVS Fahrzeugpark | Germany | Transport | Approved |
| 12/10/2011 | UT Bank Global Loan | Ghana | Credit lines | Signed |
| 12/10/2011 | Snam Rete Gas Infrastrutture II | Italy | Energy | Approved |
| 11/10/2011 | I & P Capital III | Africa | Services | Signed |
| 11/10/2011 | Road Constructions D1 35 & R55 03 | Czech Republic | Transport | Under appraisal |
| 11/10/2011 | Private Sector Facilities III | Lebanon | Credit lines | Signed |
| 11/10/2011 | Eastern Poland Roads TEN-T (A4 & S17) | Poland | Transport | Signed |
| 11/10/2011 | LGV Est Phase II | France | Services | Signed |
| 07/10/2011 | Rouen Tramway | France | Transport | Signed |
| 07/10/2011 | Community Development Programme | Egypt | Urban infra. | Approved |
| 06/10/2011 | Academisch Medisch Centrum Amsterdam | Netherlands | Health, Education | Approved |
| 04/10/2011 | Progression Eastern African Microfinance Equity Fund | East Africa | Services | Under appraisal |
| 03/10/2011 | Sopron-Szentgotthard Railway | Hungary | Transport | Under appraisal |
| 03/10/2011 | Budapest-Szekesfehervar Railway | Hungary | Transport | Under appraisal |
| 03/10/2011 | A2A Teleriscaldamento | Italy | Energy | Signed |
| 03/10/2011 | Volksbank Leasing CZ SMEs and MIDCAPS | Czech Republic | Credit lines | Approved |
| 03/10/2011 | S 10 Schnellstrasse Sued (TEN) | Austria | Transport | Signed |
| 29/09/2011 | Grupo Antolin RDI & Convergence |
Spain Portugal Czech Republic Turkey |
Industry | Approved |
| 29/09/2011 | CEZ Distribution Network II | Czech Republic | Energy | Signed |
| 29/09/2011 | Eesti Energia Windparks | Estonia | Energy | Signed |
| 29/09/2011 | London Energy Efficiency Fund - RBS | United Kingdom |
Energy Industry |
Approved |
| 29/09/2011 | Bank Ochrony Srodowiska GL IV | Poland | Credit lines | Signed |
| 27/09/2011 | Ostroleka Containerboard | Poland | Industry | Signed |
| 27/09/2011 | Bydgoszcz Municipal Infrastructure III | Poland |
Urban infra. Transport |
Signed |
| 27/09/2011 | Krakow Urban Infrastructure (Poland) | Poland |
Urban infra. Transport Health, Education Water, sewerage, solid waste |
Approved |
| 27/09/2011 | Maghreb Private Equity Fund III | Regional - North Africa | Services | Under appraisal |
| 27/09/2011 | Renault Electrification Technology R&D | France | Industry | Signed |
| 27/09/2011 | BSH Energieeffizienz F&E | Germany | Industry | Signed |
| 27/09/2011 | BARCO RDI 2011 |
Belgium Germany Italy |
Industry | Signed |
| 22/09/2011 | Prague Metro III | Czech Republic | Services | Signed |
| 22/09/2011 | Margit Bridge Rehabilitation | Hungary | Urban infra. | Under appraisal |
| 21/09/2011 | I & P Afrique Entrepreneurs | Africa | Services | Under appraisal |
| 21/09/2011 | NBG Loan for SMEs and Other Priorities | Greece | Credit lines | Signed |
| 21/09/2011 | Bilbao Urban Infrastructure | Spain | Transport | Signed |
| 21/09/2011 | RBBH Loan for SMEs and Priority Projects | Bosnia and Herzegovina | Credit lines | Approved |
| 20/09/2011 | CHIREC Brussels Hospital | Belgium | Health, Education | Under appraisal |
| 19/09/2011 | Centrale Solaire de Ouarzazate | Morocco | Energy | Approved |
| 16/09/2011 | Metro Line 5 Section II | Romania | Transport | Signed |
| 16/09/2011 | Boliden Electronic Scrap Recycling | Sweden | Industry | Signed |
| 15/09/2011 | Warsaw II Metro Line Infrastructure | Poland | Services | Under appraisal |
| 15/09/2011 | SKAGERRAK 4 Interconnector |
Norway Denmark |
Energy | Signed |
| 14/09/2011 | China Forestry Framework Loan | China | Agriculture... | Signed |
| 14/09/2011 | BNP Paribas Loan for SMEs IV | France | Credit lines | Signed |
| 13/09/2011 | ANA Airport Modernisation | Portugal | Transport | Under appraisal |
| 13/09/2011 | Sogelease RO-BG Loan for SMEs & MIDCAP |
Romania Bulgaria |
Credit lines | Signed |
| 12/09/2011 | Offshore Terminal Bremerhaven | Germany |
Energy Transport |
Under appraisal |
| 12/09/2011 | Vodafone SEE Framework |
Turkey Romania |
Telecom | Signed |
| 12/09/2011 | Butendiek Offshore Wind Farm | Germany | Energy | Approved |
| 12/09/2011 | Vakifbank Climate Change Facility | Turkey | Energy | Signed |
| 12/09/2011 | Krankenhausmodernisierung Rheinland | Germany | Health, Education | Approved |
| 08/09/2011 | Patra-Heraklion Courts of Justice PPP | Greece | Urban infra. | Under appraisal |
| 08/09/2011 | Georgia East – West Highway | Georgia | Transport | Signed |
| 08/09/2011 | Eesti Energia Waste to Energy Plant | Estonia |
Energy Water, sewerage, solid waste |
Signed |
| 08/09/2011 | PKP PLK E-30 KRAKOW - RZESZOW | Poland | Transport | Signed |
| 06/09/2011 | Istanbul-Ankara Railway Tranche B - Investment Loan | Turkey | Transport | Signed |
| 06/09/2011 | University of Edinburgh | United Kingdom | Health, Education | Signed |
| 05/09/2011 | Greater Anatolia SME Loan Extension | Turkey | Credit lines | Signed |
| 02/09/2011 | Reconstruction Breclav Railway Node | Czech Republic | Transport | Under appraisal |
| 02/09/2011 | Reconstruction of Prerov Railway Node | Czech Republic | Transport | Under appraisal |
| 02/09/2011 | ISP Loan for SMEs and Priority Projects II | Bosnia and Herzegovina | Credit lines | Approved |
| 02/09/2011 | Autovía A66 Benavante - Zamora PPP | Spain | Transport | Approved |
| 01/09/2011 | Hellenic Natural Gas V | Greece | Energy | Signed |
| 31/08/2011 | Pecasa Wind Farm | Dominican Republic | Energy | Approved |
| 31/08/2011 | BCR SMEs & Other Priorities II | Romania | Credit lines | Approved |
| 31/08/2011 | Seychelles Water and Sanitation | Seychelles | Water, sewerage, solid waste | Signed |
| 31/08/2011 | ASECNA V – Plan de Services et d’Equipements 2009-2013 | Africa | Transport | Approved |
| 30/08/2011 | Banca Civica SMEs & Other Priorities | Spain | Credit lines | Under appraisal |
| 30/08/2011 | Lorca Earthquake Reconstruction | Spain | Urban infra. | Under appraisal |
| 30/08/2011 | STM R&D Italy | Italy | Industry | Under appraisal |
| 25/08/2011 | M0 Budapest Ring Road M1-M5 Section | Hungary | Transport | Under appraisal |
| 25/08/2011 | Veneto Banca Loan for SMEs & OT PRIOR II | Italy | Credit lines | Approved |
| 25/08/2011 | University of Birmingham | United Kingdom | Health, Education | Signed |
| 25/08/2011 | Offshore Transmission Network Round 2A | United Kingdom | Energy | Approved |
| 23/08/2011 | Sandvik RDI II |
Sweden Finland Germany |
Industry | Signed |
| 09/08/2011 | Private Enterprise Finance Facility II Kenya (PEFF II Kenya) | Kenya | Credit lines | Signed |
| 08/08/2011 | BNP Paribas Fortis Prêt pour PME II | Belgium | Credit lines | Signed |
| 05/08/2011 | Matafongo Wind Farm | Dominican Republic | Energy | Approved |
| 04/08/2011 | IREN Group Energy (Italy) | Italy | Energy | Signed |
