Urban infrastructure
Finance contracts signed
| Name | Region | Country | Signature date | Signed Amount |
|---|---|---|---|---|
| HELSINKI URBAN DEVELOPMENT | European Union | Finland | 25/02/2013 | 125,000,000 |
| GRAND NANCY TRANSPORTS URBAINS | European Union | France | 07/02/2013 | 11,550,000 |
| PROGRAMME HQE ENVIRONNEMENT II | European Union | France | 21/12/2012 | 150,000,000 |
| PROGRAMME HQE ENVIRONNEMENT II | European Union | France | 21/12/2012 | 150,000,000 |
| SLOVENIA EU FUNDS 2007-2013 | European Union | Slovenia | 21/12/2012 | 135,000,000 |
| REHABILITATION URBAINE TUNISIE | Mediterranean countries | Tunisia | 20/12/2012 | 56,000,000 |
| THFC GREENER SOCIAL HOUSING (UK) | European Union | United Kingdom | 19/12/2012 | 493,339,911 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | European Union | Portugal | 07/12/2012 | 90,000,000 |
| SZCZECIN MUNICIPAL INFRASTRUCTURE IV | European Union | Poland | 04/12/2012 | 14,615,609 |
| POLAND - MUNICIPAL INFRASTRUCTURE | European Union | Poland | 29/11/2012 | 157,500,000 |
| OLOMOUC URBAN INFRASTRUCTURE | European Union | Czech Republic | 23/11/2012 | 17,565,034 |
| TALLINN URBAN INFRASTRUCTURE | European Union | Estonia | 23/11/2012 | 18,704,000 |
| PROVINCIA DI TRENTO - PUBLIC INFRA | European Union | Italy | 23/11/2012 | 85,000,000 |
| ALAVA SUSTAINABLE DEVELOPMENT | European Union | Spain | 22/11/2012 | 30,690,000 |
| STADTENTWICKLUNG BRANDENBURG II | European Union | Germany | 21/11/2012 | 90,000,000 |
| COMMUNITY DEVELOPMENT PROGRAM (EGYPT) | Mediterranean countries | Egypt | 14/11/2012 | 45,000,000 |
| TORUN MUNICIPAL INFRASTRUCTURE | European Union | Poland | 31/08/2012 | 9,159,562 |
| ETHEKWINI MUNICIPAL INFRASTRUCTURE | South Africa | South Africa | 31/07/2012 | 50,000,000 |
| CYPRUS NSRF | European Union | Cyprus | 25/07/2012 | 82,560,000 |
| LORCA EARTHQUAKE RECONSTRUCTION | European Union | Spain | 28/06/2012 | 185,000,000 |
| VALLETTA CITY GATE PROJECT | European Union | Malta | 25/06/2012 | 15,000,000 |
| VALLETTA CITY GATE PROJECT | European Union | Malta | 25/06/2012 | 25,000,000 |
| FLOODS&RED SLUDGE DISASTER RECOVERY | European Union | Hungary | 14/06/2012 | 15,435,000 |
| KRAKOW URBAN INFRASTRUCTURE | European Union | Poland | 25/05/2012 | 1,150,831 |
| AVIVA HADRIAN INFRA SUB DEBT FUND | European Union | Luxembourg | 25/05/2012 | 7,800,000 |
| PROGRAMME LYON AMENAGEMENT URBAIN | European Union | France | 19/03/2012 | 18,000,000 |
| EUROPEAN PARLIAMENT KAD1 - KAD2 | European Union | Luxembourg | 13/01/2012 | 237,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | European Union | Portugal | 16/12/2011 | 120,000,000 |
| WIENER WOHNEN ENERGIEEFFIZIENZ | European Union | Austria | 15/12/2011 | 150,000,000 |
| BYDGOSZCZ MUNICIPAL INFRASTRUCTURE III | European Union | Poland | 29/11/2011 | 19,149,769 |
| RZESZOW MUNICIPAL INFRASTRUCTURE | European Union | Poland | 28/11/2011 | 15,190,922 |
| STADTENTWICKLUNG BRANDENBURG II | European Union | Germany | 18/11/2011 | 130,000,000 |
| ASTURIAS PRESTAMO MARCO | European Union | Spain | 18/11/2011 | 27,500,000 |
| GLIWICE FRAMEWORK LOAN | European Union | Poland | 10/11/2011 | 8,976,454 |
| GDANSK MUNICIPAL INFRASTRUCTURE II | European Union | Poland | 25/10/2011 | 7,832,009 |
| FLANDERS URBAN SOCIAL HOUSING III | European Union | Belgium | 24/10/2011 | 95,000,000 |
| PROGRAMME LYON AMENAGEMENT URBAIN | European Union | France | 19/10/2011 | 12,000,000 |
| MAINLAND INFRASTRUCTURE FACILITY | Enlargement Countries | Croatia | 18/10/2011 | 17,500,000 |
| ARAGON SUSTAINABLE DEVELOPMENT B | European Union | Spain | 15/09/2011 | 33,000,000 |
| GDANSK MUNICIPAL INFRASTRUCTURE II | European Union | Poland | 12/08/2011 | 11,475,328 |
| REGIONE LOMBARDIA | European Union | Italy | 25/07/2011 | 13,500,000 |
| FRANCE LOGEMENT SOCIAL | European Union | France | 06/07/2011 | 75,000,000 |
| EUROPEAN ENERGY EFFICIENCY FUND | European Union | Luxembourg | 01/07/2011 | 37,500,000 |
| AMBIENTE URBANO FIRENZE VI | European Union | Italy | 23/06/2011 | 100,000,000 |
| KATOWICE CITY CENTRE REGENERATION | European Union | Poland | 22/06/2011 | 64,260,074 |
| CATALUNYA INFRAESTRUCTURA REGIONAL (B) | European Union | Spain | 14/06/2011 | 17,200,000 |
| VIVIENDA CATALUNYA II | European Union | Spain | 14/06/2011 | 40,000,000 |
| VIVIENDA CATALUNYA II | European Union | Spain | 14/06/2011 | 20,000,000 |
| VIVIENDA CATALUNYA II | European Union | Spain | 14/06/2011 | 65,000,000 |
| SOTERRAMIENTOS FERROVIARIOS VALENCIA | European Union | Spain | 07/06/2011 | 3,000,000 |
| BARCELONA DESARROLLO INTEGRADO | European Union | Spain | 14/04/2011 | 34,300,000 |
| PROGRAMME HQE ENVIRONNEMENT II | European Union | France | 31/03/2011 | 100,000,000 |
| UNIVERSIDAD DE CASTILLA-LA-MANCHA II | European Union | Spain | 11/03/2011 | 1,900,000 |
| UNIVERSIDAD DE CASTILLA-LA-MANCHA II | European Union | Spain | 11/03/2011 | 3,500,000 |
| PROVINCIA DI MILANO | European Union | Italy | 24/02/2011 | 4,000,000 |
| PROGRAMME HQE ENVIRONNEMENT II | European Union | France | 30/12/2010 | 150,000,000 |
| PROGRAMME HQE ENVIRONNEMENT II | European Union | France | 21/12/2010 | 100,000,000 |
| SVILUPPO URBANO MILANO | European Union | Italy | 21/12/2010 | 140,000,000 |
| SVILUPPO URBANO MILANO | European Union | Italy | 21/12/2010 | 140,000,000 |
| GINKGO FUND | European Union | Luxembourg | 20/12/2010 | 15,600,000 |
| HQEE - LYON CONFLUENCE | European Union | France | 29/11/2010 | 79,500,000 |
| LUBLIN MUNICIPAL INFRASTRUCTURE | European Union | Poland | 26/11/2010 | 5,022,602 |
| SZCZECIN MUNICIPAL INFRASTRUCTURE III | European Union | Poland | 23/11/2010 | 32,395,781 |
| ASTURIAS PRESTAMO MARCO | European Union | Spain | 23/11/2010 | 25,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | European Union | Portugal | 19/11/2010 | 90,000,000 |
| RECONSTRUCAO MADEIRA FRAMEWORK LOAN | European Union | Portugal | 19/11/2010 | 10,625,000 |
| FLANDERS URBAN SOCIAL HOUSING III | European Union | Belgium | 19/11/2010 | 105,000,000 |
| NDP FRAMEWORK LOAN II | European Union | Slovakia | 16/11/2010 | 141,570,000 |
| SOZIALE STADTERNEUERUNG HAMBURG | European Union | Germany | 15/11/2010 | 80,000,000 |
| SOZIALE STADTERNEUERUNG HAMBURG | European Union | Germany | 15/11/2010 | 120,000,000 |
| DABROWA MUNICIPAL PROGRAM | European Union | Poland | 29/10/2010 | 12,547,996 |
| UNIVERSITA DI VENEZIA | European Union | Italy | 26/10/2010 | 7,500,000 |
| CATALUNYA INFRAESTRUCTURA REGIONAL (B) | European Union | Spain | 15/10/2010 | 25,800,000 |
| NICOSIA URBAN INFRASTRUCTURE | European Union | Cyprus | 30/09/2010 | 10,000,000 |
| KATOWICE MUNICIPAL INFRASTRUCTURE III | European Union | Poland | 01/09/2010 | 31,431,419 |
| WARSAW MUNICIPAL INFRASTRUCTURE III | European Union | Poland | 28/07/2010 | 120,569,086 |
| UNIVERSIDAD DE CASTILLA-LA-MANCHA II | European Union | Spain | 27/07/2010 | 2,100,000 |
| RADOM MUNICIPAL INFRASTRUCTURE | European Union | Poland | 27/07/2010 | 14,468,290 |
| EU FUNDS CO-FINANCING 2007-2013 (GR) | European Union | Greece | 01/07/2010 | 54,400,000 |
| NFOSIGW - GREEN INVESTMENT SCHEME | European Union | Poland | 29/06/2010 | 8,000,000 |
| NAVARRA HUMAN CAPITAL | European Union | Spain | 01/06/2010 | 30,090,000 |
| GDANSK MUNICIPAL INFRASTRUCTURE II | European Union | Poland | 05/05/2010 | 14,682,226 |
| ZIELONA GORA MUNICIPAL INFRASTRUCTURE | European Union | Poland | 23/04/2010 | 64,644,584 |
| UNIVERSITA DI BOLOGNA I2I | European Union | Italy | 24/03/2010 | 18,000,000 |
| CANTABRIA EDUCATION | European Union | Spain | 15/03/2010 | 11,250,000 |
| MADRID MUNICIPAL INFRASTRUCTURE-PRISMA | European Union | Spain | 12/03/2010 | 200,000,000 |
| HERAKLION MUNICIPAL INFRASTRUCTURE | European Union | Greece | 25/01/2010 | 50,000,000 |
| THFC URBAN RENEWAL VI | European Union | United Kingdom | 14/01/2010 | 194,234,883 |
| REGIONE LOMBARDIA | European Union | Italy | 21/12/2009 | 74,250,000 |
| CATALUNYA INFRAESTRUCTURA REGIONAL (A) | European Union | Spain | 18/12/2009 | 40,248,000 |
| FRANCE LOGEMENT SOCIAL | European Union | France | 17/12/2009 | 125,000,000 |
| RENOVATION URBAINE DURABLE & RELANCE | European Union | France | 17/12/2009 | 150,000,000 |
| SVILUPPO INTEGRATO FERRARA | European Union | Italy | 14/12/2009 | 60,000,000 |
| SVILUPPO INTEGRATO REGGIO EMILIA II | European Union | Italy | 14/12/2009 | 21,000,000 |
| SVILUPPO INTEGRATO REGGIO EMILIA II | European Union | Italy | 14/12/2009 | 21,000,000 |
| FLANDERS URBAN SOCIAL HOUSING II | European Union | Belgium | 08/12/2009 | 200,000,000 |
| RENOVATION URBAINE DURABLE & RELANCE | European Union | France | 07/12/2009 | 150,000,000 |
| PLZEN URBAN INFRASTRUCTURE II | European Union | Czech Republic | 07/12/2009 | 76,525,732 |
| THFC URBAN RENEWAL VI | European Union | United Kingdom | 04/12/2009 | 189,238,111 |
| CZESTOCHOWA URBAN INFRASTRUCTURE | European Union | Poland | 02/12/2009 | 60,326,730 |
| SVILUPPO INTEGRATO FERRARA | European Union | Italy | 27/11/2009 | 40,000,000 |
| STADTENTWICKLUNG BRANDENBURG | European Union | Germany | 06/11/2009 | 5,000,000 |
| WARSAW MUNICIPAL INFRASTRUCTURE III | European Union | Poland | 30/10/2009 | 82,752,098 |
| WIENER WOHNEN STADTTEILSANIERUNG | European Union | Austria | 28/10/2009 | 105,000,000 |
| UNI BOCCONI INTERNAZIONALIZZAZIONE | European Union | Italy | 06/10/2009 | 3,000,000 |
| IHRU REABILITACAO URBANA II | European Union | Portugal | 06/10/2009 | 150,000,000 |
| ASTURIAS PRESTAMO MARCO | European Union | Spain | 05/10/2009 | 22,500,000 |
| AMBIENTE URBANO VENEZIA II | European Union | Italy | 10/09/2009 | 7,150,000 |
| OPOLE MUNICIPAL INFRASTRUCTURE | European Union | Poland | 11/08/2009 | 34,864,150 |
| BARCELONA DESARROLLO INTEGRADO | European Union | Spain | 03/08/2009 | 34,300,000 |
| CATALUNYA INFRAESTRUCTURA REGIONAL (A) | European Union | Spain | 24/07/2009 | 60,372,000 |
| ARAGON SUSTAINABLE DEVELOPMENT | European Union | Spain | 08/07/2009 | 60,000,000 |
| WALLOON SOCIAL HOUSING REHAB II | European Union | Belgium | 07/07/2009 | 250,000,000 |
| OLOMOUC URBAN INFRASTRUCTURE | European Union | Czech Republic | 03/07/2009 | 34,019,782 |
| LONDON OLYMPIC VILLAGE URBAN RENEWAL | European Union | United Kingdom | 19/06/2009 | 109,034,765 |
| MUNICIPAL & REGIONAL INFRASTRUCT LOAN | Enlargement Countries | Serbia | 12/06/2009 | 25,000,000 |
| RENOVATION URBAINE DURABLE & RELANCE | European Union | France | 08/06/2009 | 300,000,000 |
| REGIONE BASILICATA CONVERGENZA 2007-13 | European Union | Italy | 11/05/2009 | 7,560,000 |
| FACILITE HAUTE QUALITE ENERGIE ENVIRO | European Union | France | 16/04/2009 | 175,000,000 |
| NAVARRA HUMAN CAPITAL | European Union | Spain | 06/03/2009 | 60,180,000 |
| STADTENTWICKLUNG BRANDENBURG | European Union | Germany | 28/01/2009 | 169,000,000 |
| FLANDERS URBAN SOCIAL HOUSING | European Union | Belgium | 17/12/2008 | 200,000,000 |
| MUNICIPAL & REGIONAL INFRASTRUCT LOAN | Enlargement Countries | Serbia | 12/12/2008 | 50,000,000 |
| OSTRAVA MUNICIPAL INFRASTRUCTURE | European Union | Czech Republic | 09/12/2008 | 119,005,117 |
| ANDALUCIA VIVIENDA II | European Union | Spain | 26/11/2008 | 50,000,000 |
| AMBIENTE URBANO FIRENZE V | European Union | Italy | 26/11/2008 | 100,000,000 |
| BYDGOSZCZ MUNICIPAL INFRASTRUCTURE II | European Union | Poland | 25/11/2008 | 63,949,285 |
| THFC URBAN RENEWAL V | European Union | United Kingdom | 14/11/2008 | 127,080,951 |
| AMBIENTE URBANO VENEZIA II | European Union | Italy | 31/10/2008 | 30,000,000 |
| EU FUNDS CO-FINANCING 2007-13 (LV) | European Union | Latvia | 30/10/2008 | 180,000,000 |
| IHRU REABILITACAO URBANA II | European Union | Portugal | 30/10/2008 | 50,000,000 |
| AMBIENTE URBANO VENEZIA II | European Union | Italy | 03/09/2008 | 6,500,000 |
| AMBIENTE URBANO VENEZIA II | European Union | Italy | 03/09/2008 | 22,350,000 |
| SVILUPPO INTEGRATO PROVINCIA ROMA II | European Union | Italy | 11/07/2008 | 90,000,000 |
| WIENER WOHNEN STADTTEILSANIERUNG | European Union | Austria | 17/06/2008 | 105,000,000 |
| FIRA 2000 II | European Union | Spain | 13/06/2008 | 62,000,000 |
| AFFORDABLE AND SOCIAL HOUSING GL | South Africa | South Africa | 28/05/2008 | 150,000,000 |
| PECS -EUROPEAN CAPITAL OF CULTURE 2010 | European Union | Hungary | 27/05/2008 | 5,500,000 |
| PECS -EUROPEAN CAPITAL OF CULTURE 2010 | European Union | Hungary | 19/05/2008 | 19,500,000 |
| PROGR RENOVATION URBAINE ET SOCIALE II | European Union | France | 15/05/2008 | 500,000,000 |
| INFRA CASTILLA LA MANCHA VI MARCO | European Union | Spain | 08/05/2008 | 6,000,000 |
| GRANDI STAZIONI | European Union | Italy | 14/04/2008 | 150,000,000 |
| TORFAEN URBAN RENEWAL | European Union | United Kingdom | 31/03/2008 | 71,876,634 |
| RAYNERS LANE URBAN REGENERATION | European Union | United Kingdom | 19/03/2008 | 88,212,232 |
| ISTANBUL EARTHQUAKE RISK MITIGATION | Enlargement Countries | Turkey | 12/03/2008 | 300,000,000 |
| BRATISLAVA REGIONAL INFRASTRUCTURE | European Union | Slovakia | 10/01/2008 | 20,843,879 |
| Total Amount | 11,117,425,836 |
language:EN - english










