| Nom | Région | Pays | Date de signature | Montant signé |
|---|---|---|---|---|
| POLAND ROAD MODERNISATION II | Union européenne | Pologne | 17/08/2010 | 450,000,000 |
| YEREVAN METRO REHABILITATION | Europe orientale, Caucase du Sud et Russie | Arménie | 10/08/2010 | 5,000,000 |
| POZNAN MUNICIPAL INFRASTRUCTURE III | Union européenne | Pologne | 30/07/2010 | 124,427,297 |
| AMSTERDAM AIRPORT BAGGAGE SYSTEM | Union européenne | Pays-Bas | 29/07/2010 | 350,000,000 |
| EIX TRANSVERSAL C-25 PPP | Union européenne | Espagne | 29/07/2010 | 200,000,000 |
| EIX TRANSVERSAL C-25 PPP | Union européenne | Espagne | 29/07/2010 | 70,000,000 |
| RADOM MUNICIPAL INFRASTRUCTURE | Union européenne | Pologne | 27/07/2010 | 33,759,344 |
| S&CF TRANSPORT FRAMEWORK FACILITY | Union européenne | République tchèque | 23/07/2010 | 389,241,369 |
| PUERTO LANGOSTEIRA - A CORUNA | Union européenne | Espagne | 16/07/2010 | 20,000,000 |
| METRO DE BARCELONA ESTACIONES PPP (A) | Union européenne | Espagne | 12/07/2010 | 200,000,000 |
| METRO DE BARCELONA ESTACIONES PPP (A) | Union européenne | Espagne | 09/07/2010 | 200,000,000 |
| A1 (TORUN-STRYKOW) PRIORITY TEN | Union européenne | Pologne | 06/07/2010 | 350,000,000 |
| TRAMWAY DE DIJON | Union européenne | France | 02/07/2010 | 50,200,000 |
| EU FUNDS CO-FINANCING 2007-2013 (GR) | Union européenne | Grèce | 01/07/2010 | 260,000,000 |
| LODZ REGIONAL INFRASTRUCTURE | Union européenne | Pologne | 30/06/2010 | 98,183,423 |
| LODZ MUNICIPAL ROADS | Union européenne | Pologne | 30/06/2010 | 18,386,409 |
| FGC FERROCARRIL VALLES OCCIDENTAL | Union européenne | Espagne | 30/06/2010 | 40,000,000 |
| VYSOCINA REGIONAL INFRASTRUCTURE | Union européenne | République tchèque | 28/06/2010 | 13,722,799 |
| METROPOLITANA DI ROMA - LINEA C | Union européenne | Italie | 25/06/2010 | 720,000,000 |
| AVE MADRID - ALICANTE | Union européenne | Espagne | 22/06/2010 | 500,000,000 |
| PLAN MEJORA RED CARRETERAS DE MURCIA | Union européenne | Espagne | 21/06/2010 | 125,000,000 |
| ATHENS METRO B | Union européenne | Grèce | 17/06/2010 | 150,000,000 |
| GRIMALDI RORO | Union européenne | Italie | 16/06/2010 | 19,500,000 |
| GRIMALDI ROPAX - MOTORWAYS OF THE SEA | Union européenne | Italie | 15/06/2010 | 89,000,000 |
| TRAMWAY DE BREST | Union européenne | France | 07/06/2010 | 90,000,000 |
| SECONDARY AND LOCAL ROADS PROGRAMME | Europe du Sud-Est | Albanie | 04/06/2010 | 50,000,000 |
| ABERTIS- AP7 TEN ENLARGEMENT | Union européenne | Espagne | 03/06/2010 | 275,000,000 |
| METRO DE MADRID V- ROLLING STOCK | Union européenne | Espagne | 31/05/2010 | 87,500,000 |
| REGIONE VENETO ROLLING STOCK | Union européenne | Italie | 28/05/2010 | 39,000,000 |
| REGIONE VENETO ROLLING STOCK | Union européenne | Italie | 27/05/2010 | 26,000,000 |
| TRANVIA DE VALENCIA - LINEA T2 | Union européenne | Espagne | 26/05/2010 | 111,000,000 |
| GRIMALDI RORO | Union européenne | Italie | 26/05/2010 | 27,000,000 |
| GRIMALDI RORO | Union européenne | Italie | 20/05/2010 | 33,500,000 |
| RAVE PPP 1 POCEIRAO - CAIA | Union européenne | Portugal | 08/05/2010 | 300,000,000 |
| RAVE PPP 1 POCEIRAO - CAIA | Union européenne | Portugal | 08/05/2010 | 300,000,000 |
| GDANSK MUNICIPAL INFRASTRUCTURE II | Union européenne | Pologne | 05/05/2010 | 49,153,538 |
| SUBCONCESSAO DO PINHAL INTERIOR | Union européenne | Portugal | 28/04/2010 | 45,000,000 |
| SUBCONCESSAO DO PINHAL INTERIOR | Union européenne | Portugal | 28/04/2010 | 300,000,000 |
| METRO DE MADRID V- ROLLING STOCK | Union européenne | Espagne | 27/04/2010 | 100,000,000 |
| CARRETERAS DE CASTILLA-LA-MANCHA III | Union européenne | Espagne | 19/04/2010 | 60,000,000 |
| VANTAA RING RAIL LINE | Union européenne | Finlande | 09/04/2010 | 200,000,000 |
| LITHUANIAN RAILWAYS II - LOCOMOTIVES | Union européenne | Lituanie | 29/03/2010 | 20,000,000 |
| METRO DE MALAGA - FASE 1 - AFI - PPP | Union européenne | Espagne | 26/03/2010 | 275,000,000 |
| TRAMWAY DE DIJON | Union européenne | France | 25/03/2010 | 100,000,000 |
| POLAND - MOTORWAYS | Union européenne | Pologne | 16/03/2010 | 200,000,000 |
| METRO DE BILBAO L2 - EXTENSION | Union européenne | Espagne | 02/03/2010 | 100,000,000 |
| FEVE V | Union européenne | Espagne | 26/02/2010 | 100,000,000 |
| OEBB UNTERINNTAL | Union européenne | Autriche | 24/02/2010 | 200,000,000 |
| GSM-RAILWAY FRANCE | Union européenne | France | 18/02/2010 | 279,421,647 |
| EXTREMADURA ROAD NETWORK | Union européenne | Espagne | 11/02/2010 | 100,000,000 |
| LODZ REGIONAL TRAMWAY | Union européenne | Pologne | 07/01/2010 | 17,711,053 |
| SATA FLEET DEVELOPMENT | Union européenne | Portugal | 05/01/2010 | 36,950,000 |
| CROATIAN ROADS REHABILITATION II | Europe du Sud-Est | Croatie | 30/12/2009 | 60,000,000 |
| AUTOSTRADA TORINO-MILANO II | Union européenne | Italie | 30/12/2009 | 175,000,000 |
| AUTOSTRADA TORINO-MILANO II | Union européenne | Italie | 30/12/2009 | 175,000,000 |
| AUTOSTRADE DEL NORD OVEST | Union européenne | Italie | 30/12/2009 | 75,000,000 |
| AUTOSTRADE DEL NORD OVEST | Union européenne | Italie | 30/12/2009 | 75,000,000 |
| MAZOVIA REGIONAL INFRASTRUCTURE | Union européenne | Pologne | 23/12/2009 | 88,235,294 |
| PORT AUTONOME DE POINTE NOIRE | Pays d'Afrique, des Caraïbes et du Pacifique +PTOM | Congo | 23/12/2009 | 29,000,000 |
| MERIDIAM INFRASTRUCTURE FUND II | Union européenne | Luxembourg | 22/12/2009 | 7,000 |
| MERIDIAM INFRASTRUCTURE FUND II | Union européenne | Luxembourg | 22/12/2009 | 35,000,000 |
| TRAMWAY RABAT | Pays méditerranéens | Maroc | 22/12/2009 | 15,000,000 |
| REGIONE LOMBARDIA | Union européenne | Italie | 21/12/2009 | 49,929,000 |
| BUDAPEST URBAN INFRASTRUCTURE | Union européenne | Hongrie | 21/12/2009 | 150,000,000 |
| CATALUNYA INFRAESTRUCTURA REGIONAL (A) | Union européenne | Espagne | 18/12/2009 | 2,400,000 |
| JKIA UPGRADING AND REHABILITATION | Pays d'Afrique, des Caraïbes et du Pacifique +PTOM | Kenya | 18/12/2009 | 63,873,626 |
| TALLINK RO-PAX II | Union européenne | Estonie | 18/12/2009 | 90,000,000 |
| BELGRADE CITY SAVA BRIDGE | Europe du Sud-Est | Serbie | 18/12/2009 | 70,000,000 |
| DUISBURGER HAFEN | Union européenne | Allemagne | 18/12/2009 | 60,000,000 |
| BTA TOLL ROAD | Pays d'Afrique, des Caraïbes et du Pacifique +PTOM | République dominicaine | 16/12/2009 | 32,000,000 |
| MUUGA HARBOUR INTERMODAL FACILITIES | Union européenne | Estonie | 14/12/2009 | 11,500,000 |
| AUTOROUTE SFAX - GABES | Pays méditerranéens | Tunisie | 11/12/2009 | 234,000,000 |
| ISTANBUL-ANKARA RAILWAY | Europe du Sud-Est | Turquie | 10/12/2009 | 100,000,000 |
| ISTANBUL-ANKARA RAILWAY | Europe du Sud-Est | Turquie | 10/12/2009 | 193,174,543 |
| PUERTO DE BARCELONA III | Union européenne | Espagne | 09/12/2009 | 100,000,000 |
| STRASSENINFRA BRANDENBURG | Union européenne | Allemagne | 09/12/2009 | 200,000,000 |
| AVE MADRID VALENCIA | Union européenne | Espagne | 04/12/2009 | 150,000,000 |
| A2 STRYKOW - KONOTOPA TEN | Union européenne | Pologne | 04/12/2009 | 500,000,000 |
| ZACHODNIOPOMORSKIE REGIONAL FRAMEWORK | Union européenne | Pologne | 04/12/2009 | 57,431,047 |
| CANARY AIRPORTS INFRASTRUCTURE | Union européenne | Espagne | 04/12/2009 | 80,000,000 |
| BGK-NRF ROAD REHABILITATION II | Union européenne | Pologne | 04/12/2009 | 325,000,000 |
| MAV ROLLING STOCK - LOCOMOTIVES | Union européenne | Hongrie | 03/12/2009 | 38,250,000 |
| PUERTO DE BARCELONA III | Union européenne | Espagne | 01/12/2009 | 50,000,000 |
| POZNAN MUNICIPAL INFRASTRUCTURE | Union européenne | Pologne | 26/11/2009 | 40,084,886 |
| PUERTO LANGOSTEIRA - A CORUNA | Union européenne | Espagne | 25/11/2009 | 20,000,000 |
| SOUTH-MORAVIA REGIONAL INFRA II | Union européenne | République tchèque | 25/11/2009 | 21,165,621 |
| ETS INFRAESTRUCTURA | Union européenne | Espagne | 24/11/2009 | 175,000,000 |
| SCUT ACORES (PPP) | Union européenne | Portugal | 23/11/2009 | 60,000,000 |
| ESTRADAS DE PORTUGAL I | Union européenne | Portugal | 23/11/2009 | 300,000,000 |
| OEBB UNTERINNTAL | Union européenne | Autriche | 17/11/2009 | 200,000,000 |
| OEBB UNTERINNTAL | Union européenne | Autriche | 17/11/2009 | 200,000,000 |
| BUCHAREST METRO LINE 5 | Union européenne | Roumanie | 12/11/2009 | 395,000,000 |
| DUBLIN AIRPORT TERMINAL 2 (TEN) | Union européenne | Irlande | 10/11/2009 | 260,000,000 |
| SOUTH BOHEMIA TRANSPORT INFRASTRUCTURE | Union européenne | République tchèque | 09/11/2009 | 7,559,150 |
| ROADS AND BRIDGES REHABILITATION | Europe du Sud-Est | Monténégro | 05/11/2009 | 30,000,000 |
| CORRIDOR X (E-75) MOTORWAY | Europe du Sud-Est | Serbie | 23/10/2009 | 384,000,000 |
| SOFIA MUNICIPAL INFRASTRUCTURE | Union européenne | Bulgarie | 22/10/2009 | 43,500,000 |
| ADM VI | Pays méditerranéens | Maroc | 22/10/2009 | 225,000,000 |
| LYON TRANSPORT URBAIN II | Union européenne | France | 19/10/2009 | 350,000,000 |
| ROTTERDAM PORT SECOND MAASVLAKTE-TEN | Union européenne | Pays-Bas | 09/10/2009 | 300,000,000 |
| TER PICARDIE | Union européenne | France | 09/10/2009 | 120,000,000 |
| PUERTOS DE LAS PALMAS EXTENSION | Union européenne | Espagne | 06/10/2009 | 50,000,000 |
| ASTURIAS PRESTAMO MARCO | Union européenne | Espagne | 05/10/2009 | 31,356,000 |
| GRIMALDI ROPAX - MOTORWAYS OF THE SEA | Union européenne | Italie | 02/10/2009 | 80,000,000 |
| JADE WESER CONTAINER TERMINAL | Union européenne | Allemagne | 02/10/2009 | 200,000,000 |
| TRAMWAY DE PARIS II | Union européenne | France | 28/09/2009 | 500,000,000 |
| AUTOSTRADE - FIRENZE-BOLOGNA III | Union européenne | Italie | 24/09/2009 | 500,000,000 |
| REFER VI | Union européenne | Portugal | 10/09/2009 | 110,000,000 |
| LONDON CROSSRAIL (TEN) | Union européenne | Royaume-Uni | 07/09/2009 | 1,134,623,022 |
| MALOPOLSKA REGIONAL INFRASTRUCTURE | Union européenne | Pologne | 31/08/2009 | 30,776,629 |
| CARRETERAS DE CASTILLA-LA-MANCHA III | Union européenne | Espagne | 31/08/2009 | 90,000,000 |
| WROCLAW TRANSPORT INFRASTRUCTURE | Union européenne | Pologne | 24/08/2009 | 20,000,000 |
| AIR NAVIGATION UPGRADE - SPAIN | Union européenne | Espagne | 04/08/2009 | 450,000,000 |
| BARCELONA DESARROLLO INTEGRADO | Union européenne | Espagne | 03/08/2009 | 7,700,000 |
| CATALUNYA INFRAESTRUCTURA REGIONAL (A) | Union européenne | Espagne | 24/07/2009 | 3,600,000 |
| ANA AIRPORT EXTENSION | Union européenne | Portugal | 23/07/2009 | 72,000,000 |
| FLUGHAFEN BERLIN BRANDENBURG | Union européenne | Allemagne | 22/07/2009 | 582,524,000 |
| RSA TOLL ROAD INVESTMENTS | Afrique du Sud | Afrique du Sud | 16/07/2009 | 120,000,000 |
| THESSALONIKI METRO | Union européenne | Grèce | 14/07/2009 | 250,000,000 |
| EJE FERROVIARIO TRANSVERSAL | Union européenne | Espagne | 10/07/2009 | 200,000,000 |
| ARAGON SUSTAINABLE DEVELOPMENT | Union européenne | Espagne | 08/07/2009 | 10,640,000 |
| OLOMOUC URBAN INFRASTRUCTURE | Union européenne | République tchèque | 03/07/2009 | 4,617,108 |
| A2 TOLL MOTORWAY 2ND SEGMENT - TEN | Union européenne | Pologne | 29/06/2009 | 1,000,000,000 |
| PIRAEUS PORT II 2 | Union européenne | Grèce | 25/06/2009 | 55,000,000 |
| RENFE OPERADORA III | Union européenne | Espagne | 19/06/2009 | 480,000,000 |
| METRO DE MADRID VI - MINTRA | Union européenne | Espagne | 19/06/2009 | 77,214,000 |
| AAE EUROPEAN RAILFREIGHT | Union européenne | Luxembourg | 12/06/2009 | 33,000,000 |
| METRO DE SEVILLA DBFO 1&2 - AFI | Union européenne | Espagne | 10/06/2009 | 10,000,000 |
| COSTA NEW VESSELS | Union européenne | Italie | 05/06/2009 | 550,000,000 |
| SASEMAR - NATURAL DISASTER PREVENTION | Union européenne | Espagne | 03/06/2009 | 89,500,000 |
| JADE WESER CONTAINER TERMINAL | Union européenne | Allemagne | 02/06/2009 | 125,000,000 |
| WARSAW RING ROAD (TEN) | Union européenne | Pologne | 26/05/2009 | 565,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (EST) | Union européenne | Estonie | 25/05/2009 | 115,500,000 |
| SCUT ACORES (PPP) | Union européenne | Portugal | 20/05/2009 | 60,000,000 |
| M25 WIDENING | Union européenne | Royaume-Uni | 20/05/2009 | 207,085,689 |
| M25 WIDENING | Union européenne | Royaume-Uni | 20/05/2009 | 240,667,152 |
| REGION REUNION-ROUTE DES TAMARINS | Union européenne | France | 18/05/2009 | 75,000,000 |
| BEIRA CORRIDOR PROJECT | Pays d'Afrique, des Caraïbes et du Pacifique +PTOM | Mozambique | 30/04/2009 | 23,000,000 |
| BEIRA CORRIDOR PROJECT | Pays d'Afrique, des Caraïbes et du Pacifique +PTOM | Mozambique | 30/04/2009 | 42,000,000 |
| METRO DE BILBAO L2 - EXTENSION | Union européenne | Espagne | 27/04/2009 | 125,000,000 |
| ETS INFRAESTRUCTURA | Union européenne | Espagne | 20/04/2009 | 50,000,000 |
| AUTOBAHN A-5 PPP TEN | Union européenne | Allemagne | 30/03/2009 | 25,000,000 |
| AUTOBAHN A-5 PPP TEN | Union européenne | Allemagne | 30/03/2009 | 200,000,000 |
| OEBB WIEN HAUPTBAHNHOF TEN | Union européenne | Autriche | 27/03/2009 | 200,000,000 |
| BORDEAUX TRANSPORT URBAIN | Union européenne | France | 17/03/2009 | 40,000,000 |
| GISA CARRETERAS | Union européenne | Espagne | 13/03/2009 | 110,000,000 |
| GISA INFRAESTRUCTURA DE CATALUNA III | Union européenne | Espagne | 13/03/2009 | 35,000,000 |
| METRO DE BARCELONA LINEA 9-3 | Union européenne | Espagne | 13/03/2009 | 200,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (LT) | Union européenne | Lituanie | 13/03/2009 | 226,400,000 |
| AVE MADRID VALENCIA | Union européenne | Espagne | 12/03/2009 | 500,000,000 |
| AEROPORT ENFIDHA | Pays méditerranéens | Tunisie | 27/02/2009 | 70,000,000 |
| PORT OF TALLINN EXPANSION | Union européenne | Estonie | 12/02/2009 | 40,000,000 |
| SEA AEROPORTI DI MILANO II | Union européenne | Italie | 04/02/2009 | 30,000,000 |
| VIA ARTABRA | Union européenne | Espagne | 30/01/2009 | 50,000,000 |
| BAIXO ALENTEJO MOTORWAY | Union européenne | Portugal | 30/01/2009 | 25,000,000 |
| BAIXO ALENTEJO MOTORWAY | Union européenne | Portugal | 30/01/2009 | 200,000,000 |
| FRANKFURT AIRPORT A380 EXTENSION | Union européenne | Allemagne | 29/01/2009 | 230,000,000 |
| SEGUNDO CINTURON SAN SEBASTIAN | Union européenne | Espagne | 26/01/2009 | 200,000,000 |
| GRIMALDI RORO | Union européenne | Italie | 22/01/2009 | 30,000,000 |
| M80 MOTORWAY PPP | Union européenne | Royaume-Uni | 16/01/2009 | 157,480,315 |
| PANAMA CANAL EXPANSION | Pays d'Amérique centrale & latine & Asie | Panama | 05/01/2009 | 396,573,605 |
| MARSEILLE TRANSPORT URBAIN | Union européenne | France | 30/12/2008 | 27,000,000 |
| VALENCIA ROLLING STOCK | Union européenne | Espagne | 23/12/2008 | 125,000,000 |
| PUERTO DE VALENCIA EXPANSION NORTE | Union européenne | Espagne | 23/12/2008 | 200,000,000 |
| NORMAN MANLEY INTERNATIONAL AIRPORT | Pays d'Afrique, des Caraïbes et du Pacifique +PTOM | Jamaique | 23/12/2008 | 35,000,000 |
| AVE MADRID VALLADOLID 2 | Union européenne | Espagne | 19/12/2008 | 250,000,000 |
| GRIMALDI RORO | Union européenne | Italie | 19/12/2008 | 30,000,000 |
| FRANKFURT AIRPORT A380 EXTENSION | Union européenne | Allemagne | 19/12/2008 | 230,000,000 |
| S&CF TRANSPORT FRAMEWORK FACILITY | Union européenne | République tchèque | 18/12/2008 | 396,683,724 |
| MOLDOVA CHISINAU AIRPORT | Europe orientale, Caucase du Sud et Russie | Rep. De Moldova | 18/12/2008 | 20,000,000 |
| CORRIDOR VC - FIRST PHASE - NORTH | Europe du Sud-Est | Bosnie-et-Herzégovine | 18/12/2008 | 75,000,000 |
| FLUGHAFEN BERLIN BRANDENBURG | Union européenne | Allemagne | 17/12/2008 | 400,000,000 |
| POZNAN MUNICIPAL INFRASTRUCTURE | Union européenne | Pologne | 15/12/2008 | 47,684,646 |
| A1 MOTORWAY -2ND PHASE PRIORITY TEN-T | Union européenne | Pologne | 12/12/2008 | 575,000,000 |
| ADP ROISSY SATELLITE S4 | Union européenne | France | 12/12/2008 | 200,000,000 |
| TRANSMONTANA MOTORWAY | Union européenne | Portugal | 11/12/2008 | 89,000,000 |
| TRANSMONTANA MOTORWAY | Union européenne | Portugal | 11/12/2008 | 200,000,000 |
| OEBB WIEN HAUPTBAHNHOF TEN | Union européenne | Autriche | 10/12/2008 | 200,000,000 |
| TRANVIA DE VALENCIA - LINEA T2 | Union européenne | Espagne | 05/12/2008 | 50,000,000 |
| ROUTES RURALES III | Pays méditerranéens | Maroc | 05/12/2008 | 60,000,000 |
| VALENCIA ROLLING STOCK | Union européenne | Espagne | 04/12/2008 | 50,000,000 |
| PUERTO DE VALENCIA EXPANSION NORTE | Union européenne | Espagne | 04/12/2008 | 50,000,000 |
| PUERTO LANGOSTEIRA - A CORUNA | Union européenne | Espagne | 01/12/2008 | 40,000,000 |
| EUSKOTREN ROLLING STOCK | Union européenne | Espagne | 01/12/2008 | 150,000,000 |
| ETS INFRAESTRUCTURA | Union européenne | Espagne | 01/12/2008 | 50,000,000 |
| REGIONE CAMPANIA CONVERGENZA 2007-2013 | Union européenne | Italie | 01/12/2008 | 141,000,000 |
| FEVE IV | Union européenne | Espagne | 28/11/2008 | 25,000,000 |
| MALAGA AIRPORT INFRASTRUCTURE | Union européenne | Espagne | 27/11/2008 | 150,000,000 |
| VOIRIES PRIORITAIRES V | Pays méditerranéens | Tunisie | 27/11/2008 | 110,000,000 |
| METRO DE MADRID VI - MINTRA | Union européenne | Espagne | 27/11/2008 | 122,786,000 |
| AMMAN RING ROAD | Pays méditerranéens | Jordanie | 25/11/2008 | 36,918,138 |
| AUTOSTRADE - POTENZIAMENTO A14 | Union européenne | Italie | 24/11/2008 | 1,000,000,000 |
| NSRF COFINANCING FACILITY | Union européenne | Roumanie | 24/11/2008 | 400,000,000 |
| SOFIA METRO PROJECT | Union européenne | Bulgarie | 21/11/2008 | 105,000,000 |
| NAHVERKEHR BERLIN II | Union européenne | Allemagne | 21/11/2008 | 38,000,000 |
| TALLINN MUNICIPAL INFRASTRUCTURE | Union européenne | Estonie | 19/11/2008 | 31,955,000 |
| REGIONE CALABRIA CONVERGENZA 2007-2013 | Union européenne | Italie | 14/11/2008 | 48,360,000 |
| ANTALYA LIGHT RAIL TRAIN | Europe du Sud-Est | Turquie | 10/11/2008 | 19,000,000 |
| KAISERSCHLEUSE BREMERHAVEN TEN | Union européenne | Allemagne | 10/11/2008 | 120,000,000 |
| METRO DE BARCELONA LINEA 9-3 | Union européenne | Espagne | 07/11/2008 | 300,000,000 |
| CARRETERAS DE CASTILLA Y LEON III | Union européenne | Espagne | 05/11/2008 | 61,306,638 |
| INFRABEL RAIL TUNNEL PPP | Union européenne | Belgique | 05/11/2008 | 313,231,396 |
| EU FUNDS CO-FINANCING 2007-13 (LV) | Union européenne | Lettonie | 30/10/2008 | 217,500,000 |
| METRO PORTO I 2 | Union européenne | Portugal | 29/10/2008 | 60,000,000 |
| CENTRO INTERMODAL DE BARCELONA III | Union européenne | Espagne | 23/10/2008 | 50,000,000 |
| TERMINAL A CONTENEURS FOS 2XL | Union européenne | France | 22/10/2008 | 100,000,000 |
| WARSAW TRANSPORT INFRASTRUCTURE | Union européenne | Pologne | 20/10/2008 | 84,788,177 |
| PUERTO DE SEVILLA | Union européenne | Espagne | 16/10/2008 | 50,000,000 |
| AUTOVIAS RENOVACION PPP | Union européenne | Espagne | 15/10/2008 | 67,777,964 |
| FINNAIR FLEET UPGRADING | Union européenne | Finlande | 15/10/2008 | 250,000,000 |
| THESSALONIKI METRO | Union européenne | Grèce | 02/10/2008 | 200,000,000 |
| ATHENS METRO B | Union européenne | Grèce | 02/10/2008 | 300,000,000 |
| ROADS AND BRIDGES REHABILITATION | Europe du Sud-Est | Monténégro | 30/09/2008 | 4,000,000 |
| MONTENEGRO RAILWAYS II | Europe du Sud-Est | Monténégro | 30/09/2008 | 7,000,000 |
| PORTS OF CAPE VERDE | Pays d'Afrique, des Caraïbes et du Pacifique +PTOM | Cap Vert | 26/09/2008 | 47,000,000 |
| AENA VI - ATC | Union européenne | Espagne | 25/09/2008 | 50,000,000 |
| TRAMWAY D ORLEANS II | Union européenne | France | 25/09/2008 | 75,000,000 |
| MALAGA AIRPORT INFRASTRUCTURE | Union européenne | Espagne | 25/09/2008 | 100,000,000 |
| WARSAW TRANSPORT INFRASTRUCTURE | Union européenne | Pologne | 24/09/2008 | 33,424,854 |
| ZLIN REGIONAL INFRASTRUCTURE II | Union européenne | République tchèque | 18/09/2008 | 9,096,422 |
| ORADEA PUBLIC TRANSPORT | Union européenne | Roumanie | 12/09/2008 | 16,350,000 |
| TURKISH AIRLINES - RENEWAL & EXPANSION | Europe du Sud-Est | Turquie | 08/09/2008 | 99,813,000 |
| AIRPORTS MODERNISATION | Europe du Sud-Est | Monténégro | 18/08/2008 | 1,000,000 |
| GRIMALDI ROPAX - MOTORWAYS OF THE SEA | Union européenne | Italie | 07/08/2008 | 81,000,000 |
| REFER V | Union européenne | Portugal | 04/08/2008 | 160,000,000 |
| M6 DUNAUJVAROS-SZEKSZARD - PPP | Union européenne | Hongrie | 01/08/2008 | 200,000,000 |
| CZECH AIRLINES FLEET DEVELOPMENT | Union européenne | République tchèque | 11/07/2008 | 60,900,000 |
| SEA AEROPORTI DI MILANO II | Union européenne | Italie | 11/07/2008 | 30,000,000 |
| TRAMWAY DE REIMS PPP | Union européenne | France | 09/07/2008 | 107,557,612 |
| AUTOVIAS RENOVACION PPP | Union européenne | Espagne | 02/07/2008 | 37,081,190 |
| WARSAW-GDYNIA RAIL REHABILITATION TEN | Union européenne | Pologne | 30/06/2008 | 400,000,000 |
| SEA AEROPORTI DI MILANO II | Union européenne | Italie | 30/06/2008 | 30,000,000 |
| TALLINK ROPAX | Union européenne | Estonie | 27/06/2008 | 25,000,000 |
| AUTOVIAS RENOVACION PPP | Union européenne | Espagne | 25/06/2008 | 58,250,000 |
| PORT DE TANGER-MED - DEUXIEME TERMINAL | Pays méditerranéens | Maroc | 24/06/2008 | 40,000,000 |
| DUBLIN AIRPORT DEVELOPMENT - TEN | Union européenne | Irlande | 20/06/2008 | 200,000,000 |
| FEVE IV | Union européenne | Espagne | 11/06/2008 | 50,000,000 |
| 2ND COEN TUNNEL PPP | Union européenne | Pays-Bas | 10/06/2008 | 193,817,606 |
| CONTOURNEMENT DE PARIS A86 II-SECURITE | Union européenne | France | 03/06/2008 | 250,000,000 |
| REGIONAL ACCESSIBILITY CO-FINANCING | Union européenne | Hongrie | 03/06/2008 | 120,000,000 |
| OEBB PRIORITY TEN WESTBAHN | Union européenne | Autriche | 02/06/2008 | 200,000,000 |
| IP4 AMARANTE-VILA REAL (PPP) | Union européenne | Portugal | 30/05/2008 | 51,597,834 |
| IP4 AMARANTE-VILA REAL (PPP) | Union européenne | Portugal | 30/05/2008 | 74,250,541 |
| IP4 AMARANTE-VILA REAL (PPP) | Union européenne | Portugal | 30/05/2008 | 28,158,845 |
| IP4 AMARANTE-VILA REAL (PPP) | Union européenne | Portugal | 30/05/2008 | 20,000,000 |
| IP4 AMARANTE-VILA REAL (PPP) | Union européenne | Portugal | 30/05/2008 | 25,992,780 |
| VARIANTE DE TOLEDO | Union européenne | Espagne | 28/05/2008 | 55,000,000 |
| LE MANS TRANSPORT URBAIN | Union européenne | France | 27/05/2008 | 14,000,000 |
| AEROPORTI DI ROMA II | Union européenne | Italie | 27/05/2008 | 80,000,000 |
| TER HAUTE NORMANDIE | Union européenne | France | 26/05/2008 | 100,000,000 |
| AUTOVIAS RENOVACION PPP | Union européenne | Espagne | 23/05/2008 | 48,000,000 |
| CONTAINERTERMINAL BREMERHAVEN IV | Union européenne | Allemagne | 21/05/2008 | 56,000,000 |
| E-K-P-P-T MOTORWAY PPP (TEN) | Union européenne | Grèce | 19/05/2008 | 200,000,000 |
| BURSA LIGHT RAIL TRANSIT SYSTEM II | Europe du Sud-Est | Turquie | 08/05/2008 | 100,000,000 |
| AUTOROUTE A88 PPP | Union européenne | France | 25/04/2008 | 102,500,000 |
| MAZOVIA REGIONAL INFRASTRUCTURE | Union européenne | Pologne | 16/04/2008 | 88,018,171 |
| ISTANBUL URBAN TRANSPORT II | Europe du Sud-Est | Turquie | 11/04/2008 | 700,000,000 |
| AUTOPISTA A1 EIBAR-VITORIA | Union européenne | Espagne | 08/04/2008 | 100,000,000 |
| CZECH AIRLINES FLEET DEVELOPMENT | Union européenne | République tchèque | 07/04/2008 | 67,900,000 |
| CZECH AIRLINES FLEET DEVELOPMENT | Union européenne | République tchèque | 14/03/2008 | 81,200,000 |
| AUTOVIAS DE EXTREMADURA | Union européenne | Espagne | 14/03/2008 | 100,000,000 |
| AUTOROUTE A 19 (TEN/SFF) | Union européenne | France | 14/03/2008 | 200,000,000 |
| SASEMAR - NATURAL DISASTER PREVENTION | Union européenne | Espagne | 26/02/2008 | 70,000,000 |
| AENA VII ALICANTE & MALAGA | Union européenne | Espagne | 21/02/2008 | 400,000,000 |
| AVE MADRID VALLADOLID 2 | Union européenne | Espagne | 19/02/2008 | 500,000,000 |
| RENFE OPERADORA ROLLING STOCK II | Union européenne | Espagne | 18/02/2008 | 190,000,000 |
| METRO DE MADRID IV - ROLLING STOCK | Union européenne | Espagne | 30/01/2008 | 50,000,000 |
| AENA VII ALICANTE & MALAGA | Union européenne | Espagne | 11/01/2008 | 100,000,000 |
| AVE MADRID VALLADOLID | Union européenne | Espagne | 11/01/2008 | 200,000,000 |
| DOURO LITORAL PPP (IC 24) | Union européenne | Portugal | 11/01/2008 | 350,000,000 |
| ROTTERDAM PORT SECOND MAASVLAKTE-TEN | Union européenne | Pays-Bas | 10/01/2008 | 100,000,000 |
| TRANVIA DE ALICANTE - LINEA 2 | Union européenne | Espagne | 07/01/2008 | 58,000,000 |
