Telecommunications
Finance contracts signed
| Name | Region | Country | Signature date | Signed Amount |
|---|---|---|---|---|
| VODAFONE SEE MOBILE BROADBAND | Enlargement Countries | Turkey | 04/03/2013 | 100,000,000 |
| TI - RETE MOBILE A BANDA LARGA | European Union | Italy | 07/02/2013 | 300,000,000 |
| TI - RETE MOBILE A BANDA LARGA | European Union | Italy | 07/02/2013 | 100,000,000 |
| SLOVENIA EU FUNDS 2007-2013 | European Union | Slovenia | 21/12/2012 | 10,000,000 |
| RAI DIGITAL TERRESTRIAL INFRASTRUCTURE | European Union | Italy | 21/12/2012 | 50,000,000 |
| T-MOBILE CZ LTE | European Union | Czech Republic | 18/12/2012 | 150,000,000 |
| AUSTRIA HIGH SPEED 3G & LTE | European Union | Austria | 10/12/2012 | 100,000,000 |
| EVERYTHING EVERYWHERE MOBILE UK | European Union | United Kingdom | 04/12/2012 | 198,433,646 |
| EVERYTHING EVERYWHERE MOBILE UK | European Union | United Kingdom | 04/12/2012 | 233,238,777 |
| TURK TELEKOM R&D | Enlargement Countries | Turkey | 23/11/2012 | 70,000,000 |
| ORANGE SLOVENSKO TELECOM | European Union | Slovakia | 09/11/2012 | 100,000,000 |
| REGGEFIBER II | European Union | Netherlands | 28/09/2012 | 125,000,000 |
| ILIAD BROADBAND II | European Union | France | 27/08/2012 | 200,000,000 |
| DEUTSCHE TELEKOM FIBRE ROLL-OUT | European Union | Germany | 25/07/2012 | 300,000,000 |
| TIM MOBILE BROADBAND NETWORK | Asia and Latin & Central America | Brazil | 13/07/2012 | 100,000,000 |
| TIM MOBILE BROADBAND NETWORK | Asia and Latin & Central America | Brazil | 29/12/2011 | 100,000,000 |
| VODAFONE SEE MOBILE BROADBAND | Enlargement Countries | Turkey | 20/12/2011 | 150,000,000 |
| VODAFONE SEE MOBILE BROADBAND | European Union | Romania | 20/12/2011 | 150,000,000 |
| BREITBAND SCHLESWIG HOLSTEIN | European Union | Germany | 15/12/2011 | 125,000,000 |
| VODAFONE IT UNIVERSAL MOBILE BROADBAND | European Union | Italy | 08/12/2011 | 400,000,000 |
| ASTURIAS PRESTAMO MARCO | European Union | Spain | 18/11/2011 | 18,876,000 |
| PT CLOUD COMPUTING & RDI | European Union | Portugal | 14/11/2011 | 140,000,000 |
| PT NEXT GENERATION NETWORK | European Union | Portugal | 20/10/2011 | 100,000,000 |
| T I - RICERCA E SVILUPPO BANDA LARGA | European Union | Italy | 26/09/2011 | 50,000,000 |
| T I - RICERCA E SVILUPPO BANDA LARGA | European Union | Italy | 26/09/2011 | 100,000,000 |
| T I - RICERCA E SVILUPPO BANDA LARGA | European Union | Italy | 26/09/2011 | 50,000,000 |
| ARAGON SUSTAINABLE DEVELOPMENT B | European Union | Spain | 15/09/2011 | 24,000,000 |
| T I - RICERCA E SVILUPPO BANDA LARGA | European Union | Italy | 05/08/2011 | 100,000,000 |
| ELISA 3 G | European Union | Estonia | 29/07/2011 | 40,000,000 |
| ELISA 3 G | European Union | Finland | 29/07/2011 | 80,000,000 |
| REGIONE LOMBARDIA | European Union | Italy | 25/07/2011 | 3,740,000 |
| SEYCHELLES SUBMARINE CABLE PROJECT | Africa, Caribbean, Pacific countries + OCT | Seychelles | 05/03/2011 | 8,000,000 |
| PROVINCIA DI MILANO | European Union | Italy | 24/02/2011 | 7,000,000 |
| MAURITANIA SUBMARINE CABLE CONNECTION | Africa, Caribbean, Pacific countries + OCT | Mauritania | 20/12/2010 | 7,323,614 |
| BROADBAND DIGITAL DIVIDE | European Union | Italy | 03/12/2010 | 100,000,000 |
| BROADBAND DIGITAL DIVIDE | European Union | Italy | 03/12/2010 | 200,000,000 |
| MAGYAR TELEKOM LTE & NGN | European Union | Hungary | 26/11/2010 | 150,000,000 |
| ASTURIAS PRESTAMO MARCO | European Union | Spain | 23/11/2010 | 17,160,000 |
| REGGEFIBER FIBER-TO-THE-HOME | European Union | Netherlands | 29/10/2010 | 142,500,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PL) | European Union | Poland | 14/10/2010 | 240,000,000 |
| DNA 3G | European Union | Finland | 03/09/2010 | 120,000,000 |
| ILIAD FRANCE BROADBAND ROLL-OUT | European Union | France | 25/08/2010 | 150,000,000 |
| T-MOBILE CZ NETWORK DEVELOPMENT | European Union | Czech Republic | 20/08/2010 | 150,000,000 |
| DEUTSCHE TELEKOM MOBILES INTERNET | European Union | Germany | 03/08/2010 | 500,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (GR) | European Union | Greece | 01/07/2010 | 160,000,000 |
| BROADBAND TURKEY | Enlargement Countries | Turkey | 12/05/2010 | 150,000,000 |
| PT NEXT GENERATION NETWORK | European Union | Portugal | 11/05/2010 | 100,000,000 |
| BROADBAND TURKEY | Enlargement Countries | Turkey | 15/04/2010 | 100,000,000 |
| FIXED-MOBILE BROADBAND CONVERGENCE | European Union | Spain | 30/12/2009 | 200,000,000 |
| ALPHASAT | European Union | United Kingdom | 23/12/2009 | 225,000,000 |
| REGIONE LOMBARDIA | European Union | Italy | 21/12/2009 | 6,171,000 |
| BREITBAND MUENCHEN | European Union | Germany | 15/12/2009 | 100,000,000 |
| ASTURIAS PRESTAMO MARCO | European Union | Spain | 05/10/2009 | 15,444,000 |
| ZON NEXT GENERATION NETWORK | European Union | Portugal | 28/09/2009 | 100,000,000 |
| PT NEXT GENERATION NETWORK | European Union | Portugal | 28/09/2009 | 100,000,000 |
| HOCHGESCHWINDIGKEITS-GLASFASERNETZE | European Union | Germany | 15/09/2009 | 410,000,000 |
| FASTWEB HI-SPEED BROADBAND | European Union | Italy | 02/09/2009 | 350,000,000 |
| ARAGON SUSTAINABLE DEVELOPMENT | European Union | Spain | 08/07/2009 | 27,360,000 |
| MTS MOBILE BROADBAND | Eastern Europe, Southern Caucasus and Russia | Russian Fed. | 26/06/2009 | 115,000,000 |
| FIXED-MOBILE BROADBAND CONVERGENCE | European Union | Spain | 18/06/2009 | 300,000,000 |
| SES ASTRA HIGH CAPACITY SATELLITES | European Union | Luxembourg | 21/04/2009 | 200,000,000 |
| MOVISTAR COLOMBIA EDGE ROLLOUT | Asia and Latin & Central America | Colombia | 05/03/2009 | 100,000,000 |
| BROADBAND DIGITAL DIVIDE | European Union | Italy | 12/02/2009 | 300,000,000 |
| BROADBAND DIGITAL DIVIDE | European Union | Italy | 12/02/2009 | 300,000,000 |
| MOBILE BROADBAND BULGARIA | European Union | Bulgaria | 22/12/2008 | 75,000,000 |
| REGIONE CAMPANIA CONVERGENZA 2007-2013 | European Union | Italy | 01/12/2008 | 9,000,000 |
| REGIONE CALABRIA CONVERGENZA 2007-2013 | European Union | Italy | 14/11/2008 | 3,640,000 |
| PACIFIC MOBILE NETWORK DEVELOPMENT | Africa, Caribbean, Pacific countries + OCT | Pacific | 07/11/2008 | 10,700,000 |
| PACIFIC MOBILE NETWORK DEVELOPMENT | Africa, Caribbean, Pacific countries + OCT | Pacific | 22/10/2008 | 4,800,000 |
| PACIFIC MOBILE NETWORK DEVELOPMENT | Africa, Caribbean, Pacific countries + OCT | Pacific | 22/10/2008 | 3,900,000 |
| PACIFIC MOBILE NETWORK DEVELOPMENT | Africa, Caribbean, Pacific countries + OCT | Pacific | 22/10/2008 | 3,700,000 |
| RURAL BROADBAND AUSTRIA | European Union | Austria | 12/08/2008 | 125,000,000 |
| IPKO NET GSM | Enlargement Countries | Serbia | 11/08/2008 | 61,000,000 |
| IPKO NET GSM | Enlargement Countries | Serbia | 11/08/2008 | 26,000,000 |
| VODAFONE FIXED-MOBILE BROADBAND | European Union | Italy | 28/07/2008 | 350,000,000 |
| MILLICOM GSM (PARAGUAY) | Asia and Latin & Central America | Paraguay | 18/07/2008 | 68,500,000 |
| TIM CELULAR PROJECT | Asia and Latin & Central America | Brazil | 03/06/2008 | 166,000,000 |
| TIM CELULAR PROJECT | Asia and Latin & Central America | Brazil | 03/06/2008 | 34,000,000 |
| HIGH SPEED MOBILE NETWORK EXPANSION | European Union | Hungary | 19/05/2008 | 200,000,000 |
| INFRA CASTILLA LA MANCHA VI MARCO | European Union | Spain | 08/05/2008 | 6,000,000 |
| PT BANDA LARGA NACIONAL | European Union | Portugal | 30/04/2008 | 90,000,000 |
| TELECOM ITALIA RDI | European Union | Italy | 11/04/2008 | 200,000,000 |
| BULGARIA TELECOM DEVELOPMENT (SFF) | European Union | Bulgaria | 14/02/2008 | 30,000,000 |
| BULGARIA TELECOM DEVELOPMENT (SFF) | European Union | Bulgaria | 14/02/2008 | 70,000,000 |
| TELEFONICA MOBILE TELEPHONY II | European Union | Spain | 17/01/2008 | 75,000,000 |
| MOBILE BREITBANDTECHNOLOGIE UPGRADE | European Union | Germany | 14/01/2008 | 300,000,000 |
| Total Amount | 10,831,487,036 |
language:EN - english










