Services
Finance contracts signed
| Name | Region | Country | Signature date | Signed Amount |
|---|---|---|---|---|
| INFRAESTRUCTURAS FERROVIARIAS ADIF | European Union | Spain | 27/02/2013 | 18,500,000 |
| AKTIA BANK LOAN FOR SMES | European Union | Finland | 18/02/2013 | 40,000,000 |
| EAC MICROFINANCE GLOBAL AUTHORISATION | Africa, Caribbean, Pacific countries + OCT | East Africa | 27/12/2012 | 8,000,000 |
| SLOVENIA EU FUNDS 2007-2013 | European Union | Slovenia | 21/12/2012 | 32,000,000 |
| FUND FOR THE MEDITERRANEAN REGION II | Mediterranean countries | Regional - North Africa | 20/12/2012 | 10,000,000 |
| ENGINEERING IT INNOVATIVE SOFTWARE | European Union | Italy | 20/12/2012 | 15,000,000 |
| CONVERGENCE ICT FUND | Africa, Caribbean, Pacific countries + OCT | Africa | 18/12/2012 | 19,251,502 |
| BADIA IMPACT FUND | Mediterranean countries | Jordan | 18/12/2012 | 4,000,000 |
| GLIWICE MUNICIPAL MULTI-SPORT HALL | European Union | Poland | 17/12/2012 | 44,455,812 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | European Union | Portugal | 07/12/2012 | 54,000,000 |
| HUNGARIAN ACADEMY OF SCIENCES | European Union | Hungary | 06/12/2012 | 161,904,423 |
| BUCHAREST S2 THERMAL REHABILITATION | European Union | Romania | 06/12/2012 | 60,000,000 |
| PAMPLONA URBAN INFRASTRUCTURE | European Union | Spain | 30/11/2012 | 16,000,000 |
| EUROPEAN SOUTHERN OBSERVATORY - E-ELT | European Union | Germany | 30/11/2012 | 300,000,000 |
| CLOUD COMPUTING - T-SYSTEMS | European Union | Germany | 15/11/2012 | 85,000,000 |
| TUBITAK RESEARCH PROMOTION | Enlargement Countries | Turkey | 09/11/2012 | 175,000,000 |
| MAURITIUS AIRPORT HOTEL | Africa, Caribbean, Pacific countries + OCT | Mauritius | 05/11/2012 | 8,000,000 |
| BUCHAREST S4 THERMAL REHABILITATION | European Union | Romania | 02/11/2012 | 26,884,987 |
| OTTO EUROPEAN E-COMMERCE PLATFORMS | European Union | Germany | 04/10/2012 | 50,000,000 |
| BIALYSTOK MUNICIPAL INFRASTRUCTURE II | European Union | Poland | 28/09/2012 | 24,350,533 |
| TATRA LEASING LOAN FOR MIDCAPS & SMES | European Union | Slovakia | 27/09/2012 | 20,000,000 |
| SWANSEA UNIVERSITY | European Union | United Kingdom | 20/09/2012 | 31,688,148 |
| PAIS VASCO KNOWLEDGE ECONOMY 2 | European Union | Spain | 27/07/2012 | 378,580,000 |
| CYPRUS NSRF | European Union | Cyprus | 25/07/2012 | 22,000,000 |
| FONDS PME CROISSANCE | Mediterranean countries | Morocco | 13/07/2012 | 5,000,000 |
| BETTER PLACE ELECTRIC VEHICLE SERVICE | Mediterranean countries | Israel | 12/07/2012 | 10,800,000 |
| BETTER PLACE ELECTRIC VEHICLE SERVICE | European Union | Denmark | 12/07/2012 | 29,200,000 |
| ACCESS MICROFINANCE HOLDING III | Africa, Caribbean, Pacific countries + OCT | ACP States | 21/06/2012 | 4,555,147 |
| EAC MICROFINANCE GLOBAL AUTHORISATION | Africa, Caribbean, Pacific countries + OCT | East Africa | 12/06/2012 | 7,000,000 |
| AVIVA HADRIAN INFRA SUB DEBT FUND | European Union | Luxembourg | 25/05/2012 | 540,000 |
| AMADEUS RDI | European Union | France | 14/05/2012 | 47,500,000 |
| AMADEUS RDI | European Union | United Kingdom | 14/05/2012 | 2,500,000 |
| AMADEUS RDI | European Union | France | 14/05/2012 | 142,500,000 |
| AMADEUS RDI | European Union | United Kingdom | 14/05/2012 | 7,500,000 |
| I & P AFRIQUE ENTREPRENEURS | Africa, Caribbean, Pacific countries + OCT | Africa | 10/05/2012 | 7,000,000 |
| EAC MICROFINANCE GLOBAL AUTHORISATION | Africa, Caribbean, Pacific countries + OCT | East Africa | 10/04/2012 | 20,000,000 |
| PROGRESS MICROFINANCE FUND (PMF FUND) | European Union | Luxembourg | 29/03/2012 | 26,666,667 |
| TECHNOPOLIS SCIENCE PARKS II | European Union | Finland | 16/03/2012 | 64,400,000 |
| TECHNOPOLIS SCIENCE PARKS II | European Union | Estonia | 16/03/2012 | 5,600,000 |
| POSTE ITALIANE SVILUPPO E-SERVICES | European Union | Italy | 16/03/2012 | 200,000,000 |
| CAURIS CROISSANCE II | Africa, Caribbean, Pacific countries + OCT | ACP States | 16/03/2012 | 5,000,000 |
| CASTILLA Y LEON CAPITAL HUMANO | European Union | Spain | 09/03/2012 | 72,000,000 |
| JORDAN CAPITAL FOR GROWTH FUND | Mediterranean countries | Jordan | 22/02/2012 | 5,000,000 |
| YASMINA CLUB MED HOTEL REHABILITATION | Mediterranean countries | Morocco | 26/01/2012 | 13,680,000 |
| UNIVERSIDADES DE ANDALUCIA | European Union | Spain | 09/01/2012 | 136,500,000 |
| I&P CAPITAL III | Africa, Caribbean, Pacific countries + OCT | Africa | 29/12/2011 | 12,000,000 |
| UNIVERSIDADES DE ANDALUCIA | European Union | Spain | 22/12/2011 | 273,000,000 |
| CAPITAL NORTH AFRICA VENTURE FUND II | Mediterranean countries | Regional - North Africa | 21/12/2011 | 10,000,000 |
| PROGRESSION MICROFINANCE EQUITY FUND | Africa, Caribbean, Pacific countries + OCT | East Africa | 20/12/2011 | 5,962,140 |
| EAC MICROFINANCE GLOBAL AUTHORISATION | Africa, Caribbean, Pacific countries + OCT | East Africa | 19/12/2011 | 4,000,000 |
| SAP - SOFTWARE INNOVATION | European Union | Germany | 16/12/2011 | 200,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | European Union | Portugal | 16/12/2011 | 72,000,000 |
| ECOENTERPRISES FUND II | Asia and Latin & Central America | Regional - Latin America | 07/12/2011 | 1,341,482 |
| LA RIOJA PUBLIC INFRASTRUCTURE | European Union | Spain | 24/11/2011 | 35,200,000 |
| SOFTWARE AG RDI | European Union | Germany | 15/11/2011 | 100,000,000 |
| CATALYST FUND I | Africa, Caribbean, Pacific countries + OCT | East Africa | 04/11/2011 | 8,927,934 |
| UPGRADING OF JUDICIARY BUILDINGS | Enlargement Countries | Serbia | 25/10/2011 | 15,000,000 |
| MEDAUSTRON R&D | European Union | Austria | 18/10/2011 | 100,000,000 |
| UNIVERSITY RESEARCH SUPPORT | European Union | Poland | 30/09/2011 | 450,000,000 |
| SCIENCE & RESEARCH NATIONAL CENTRES | European Union | Poland | 30/09/2011 | 240,000,000 |
| PAIS VASCO KNOWLEDGE ECONOMY | European Union | Spain | 30/09/2011 | 329,200,000 |
| ARAGON SUSTAINABLE DEVELOPMENT B | European Union | Spain | 15/09/2011 | 7,500,000 |
| PROGRESS MICROFINANCE FUND (PMF FUND) | European Union | Luxembourg | 26/08/2011 | 26,666,667 |
| BUCHAREST S1 THERMAL REHABILITATION | European Union | Romania | 10/08/2011 | 125,000,000 |
| CNAO CENTRO ONCOLOGICO | European Union | Italy | 22/07/2011 | 10,000,000 |
| FEFISOL MICROFINANCE FUND | Africa, Caribbean, Pacific countries + OCT | ACP States | 21/07/2011 | 5,000,000 |
| SOUTH BOHEMIA TRANSPORT INFRA II | European Union | Czech Republic | 20/07/2011 | 1,355,514 |
| EUROPEAN ENERGY EFFICIENCY FUND | European Union | Luxembourg | 01/07/2011 | 7,500,000 |
| INFRAMED | Mediterranean countries | MED Countries | 21/06/2011 | 39,021,287 |
| INFRAMED | Enlargement Countries | Turkey | 21/06/2011 | 10,000,000 |
| PARTNER REGIO DEUTSCHLAND PPP | European Union | Germany | 17/06/2011 | 4,500,000 |
| PARTNER REGIO DEUTSCHLAND PPP | European Union | Germany | 17/06/2011 | 5,000,000 |
| PARTNER REGIO DEUTSCHLAND PPP | European Union | Germany | 17/06/2011 | 4,000,000 |
| PARTNER REGIO DEUTSCHLAND PPP | European Union | Germany | 17/06/2011 | 2,000,000 |
| PARTNER REGIO DEUTSCHLAND PPP | European Union | Germany | 17/06/2011 | 4,500,000 |
| CATALUNYA INFRAESTRUCTURA REGIONAL (B) | European Union | Spain | 14/06/2011 | 3,000,000 |
| BOA REGIONAL FACILITY | Africa, Caribbean, Pacific countries + OCT | West Africa | 17/05/2011 | 10,000,000 |
| CASTILLA-LA MANCHA HUMAN CAPITAL | European Union | Spain | 11/03/2011 | 20,500,000 |
| PROVINCIA DI MILANO | European Union | Italy | 24/02/2011 | 2,000,000 |
| INTERACT CLIMATE CHANGE FACILITY | Africa, Caribbean, Pacific countries + OCT | ACP States | 18/02/2011 | 6,000 |
| ECOBANK REGIONAL FACILITY II | Africa, Caribbean, Pacific countries + OCT | West Africa | 30/12/2010 | 50,000,000 |
| ACCESS MICROFINANCE HOLDING II | Africa, Caribbean, Pacific countries + OCT | ACP States | 29/12/2010 | 1,728,270 |
| INTERACT CLIMATE CHANGE FACILITY | Africa, Caribbean, Pacific countries + OCT | ACP States | 22/12/2010 | 5,000,000 |
| PROGRESS MICROFINANCE FUND (PMF FUND) | European Union | Luxembourg | 22/12/2010 | 4,000,000 |
| LEBANON GROWTH CAPITAL FUND | Mediterranean countries | Lebanon | 21/12/2010 | 5,000,000 |
| CDP FRAMEWORK LOAN II | European Union | Italy | 21/12/2010 | 500,000,000 |
| THE PALESTINE GROWTH CAPITAL FUND | Mediterranean countries | Gaza / West bank | 21/12/2010 | 5,000,000 |
| INTERACT CLIMATE CHANGE FACILITY | Africa, Caribbean, Pacific countries + OCT | ACP States | 20/12/2010 | 45,000,000 |
| ACCESS BANK LIBERIA | Africa, Caribbean, Pacific countries + OCT | Liberia | 20/12/2010 | 1,500,000 |
| VANTAGE REGIONAL MEZZ FUND | Mediterranean countries | MED Countries | 17/12/2010 | 10,000,000 |
| BUCHAREST S6 THERMAL REHABILITATION | European Union | Romania | 17/12/2010 | 70,000,000 |
| WAREHOUSE LOGISTICS ROMANIA | European Union | Romania | 10/12/2010 | 75,000,000 |
| EDFI EUROPEAN FINANCING PARTNERS IV | Africa, Caribbean, Pacific countries + OCT | ACP States | 08/12/2010 | 5,000,000 |
| EDFI EUROPEAN FINANCING PARTNERS IV | Africa, Caribbean, Pacific countries + OCT | ACP States | 08/12/2010 | 5,000,000 |
| CHINA CLIMATE CHANGE FRAMEWORK LOAN II | Asia and Latin & Central America | China | 03/12/2010 | 29,000,000 |
| PROGRESS MICROFINANCE FUND (PMF FUND) | European Union | Luxembourg | 30/11/2010 | 20,000,000 |
| GARANTIQA MUNICIPAL RISK SHARING | European Union | Hungary | 29/11/2010 | 49,676,185 |
| BUDAPEST UNIVERSITIES | European Union | Hungary | 29/11/2010 | 85,000,000 |
| KAUFMANN CITY CENTRE SPLIT CROATIA | Enlargement Countries | Croatia | 22/11/2010 | 27,200,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | European Union | Portugal | 19/11/2010 | 54,000,000 |
| NDP FRAMEWORK LOAN II | European Union | Slovakia | 16/11/2010 | 91,000,000 |
| UNIVERSITA DI VENEZIA | European Union | Italy | 26/10/2010 | 5,000,000 |
| TUBITAK RESEARCH INSTITUTES | Enlargement Countries | Turkey | 22/10/2010 | 150,000,000 |
| TUBITAK RESEARCH AND TECHNOLOGY | Enlargement Countries | Turkey | 22/10/2010 | 300,000,000 |
| CATALUNYA INFRAESTRUCTURA REGIONAL (B) | European Union | Spain | 15/10/2010 | 4,500,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PL) | European Union | Poland | 14/10/2010 | 620,000,000 |
| CASTILLA-LA MANCHA HUMAN CAPITAL | European Union | Spain | 08/10/2010 | 20,500,000 |
| AFRICA CAPITALISATION FUND | Africa, Caribbean, Pacific countries + OCT | Africa | 16/08/2010 | 28,553,884 |
| BRANDENBURG FORSCHUNG II | European Union | Germany | 21/07/2010 | 400,000,000 |
| EFSE II | Enlargement Countries | Bosnia and Herzegovina | 09/07/2010 | 11,995,800 |
| EFSE II | Enlargement Countries | Albania | 09/07/2010 | 779,100 |
| EFSE II | Enlargement Countries | FYROM | 09/07/2010 | 2,337,600 |
| EFSE II | Enlargement Countries | Montenegro | 09/07/2010 | 4,675,200 |
| EFSE II | Enlargement Countries | Serbia | 09/07/2010 | 10,212,300 |
| NRW HOCHSCHULMODERNISIERUNG | European Union | Germany | 01/07/2010 | 350,000,000 |
| LODZ REGIONAL INFRASTRUCTURE | European Union | Poland | 30/06/2010 | 12,135,030 |
| SMBC HUMAN CAPITAL PPP | European Union | United Kingdom | 28/06/2010 | 147,296,230 |
| VYSOCINA REGIONAL INFRASTRUCTURE | European Union | Czech Republic | 28/06/2010 | 1,960,400 |
| ARGAN INFRASTRUCTURE FUND | Mediterranean countries | MED Countries | 21/06/2010 | 15,000,000 |
| RURAL IMPULSE MICROFINANCE FUND II | Africa, Caribbean, Pacific countries + OCT | ACP States | 01/06/2010 | 10,000,000 |
| NAVARRA HUMAN CAPITAL | European Union | Spain | 01/06/2010 | 6,000,000 |
| INFRAMED | Mediterranean countries | MED Countries | 26/05/2010 | 978,713 |
| LA RIOJA HEALTH AND EDUCATION | European Union | Spain | 21/05/2010 | 4,550,000 |
| WIRTSCHAFTSUNIVERSITAET WIEN | European Union | Austria | 07/05/2010 | 85,000,000 |
| AL MAJMOUA - LOAN FOR MICROFINANCE | Mediterranean countries | Lebanon | 07/05/2010 | 1,500,000 |
| REGMIFA MICROFINANCE FUND FOR AFRICA | Africa, Caribbean, Pacific countries + OCT | Africa | 05/05/2010 | 11,265,490 |
| SINCROTRONE TRIESTE EXTENSION ERCF | European Union | Italy | 29/04/2010 | 20,000,000 |
| UNIVERSITA DI BOLOGNA I2I | European Union | Italy | 24/03/2010 | 30,000,000 |
| IMDEA I2I MADRID | European Union | Spain | 12/03/2010 | 40,000,000 |
| PUBLIC SECTOR RESEARCH AND DEVELOPMENT | Enlargement Countries | Serbia | 04/03/2010 | 200,000,000 |
| ACADEMIC R & D (HIGH EDUCATION II) | European Union | Hungary | 15/02/2010 | 168,000,000 |
| NIGERIA FRAMEWORK LOAN | Africa, Caribbean, Pacific countries + OCT | Nigeria | 10/02/2010 | 55,000,000 |
| NIGERIA FRAMEWORK LOAN | Africa, Caribbean, Pacific countries + OCT | Nigeria | 10/02/2010 | 80,000,000 |
| NIGERIA FRAMEWORK LOAN | Africa, Caribbean, Pacific countries + OCT | Nigeria | 10/02/2010 | 55,000,000 |
| AGRI-VIE FUND PCC | Africa, Caribbean, Pacific countries + OCT | Africa | 30/12/2009 | 7,987,752 |
| UNIVERSITA DI VERONA | European Union | Italy | 30/12/2009 | 5,000,000 |
| MIDDLE EAST VENTURE CAPITAL FUND | Mediterranean countries | MED Countries | 22/12/2009 | 5,000,000 |
| POSTE ITALIANE INNOVAZIONE E SVILUPPO | European Union | Italy | 22/12/2009 | 200,000,000 |
| SACHSEN-ANHALT FORSCHUNG II | European Union | Germany | 22/12/2009 | 365,000,000 |
| SHORECAP II | Africa, Caribbean, Pacific countries + OCT | Africa | 21/12/2009 | 9,984,690 |
| ADVANS SA SICAR II | Africa, Caribbean, Pacific countries + OCT | ACP States | 18/12/2009 | 6,000,000 |
| SWICORP INTAJ CAPITAL II | Mediterranean countries | MED Countries | 18/12/2009 | 10,000,000 |
| CATALUNYA INFRAESTRUCTURA REGIONAL (A) | European Union | Spain | 18/12/2009 | 4,800,000 |
| GREEN FOR GROWTH FUND | European Union | Luxembourg | 17/12/2009 | 25,000,000 |
| ENGINEERING INNOVATION - RSFF | European Union | Romania | 17/12/2009 | 7,500,000 |
| ENGINEERING INNOVATION - RSFF | European Union | Belgium | 17/12/2009 | 7,500,000 |
| ENGINEERING INNOVATION - RSFF | European Union | Romania | 17/12/2009 | 7,500,000 |
| ENGINEERING INNOVATION - RSFF | European Union | Belgium | 17/12/2009 | 7,500,000 |
| MICROCRED II | Africa, Caribbean, Pacific countries + OCT | ACP States | 11/12/2009 | 2,000,000 |
| ZACHODNIOPOMORSKIE REGIONAL FRAMEWORK | European Union | Poland | 04/12/2009 | 5,912,020 |
| MARGUERITE 2020 FUND | European Union | Luxembourg | 03/12/2009 | 50,000,000 |
| POZNAN MUNICIPAL RECREATIONAL CENTER | European Union | Poland | 01/12/2009 | 43,917,859 |
| FIPA - ANGOLA PRIVATE EQUITY FUND | Africa, Caribbean, Pacific countries + OCT | Angola | 04/11/2009 | 4,054,054 |
| PUBLIC SECTOR INVESTMENT FACILITY | European Union | Czech Republic | 13/10/2009 | 233,591,639 |
| OTTO EUROPEAN E-COMMERCE PLATFORMS | European Union | Germany | 09/10/2009 | 50,000,000 |
| UNI BOCCONI INTERNAZIONALIZZAZIONE | European Union | Italy | 06/10/2009 | 3,000,000 |
| MENA JOINT INVESTMENT FUND | Mediterranean countries | MED Countries | 01/10/2009 | 10,000,000 |
| METRO VIETNAM EXPANSION | Asia and Latin & Central America | Vietnam | 15/09/2009 | 47,000,000 |
| MICROFINANCE ENHANCEMENT FACILITY | Africa, Caribbean, Pacific countries + OCT | ACP States | 11/09/2009 | 35,033,632 |
| GROFIN AFRICA FUND | Africa, Caribbean, Pacific countries + OCT | Africa | 14/08/2009 | 14,146,272 |
| DIF INFRASTRUCTURE FUND II | European Union | Netherlands | 11/08/2009 | 2,500,000 |
| DBACD LOCAL CURRENCY LOAN | Mediterranean countries | Egypt | 04/08/2009 | 2,000,000 |
| ACADEMIC RESEARCH AND DEVELOPMENT | European Union | Poland | 30/07/2009 | 675,000,000 |
| CATALUNYA INFRAESTRUCTURA REGIONAL (A) | European Union | Spain | 24/07/2009 | 7,200,000 |
| PAN-AFRICAN INVESTMENT PARTNERS II LTD | Africa, Caribbean, Pacific countries + OCT | Africa | 26/06/2009 | 28,372,819 |
| BIG UNIVERSITAETEN INFRASTRUKTURAUSBAU | European Union | Austria | 16/06/2009 | 60,000,000 |
| ACADEMIC RESEARCH CENTRES | Enlargement Countries | Turkey | 08/06/2009 | 335,000,000 |
| BANQUE DE DEPOT ET DE CREDIT DJIBOUTI | Africa, Caribbean, Pacific countries + OCT | Djibouti | 26/05/2009 | 2,000,000 |
| CAPE III | Africa, Caribbean, Pacific countries + OCT | West Africa | 15/05/2009 | 28,625,235 |
| EDFI EUROPEAN FINANCING PARTNERS III | Africa, Caribbean, Pacific countries + OCT | ACP States | 08/05/2009 | 5,000,000 |
| EDFI EUROPEAN FINANCING PARTNERS III | Africa, Caribbean, Pacific countries + OCT | ACP States | 08/05/2009 | 5,000,000 |
| LEAPFROG MICROINSURANCE INVESTMENTS | Africa, Caribbean, Pacific countries + OCT | ACP States | 06/05/2009 | 15,065,913 |
| HELLENIC FIRE SERVICE PPP | European Union | Greece | 15/04/2009 | 9,390,536 |
| NAVARRA HUMAN CAPITAL | European Union | Spain | 06/03/2009 | 12,000,000 |
| ECONOMIC COMPETITIVENESS CO-FINANCING | European Union | Hungary | 26/01/2009 | 500,000,000 |
| SPHINX TURNAROUND FUND | Mediterranean countries | Egypt | 19/12/2008 | 13,000,000 |
| AFRICINVEST FUND II LLC | Africa, Caribbean, Pacific countries + OCT | Africa | 19/12/2008 | 20,000,000 |
| FIRST MICROFINANCE INSTITUTION SYRIA | Mediterranean countries | Syria | 18/12/2008 | 2,000,000 |
| FONDS EUROMENA II | Mediterranean countries | MED Countries | 18/12/2008 | 13,000,000 |
| BELTONE MIDCAP FUND | Mediterranean countries | Egypt | 17/12/2008 | 12,500,000 |
| SMALL ENTERPRISES GLOBAL LOAN | Africa, Caribbean, Pacific countries + OCT | Dominican Republic | 12/12/2008 | 1,000,000 |
| GALICIA I2I | European Union | Spain | 11/12/2008 | 45,000,000 |
| MASSINISSA FUND | Mediterranean countries | Morocco | 11/12/2008 | 12,000,000 |
| UNIVERSITA DI VERONA | European Union | Italy | 10/12/2008 | 2,500,000 |
| HOTEL PALACE PORTOROZ | European Union | Slovenia | 09/12/2008 | 35,000,000 |
| FONDS CAPITAL CARBONE MAROC | Mediterranean countries | Morocco | 05/12/2008 | 6,500,000 |
| MECKLENBURG-VORPOMMERN FORSCHUNG II | European Union | Germany | 10/11/2008 | 300,000,000 |
| EU FUNDS CO-FINANCING 2007-13 (LV) | European Union | Latvia | 30/10/2008 | 180,000,000 |
| WISSENSCHAFT UND TECHNOLOGIE BERLIN | European Union | Germany | 30/10/2008 | 300,000,000 |
| DIF INFRASTRUCTURE FUND II | European Union | Netherlands | 29/10/2008 | 6,250,000 |
| ADLEVO CAPITAL AFRICA | Africa, Caribbean, Pacific countries + OCT | Africa | 17/10/2008 | 13,983,080 |
| AUREOS AFRICA FUND | Africa, Caribbean, Pacific countries + OCT | Africa | 02/09/2008 | 27,146,250 |
| ACCESS BANK LIBERIA | Africa, Caribbean, Pacific countries + OCT | Liberia | 08/08/2008 | 960,861 |
| ATLANTIC COAST REGIONAL FUND | Africa, Caribbean, Pacific countries + OCT | Africa | 08/07/2008 | 14,590,206 |
| ALTERMED | Mediterranean countries | MED Countries | 03/07/2008 | 3,000,000 |
| CNAO CENTRO ONCOLOGICO | European Union | Italy | 23/06/2008 | 20,000,000 |
| CNAO CENTRO ONCOLOGICO | European Union | Italy | 17/06/2008 | 20,000,000 |
| HUNGARY INNOVATION SUPPORT | European Union | Hungary | 03/06/2008 | 275,000,000 |
| VANTAA EDUCATION AND SOCIAL CARE | European Union | Finland | 02/06/2008 | 5,000,000 |
| PECS -EUROPEAN CAPITAL OF CULTURE 2010 | European Union | Hungary | 27/05/2008 | 5,500,000 |
| PECS -EUROPEAN CAPITAL OF CULTURE 2010 | European Union | Hungary | 19/05/2008 | 19,500,000 |
| INFRA CASTILLA LA MANCHA VI MARCO | European Union | Spain | 08/05/2008 | 24,000,000 |
| SAFAL STEEL INVESTMENTS (S & E AFRICA) | South Africa | South Africa | 07/05/2008 | 2,509,200 |
| TECHNOPOLIS SCIENCE PARKS | European Union | Finland | 09/04/2008 | 100,000,000 |
| KFW IPEX RISK SHARING FACILITY (RSFF) | European Union | Germany | 25/02/2008 | 100,000,000 |
| SANOFI AVENTIS R&D | European Union | Germany | 05/02/2008 | 3,735,000 |
| SANOFI AVENTIS R&D | European Union | Spain | 05/02/2008 | 1,245,000 |
| SANOFI AVENTIS R&D | European Union | France | 05/02/2008 | 140,025,000 |
| SANOFI AVENTIS R&D | European Union | United Kingdom | 05/02/2008 | 2,580,000 |
| SANOFI AVENTIS R&D | European Union | Italy | 05/02/2008 | 2,415,000 |
| Total Amount | 13,136,604,464 |
language:EN - english










