Industry
Finance contracts signed
| Name | Region | Country | Signature date | Signed Amount |
|---|---|---|---|---|
| ZAMBON R&D | European Union | Italy | 27/03/2013 | 20,000,000 |
| STM R&D ITALY | European Union | Italy | 12/03/2013 | 350,000,000 |
| SYMRISE HEALTH&NUTRITION FINE CHEM R&D | European Union | Germany | 08/03/2013 | 125,000,000 |
| PURATOS RDI | European Union | Belgium | 07/03/2013 | 29,000,000 |
| PURATOS RDI | European Union | Belgium | 07/03/2013 | 16,000,000 |
| REGION AQUITAINE CLIMATE ACTION | European Union | France | 15/02/2013 | 5,000,000 |
| EADS INNOVATIVE DESIGN R&D | European Union | France | 25/01/2013 | 300,000,000 |
| SANTANDER FL ENERGY EFFIC & RENEWABLES | European Union | Spain | 25/01/2013 | 34,500,000 |
| SANTANDER FL ENERGY EFFIC & RENEWABLES | European Union | Germany | 25/01/2013 | 2,875,000 |
| SANTANDER FL ENERGY EFFIC & RENEWABLES | European Union | United Kingdom | 25/01/2013 | 5,750,000 |
| SANTANDER FL ENERGY EFFIC & RENEWABLES | European Union | France | 25/01/2013 | 8,625,000 |
| SANTANDER FL ENERGY EFFIC & RENEWABLES | European Union | Italy | 25/01/2013 | 5,750,000 |
| SCANIA 2020 FUEL EFFICIENCY | European Union | Sweden | 18/01/2013 | 200,000,000 |
| FLSMIDTH RDI II | European Union | Denmark | 15/01/2013 | 125,000,000 |
| EUROPAC PAPER PRODUCTION UPGRADE | European Union | Portugal | 08/01/2013 | 9,800,000 |
| EUROPAC PAPER PRODUCTION UPGRADE | European Union | France | 08/01/2013 | 17,436,000 |
| EUROPAC PAPER PRODUCTION UPGRADE | European Union | Spain | 08/01/2013 | 12,764,000 |
| ZAMBON R&D | European Union | Italy | 21/12/2012 | 30,000,000 |
| OXFORD INSTRUMENTS R&D | European Union | United Kingdom | 21/12/2012 | 24,666,996 |
| OXFORD INSTRUMENTS R&D | European Union | Germany | 21/12/2012 | 2,466,700 |
| OXFORD INSTRUMENTS R&D | European Union | Finland | 21/12/2012 | 3,700,049 |
| REGION AQUITAINE CLIMATE ACTION | European Union | France | 21/12/2012 | 5,000,000 |
| UNICER EFFICIENCY | European Union | Portugal | 20/12/2012 | 60,000,000 |
| XYLEM WATER TECHNOLOGIES (RSFF) | European Union | Germany | 14/12/2012 | 23,160,000 |
| XYLEM WATER TECHNOLOGIES (RSFF) | European Union | United Kingdom | 14/12/2012 | 8,106,000 |
| XYLEM WATER TECHNOLOGIES (RSFF) | European Union | Italy | 14/12/2012 | 9,264,000 |
| XYLEM WATER TECHNOLOGIES (RSFF) | European Union | Sweden | 14/12/2012 | 68,322,000 |
| XYLEM WATER TECHNOLOGIES (RSFF) | European Union | Hungary | 14/12/2012 | 2,316,000 |
| XYLEM WATER TECHNOLOGIES (RSFF) | EFTA countries | Norway | 14/12/2012 | 4,200,000 |
| XYLEM WATER TECHNOLOGIES (RSFF) | European Union | Austria | 14/12/2012 | 4,632,000 |
| LEONI ELECTRIC CAR COMPONENTS (RSFF) | European Union | Slovakia | 13/12/2012 | 310,000 |
| LEONI ELECTRIC CAR COMPONENTS (RSFF) | European Union | France | 13/12/2012 | 5,270,000 |
| LEONI ELECTRIC CAR COMPONENTS (RSFF) | European Union | Germany | 13/12/2012 | 19,220,000 |
| LEONI ELECTRIC CAR COMPONENTS (RSFF) | European Union | France | 13/12/2012 | 11,730,000 |
| LEONI ELECTRIC CAR COMPONENTS (RSFF) | European Union | Slovakia | 13/12/2012 | 690,000 |
| LEONI ELECTRIC CAR COMPONENTS (RSFF) | European Union | Germany | 13/12/2012 | 42,780,000 |
| LEONI ELECTRIC CAR COMPONENTS (RSFF) | European Union | United Kingdom | 13/12/2012 | 6,200,000 |
| LEONI ELECTRIC CAR COMPONENTS (RSFF) | European Union | United Kingdom | 13/12/2012 | 13,800,000 |
| RAUTARUUKKI STEEL PRODUCTS (RSFF) | European Union | Finland | 12/12/2012 | 35,000,000 |
| ARCELIK R&D | Enlargement Countries | Turkey | 05/12/2012 | 100,000,000 |
| VOESTALPINE R&D (RSFF) | European Union | Austria | 30/11/2012 | 250,000,000 |
| FINCANTIERI RDI | European Union | Italy | 29/11/2012 | 60,000,000 |
| GAMESA RDI | European Union | Spain | 29/11/2012 | 228,000,000 |
| GAMESA RDI | European Union | United Kingdom | 29/11/2012 | 32,000,000 |
| PIAGGIO R&D II | European Union | Italy | 28/11/2012 | 60,000,000 |
| FORD OTOSAN II | Enlargement Countries | Turkey | 26/11/2012 | 90,000,000 |
| ALAVA SUSTAINABLE DEVELOPMENT | European Union | Spain | 22/11/2012 | 3,600,000 |
| EUROPEAN CINEMA DIGITALISATION | European Union | Belgium | 20/11/2012 | 13,000,000 |
| JOHNSON MATTHEY R&D III | European Union | United Kingdom | 19/11/2012 | 124,000,248 |
| COHESION FUND FRAMEWORK LOAN II (HU) | European Union | Hungary | 16/11/2012 | 24,910,000 |
| BOSCH R&D CENTRE & CAR ELECTRIFICATION | European Union | Germany | 16/11/2012 | 300,000,000 |
| GRUPPO SACMI R&D | European Union | Italy | 25/10/2012 | 20,000,000 |
| GRUPPO SACMI R&D | European Union | Italy | 25/10/2012 | 25,000,000 |
| LANDI RENZO ECOMOBILITY RSFF | European Union | Italy | 24/10/2012 | 10,000,000 |
| LANDI RENZO ECOMOBILITY RSFF | European Union | Italy | 24/10/2012 | 10,000,000 |
| JCI MANUFACTURING IN CZ | European Union | Czech Republic | 23/10/2012 | 70,000,000 |
| GROUPE OCP - MODERNISATION | Mediterranean countries | Morocco | 08/10/2012 | 130,000,000 |
| ERICSSON LTE ADVANCED (RDI) | European Union | Finland | 08/10/2012 | 115,000,000 |
| ERICSSON LTE ADVANCED (RDI) | European Union | Sweden | 08/10/2012 | 385,000,000 |
| PSA TPCA SMALL CARS CONVERGENCE AREA | European Union | Czech Republic | 25/09/2012 | 60,000,000 |
| OUTOTEC RDI | European Union | Germany | 25/09/2012 | 10,350,000 |
| OUTOTEC RDI | European Union | Finland | 25/09/2012 | 34,650,000 |
| RENAULT TANGER-FINANCEMENT INTERMEDIE | Mediterranean countries | Morocco | 03/09/2012 | 42,000,000 |
| GRUPO ANTOLIN RDI & CONVERGENCE | Enlargement Countries | Turkey | 24/08/2012 | 5,498,008 |
| GRUPO ANTOLIN RDI & CONVERGENCE | European Union | Spain | 24/08/2012 | 44,518,455 |
| GRUPO ANTOLIN RDI & CONVERGENCE | European Union | Portugal | 24/08/2012 | 3,394,774 |
| GRUPO ANTOLIN RDI & CONVERGENCE | European Union | Czech Republic | 24/08/2012 | 16,588,763 |
| BMW LEIPZIG III | European Union | Germany | 01/08/2012 | 350,000,000 |
| GIESECKE&DEVRIENT RDI | European Union | Spain | 27/07/2012 | 2,700,000 |
| GIESECKE&DEVRIENT RDI | European Union | Germany | 27/07/2012 | 47,300,000 |
| EUROPAC PAPER PRODUCTION UPGRADE | European Union | Portugal | 27/07/2012 | 4,900,000 |
| EUROPAC PAPER PRODUCTION UPGRADE | European Union | France | 27/07/2012 | 8,718,000 |
| EUROPAC PAPER PRODUCTION UPGRADE | European Union | Portugal | 27/07/2012 | 2,450,000 |
| EUROPAC PAPER PRODUCTION UPGRADE | European Union | France | 27/07/2012 | 4,359,000 |
| EUROPAC PAPER PRODUCTION UPGRADE | European Union | Spain | 27/07/2012 | 3,191,000 |
| EUROPAC PAPER PRODUCTION UPGRADE | European Union | Spain | 27/07/2012 | 6,382,000 |
| FINCANTIERI RDI | European Union | Italy | 28/06/2012 | 80,000,000 |
| FORD OTOSAN II | Enlargement Countries | Turkey | 27/06/2012 | 100,000,000 |
| DEUTZ UMWELTFREUNDLICHE MOTOREN F&E | European Union | Germany | 27/06/2012 | 90,000,000 |
| CIE AUTOMOTIVE MULTITECHNOLOGY PARTS | European Union | Czech Republic | 27/06/2012 | 9,352,941 |
| CIE AUTOMOTIVE MULTITECHNOLOGY PARTS | European Union | Romania | 27/06/2012 | 2,941,176 |
| CIE AUTOMOTIVE MULTITECHNOLOGY PARTS | European Union | Lithuania | 27/06/2012 | 3,161,765 |
| CIE AUTOMOTIVE MULTITECHNOLOGY PARTS | European Union | Spain | 27/06/2012 | 9,544,118 |
| FIAT INDUSTRIAL R&D | EFTA countries | Switzerland | 18/06/2012 | 31,500,000 |
| FIAT INDUSTRIAL R&D | European Union | Italy | 18/06/2012 | 290,500,000 |
| FIAT INDUSTRIAL R&D | European Union | Germany | 18/06/2012 | 28,000,000 |
| VOLVO TRUCKS 2020 FUEL EFFICIENCY | European Union | France | 15/06/2012 | 96,000,000 |
| VOLVO TRUCKS 2020 FUEL EFFICIENCY | European Union | Sweden | 15/06/2012 | 144,000,000 |
| FLOODS&RED SLUDGE DISASTER RECOVERY | European Union | Hungary | 14/06/2012 | 18,900,000 |
| DAIMLER R&D | European Union | Germany | 15/05/2012 | 300,000,000 |
| ENI INNOVATIVE REFINING TECHNOLOGY | European Union | Italy | 11/05/2012 | 65,000,000 |
| SISECAM BULGARIA | European Union | Bulgaria | 10/05/2012 | 80,000,000 |
| UCB PHARMACEUTICAL R D | European Union | Belgium | 09/05/2012 | 50,000,000 |
| UCB PHARMACEUTICAL R D | European Union | United Kingdom | 09/05/2012 | 100,000,000 |
| CARGOTEC RDI | European Union | Finland | 07/05/2012 | 21,450,000 |
| CARGOTEC RDI | European Union | Sweden | 07/05/2012 | 33,550,000 |
| RIVA TARANTO ENERGY & ENVIRONMENT | European Union | Italy | 02/03/2012 | 200,000,000 |
| RENAULT TANGER-FINANCEMENT INTERMEDIE | Mediterranean countries | Morocco | 09/02/2012 | 31,500,000 |
| GRUPPO BARILLA R&D | European Union | Italy | 27/01/2012 | 45,500,000 |
| GRUPPO BARILLA R&D | European Union | Sweden | 27/01/2012 | 2,500,000 |
| GRUPPO BARILLA R&D | European Union | France | 27/01/2012 | 2,000,000 |
| RENAULT ELECTRIFICATION TECHNOLOGY R&D | European Union | France | 09/01/2012 | 180,000,000 |
| GROUPE OCP - MODERNISATION | Mediterranean countries | Morocco | 30/12/2011 | 200,000,000 |
| MDHILLA TSP | Mediterranean countries | Tunisia | 29/12/2011 | 140,000,000 |
| BOLIDEN ELECTRONIC SCRAP RECYCLING | European Union | Sweden | 29/12/2011 | 53,000,000 |
| BOLIDEN ELECTRONIC SCRAP RECYCLING | European Union | Sweden | 29/12/2011 | 32,000,000 |
| STORAENSO - OSTROLEKA CONTAINERBOARD | European Union | Poland | 21/12/2011 | 75,000,000 |
| STORAENSO - OSTROLEKA CONTAINERBOARD | European Union | Poland | 21/12/2011 | 75,000,000 |
| FIRST SOLAR KAPAZITATSERWEITERUNG BB | European Union | Germany | 21/12/2011 | 48,500,000 |
| JCI INNOVATIVE CAR BATTERY | European Union | Germany | 20/12/2011 | 75,000,000 |
| TOGNUM RDI | European Union | Germany | 20/12/2011 | 75,000,000 |
| MONDI SYKTYVKAR MILL MODERNISATION | Eastern Europe, Southern Caucasus and Russia | Russian Fed. | 20/12/2011 | 65,000,000 |
| ITP RDI | European Union | Spain | 19/12/2011 | 20,000,000 |
| ITP RDI | European Union | Spain | 19/12/2011 | 30,000,000 |
| ISAGRO R&D | European Union | Italy | 16/12/2011 | 10,000,000 |
| ISAGRO R&D | European Union | Italy | 16/12/2011 | 5,000,000 |
| GLOBALFOUNDRIES FAB 1 EXTENSION | European Union | Germany | 15/12/2011 | 300,000,000 |
| BSH ENERGIEEFFIZIENZ F&E | European Union | Germany | 15/12/2011 | 300,000,000 |
| SANDVIK RDI II | European Union | Finland | 13/12/2011 | 62,500,000 |
| SANDVIK RDI II | European Union | Germany | 13/12/2011 | 25,000,000 |
| SANDVIK RDI II | European Union | Sweden | 13/12/2011 | 162,500,000 |
| BARCO RDI 2011 | European Union | Belgium | 12/12/2011 | 36,500,000 |
| BARCO RDI 2011 | European Union | Italy | 12/12/2011 | 4,000,000 |
| BARCO RDI 2011 | European Union | Germany | 12/12/2011 | 9,500,000 |
| ECOENTERPRISES FUND II | Asia and Latin & Central America | Regional - Latin America | 07/12/2011 | 1,788,642 |
| ATLAS COPCO RDI II | European Union | Belgium | 23/11/2011 | 126,500,000 |
| ATLAS COPCO RDI II | European Union | Sweden | 23/11/2011 | 148,500,000 |
| PIERRE FABRE PHARMA R&D RSFF | European Union | France | 18/11/2011 | 100,000,000 |
| GESTAMP GROUP RDI AND CONVERGENCE | Enlargement Countries | Turkey | 17/11/2011 | 5,428,571 |
| GESTAMP GROUP RDI AND CONVERGENCE | European Union | Romania | 17/11/2011 | 4,114,286 |
| GESTAMP GROUP RDI AND CONVERGENCE | European Union | Slovakia | 17/11/2011 | 2,857,143 |
| GESTAMP GROUP RDI AND CONVERGENCE | European Union | Germany | 17/11/2011 | 7,200,000 |
| GESTAMP GROUP RDI AND CONVERGENCE | European Union | Czech Republic | 17/11/2011 | 7,257,143 |
| GESTAMP GROUP RDI AND CONVERGENCE | European Union | Hungary | 17/11/2011 | 2,571,429 |
| GESTAMP GROUP RDI AND CONVERGENCE | European Union | Spain | 17/11/2011 | 20,571,429 |
| POWERTRAIN R&D II (RSFF) | European Union | Austria | 10/11/2011 | 30,000,000 |
| PSA TPCA SMALL CARS CONVERGENCE AREA | European Union | Czech Republic | 09/11/2011 | 75,000,000 |
| PSA TPCA SMALL CARS CONVERGENCE AREA | European Union | Slovakia | 09/11/2011 | 50,000,000 |
| ASSA ABLOY DOOR SOLUTIONS RDI | European Union | Germany | 07/11/2011 | 31,900,000 |
| ASSA ABLOY DOOR SOLUTIONS RDI | European Union | Finland | 07/11/2011 | 16,500,000 |
| ASSA ABLOY DOOR SOLUTIONS RDI | European Union | Sweden | 07/11/2011 | 61,600,000 |
| NISSAN UK SUNDERLAND EV AND BATTERIES | European Union | United Kingdom | 03/11/2011 | 120,000,000 |
| NISSAN UK SUNDERLAND EV AND BATTERIES | European Union | United Kingdom | 03/11/2011 | 100,000,000 |
| WARTSILA RDI II | EFTA countries | Switzerland | 21/10/2011 | 30,000,000 |
| WARTSILA RDI II | European Union | Finland | 21/10/2011 | 120,000,000 |
| VW SUPPLY CHAIN LATAM (ARGENTINA) | Asia and Latin & Central America | Argentina | 13/10/2011 | 76,389,500 |
| EADS INNOVATIVE DESIGN R&D | European Union | Germany | 29/07/2011 | 200,000,000 |
| EADS INNOVATIVE DESIGN R&D | European Union | Spain | 29/07/2011 | 50,000,000 |
| EADS INNOVATIVE DESIGN R&D | European Union | France | 29/07/2011 | 100,000,000 |
| EADS INNOVATIVE DESIGN R&D | European Union | United Kingdom | 29/07/2011 | 150,000,000 |
| BMW HYBRIDIZATION | European Union | Germany | 25/07/2011 | 325,000,000 |
| AU OPTRONICS LCD PRODUCTION | European Union | Slovakia | 07/07/2011 | 80,000,000 |
| EVONIK CHEMICALS RDI RSFF | European Union | Germany | 30/06/2011 | 200,000,000 |
| INGETEAM GREEN ENERGY TECH RDI (RSFF) | European Union | Spain | 28/06/2011 | 45,000,000 |
| TOGNUM RDI | European Union | Germany | 27/06/2011 | 125,000,000 |
| GESTAMP GROUP RDI AND CONVERGENCE | European Union | Czech Republic | 27/06/2011 | 725,714 |
| GESTAMP GROUP RDI AND CONVERGENCE | European Union | Germany | 27/06/2011 | 17,280,000 |
| GESTAMP GROUP RDI AND CONVERGENCE | European Union | Romania | 27/06/2011 | 9,874,286 |
| GESTAMP GROUP RDI AND CONVERGENCE | Enlargement Countries | Turkey | 27/06/2011 | 13,028,571 |
| GESTAMP GROUP RDI AND CONVERGENCE | Enlargement Countries | Turkey | 27/06/2011 | 542,857 |
| GESTAMP GROUP RDI AND CONVERGENCE | European Union | Germany | 27/06/2011 | 720,000 |
| GESTAMP GROUP RDI AND CONVERGENCE | European Union | Romania | 27/06/2011 | 411,429 |
| GESTAMP GROUP RDI AND CONVERGENCE | European Union | Hungary | 27/06/2011 | 257,143 |
| GESTAMP GROUP RDI AND CONVERGENCE | European Union | Slovakia | 27/06/2011 | 285,714 |
| GESTAMP GROUP RDI AND CONVERGENCE | European Union | Spain | 27/06/2011 | 2,057,143 |
| GESTAMP GROUP RDI AND CONVERGENCE | European Union | Spain | 27/06/2011 | 49,371,429 |
| GESTAMP GROUP RDI AND CONVERGENCE | European Union | Hungary | 27/06/2011 | 6,171,429 |
| GESTAMP GROUP RDI AND CONVERGENCE | European Union | Slovakia | 27/06/2011 | 6,857,143 |
| GESTAMP GROUP RDI AND CONVERGENCE | European Union | Czech Republic | 27/06/2011 | 17,417,143 |
| DUERR ENVIRONMENTAL PROCESS INNOVATION | European Union | Germany | 21/06/2011 | 40,000,000 |
| COHESION FUND FRAMEWORK LOAN II (HU) | European Union | Hungary | 20/06/2011 | 15,900,000 |
| GEDEON RICHTER INNOVATIVE DRUGS RSFF | European Union | Hungary | 14/06/2011 | 150,000,000 |
| DAIMLER TRUCKS R&D PROJECTS | European Union | Germany | 31/05/2011 | 400,000,000 |
| FIAT SMALL CARS SERBIA | Enlargement Countries | Serbia | 16/05/2011 | 100,000,000 |
| FIAT SMALL CARS SERBIA | Enlargement Countries | Serbia | 16/05/2011 | 200,000,000 |
| FIAT SMALL CARS SERBIA | Enlargement Countries | Serbia | 16/05/2011 | 50,000,000 |
| FIAT SMALL CARS SERBIA | Enlargement Countries | Serbia | 16/05/2011 | 150,000,000 |
| JORDAN INDIA FERTILIZER | Mediterranean countries | Jordan | 06/05/2011 | 81,000,000 |
| SCA TISSUE MEXICO | Asia and Latin & Central America | Mexico | 29/04/2011 | 72,811,563 |
| AERNNOVA RDI | European Union | Spain | 11/04/2011 | 18,000,000 |
| ENI INNOVATIVE REFINING TECHNOLOGY | European Union | Italy | 29/03/2011 | 185,000,000 |
| DUCATI R&D | European Union | Italy | 25/03/2011 | 19,500,000 |
| GRUPPO FIAT R&D II | European Union | Italy | 11/03/2011 | 250,000,000 |
| SPEZIALCHEMIE F&E | European Union | Germany | 01/03/2011 | 200,000,000 |
| WEBASTO ENERGY EFFICIENCY AND SAFETY | European Union | Germany | 28/02/2011 | 50,000,000 |
| SAICA RECYCLED PM & PROCESS WASTE ERP | European Union | Spain | 26/01/2011 | 54,322,340 |
| SAICA RECYCLED PM & PROCESS WASTE ERP | European Union | United Kingdom | 26/01/2011 | 115,887,660 |
| AUTOMOTIVE RDI CENTRAL EUROPE | European Union | Hungary | 20/01/2011 | 10,000,000 |
| AUTOMOTIVE RDI CENTRAL EUROPE | European Union | Germany | 20/01/2011 | 5,000,000 |
| AUTOMOTIVE RDI CENTRAL EUROPE | European Union | Bulgaria | 20/01/2011 | 10,000,000 |
| AUTOMOTIVE RDI CENTRAL EUROPE | European Union | Slovakia | 20/01/2011 | 75,000,000 |
| BOLLORE RDI VEHICULE ELECTRIQUE-ID SYS | European Union | France | 10/01/2011 | 130,000,000 |
| INDESIT COMPANY R&D | European Union | Italy | 30/12/2010 | 56,000,000 |
| INDESIT COMPANY R&D | European Union | Poland | 30/12/2010 | 19,000,000 |
| VOLVO CARS EMISSIONS REDUCTION R&D 2 | European Union | Sweden | 22/12/2010 | 193,469,514 |
| SOGEFI ENERGY EFFICIENT TECHNO RDI | European Union | France | 22/12/2010 | 19,600,000 |
| SOGEFI ENERGY EFFICIENT TECHNO RDI | European Union | Italy | 22/12/2010 | 400,000 |
| VOLVO CARS EMISSIONS REDUCTION R&D | European Union | Sweden | 22/12/2010 | 200,000,000 |
| AHLSTROM FIBRE-PRODUCTS (RSFF) | European Union | Italy | 21/12/2010 | 9,000,000 |
| AHLSTROM FIBRE-PRODUCTS (RSFF) | European Union | Germany | 21/12/2010 | 9,000,000 |
| AHLSTROM FIBRE-PRODUCTS (RSFF) | European Union | Finland | 21/12/2010 | 10,800,000 |
| AHLSTROM FIBRE-PRODUCTS (RSFF) | European Union | France | 21/12/2010 | 16,200,000 |
| ENERGY EFFICIENT CAR COMPONENTS (RSFF) | European Union | Germany | 21/12/2010 | 50,000,000 |
| DANIELI RDI | European Union | Italy | 21/12/2010 | 80,000,000 |
| CARL ZEISS OPTICAL LITHOGRAPHY RDI | European Union | Germany | 21/12/2010 | 150,000,000 |
| CHIESI FARMACEUTICI R&D II | European Union | Italy | 20/12/2010 | 40,000,000 |
| CHIESI FARMACEUTICI R&D II | European Union | Italy | 20/12/2010 | 24,000,000 |
| CHIESI FARMACEUTICI R&D II | European Union | Italy | 20/12/2010 | 16,000,000 |
| CEMENTIR TARANTO ENERGY EFFICIENCY | European Union | Italy | 20/12/2010 | 90,000,000 |
| PHARMATHEN HELLENIC PHARMA R&D | European Union | Greece | 17/12/2010 | 25,000,000 |
| AERNNOVA RDI | European Union | Spain | 17/12/2010 | 20,000,000 |
| RIVA TARANTO ENERGY & ENVIRONMENT | European Union | Italy | 16/12/2010 | 200,000,000 |
| MIDI-PYRENEES ENERGIES RENOUVELABLES | European Union | France | 15/12/2010 | 20,000,000 |
| ALCATEL-LUCENT OPTICS R&D | European Union | Italy | 15/12/2010 | 90,000,000 |
| TRELLEBORG HIGH TECH ENGINEERING RDI | European Union | France | 14/12/2010 | 10,000,000 |
| TRELLEBORG HIGH TECH ENGINEERING RDI | European Union | Sweden | 14/12/2010 | 40,000,000 |
| TRELLEBORG HIGH TECH ENGINEERING RDI | European Union | Germany | 14/12/2010 | 10,000,000 |
| TRELLEBORG HIGH TECH ENGINEERING RDI | European Union | Denmark | 14/12/2010 | 20,000,000 |
| SOGEFI ENERGY EFFICIENT TECHNO RDI | European Union | France | 13/12/2010 | 19,600,000 |
| SOGEFI ENERGY EFFICIENT TECHNO RDI | European Union | Italy | 13/12/2010 | 400,000 |
| HOCHTECHNOLOGIEGLAS F&E | European Union | Germany | 13/12/2010 | 100,000,000 |
| NOVOZYMES ENZYMES RDI II | European Union | Denmark | 10/12/2010 | 100,000,000 |
| SAICA RECYCLED PM & PROCESS WASTE ERP | European Union | Spain | 10/12/2010 | 25,464,894 |
| SAICA RECYCLED PM & PROCESS WASTE ERP | European Union | United Kingdom | 10/12/2010 | 54,325,106 |
| ZELTIA - MARINE PHARMACEUTICAL RDI | European Union | Spain | 10/12/2010 | 50,000,000 |
| DANISCO RDI | European Union | Denmark | 09/12/2010 | 90,000,000 |
| DANISCO RDI | European Union | Finland | 09/12/2010 | 30,000,000 |
| CHINA CLIMATE CHANGE FRAMEWORK LOAN II | Asia and Latin & Central America | China | 03/12/2010 | 135,000,000 |
| RECORDATI GROUP R&D | European Union | France | 30/11/2010 | 10,500,000 |
| RECORDATI GROUP R&D | European Union | Italy | 30/11/2010 | 64,500,000 |
| BREMBO PRODUCTION FACILITY ENHANCEMENT | European Union | Poland | 26/11/2010 | 30,000,000 |
| AGFA HEALTHCARE SOFTWARE | European Union | France | 22/11/2010 | 19,500,000 |
| AGFA HEALTHCARE SOFTWARE | European Union | Belgium | 22/11/2010 | 52,000,000 |
| AGFA HEALTHCARE SOFTWARE | European Union | Austria | 22/11/2010 | 26,000,000 |
| AGFA HEALTHCARE SOFTWARE | European Union | Germany | 22/11/2010 | 32,500,000 |
| ENI INNOVATIVE REFINING TECHNOLOGY | European Union | Italy | 12/11/2010 | 250,000,000 |
| MIDI-PYRENEES ENERGIES RENOUVELABLES | European Union | France | 18/10/2010 | 20,000,000 |
| CAR EFFICIENCY AND SAFETY RDI RSFF | European Union | France | 01/10/2010 | 39,000,000 |
| CAR EFFICIENCY AND SAFETY RDI RSFF | European Union | Ireland | 01/10/2010 | 15,000,000 |
| CAR EFFICIENCY AND SAFETY RDI RSFF | European Union | Germany | 01/10/2010 | 21,000,000 |
| ST NANOELECTRONICS R&D FRANCE | European Union | France | 27/09/2010 | 350,000,000 |
| ERC REFINERY | Mediterranean countries | Egypt | 09/08/2010 | 346,366,995 |
| PHILIPS LIGHTING MASERU | Africa, Caribbean, Pacific countries + OCT | Lesotho | 27/07/2010 | 5,000,000 |
| JOHN DEERE R&D | European Union | France | 21/07/2010 | 26,400,000 |
| JOHN DEERE R&D | European Union | Germany | 21/07/2010 | 193,600,000 |
| PSA VOITURE HYBRIDE RSFF | European Union | France | 15/07/2010 | 200,000,000 |
| ARCELORMITTAL R D FACILITY | European Union | Germany | 15/07/2010 | 50,000,000 |
| ARCELORMITTAL R D FACILITY | European Union | France | 15/07/2010 | 75,000,000 |
| ARCELORMITTAL R D FACILITY | European Union | Luxembourg | 15/07/2010 | 15,000,000 |
| ARCELORMITTAL R D FACILITY | European Union | Spain | 15/07/2010 | 35,000,000 |
| ARCELORMITTAL R D FACILITY | European Union | Belgium | 15/07/2010 | 75,000,000 |
| FORD UK ENGINE RDI AND MANUFACTURING | European Union | United Kingdom | 12/07/2010 | 550,492,385 |
| MERCEDES BENZ CARS R&D SUST MOBILITY | European Union | Germany | 02/07/2010 | 400,000,000 |
| CAJA NAVARRA FL ENERGY EFFICIENCY & RE | European Union | Spain | 01/07/2010 | 5,000,000 |
| VOLVO TRUCKS CLEAN ENGINE R&D 2 | European Union | Sweden | 29/06/2010 | 400,000,000 |
| BMW RDI (PHASE 2) | European Union | Germany | 25/06/2010 | 185,000,000 |
| BMW RDI (PHASE 2) | European Union | Germany | 25/06/2010 | 95,000,000 |
| BMW RDI (PHASE 2) | European Union | Germany | 25/06/2010 | 100,000,000 |
| RAUTARUUKKI EMISSION REDUCTION | European Union | Finland | 24/06/2010 | 140,000,000 |
| CARDIOLOGY R&D | European Union | Germany | 24/06/2010 | 500,000,000 |
| VOITH GRUENE PAPIERTECHNOLOGIE F&E | European Union | Germany | 22/06/2010 | 70,000,000 |
| BIAL INOVACAO RDI | European Union | Portugal | 21/06/2010 | 25,000,000 |
| TREVI GROUP R&D | European Union | Italy | 18/06/2010 | 50,000,000 |
| HELLA AUTOMOTIVE RDI RSFF | European Union | Germany | 16/06/2010 | 150,000,000 |
| CEPSA ANDALUCIA | European Union | Spain | 15/06/2010 | 75,000,000 |
| ALK-ABELLO ALLERGY TREATMENT R&D | European Union | Denmark | 10/06/2010 | 40,000,000 |
| BIAL INOVACAO RDI | European Union | Portugal | 27/05/2010 | 25,000,000 |
| HELLENIC PETROLEUM REFINERY UPGRADE | European Union | Greece | 26/05/2010 | 200,000,000 |
| HELLENIC PETROLEUM REFINERY UPGRADE | European Union | Greece | 12/05/2010 | 200,000,000 |
| SE POWER PLANT AND FOREST INDUSTRY R&D | European Union | Sweden | 06/05/2010 | 60,979,000 |
| SE POWER PLANT AND FOREST INDUSTRY R&D | European Union | Finland | 06/05/2010 | 57,392,000 |
| DUCATI R&D | European Union | Italy | 05/05/2010 | 30,000,000 |
| DINA VCM-PVC PLANT CONSTRUCTION | Enlargement Countries | Croatia | 15/04/2010 | 34,000,000 |
| AGC GLASS TECHNOLOGY RDI | European Union | Belgium | 31/03/2010 | 95,000,000 |
| ARCELORMITTAL BRAZIL - PLANTS UPGRADE | Asia and Latin & Central America | Brazil | 26/03/2010 | 130,000,000 |
| SOL RISPARMIO ENERGETICO | European Union | Germany | 15/03/2010 | 10,000,000 |
| REPSOL IX - PETRONOR URF | European Union | Spain | 10/03/2010 | 100,000,000 |
| JAGUAR LR EMISSIONS REDUCTION R&D | European Union | United Kingdom | 24/02/2010 | 63,250,822 |
| JAGUAR LR EMISSIONS REDUCTION R&D | European Union | United Kingdom | 24/02/2010 | 274,109,976 |
| JAGUAR LR EMISSIONS REDUCTION R&D | European Union | United Kingdom | 24/02/2010 | 52,714,789 |
| SAAB AUTOMOBILE ECOPOWER & SAFETY R&D | European Union | Sweden | 23/02/2010 | 400,000,000 |
| BIOFUEL PLANT POLAND | European Union | Poland | 16/02/2010 | 20,800,000 |
| EUROPEAN CINEMA DIGITALISATION | European Union | Belgium | 12/02/2010 | 16,000,000 |
| SE POWER PLANT AND FOREST INDUSTRY R&D | European Union | Poland | 09/02/2010 | 46,631,000 |
| PIRELLI RDI & COMPETITIVENESS | European Union | Italy | 08/02/2010 | 100,000,000 |
