Finance contracts signed
Breakdown by sector
| Sector(s) | From 2013 to 2013 (in EUR) |
|---|---|
| Agriculture, fisheries, forestry | 30,000,000 |
| Composite infrastructure | 0 |
| Energy | 1,672,545,512 |
| Credit lines | 1,840,000,000 |
| Health and Education | 263,061,744 |
| Industry | 1,267,500,000 |
| Services | 58,500,000 |
| Telecommunications | 500,000,000 |
| Transport | 2,225,499,185 |
| Urban infrastructure | 136,550,000 |
| Water, sewerage, solid waste | 850,197,890 |
| Total Amount | 8,843,854,331 |
| Last update : 05/04/2013 | |










