Finance contracts signed
Breakdown by sector
| Sector(s) | From 2013 to 2013 (in EUR) |
|---|---|
| Agriculture, fisheries, forestry | 30,000,000 |
| Composite infrastructure | 27,300,000 |
| Energy | 2,436,023,480 |
| Credit lines | 2,973,000,000 |
| Health and Education | 582,237,769 |
| Industry | 1,567,500,000 |
| Services | 445,216,360 |
| Telecommunications | 515,600,000 |
| Transport | 3,013,664,993 |
| Urban infrastructure | 136,550,000 |
| Water, sewerage, solid waste | 910,376,657 |
| Total Amount | 12,637,469,260 |
| Last update : 17/05/2013 | |










