Credit lines
Finance contracts signed
| Name | Signature date | Signed Amount |
|---|---|---|
| AIB LOAN FOR SMES & MIDCAPS | 21/12/2012 | 100,000,000 |
| ALLIED IRISH BANKS LOAN FOR SME II | 21/12/2011 | 150,000,000 |
| ALLIED IRISH BANK LOAN FOR SME I | 25/03/2009 | 100,000,000 |
| BANK OF IRELAND LOAN FOR SME I | 25/03/2009 | 100,000,000 |
| ULSTER BANK LOAN FOR SME I | 24/03/2009 | 60,000,000 |
| HOUSING FINANCE AGENCY ENVIRONMENT GL | 11/06/2007 | 25,000,000 |
| Total Amount | 535,000,000 |
language:EN - english










