| Name | Region | Country | Signature date | Signed Amount |
|---|---|---|---|---|
| MKB GLOBAL AND MID-CAP LOAN | European Union | Hungary | 01/07/2009 | 100,000,000 |
| ROMANIAN LEASING LOAN FOR SMES | European Union | Romania | 30/06/2009 | 60,000,000 |
| BC CARPATICA LOAN FOR SMES | European Union | Romania | 29/06/2009 | 10,000,000 |
| NATIONAL BANK OF GREECE LOAN FOR SMES | European Union | Greece | 26/06/2009 | 250,000,000 |
| DBSA MUNICIPAL INFRASTRUCTURE LOC | South Africa | South Africa | 26/06/2009 | 60,000,000 |
| MBDP LOAN FOR SME AND PRIORITY LENDING | South-East Europe | FYROM | 25/06/2009 | 100,000,000 |
| ABBEY NATIONAL LOAN FOR SME I | European Union | United Kingdom | 19/06/2009 | 114,560,660 |
| COMMERZBANK ENERGIE GD II | European Union | Germany | 19/06/2009 | 100,000,000 |
| COMMERZBANK ENERGIE GD II | European Union | Germany | 19/06/2009 | 100,000,000 |
| DNB NORD BANKA GL IV | European Union | Latvia | 12/06/2009 | 15,000,000 |
| EFG BANK AND LEASING LOAN FOR SMES | South-East Europe | Serbia | 12/06/2009 | 10,000,000 |
| EFG BANK AND LEASING LOAN FOR SMES | South-East Europe | Serbia | 12/06/2009 | 40,000,000 |
| BANCO POPOLARE LOAN FOR SMES | European Union | Italy | 11/06/2009 | 200,000,000 |
| UNICREDIT LEASING SRBIJA LOAN FOR SMES | South-East Europe | Serbia | 10/06/2009 | 40,000,000 |
| MFB MID CAP LOAN | European Union | Hungary | 08/06/2009 | 100,000,000 |
| SMALL BUSINESSES GLOBAL LOAN | South-East Europe | Turkey | 08/06/2009 | 150,000,000 |
| SME DEVELOPMENT LOAN | South-East Europe | Turkey | 08/06/2009 | 400,000,000 |
| LTH KNOWLEDGE ECONOMY GL | European Union | Germany | 05/06/2009 | 350,000,000 |
| BBVA GL X | European Union | Spain | 29/05/2009 | 200,000,000 |
| L-BANK KMU DARLEHEN I | European Union | Germany | 29/05/2009 | 200,000,000 |
| MARFIN EGNATIA BANK LOAN FOR SMES | European Union | Greece | 27/05/2009 | 40,000,000 |
| MARFIN EGNATIA BANK LOAN FOR SMES | European Union | Greece | 27/05/2009 | 40,000,000 |
| ATEBANK LOAN FOR SMES | European Union | Greece | 27/05/2009 | 100,000,000 |
| VIETNAM CLIMATE CHANGE FL | Asia and Latin & Central America | Vietnam | 26/05/2009 | 33,000,000 |
| BANQUES POPULAIRES PRET POUR PME I | European Union | France | 26/05/2009 | 100,000,000 |
| CREDIT COOPERATIF PRET POUR PME I | European Union | France | 25/05/2009 | 150,000,000 |
| IMMORENT CEE REGIONAL LOAN FOR SMES I | European Union | Bulgaria | 19/05/2009 | 5,000,000 |
| IMMORENT CEE REGIONAL LOAN FOR SMES I | European Union | Romania | 19/05/2009 | 5,000,000 |
| IMMORENT CEE REGIONAL LOAN FOR SMES I | European Union | Hungary | 19/05/2009 | 15,000,000 |
| IMMORENT CEE REGIONAL LOAN FOR SMES I | European Union | Slovenia | 19/05/2009 | 5,000,000 |
| IMMORENT CEE REGIONAL LOAN FOR SMES I | European Union | Poland | 19/05/2009 | 5,000,000 |
| IMMORENT CEE REGIONAL LOAN FOR SMES I | European Union | Slovakia | 19/05/2009 | 15,000,000 |
| IMMORENT CEE REGIONAL LOAN FOR SMES I | European Union | Czech Republic | 19/05/2009 | 40,000,000 |
| IMMORENT CEE REGIONAL LOAN FOR SMES I | European Union | Austria | 19/05/2009 | 10,000,000 |
| CESKA SPORITELNA LOAN FOR SMES I | European Union | Czech Republic | 19/05/2009 | 200,000,000 |
| ERSTE BANK AUSTRIA LOAN FOR SMES I | European Union | Austria | 19/05/2009 | 100,000,000 |
| SELMABIPIEMME LOAN FOR SMES | European Union | Italy | 19/05/2009 | 350,000,000 |
| RINGKJOBING LANDBOBANK LOAN FOR SMES I | European Union | Denmark | 18/05/2009 | 50,000,000 |
| BPI LOAN FOR SMES I | European Union | Portugal | 18/05/2009 | 175,000,000 |
| IVF LOAN FOR SMES I | European Union | Spain | 14/05/2009 | 50,000,000 |
| APEX LOAN FOR SMES | South-East Europe | Serbia | 11/05/2009 | 250,000,000 |
| EDFI EUROPEAN FINANCING PARTNERS III | Africa, Caribbean, Pacific countries + OCT | ACP States | 08/05/2009 | 5,000,000 |
| EDFI EUROPEAN FINANCING PARTNERS III | Africa, Caribbean, Pacific countries + OCT | ACP States | 08/05/2009 | 5,000,000 |
| EDFI EUROPEAN FINANCING PARTNERS III | Africa, Caribbean, Pacific countries + OCT | ACP States | 08/05/2009 | 90,000,000 |
| IDC V LINE OF CREDIT | South Africa | South Africa | 08/05/2009 | 60,000,000 |
| COMMERZBANK UMWELT III GD | European Union | Germany | 21/04/2009 | 50,000,000 |
| ISBANK SME GLOBAL LOAN | South-East Europe | Turkey | 13/04/2009 | 250,000,000 |
| JEREMIE - FINANCE WALES FUND | European Union | United Kingdom | 08/04/2009 | 80,575,849 |
| KMU FINANZIERUNG IM TOURISMUS | European Union | Austria | 08/04/2009 | 100,000,000 |
| ING BANK NV LOAN FOR SMES I | European Union | Netherlands | 03/04/2009 | 200,000,000 |
| ERSTE BANK HUNGARY GL II. | European Union | Hungary | 02/04/2009 | 40,000,000 |
| ALPHA BANK LOAN FOR SMES I | European Union | Greece | 02/04/2009 | 250,000,000 |
| EFG EUROBANK LOAN FOR SMES I | European Union | Greece | 02/04/2009 | 50,000,000 |
| EFG EUROBANK LOAN FOR SMES I | European Union | Greece | 02/04/2009 | 200,000,000 |
| EUROBANK TEKFEN SME GLOBAL LOAN | South-East Europe | Turkey | 30/03/2009 | 110,000,000 |
| ICO LOAN FOR SMES I | European Union | Spain | 26/03/2009 | 500,000,000 |
| ALLIED IRISH BANK LOAN FOR SME I | European Union | Ireland | 25/03/2009 | 100,000,000 |
| BANK OF IRELAND LOAN FOR SME I | European Union | Ireland | 25/03/2009 | 100,000,000 |
| ULSTER BANK LOAN FOR SME I | European Union | Ireland | 24/03/2009 | 60,000,000 |
| ULSTER BANK LOAN FOR SME I | European Union | United Kingdom | 24/03/2009 | 40,000,000 |
| HBOR LOAN FOR SMES AND MID-CAP | South-East Europe | Croatia | 24/03/2009 | 250,000,000 |
| VUB CONVERGENCE AND MID-CAP LOAN | European Union | Slovakia | 17/03/2009 | 30,000,000 |
| VUB CONVERGENCE AND MID-CAP LOAN | European Union | Czech Republic | 17/03/2009 | 10,000,000 |
| ICF LOAN FOR SMES I | European Union | Spain | 13/03/2009 | 100,000,000 |
| DNB NORD BANKAS LOAN FOR SMES | European Union | Lithuania | 13/03/2009 | 15,000,000 |
| ROMANIAN LEASING LOAN FOR SMES | European Union | Romania | 10/03/2009 | 15,000,000 |
| AKLEASE SME GLOBAL LOAN | South-East Europe | Turkey | 04/03/2009 | 100,000,000 |
| 3-BANKEN GRUPPE KMU GD | European Union | Austria | 02/03/2009 | 25,000,000 |
| RDF FRAMEWORK LOAN | European Union | Slovenia | 02/03/2009 | 15,000,000 |
| NLB LEASING GL | European Union | Slovenia | 02/03/2009 | 20,000,000 |
| FINNVERA GL VII (SME) | European Union | Finland | 02/03/2009 | 150,000,000 |
| BANCHE POPOLARI ITALIANE LOAN FOR SMES | European Union | Italy | 25/02/2009 | 50,000,000 |
| ICF SME GL IX | European Union | Spain | 12/02/2009 | 50,000,000 |
| RENTENBANK KMU DARLEHEN I | European Union | Germany | 09/02/2009 | 200,000,000 |
| COMMERZBANK ENERGIE GD I | European Union | Germany | 30/01/2009 | 50,000,000 |
| IGAPE LOAN FOR SMES I | European Union | Spain | 30/01/2009 | 200,000,000 |
| CAIXA ECONOMICA MONTEPIO GERAL GL I | European Union | Portugal | 28/01/2009 | 12,000,000 |
| BANCHE POPOLARI ITALIANE LOAN FOR SMES | European Union | Italy | 09/01/2009 | 30,000,000 |
| INTESA SANPAOLO ENVIRONMENT PG II | European Union | Italy | 30/12/2008 | 200,000,000 |
| BFCM PRET POUR PME I | European Union | France | 30/12/2008 | 110,000,000 |
| BARCLAYS BANK LOAN FOR SME I | European Union | United Kingdom | 30/12/2008 | 180,744,668 |
| UNICREDIT HU GLOBAL AND MID-CAP LOAN | European Union | Hungary | 29/12/2008 | 40,000,000 |
| RBS LOAN FOR SMES I | European Union | United Kingdom | 23/12/2008 | 301,241,113 |
| PRIVATE SECTOR FACILITIES II | Mediterranean countries | Lebanon | 22/12/2008 | 20,000,000 |
| PRIVATE SECTOR FACILITIES II | Mediterranean countries | Lebanon | 22/12/2008 | 7,000,000 |
| DFL REGIONAL SME | Africa, Caribbean, Pacific countries + OCT | Caribbean | 22/12/2008 | 9,000,000 |
| DEUTSCHE KREDITBANK UMWELT GD | European Union | Germany | 19/12/2008 | 75,000,000 |
| UBI BANCA GROUP SME PG VII | European Union | Italy | 19/12/2008 | 50,000,000 |
| NIGER - PG SECTEUR FINANCIER III | Africa, Caribbean, Pacific countries + OCT | Niger | 19/12/2008 | 8,000,000 |
| CIBANK LOAN FOR SMES | European Union | Bulgaria | 19/12/2008 | 25,000,000 |
| HBOS LOAN FOR SMES I | European Union | United Kingdom | 19/12/2008 | 301,241,113 |
| LBBW MID-CAP | European Union | Germany | 19/12/2008 | 100,000,000 |
| PRIVATE SECTOR FACILITIES II | Mediterranean countries | Lebanon | 19/12/2008 | 25,000,000 |
| COMMERZBANK ENERGIE GD I | European Union | Germany | 18/12/2008 | 50,000,000 |
| UNICREDIT LEASING CROATIA GL I | South-East Europe | Croatia | 18/12/2008 | 30,000,000 |
| HAA GROUP BIH GL II | South-East Europe | Bosnia and Herzegovina | 18/12/2008 | 22,500,000 |
| HAA GROUP BIH GL II | South-East Europe | Bosnia and Herzegovina | 18/12/2008 | 15,000,000 |
| HAA GROUP BIH GL II | South-East Europe | Bosnia and Herzegovina | 18/12/2008 | 37,500,000 |
| BBVA SME GL III | European Union | Spain | 18/12/2008 | 200,000,000 |
| ROMANIAN LEASING LOAN FOR SMES | European Union | Romania | 18/12/2008 | 50,000,000 |
| GROUPE ARKEA PRET POUR PME I | European Union | France | 16/12/2008 | 120,000,000 |
| CARIFE SME PG | European Union | Italy | 16/12/2008 | 270,000,000 |
| CARIFE ENERGY PG | European Union | Italy | 16/12/2008 | 30,000,000 |
| UNICREDIT LEASING HUNGARY GL | European Union | Hungary | 16/12/2008 | 50,000,000 |
| CAIXA ECONOMICA MONTEPIO GERAL GL I | European Union | Portugal | 15/12/2008 | 48,000,000 |
| SOCGEN PRET POUR PME I | European Union | France | 15/12/2008 | 300,000,000 |
| SGEF GLOBAL AND MID-CAP LOAN CZ III | European Union | Czech Republic | 15/12/2008 | 100,000,000 |
| CREDIT AGRICOLE PRET POUR PME I | European Union | France | 12/12/2008 | 100,000,000 |
| IB SCHLESWIG-HOLSTEIN UMWELT GL | European Union | Germany | 12/12/2008 | 100,000,000 |
| OSEO CONTRAT DEVELOPPEMENT INNOVATION | European Union | France | 12/12/2008 | 100,000,000 |
| HAA LEASING BEOGRAD GL (SERBIA) | South-East Europe | Serbia | 11/12/2008 | 50,000,000 |
| BNL AND BPLG LOAN FOR SMES | European Union | Italy | 10/12/2008 | 200,000,000 |
| NOVA LJUBLJANSKA BANKA GL III | European Union | Slovenia | 09/12/2008 | 50,000,000 |
| MC TRENTINO ALTO ADIGE LOAN FOR SMES | European Union | Italy | 09/12/2008 | 60,000,000 |
| LA CAIXA LOAN FOR SMEs I | European Union | Spain | 05/12/2008 | 200,000,000 |
| IVF LOAN FOR SMES I | European Union | Spain | 04/12/2008 | 40,000,000 |
| MPS GROUP LOAN FOR SMES | European Union | Italy | 03/12/2008 | 250,000,000 |
| EXIM BANK OF INDIA FRAMEWORK LOAN | Asia and Latin & Central America | India | 02/12/2008 | 49,500,000 |
| OSEO PROGR. CREATION ENTREPRISES III | European Union | France | 01/12/2008 | 60,000,000 |
| CAPITAL INVESTMENT LINE III | Africa, Caribbean, Pacific countries + OCT | Zambia | 26/11/2008 | 20,000,000 |
| UNICREDIT LEASING LOAN FOR SMES | European Union | Bulgaria | 21/11/2008 | 80,000,000 |
| IVF LOAN FOR SMES I | European Union | Spain | 20/11/2008 | 60,000,000 |
| ERSTE & STEIERMAERKISCHE BANK GL | South-East Europe | Croatia | 19/11/2008 | 40,000,000 |
| VOLKSBANK HUNGARY GL II. | European Union | Hungary | 14/11/2008 | 30,000,000 |
| UNICREDIT CZ GLOBAL AND MID-CAP LOAN | European Union | Czech Republic | 07/11/2008 | 100,000,000 |
| RZB KMU GLOBALDARLEHEN | European Union | Austria | 06/11/2008 | 25,000,000 |
| UNICREDIT LEASING CZECH REPUBLIC GL | European Union | Czech Republic | 06/11/2008 | 70,000,000 |
| BCP SME GL V | European Union | Portugal | 03/11/2008 | 50,000,000 |
| PANCRETAN COOPERATIVE BANK GL 2 | European Union | Greece | 03/11/2008 | 35,000,000 |
| CAJA MADRID SME GL I | European Union | Spain | 03/11/2008 | 200,000,000 |
| GRUPPO UNICREDITO SME PG | European Union | Italy | 27/10/2008 | 300,000,000 |
| BANCO GUIPUZCOANO PHOTOVOLTAIC GL | European Union | Spain | 23/10/2008 | 50,000,000 |
| BRANDENBURG REGIONALENTWICKLUNG GD III | European Union | Germany | 14/10/2008 | 50,000,000 |
| BRANDENBURG REGIONALENTWICKLUNG GD III | European Union | Germany | 14/10/2008 | 100,000,000 |
| BRANDENBURG REGIONALENTWICKLUNG GD III | European Union | Germany | 14/10/2008 | 100,000,000 |
| CSOB LEASING SLOVAKIA GL II | European Union | Slovakia | 10/10/2008 | 20,000,000 |
| THUERINGER AUFBAUBANK GL | European Union | Germany | 09/10/2008 | 50,000,000 |
| BP EMILIA-ROMAGNA SME PG VIII | European Union | Italy | 08/10/2008 | 100,000,000 |
| BNP PARIBAS PG PME VIII | European Union | France | 08/10/2008 | 300,000,000 |
| COMMERZBANK ENERGIE GD I | European Union | Germany | 07/10/2008 | 50,000,000 |
| BCP MID-CAP LOAN | European Union | Portugal | 02/10/2008 | 50,000,000 |
| PIRAEUS BANK GL I | European Union | Greece | 02/10/2008 | 150,000,000 |
| HAA GROUP MONTENEGRO GL | South-East Europe | Montenegro | 01/10/2008 | 30,000,000 |
| COMMERZBANK UMWELT GD II | European Union | Germany | 30/09/2008 | 20,000,000 |
| TURKISH EXIMBANK SME GL | South-East Europe | Turkey | 24/09/2008 | 100,000,000 |
| KOMMUNALKREDIT AUSTRIA GL IV | European Union | Austria | 28/08/2008 | 50,000,000 |
| HELABA UMWELT II GD | European Union | Germany | 22/08/2008 | 90,000,000 |
| BRE MORTGAGE MUNICIPAL GL II | European Union | Poland | 18/08/2008 | 31,188,597 |
| DEXIA KOMMUNALKREDIT CEE & SEE GL | European Union | Poland | 13/08/2008 | 75,000,000 |
| GARANTI BANK SME GLOBAL LOAN | South-East Europe | Turkey | 13/08/2008 | 200,000,000 |
| DR FINANCING FACILITY | Africa, Caribbean, Pacific countries + OCT | Dominican Republic | 12/08/2008 | 5,000,000 |
| DR FINANCING FACILITY | Africa, Caribbean, Pacific countries + OCT | Dominican Republic | 12/08/2008 | 10,000,000 |
| DR FINANCING FACILITY | Africa, Caribbean, Pacific countries + OCT | Dominican Republic | 12/08/2008 | 3,500,000 |
| TUTUNSKA BANKA GL | South-East Europe | FYROM | 11/08/2008 | 10,000,000 |
| DEXIA CREDIOP ENVIRONMENT PG XV | European Union | Italy | 30/07/2008 | 150,000,000 |
| AKBANK SME GLOBAL LOAN | South-East Europe | Turkey | 28/07/2008 | 249,635,245 |
| BP EMILIA-ROMAGNA SME PG VIII | European Union | Italy | 24/07/2008 | 100,000,000 |
| BPI GL XV | European Union | Portugal | 09/07/2008 | 150,000,000 |
| COMMERZBANK UMWELT GD II | European Union | Germany | 07/07/2008 | 30,000,000 |
| COMMERZBANK UMWELT GD II | European Union | Germany | 07/07/2008 | 50,000,000 |
| NOVA BANJALUCKA BANKA GL | South-East Europe | Bosnia and Herzegovina | 30/06/2008 | 25,000,000 |
| HANSAPANK MIDCAP II | European Union | Estonia | 27/06/2008 | 30,000,000 |
| HANSAPANK MIDCAP II | European Union | Lithuania | 27/06/2008 | 10,000,000 |
| HANSAPANK MIDCAP II | European Union | Latvia | 27/06/2008 | 10,000,000 |
| PG CAISSE D EPARGNE PETITE ENTREPRISE | European Union | France | 26/06/2008 | 100,000,000 |
| CLOSE BROTHERS SME GL V | European Union | United Kingdom | 26/06/2008 | 76,335,878 |
| VOLKSBANK GL IV CZ | European Union | Czech Republic | 24/06/2008 | 30,000,000 |
| UBI BANCA GROUP SME PG VII | European Union | Italy | 23/06/2008 | 250,000,000 |
| HBOR GL II | South-East Europe | Croatia | 20/06/2008 | 60,000,000 |
| RENTENBANK MICRO GL RENEW ENERGY II | European Union | Germany | 19/06/2008 | 200,000,000 |
| CC PME PG XII | European Union | France | 17/06/2008 | 50,000,000 |
| BANKINTER SME GL II | European Union | Spain | 16/06/2008 | 200,000,000 |
| ICF SME GL IX | European Union | Spain | 13/06/2008 | 50,000,000 |
| DENIZBANK MUNICIPALITY GLOBAL LOAN | South-East Europe | Turkey | 13/06/2008 | 110,000,000 |
| DENIZBANK MUNICIPALITY GLOBAL LOAN | South-East Europe | Turkey | 13/06/2008 | 40,000,000 |
| GROUPE ARKEA PME LIGNE DE CREDIT VI | European Union | France | 12/06/2008 | 60,000,000 |
| BGK GLOBAL LOAN II | European Union | Poland | 05/06/2008 | 100,000,000 |
| AKTIA SAVINGS BANK GLOBAL LOAN II | European Union | Finland | 04/06/2008 | 50,000,000 |
| MALAWI GLOBAL LOAN III | Africa, Caribbean, Pacific countries + OCT | Malawi | 04/06/2008 | 15,000,000 |
| UNICREDIT LEASING SLOVAKIA GL | European Union | Slovakia | 03/06/2008 | 70,000,000 |
| PRIVREDNA BANKA GL II | South-East Europe | Croatia | 02/06/2008 | 40,000,000 |
| HELABA UMWELT II GD | European Union | Germany | 02/06/2008 | 100,000,000 |
| IFCLM GL III | European Union | Spain | 28/05/2008 | 50,000,000 |
| CREDIT DU NORD LC PME IV | European Union | France | 27/05/2008 | 50,000,000 |
| BANCO PASTOR SME GL I | European Union | Spain | 23/05/2008 | 200,000,000 |
| BANCA DELLE MARCHE SME PG III | European Union | Italy | 19/05/2008 | 300,000,000 |
| RZB KMU GLOBALDARLEHEN | European Union | Austria | 16/05/2008 | 25,000,000 |
| OCTS FINANCING FACILITY | Africa, Caribbean, Pacific countries + OCT | OCT | 09/05/2008 | 10,000,000 |
| OEVAG GRUPPE - INVESTKREDIT I2I GD | European Union | Austria | 29/04/2008 | 30,000,000 |
| CAIXA ECONOMICA MONTEPIO GERAL GL I | European Union | Portugal | 23/04/2008 | 40,000,000 |
| SOCGEN EXPRESSBANK GLOBAL LOAN | European Union | Bulgaria | 21/04/2008 | 10,000,000 |
| SOCGEN EXPRESSBANK GLOBAL LOAN | European Union | Bulgaria | 21/04/2008 | 10,000,000 |
| RAIFFEISENBANK BULGARIA GL III | European Union | Bulgaria | 21/04/2008 | 10,000,000 |
| RAIFFEISENBANK BULGARIA GL III | European Union | Bulgaria | 21/04/2008 | 14,000,000 |
| RAIFFEISENBANK BULGARIA GL III | European Union | Bulgaria | 21/04/2008 | 26,000,000 |
| MKB GLOBAL LOAN | European Union | Hungary | 18/04/2008 | 20,000,000 |
| CESKA SPORITELNA GL II | European Union | Czech Republic | 07/04/2008 | 50,000,000 |
| CGD GL XIV | European Union | Portugal | 27/03/2008 | 150,000,000 |
| CIB GL III | European Union | Hungary | 25/03/2008 | 50,000,000 |
| CREDITO VALTELLINESE SME PG II | European Union | Italy | 14/03/2008 | 100,000,000 |
| SANTANDER CENTRAL HISPANO SME GL I | European Union | Spain | 14/03/2008 | 100,000,000 |
| BANCA POPOLARE DI VICENZA SME GL | European Union | Italy | 13/03/2008 | 130,000,000 |
| BANCOMEXT ENVIRONMENTAL SUSTAINABILITY | Asia and Latin & Central America | Mexico | 04/03/2008 | 50,000,000 |
| CREDEM SME PG VI | European Union | Italy | 29/02/2008 | 100,000,000 |
| UNICREDIT BANK MID CAP | European Union | Slovakia | 27/02/2008 | 50,000,000 |
| ADE GL | European Union | Spain | 27/02/2008 | 30,000,000 |
| COMMERZBANK UMWELT GD II | European Union | Germany | 25/02/2008 | 100,000,000 |
| COMMERZBANK UMWELT GD II | European Union | Germany | 25/02/2008 | 50,000,000 |
| COMMERZBANK UMWELT GD II | European Union | Germany | 25/02/2008 | 50,000,000 |
| MEDIOBANCA GL SME | European Union | Italy | 22/02/2008 | 200,000,000 |
| ITALIA MIDCAP II | European Union | Italy | 15/02/2008 | 100,000,000 |
| COMMERZBANK I2I GL III | European Union | Germany | 12/02/2008 | 60,000,000 |
| DZ BANK SME GL I | European Union | Germany | 11/02/2008 | 150,000,000 |
| KFW SME MEZZANINE FACILITY | European Union | Germany | 01/02/2008 | 100,000,000 |
| CAJA DE CATALUNA SME GL I | European Union | Spain | 31/01/2008 | 200,000,000 |
| IFA GL IV | European Union | Spain | 29/01/2008 | 25,000,000 |
| UPI BANKA GL | South-East Europe | Bosnia and Herzegovina | 25/01/2008 | 25,000,000 |
| RLPL MICRO ENTERPRISES ABS GL | European Union | Poland | 17/01/2008 | 29,450,397 |
| FORTIS BANK FORTIS LEASE SME GL | South-East Europe | Turkey | 15/01/2008 | 150,000,000 |
| RZB INFRA, UMWELT UND F&E GL | European Union | Austria | 08/01/2008 | 25,000,000 |
| COMMERZBANK I2I GL III | European Union | Germany | 07/01/2008 | 40,000,000 |
| HELABA - LTH I2I GD | European Union | Germany | 03/01/2008 | 300,000,000 |
| PRIVATE SECTOR FACILITIES | Mediterranean countries | Lebanon | 27/12/2007 | 25,000,000 |
| PRIVATE SECTOR FACILITIES | Mediterranean countries | Lebanon | 27/12/2007 | 60,000,000 |
| HBTF GLOBAL LOAN | Mediterranean countries | Jordan | 23/12/2007 | 50,000,000 |
| EMPORIKI INFRASTRUCTURE GLOBAL LOAN | European Union | Greece | 21/12/2007 | 50,000,000 |
| PRIVATE SECTOR FACILITIES | Mediterranean countries | Lebanon | 21/12/2007 | 20,000,000 |
| PRIVATE SECTOR FACILITIES | Mediterranean countries | Lebanon | 21/12/2007 | 30,000,000 |
| AVENIR ENTREPRISES MEZZANINE | European Union | France | 21/12/2007 | 20,000,000 |
| OSEO PROGRAMME CREATION ENTREPRISES II | European Union | France | 21/12/2007 | 30,000,000 |
| CLICO GLOBAL LOAN | Africa, Caribbean, Pacific countries + OCT | Trinidad & Tobago | 21/12/2007 | 10,000,000 |
| DNB NORD BANKA GL IV | European Union | Latvia | 20/12/2007 | 15,000,000 |
| SEB VILNIAUS BANKAS MID-CAP | European Union | Lithuania | 20/12/2007 | 20,000,000 |
| PRIVATE SECTOR FACILITIES | Mediterranean countries | Lebanon | 20/12/2007 | 60,000,000 |
| PG ENTREPRISES TUNISIENNES V | Mediterranean countries | Tunisia | 17/12/2007 | 200,000,000 |
| MILLENNIUM LEASING GLOBAL LOAN ABS | European Union | Poland | 14/12/2007 | 116,237,235 |
| DEUTSCHE KREDITBANK UMWELT GD | European Union | Germany | 14/12/2007 | 75,000,000 |
| RENTENBANK MICRO GL RENEWABLE ENERGY | European Union | Germany | 13/12/2007 | 200,000,000 |
| INFRASTRUKTUR NORD D GL III | European Union | Germany | 12/12/2007 | 50,000,000 |
| BANCA POPOLARE DI SONDRIO PG III | European Union | Italy | 12/12/2007 | 50,000,000 |
| BPU BANCA SME PG VI | European Union | Italy | 11/12/2007 | 30,000,000 |
| SOCREDO LIGNE DE CREDIT ENVIRONNEMENT | Africa, Caribbean, Pacific countries + OCT | French Polynesia | 10/12/2007 | 5,000,000 |
| MFB INFRASTRUCTURE AND FLOOD RELIEF GL | European Union | Hungary | 10/12/2007 | 100,000,000 |
| BANKINTER SME GL I | European Union | Spain | 10/12/2007 | 100,000,000 |
| SACHSEN-ANHALT UMWELT & KMU GL | European Union | Germany | 10/12/2007 | 50,000,000 |
| FINANSBANK GLOBAL LOAN | South-East Europe | Turkey | 07/12/2007 | 100,000,000 |
| PRIVATE ENTERPRISE FINANCE FACILITY | Africa, Caribbean, Pacific countries + OCT | Kenya | 07/12/2007 | 20,000,000 |
| AKBANK GLOBAL LOAN | South-East Europe | Turkey | 07/12/2007 | 150,000,000 |
| AUTOMOTIVE SUPPLIER RDI FACILITY (SFF) | European Union | Germany | 07/12/2007 | 50,000,000 |
| SME FUND II | Mediterranean countries | Syria | 06/12/2007 | 80,000,000 |
| SGEF CZ SME MID-CAP GL II | European Union | Czech Republic | 06/12/2007 | 64,000,000 |
| SGEF CZ SME MID-CAP GL II | European Union | Slovakia | 06/12/2007 | 16,000,000 |
| SG EQUIPMENT FINANCE CZ GLOBAL LOAN | European Union | Czech Republic | 06/12/2007 | 7,501,577 |
| SG EQUIPMENT FINANCE CZ GLOBAL LOAN | European Union | Slovakia | 06/12/2007 | 1,875,394 |
| SOCGEN LIGNE DE CREDIT PME IX | European Union | France | 03/12/2007 | 75,000,000 |
| VOLKSBANK CZECH REPUBLIC GL III | European Union | Czech Republic | 03/12/2007 | 40,000,000 |
| NOVA LJUBLJANSKA BANKA GL III | European Union | Slovenia | 30/11/2007 | 50,000,000 |
| UNICREDIT BANKA SLOVENIJA GL III | European Union | Slovenia | 30/11/2007 | 20,000,000 |
| NRW BANK UMWELT GL | European Union | Germany | 29/11/2007 | 200,000,000 |
| BCI - LIGNE DE CREDIT ENVIRONNEMENTAL | Africa, Caribbean, Pacific countries + OCT | New Caledonia | 29/11/2007 | 5,000,000 |
| SME RECONSTRUCTION FACILITY | Mediterranean countries | Lebanon | 29/11/2007 | 100,000,000 |
| CGD MIDCAP I | European Union | Portugal | 29/11/2007 | 100,000,000 |
| INTESA SANPAOLO ENVIRONMENT PG | European Union | Italy | 27/11/2007 | 350,000,000 |
| INVESTITIONSBANK SCHLESWIG-HOLSTEIN GL | European Union | Germany | 27/11/2007 | 30,000,000 |
| BRD-GROUPE SOCIETE GENERALE GL III | European Union | Romania | 26/11/2007 | 30,000,000 |
| BNP PARIBAS LIGNE DE CREDIT PME VII | European Union | France | 23/11/2007 | 150,000,000 |
| EUROPEJSKI FUNDUSZ LEASINGOWY GL | European Union | Poland | 22/11/2007 | 80,000,000 |
| GARANTI LEASING SME GLOBAL LOAN | South-East Europe | Turkey | 20/11/2007 | 100,000,000 |
| CMZRB SME GLOBAL LOAN | European Union | Czech Republic | 19/11/2007 | 22,244,467 |
| ICF SME GL VIII | European Union | Spain | 19/11/2007 | 50,000,000 |
| BANCA AGRILEASING SME PG | European Union | Italy | 13/11/2007 | 350,000,000 |
| BANK BPH MID-CAP LOAN | European Union | Poland | 12/11/2007 | 50,000,000 |
| BANK OCHRONY SRODOWISKA GL II | European Union | Poland | 12/11/2007 | 50,000,000 |
| BANK BPH GLOBAL LOAN II | European Union | Poland | 12/11/2007 | 50,000,000 |
| COMMERZBANK I2I GL III | European Union | Germany | 12/11/2007 | 20,000,000 |
| COMMERZBANK I2I GL III | European Union | Germany | 12/11/2007 | 20,000,000 |
| COMMERZBANK I2I GL III | European Union | Germany | 12/11/2007 | 35,000,000 |
| DEUTSCHE BANK REGIONALFOERDERUNG GL I | European Union | Germany | 09/11/2007 | 100,000,000 |
| BBVA GL IX | European Union | Spain | 05/11/2007 | 200,000,000 |
| BBVA SME GL II | European Union | Spain | 05/11/2007 | 200,000,000 |
| DEXIA CREDIOP ENVIRONMENT PG XIV | European Union | Italy | 29/10/2007 | 150,000,000 |
| MPS GROUP SME PG XIII | European Union | Italy | 25/10/2007 | 80,000,000 |
| K & H BANK GL III | European Union | Hungary | 25/10/2007 | 40,000,000 |
| HVB BANK HUNGARY RT GL III. | European Union | Hungary | 25/10/2007 | 30,000,000 |
| COMPETITIVITA REG VENETO 2007-13 SME | European Union | Italy | 23/10/2007 | 50,000,000 |
