Energy
Finance contracts signed
| Name | Region | Country | Signature date | Signed Amount |
|---|---|---|---|---|
| SHE TRANSMISSION UPGRADE - RENEWABLES | European Union | United Kingdom | 27/03/2013 | 173,812,283 |
| INTESA SANPAOLO EN RINNOVABILE FL III | European Union | Italy | 25/03/2013 | 100,000,000 |
| AGSM VERONA NETWORKS & RENEWABLES | European Union | Italy | 22/03/2013 | 25,000,000 |
| BAHIA DE BIZKAIA LNG TERMINAL-II-TEN | European Union | Spain | 20/03/2013 | 64,999,336 |
| RTE - TRANSMISSION NETWORK UPGRADE | European Union | France | 20/03/2013 | 300,000,000 |
| SW DEVON WASTE-TO-ENERGY CHP PLANT | European Union | United Kingdom | 15/03/2013 | 11,466,432 |
| EXIM BANK OF INDIA CLIMATE CHANGE FL | Asia and Latin & Central America | India | 07/03/2013 | 150,000,000 |
| BORKUM WEST II OFFSHORE WINDPARK | European Union | Germany | 06/03/2013 | 5,487,461 |
| THERMOSOLAR VALLE 1&2 SPAIN | European Union | Spain | 27/02/2013 | 47,000,000 |
| MANCHASOL 1&2 CSP PROJECT | European Union | Spain | 27/02/2013 | 48,000,000 |
| REGION CENTRE ENERGIES RENOUVELABLES | European Union | France | 15/02/2013 | 75,000,000 |
| REGION AQUITAINE CLIMATE ACTION | European Union | France | 15/02/2013 | 45,000,000 |
| BUTENDIEK OFFSHORE WIND FARM | European Union | Germany | 07/02/2013 | 300,000,000 |
| BUTENDIEK OFFSHORE WIND FARM | European Union | Germany | 07/02/2013 | 150,000,000 |
| GESTAMP BIOMASS PROJECT | European Union | Spain | 25/01/2013 | 4,280,000 |
| SANTANDER FL ENERGY EFFIC & RENEWABLES | European Union | United Kingdom | 25/01/2013 | 17,250,000 |
| SANTANDER FL ENERGY EFFIC & RENEWABLES | European Union | France | 25/01/2013 | 25,875,000 |
| SANTANDER FL ENERGY EFFIC & RENEWABLES | European Union | Spain | 25/01/2013 | 103,500,000 |
| SANTANDER FL ENERGY EFFIC & RENEWABLES | European Union | Italy | 25/01/2013 | 17,250,000 |
| SANTANDER FL ENERGY EFFIC & RENEWABLES | European Union | Germany | 25/01/2013 | 8,625,000 |
| TAHITI CENTRE HOSPITALIER SWAC | Africa, Caribbean, Pacific countries + OCT | French Polynesia | 28/12/2012 | 7,500,000 |
| MOUNT COFFEE HYDRO GEN REHABILITATION | Africa, Caribbean, Pacific countries + OCT | Liberia | 28/12/2012 | 50,000,000 |
| AGSM VERONA NETWORKS & RENEWABLES | European Union | Italy | 21/12/2012 | 80,000,000 |
| REGION AQUITAINE CLIMATE ACTION | European Union | France | 21/12/2012 | 45,000,000 |
| GAS FIRED 400MW POWER UNIT | European Union | Poland | 21/12/2012 | 137,873,916 |
| REHABILITATION URBAINE TUNISIE | Mediterranean countries | Tunisia | 20/12/2012 | 7,000,000 |
| GASUNIE GAS INFRASTRUCTURE | European Union | Netherlands | 19/12/2012 | 150,000,000 |
| UK POWER NETWORKS UPGRADE | European Union | United Kingdom | 19/12/2012 | 98,667,982 |
| UK POWER NETWORKS UPGRADE | European Union | United Kingdom | 19/12/2012 | 98,667,982 |
| ISRAEL CHEMICALS LTD IPP | Mediterranean countries | Israel | 17/12/2012 | 100,000,000 |
| ONEE - RESEAUX ELECTRIQUES III | Mediterranean countries | Morocco | 14/12/2012 | 180,000,000 |
| SNAM RETE GAS INFRASTRUTTURE II | European Union | Italy | 13/12/2012 | 100,000,000 |
| BALTIC II | European Union | Germany | 13/12/2012 | 500,000,000 |
| ITEZHI- TEZHI HYDRO PROJECT | Africa, Caribbean, Pacific countries + OCT | Zambia | 10/12/2012 | 50,000,000 |
| CLSG INTERCONNECTION | Africa, Caribbean, Pacific countries + OCT | West Africa | 10/12/2012 | 75,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | European Union | Portugal | 07/12/2012 | 9,000,000 |
| REGION CENTRE ENERGIES RENOUVELABLES | European Union | France | 05/12/2012 | 75,000,000 |
| BORD GAIS ONSHORE WIND PROGRAM | European Union | Ireland | 28/11/2012 | 155,000,000 |
| PPC MEGALOPOLIS POWER PLANT | European Union | Greece | 23/11/2012 | 130,000,000 |
| ENEL GREENPOWER ENERGIE RINNOVABILI II | European Union | Italy | 23/11/2012 | 160,000,000 |
| AES RETE GAS TORINO | European Union | Italy | 23/11/2012 | 55,000,000 |
| CENTRALE SOLAIRE DE OUARZAZATE | Mediterranean countries | Morocco | 19/11/2012 | 100,000,000 |
| VERBUND PSP REISSECK II | European Union | Austria | 12/11/2012 | 150,000,000 |
| SPP ENVIRONMENTAL & SAFETY INVESTMENTS | European Union | Slovakia | 12/11/2012 | 55,000,000 |
| KHI SOLAR ONE TOWER PROJECT | South Africa | South Africa | 05/11/2012 | 50,000,000 |
| DOLOMITI ENERGIA NETWORKS & HYDRO | European Union | Italy | 31/10/2012 | 50,000,000 |
| DOLOMITI ENERGIA NETWORKS & HYDRO | European Union | Italy | 31/10/2012 | 50,000,000 |
| VIETNAM CLIMATE CHANGE GL | Asia and Latin & Central America | Vietnam | 31/10/2012 | 75,000,000 |
| ACEA EFFICIENZA RETE II | European Union | Italy | 25/10/2012 | 100,000,000 |
| WESTERN POLAND ENERGY DISTRIBUTION | European Union | Poland | 18/10/2012 | 231,492,763 |
| OFFSHORE TRANSMISSION NETWORK- ROUND 1 | European Union | United Kingdom | 26/09/2012 | 68,126,378 |
| HYDRO POWER PLANTS REHABILITATION | Eastern Europe, Southern Caucasus and Russia | Ukraine | 21/09/2012 | 200,000,000 |
| SOLNOVA 1 & 3 CONCENTRATED SOLAR POWER | European Union | Spain | 21/09/2012 | 19,000,000 |
| MANCHASOL 1&2 CSP PROJECT | European Union | Spain | 21/09/2012 | 58,400,000 |
| LA BOGA WIND POWER PROJECT | European Union | Spain | 21/09/2012 | 17,600,000 |
| BARRAGE RESERVOIR DE LOM PANGAR | Africa, Caribbean, Pacific countries + OCT | Cameroon | 07/09/2012 | 30,000,000 |
| INTESA SANPAOLO EN RINNOVABILE FL III | European Union | Italy | 27/07/2012 | 100,000,000 |
| CYPRUS NSRF | European Union | Cyprus | 25/07/2012 | 2,000,000 |
| ENEL EFFICIENZA RETE III | European Union | Italy | 25/07/2012 | 380,000,000 |
| TOSCANA ENERGIA GAS & SOLAR | European Union | Italy | 25/07/2012 | 60,000,000 |
| HUNGARY-SLOVAKIA GAS INTERCONNECTION | European Union | Hungary | 25/07/2012 | 75,000,000 |
| SNAM RETE GAS INFRASTRUTTURE II | European Union | Italy | 18/07/2012 | 300,000,000 |
| MVV NETZWERKE | European Union | Germany | 04/07/2012 | 67,500,000 |
| TAURON ELECTRICITY DISTRIBUTION | European Union | Poland | 03/07/2012 | 211,824,515 |
| ELDEPASCO NORTHWIND OFFSHORE WIND | European Union | Belgium | 27/06/2012 | 100,000,000 |
| ELDEPASCO NORTHWIND OFFSHORE WIND | European Union | Belgium | 27/06/2012 | 133,000,000 |
| ELDEPASCO NORTHWIND OFFSHORE WIND | European Union | Belgium | 27/06/2012 | 100,000,000 |
| ISBANK CLIMATE CHANGE FACILITY | Enlargement Countries | Turkey | 26/06/2012 | 75,000,000 |
| MOLDELECTRICA POWER TRANSMISSION | Eastern Europe, Southern Caucasus and Russia | Moldova, Republic of | 26/06/2012 | 17,000,000 |
| THERMOSOLAR VALLE 1&2 SPAIN | European Union | Spain | 15/06/2012 | 47,400,000 |
| MANCHASOL 1&2 CSP PROJECT | European Union | Spain | 15/06/2012 | 58,500,000 |
| HELIOS 1&2 THERMAL SOLAR POWER PLANTS | European Union | Spain | 15/06/2012 | 39,800,000 |
| LA BOGA WIND POWER PROJECT | European Union | Spain | 15/06/2012 | 28,300,000 |
| INELFE INTERCONNEXION FRANCE - ESPAGNE | European Union | Spain | 14/06/2012 | 175,000,000 |
| GESTAMP BIOMASS PROJECT | European Union | Spain | 14/06/2012 | 13,000,000 |
| HERA GROUP POTENZIAMENTO RETI | European Union | Italy | 30/05/2012 | 125,000,000 |
| AVIVA HADRIAN INFRA SUB DEBT FUND | European Union | Luxembourg | 25/05/2012 | 19,200,000 |
| TRANSMISSION LINE KAFUE-LIVINGSTONE | Africa, Caribbean, Pacific countries + OCT | Zambia | 17/05/2012 | 22,000,000 |
| CEZ DISTRIBUTION NETWORK II | European Union | Czech Republic | 14/05/2012 | 100,000,000 |
| HELLENIC NATURAL GAS V | European Union | Greece | 30/03/2012 | 30,000,000 |
| RED ELECTRICA DE ESPANA VI (TEN) | European Union | Spain | 28/03/2012 | 250,000,000 |
| NORTHERN GAS NETWORKS (PHASE II) | European Union | United Kingdom | 27/03/2012 | 88,873,089 |
| GAS NATURAL FENOSA X | European Union | Spain | 26/03/2012 | 150,000,000 |
| SGN GAS DISTRIBUTION NETWORK (2010-13) | European Union | United Kingdom | 09/03/2012 | 59,248,726 |
| SCOTTISH POWER ELECTRICITY NETWORKS II | European Union | United Kingdom | 09/03/2012 | 100,000,000 |
| EAC VASILIKOS POWER PLANT PHASE IV | European Union | Cyprus | 08/03/2012 | 130,000,000 |
| URENCO URANIUM ENRICHMENT FACILITY II | European Union | United Kingdom | 06/03/2012 | 75,000,000 |
| ENAGAS ESPANA III | European Union | Spain | 02/03/2012 | 175,000,000 |
| IREN GROUP ENERGY | European Union | Italy | 16/02/2012 | 100,000,000 |
| INELFE INTERCONNEXION FRANCE - ESPAGNE | European Union | France | 03/02/2012 | 75,000,000 |
| KRIBI GAS FIRED POWER PROJECT | Africa, Caribbean, Pacific countries + OCT | Cameroon | 17/01/2012 | 29,500,000 |
| PUESPOEK WIND POWER | European Union | Austria | 10/01/2012 | 35,000,000 |
| IMWIND WIND POWER | European Union | Austria | 10/01/2012 | 35,000,000 |
| ENDESA ELECTRICITY DISTRIBUTION IV | European Union | Spain | 09/01/2012 | 150,000,000 |
| GIZA NORTH POWER PLANT II | Mediterranean countries | Egypt | 29/12/2011 | 50,000,000 |
| BEWAG AUSTRIAN WIND POWER | European Union | Austria | 29/12/2011 | 10,000,000 |
| SKAGERRAK 4 INTERCONNECTOR (STATNETT) | European Union | Denmark | 21/12/2011 | 100,000,000 |
| SKAGERRAK 4 INTERCONNECTOR (STATNETT) | EFTA countries | Norway | 21/12/2011 | 100,000,000 |
| INTERCONNEXION BOLGATANGA-OUAGADOUGOU | Africa, Caribbean, Pacific countries + OCT | Burkina Faso | 21/12/2011 | 23,000,000 |
| GDF SUEZ POLANIEC BIOMASS POWER PLANT | European Union | Poland | 21/12/2011 | 120,000,000 |
| MONDI SYKTYVKAR MILL MODERNISATION | Eastern Europe, Southern Caucasus and Russia | Russian Fed. | 20/12/2011 | 25,000,000 |
| EOLICAS DE PORTUGAL SFF II | European Union | Portugal | 20/12/2011 | 100,000,000 |
| EOLICAS DE PORTUGAL SFF II | European Union | Portugal | 20/12/2011 | 160,000,000 |
| URENCO URANIUM ENRICHMENT FACILITY II | European Union | United Kingdom | 19/12/2011 | 100,000,000 |
| CEZ DISTRIBUTION NETWORK II | European Union | Czech Republic | 16/12/2011 | 100,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | European Union | Portugal | 16/12/2011 | 12,000,000 |
| SHERINGHAM SHOAL OFFSHORE WIND FARM | European Union | United Kingdom | 16/12/2011 | 93,479,785 |
| PAROSENI POWER PLANT | European Union | Romania | 16/12/2011 | 32,650,000 |
| CENTRAL AMERICA CLIMATE CHANGE FL | Asia and Latin & Central America | Central America | 15/12/2011 | 100,000,000 |
| SWINOUJSCIE LNG TERMINAL | European Union | Poland | 14/12/2011 | 133,096,717 |
| IREN GROUP ENERGY | European Union | Italy | 12/12/2011 | 100,000,000 |
| VAKIFBANK CLIMATE CHANGE FACILITY | Enlargement Countries | Turkey | 09/12/2011 | 75,000,000 |
| EESTI ENERGIA WTE | European Union | Estonia | 08/12/2011 | 25,000,000 |
| EESTI ENERGIA WINDPARKS | European Union | Estonia | 08/12/2011 | 45,000,000 |
| GAS NATURAL FENOSA X | European Union | Spain | 07/12/2011 | 350,000,000 |
| A2A TELERISCALDAMENTO | European Union | Italy | 02/12/2011 | 95,000,000 |
| SCOTTISH POWER ELECTRICITY NETWORKS II | European Union | United Kingdom | 30/11/2011 | 150,000,000 |
| OFFSHORE LNG TOSCANA (OLT) | European Union | Italy | 28/11/2011 | 240,000,000 |
| IBERDROLA ELECTRICITY DISTRIBUTION V | European Union | Spain | 23/11/2011 | 100,000,000 |
| IBERDROLA ELECTRICITY DISTRIBUTION V | European Union | Spain | 23/11/2011 | 100,000,000 |
| ENEL EFFICIENZA RETE II | European Union | Italy | 21/11/2011 | 340,000,000 |
| ESB NETWORK AND E-CARS INFRASTRUCTURE | European Union | Ireland | 17/11/2011 | 235,000,000 |
| ENAGAS ESPANA III | European Union | Spain | 17/11/2011 | 200,000,000 |
| SAMSUN COMBINED CYCLE POWER PLANT | Enlargement Countries | Turkey | 15/11/2011 | 100,000,000 |
| THANET OFFSHORE WINDFARM | European Union | United Kingdom | 09/11/2011 | 171,801,626 |
| BEWAG AUSTRIAN WIND POWER | European Union | Austria | 31/10/2011 | 190,000,000 |
| INVESTEC CLIMATE ACTION FL | South Africa | South Africa | 28/10/2011 | 50,000,000 |
| TAURON SOUTH POLAND BIOMASS POWER UNIT | European Union | Poland | 24/10/2011 | 47,673,099 |
| SOUTH POLAND CHP | European Union | Poland | 24/10/2011 | 68,104,427 |
| OFFSHORE TRANSMISSION NETWORK- ROUND 1 | European Union | United Kingdom | 21/10/2011 | 59,955,986 |
| IBERDROLA RDI | European Union | United Kingdom | 14/10/2011 | 60,000,000 |
| IBERDROLA RDI | European Union | Spain | 14/10/2011 | 140,000,000 |
| PUESPOEK WIND POWER | European Union | Austria | 10/10/2011 | 35,000,000 |
| IMWIND WIND POWER | European Union | Austria | 10/10/2011 | 35,000,000 |
| INELFE INTERCONNEXION FRANCE - ESPAGNE | European Union | France | 06/10/2011 | 100,000,000 |
| BRAZIL CLIMATE CHANGE MITIGATION FL | Asia and Latin & Central America | Brazil | 05/10/2011 | 500,000,000 |
| ENEL EFFICIENZA RETE III | European Union | Italy | 30/09/2011 | 350,000,000 |
| 750KV ZAPORIZHZHIA-KAKHOVSKA LINE | Eastern Europe, Southern Caucasus and Russia | Ukraine | 16/09/2011 | 175,000,000 |
| CRESCENT CLEAN ENERGY FUND TURKEY | European Union | Bulgaria | 12/09/2011 | 2,500,000 |
| CRESCENT CLEAN ENERGY FUND TURKEY | Eastern Europe, Southern Caucasus and Russia | Armenia | 12/09/2011 | 1,250,000 |
| CRESCENT CLEAN ENERGY FUND TURKEY | Enlargement Countries | Turkey | 12/09/2011 | 20,000,000 |
| CRESCENT CLEAN ENERGY FUND TURKEY | Asia and Latin & Central America | Tajikistan | 12/09/2011 | 1,250,000 |
| ICICI BANK CLIMATE CHANGE FL | Asia and Latin & Central America | India | 25/08/2011 | 200,000,000 |
| SCOTTISH POWER ELECTRICITY NETWORKS II | European Union | United Kingdom | 28/07/2011 | 50,000,000 |
| TERNA RETI ELETTRICHE IV | European Union | Italy | 25/07/2011 | 325,000,000 |
| REGIONE LOMBARDIA | European Union | Italy | 25/07/2011 | 12,000,000 |
| SWM STROMNETZE | European Union | Germany | 22/07/2011 | 100,000,000 |
| THERMOSOLAR VALLE 1&2 SPAIN | European Union | Spain | 21/07/2011 | 87,900,000 |
| MANCHASOL 1&2 CSP PROJECT | European Union | Spain | 21/07/2011 | 25,000,000 |
| HELIOS 1&2 THERMAL SOLAR POWER PLANTS | European Union | Spain | 21/07/2011 | 61,200,000 |
| LA BOGA WIND POWER PROJECT | European Union | Spain | 21/07/2011 | 28,300,000 |
| THERMOSOLAR GEMASOLAR SPAIN | European Union | Spain | 21/07/2011 | 30,000,000 |
| TRANSMISSION GAS PIPES POLAND | European Union | Poland | 14/07/2011 | 150,364,634 |
| PPC MEGALOPOLIS POWER PLANT | European Union | Greece | 14/07/2011 | 150,000,000 |
| PPC TRANSMISSION & DISTRIBUTION V | European Union | Greece | 14/07/2011 | 160,000,000 |
| GLOBAL TECH I OFFSHORE WINDPARK | European Union | Germany | 07/07/2011 | 400,000,000 |
| GLOBAL TECH I OFFSHORE WINDPARK | European Union | Germany | 07/07/2011 | 100,000,000 |
| SCOTTISH POWER ELECTRICITY NETWORKS II | European Union | United Kingdom | 05/07/2011 | 50,000,000 |
| EUROPEAN ENERGY EFFICIENCY FUND | European Union | Luxembourg | 01/07/2011 | 15,000,000 |
| TAJIK POWER REHABILITATION | Asia and Latin & Central America | Tajikistan | 10/06/2011 | 7,000,000 |
| FINANSBANK CLIMATE CHANGE FACILITY | Enlargement Countries | Turkey | 31/05/2011 | 75,000,000 |
| INTESA SANPAOLO EN RINNOVABILE FL II | European Union | Italy | 20/05/2011 | 300,000,000 |
| URENCO URANIUM ENRICHMENT FACILITY II | European Union | United Kingdom | 19/05/2011 | 75,000,000 |
| HGCAPITAL RENEWABLE POWER PARTNERS 2 | European Union | United Kingdom | 18/05/2011 | 40,200,000 |
| HYDRO POWER IN STYRIA | European Union | Austria | 11/05/2011 | 80,000,000 |
| BPER ENERGIA RINNOVABILE FL | European Union | Italy | 06/05/2011 | 100,000,000 |
| LAJA HYDRO POWER PLANT PROJECT | Asia and Latin & Central America | Chile | 05/05/2011 | 55,314,417 |
| PHOTOVOLTAIQUE LANGUEDOC-ROUSSILLON | European Union | France | 04/05/2011 | 100,000,000 |
| PHOTOVOLTAIQUE LANGUEDOC-ROUSSILLON | European Union | France | 27/04/2011 | 100,000,000 |
| DENIZBANK CLIMATE CHANGE FACILITY | Enlargement Countries | Turkey | 18/04/2011 | 75,000,000 |
| CASTOR UNDERGROUND GAS STORAGE (TEN) | European Union | Spain | 18/04/2011 | 100,000,000 |
| MPS ENERGIA RINNOVABILE FL | European Union | Italy | 13/04/2011 | 200,000,000 |
| NORTHERN GAS NETWORKS (PHASE II) | European Union | United Kingdom | 07/04/2011 | 67,896,345 |
| SAMSUN COMBINED CYCLE POWER PLANT | Enlargement Countries | Turkey | 31/03/2011 | 200,000,000 |
| GEOPLIN GAS TRANSMISSION | European Union | Slovenia | 28/03/2011 | 30,000,000 |
| GEOPLIN GAS TRANSMISSION | European Union | Slovenia | 28/03/2011 | 70,000,000 |
| LANDSVIRKJUN BUDARHALS HYDROPOWER | Enlargement Countries | Iceland | 23/03/2011 | 70,000,000 |
| FORTUM WTE AND SMART METERING | European Union | Sweden | 21/03/2011 | 66,000,000 |
| FORTUM WTE AND SMART METERING | European Union | Finland | 21/03/2011 | 54,000,000 |
| UNIVERSIDAD DE CASTILLA-LA-MANCHA II | European Union | Spain | 11/03/2011 | 1,900,000 |
| UNIVERSIDAD DE CASTILLA-LA-MANCHA II | European Union | Spain | 11/03/2011 | 3,500,000 |
| EBS-HEIZKRAFTWERK SPREMBERG | European Union | Germany | 10/03/2011 | 35,000,000 |
| CCGT POWER PLANT IN MELLACH | European Union | Austria | 09/03/2011 | 125,000,000 |
| ENBW WPD OFFSHORE WIND - BALTIC I | European Union | Germany | 07/03/2011 | 80,000,000 |
| SGN GAS DISTRIBUTION NETWORK (2010-13) | European Union | United Kingdom | 23/02/2011 | 29,039,377 |
| SGN GAS DISTRIBUTION NETWORK (2010-13) | European Union | United Kingdom | 23/02/2011 | 58,078,755 |
| ZELIOS - PV PLANTS - FRANCE ITALY | European Union | Italy | 21/02/2011 | 50,000,000 |
| ZELIOS - PV PLANTS - FRANCE ITALY | European Union | Italy | 21/02/2011 | 50,000,000 |
| TOUL CCGT POWER PLANT | European Union | France | 09/02/2011 | 165,000,000 |
| PNESER-RENEWABLE ENERGY TRANSMISSION | Asia and Latin & Central America | Nicaragua | 31/01/2011 | 54,008,178 |
| CEZ PHOTOVOLTAIC POWER INVESTMENTS | European Union | Czech Republic | 27/01/2011 | 80,000,000 |
| TENNET RANDSTAD NETWORK | European Union | Netherlands | 27/01/2011 | 150,000,000 |
| REN ELECTRICITY SYSTEM UPGRADE II | European Union | Portugal | 25/01/2011 | 75,000,000 |
| EDP REPOWERING II | European Union | Portugal | 11/01/2011 | 300,000,000 |
| ENERGY DEVELOPMENT AND ACCESS PROJECT | Africa, Caribbean, Pacific countries + OCT | Mozambique | 10/01/2011 | 33,885,542 |
| SABADELL FL ENERGY EFF & RENEWABLES | European Union | Spain | 04/01/2011 | 100,000,000 |
| VARDNILI & ENGURI HYDRO REHABILITATION | Eastern Europe, Southern Caucasus and Russia | Georgia | 28/12/2010 | 20,000,000 |
| MALTA-ITALY INTERCONNECTOR (TEN-E) | European Union | Malta | 20/12/2010 | 100,000,000 |
| YAPI KREDI CLIMATE CHANGE FACILITY | Enlargement Countries | Turkey | 17/12/2010 | 200,000,000 |
| RED ELECTRICA DE ESPANA VI (TEN) | European Union | Spain | 17/12/2010 | 150,000,000 |
| FANTANELE WINDFARM | European Union | Romania | 17/12/2010 | 200,000,000 |
| BORKUM WEST II OFFSHORE WINDPARK | European Union | Germany | 17/12/2010 | 100,000,000 |
| BORKUM WEST II OFFSHORE WINDPARK | European Union | Germany | 17/12/2010 | 202,986,906 |
| MIDI-PYRENEES ENERGIES RENOUVELABLES | European Union | France | 15/12/2010 | 80,000,000 |
| GARANTI BANK LOAN FOR SMES | Enlargement Countries | Turkey | 15/12/2010 | 75,000,000 |
| OLKARIA I & IV GEOTHERMAL EXTENSION | Africa, Caribbean, Pacific countries + OCT | Kenya | 15/12/2010 | 119,000,000 |
| TANZANIA BACKBONE INTERCONNECTOR | Africa, Caribbean, Pacific countries + OCT | Tanzania | 14/12/2010 | 100,652,000 |
| CAPE VERDE WIND POWER PPP | Africa, Caribbean, Pacific countries + OCT | Cape Verde | 14/12/2010 | 30,000,000 |
| STEG CENTRALE DE SOUSSE | Mediterranean countries | Tunisia | 11/12/2010 | 194,000,000 |
| EDISON GAS STORAGE | European Union | Italy | 10/12/2010 | 250,000,000 |
| COMPAGNIA VALDOSTANA ENERGIA&AMBIENTE | European Union | Italy | 09/12/2010 | 150,000,000 |
| COMPAGNIA VALDOSTANA ENERGIA&AMBIENTE | European Union | Italy | 09/12/2010 | 50,000,000 |
| ENEL GREENPOWER ENERGIE RINNOVABILI II | European Union | Italy | 09/12/2010 | 440,000,000 |
| CHINA CLIMATE CHANGE FRAMEWORK LOAN II | Asia and Latin & Central America | China | 03/12/2010 | 286,000,000 |
| PPC TRANSMISSION & DISTRIBUTION V | European Union | Greece | 02/12/2010 | 350,000,000 |
| SCOTTISH POWER ELECTRICITY NETWORKS II | European Union | United Kingdom | 01/12/2010 | 150,000,000 |
| EPS ELECTRONIC METERS | Enlargement Countries | Serbia | 29/11/2010 | 40,000,000 |
| FINGRID FENNO-SKAN 2 CABLE TEN-E | European Union | Finland | 29/11/2010 | 150,000,000 |
| HUNGARY-CROATIA GAS INTERCONNECTION | European Union | Hungary | 29/11/2010 | 150,000,000 |
| SUNRAY MONTALTO DI CASTRO PHOTOVOLTAIC | European Union | Italy | 26/11/2010 | 97,600,000 |
| C-POWER II OFFSHORE WIND BELGIUM | European Union | Belgium | 25/11/2010 | 150,000,000 |
| C-POWER II OFFSHORE WIND BELGIUM | European Union | Belgium | 25/11/2010 | 45,000,000 |
| C-POWER II OFFSHORE WIND BELGIUM | European Union | Belgium | 25/11/2010 | 255,000,000 |
| TERNA RETI ELETTRICHE III | European Union | Italy | 24/11/2010 | 300,000,000 |
| GAS DISTRIBUTION SAO PAULO - COMGAS | Asia and Latin & Central America | Brazil | 24/11/2010 | 100,000,000 |
| THIVA POWER PLANT | European Union | Greece | 24/11/2010 | 75,500,000 |
| MEDGAZ PIPELINE | Mediterranean countries | Algeria | 23/11/2010 | 500,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | European Union | Portugal | 19/11/2010 | 9,000,000 |
| RECONSTRUCAO MADEIRA FRAMEWORK LOAN | European Union | Portugal | 19/11/2010 | 2,500,000 |
| ZELIOS - PV PLANTS - FRANCE ITALY | European Union | France | 19/11/2010 | 13,474,043 |
| ZELIOS - PV PLANTS - FRANCE ITALY | European Union | France | 19/11/2010 | 15,579,821 |
| CEZ PHOTOVOLTAIC POWER INVESTMENTS | European Union | Czech Republic | 18/11/2010 | 100,000,000 |
| ESTLINK 2 TEN-E | European Union | Estonia | 18/11/2010 | 75,000,000 |
| SECHILIENNE-SIDEC ENERGIE RENOUVELABLE | European Union | France | 08/11/2010 | 50,000,000 |
| IMPAX NEW ENERGY INVESTORS II | European Union | United Kingdom | 04/11/2010 | 40,000,000 |
| ETED POWER TRANSMISSION | Africa, Caribbean, Pacific countries + OCT | Dominican Republic | 01/11/2010 | 26,800,000 |
| GEOPLIN GAS TRANSMISSION | European Union | Slovenia | 28/10/2010 | 100,000,000 |
| RED ELECTRICA DE ESPANA VI (TEN) | European Union | Spain | 28/10/2010 | 200,000,000 |
| GIZA NORTH POWER PLANT | Mediterranean countries | Egypt | 24/10/2010 | 300,000,000 |
| EGYPTIAN POWER TRANSMISSION | Mediterranean countries | Egypt | 24/10/2010 | 260,000,000 |
| MIDI-PYRENEES ENERGIES RENOUVELABLES | European Union | France | 18/10/2010 | 80,000,000 |
| IRIDE COGENERAZIONE TORINO NORD | European Union | Italy | 15/10/2010 | 100,000,000 |
| STEG IV TRANSPORT ELECTRICITE | Mediterranean countries | Tunisia | 15/10/2010 | 185,000,000 |
| REN ELECTRICITY SYSTEM UPGRADE II | European Union | Portugal | 12/10/2010 | 75,000,000 |
| TRYM GAS FIELD DEVELOPMENT | EFTA countries | Norway | 06/10/2010 | 50,000,000 |
| TRYM GAS FIELD DEVELOPMENT | European Union | Denmark | 06/10/2010 | 100,000,000 |
| EDPR - MARGONIN WINDFARMS | European Union | Poland | 27/09/2010 | 44,450,230 |
| SGN GAS DISTRIBUTION NETWORK (2010-13) | European Union | United Kingdom | 20/09/2010 | 60,620,757 |
| SGN GAS DISTRIBUTION NETWORK (2010-13) | European Union | United Kingdom | 20/09/2010 | 90,931,135 |
| UNICREDIT ENERGIA RINNOVABILE FL | European Union | Italy | 20/09/2010 | 200,000,000 |
| LONDON ARRAY OFFSHORE WINDFARM | European Union | United Kingdom | 09/09/2010 | 242,483,026 |
| RWE STROMNETZE | European Union | Germany | 08/09/2010 | 496,134,000 |
| RWE STROMNETZE | European Union | Hungary | 08/09/2010 | 148,866,000 |
| LAHTI WASTE-TO-ENERGY PLANT | European Union | Finland | 03/09/2010 | 37,500,000 |
| ELES TRANSMISSION NETWORK | European Union | Slovenia | 19/08/2010 | 63,000,000 |
| ROMANIAN POWER GRID NETWORK | European Union | Romania | 05/08/2010 | 32,500,000 |
| ROMANIAN POWER GRID NETWORK | European Union | Romania | 05/08/2010 | 32,500,000 |
| A2A RETI ELETTRICHE E GAS | European Union | Italy | 04/08/2010 | 200,000,000 |
| UNIVERSIDAD DE CASTILLA-LA-MANCHA II | European Union | Spain | 27/07/2010 | 2,100,000 |
| EDP SOTO CCGT | European Union | Spain | 22/07/2010 | 140,000,000 |
| CE ELECTRIC UK EL DISTRIBUTION | European Union | United Kingdom | 02/07/2010 | 184,720,778 |
| CE ELECTRIC UK EL DISTRIBUTION | European Union | United Kingdom | 02/07/2010 | 145,574,653 |
| BORD GAIS WHITEGATE CCGT | European Union | Ireland | 02/07/2010 | 197,000,000 |
