Composite infrastructure
Finance contracts signed
| Name | Region | Country | Signature date | Signed Amount |
|---|---|---|---|---|
| POLAND - MUNICIPAL INFRASTRUCTURE | European Union | Poland | 29/11/2012 | 192,500,000 |
| ALAVA SUSTAINABLE DEVELOPMENT | European Union | Spain | 22/11/2012 | 2,310,000 |
| COHESION FUND FRAMEWORK LOAN II (HU) | European Union | Hungary | 16/11/2012 | 56,400,000 |
| SWIETOKRZYSKIE REGIONAL INFRASTRUCTURE | European Union | Poland | 22/10/2012 | 53,730,689 |
| TECHNOPOLES MAROC | Mediterranean countries | Morocco | 04/10/2012 | 100,000,000 |
| CYPRUS NSRF | European Union | Cyprus | 25/07/2012 | 13,440,000 |
| AMBIENTE URBANO BOLOGNA IV | European Union | Italy | 28/06/2012 | 40,000,000 |
| ISLAND&COASTAL INFRASTRUCTURE FACILITY | Enlargement Countries | Croatia | 15/09/2011 | 12,500,000 |
| REGIONE LOMBARDIA | European Union | Italy | 25/07/2011 | 76,500,000 |
| COHESION FUND FRAMEWORK LOAN II (HU) | European Union | Hungary | 20/06/2011 | 36,000,000 |
| CATALUNYA INFRAESTRUCTURA REGIONAL (B) | European Union | Spain | 14/06/2011 | 2,800,000 |
| SVILUPPO PROVINCIA DI CATANIA | European Union | Italy | 17/12/2010 | 90,000,000 |
| REGIONAL OPERATIONAL PROGRAMS 2007-13 | European Union | Hungary | 29/11/2010 | 112,500,000 |
| MORAVIA-SILESIA REGIONAL INFRA II | European Union | Czech Republic | 18/11/2010 | 6,504,594 |
| NDP FRAMEWORK LOAN II | European Union | Slovakia | 16/11/2010 | 287,430,000 |
| CATALUNYA INFRAESTRUCTURA REGIONAL (B) | European Union | Spain | 15/10/2010 | 4,200,000 |
| ZLIN REGIONAL INFRASTRUCTURE II | European Union | Czech Republic | 15/10/2010 | 17,886,179 |
| EU FUNDS CO-FINANCING 2007-2013 (PL) | European Union | Poland | 14/10/2010 | 420,000,000 |
| CO-FINANCING EU IPA ISPA 2007-2011 | Enlargement Countries | Croatia | 30/09/2010 | 134,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (GR) | European Union | Greece | 01/07/2010 | 285,600,000 |
| NAVARRA HUMAN CAPITAL | European Union | Spain | 01/06/2010 | 20,910,000 |
| BRNO MUNICIPAL INFRASTRUCTURE II | European Union | Czech Republic | 20/05/2010 | 117,522,623 |
| REGIONE LOMBARDIA | European Union | Italy | 21/12/2009 | 74,250,000 |
| CATALUNYA INFRAESTRUCTURA REGIONAL (A) | European Union | Spain | 18/12/2009 | 6,552,000 |
| SOUTH-MORAVIA REGIONAL INFRA II | European Union | Czech Republic | 25/11/2009 | 54,425,883 |
| SY MUNICIPAL & ENVIRONMENT INFRASTRUCT | Mediterranean countries | Syria | 20/11/2009 | 25,000,000 |
| C & S FUNDS PROGRAMME LOAN | European Union | Latvia | 19/10/2009 | 70,000,000 |
| MALOPOLSKA REGIONAL INFRASTRUCTURE | European Union | Poland | 31/08/2009 | 7,694,157 |
| CATALUNYA INFRAESTRUCTURA REGIONAL (A) | European Union | Spain | 24/07/2009 | 9,828,000 |
| ENTI LOCALI DELL EMILIA ROMAGNA | European Union | Italy | 26/06/2009 | 55,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (EST) | European Union | Estonia | 25/05/2009 | 286,000,000 |
| REGIONE BASILICATA CONVERGENZA 2007-13 | European Union | Italy | 11/05/2009 | 55,440,000 |
| EU FUNDS CO-FINANCING 2007-2013 (LT) | European Union | Lithuania | 13/03/2009 | 566,000,000 |
| NAVARRA HUMAN CAPITAL | European Union | Spain | 06/03/2009 | 41,820,000 |
| ENTI LOCALI DELL EMILIA ROMAGNA | European Union | Italy | 10/12/2008 | 55,000,000 |
| REGIONE CAMPANIA CONVERGENZA 2007-2013 | European Union | Italy | 01/12/2008 | 700,000,000 |
| NSRF COFINANCING FACILITY | European Union | Romania | 24/11/2008 | 350,000,000 |
| REGIONE CALABRIA CONVERGENZA 2007-2013 | European Union | Italy | 14/11/2008 | 308,000,000 |
| REGIONAL OPERATIONAL PROGRAMS 2007-13 | European Union | Hungary | 07/10/2008 | 225,000,000 |
| ZLIN REGIONAL INFRASTRUCTURE II | European Union | Czech Republic | 18/09/2008 | 11,117,849 |
| KFW IPEX PPP FRAMEWORK | European Union | Germany | 25/02/2008 | 100,000,000 |
| Total Amount | 5,083,861,973 |
language:EN - english










