Morocco
Mediterranean countries
Finance contracts signed
| Name | Sector | Signature date | Signed Amount |
|---|---|---|---|
| AUTOROUTE EL JADIDA - SAFI | Transport | 14/12/2012 | 240,000,000 |
| ONEE - RESEAUX ELECTRIQUES III | Energy | 14/12/2012 | 180,000,000 |
| PROGRAMME NATIONAL ASSAINISSEMENT PNA | Water, sewerage, solid waste | 14/12/2012 | 20,000,000 |
| CENTRALE SOLAIRE DE OUARZAZATE | Energy | 19/11/2012 | 100,000,000 |
| GROUPE OCP - MODERNISATION | Industry | 08/10/2012 | 130,000,000 |
| PLAN MAROC VERT PNEEI | Water, sewerage, solid waste | 05/10/2012 | 42,500,000 |
| TECHNOPOLES MAROC | Composite infra | 04/10/2012 | 100,000,000 |
| RENAULT TANGER-FINANCEMENT INTERMEDIE | Industry | 03/09/2012 | 42,000,000 |
| FONDS PME CROISSANCE | Services | 13/07/2012 | 5,000,000 |
| ROUTES RURALES IV | Transport | 17/05/2012 | 100,000,000 |
| RENAULT TANGER-FINANCEMENT INTERMEDIE | Industry | 09/02/2012 | 31,500,000 |
| YASMINA CLUB MED HOTEL REHABILITATION | Services | 26/01/2012 | 13,680,000 |
| GROUPE OCP - MODERNISATION | Industry | 30/12/2011 | 200,000,000 |
| PORT DE TANGER MED II-INFRASTRUCTURES | Transport | 11/11/2010 | 200,000,000 |
| ADM VII | Transport | 10/11/2010 | 220,000,000 |
| TRAMWAY RABAT | Transport | 22/12/2009 | 15,000,000 |
| RENAULT TANGER-FINANCEMENT INTERMEDIE | Industry | 22/10/2009 | 100,000,000 |
| ADM VI | Transport | 22/10/2009 | 225,000,000 |
| EDUCATION MAROC | Health, Education | 07/07/2009 | 200,000,000 |
| MASSINISSA FUND | Services | 11/12/2008 | 12,000,000 |
| ONE - RESEAUX ELECTRIQUES II | Energy | 05/12/2008 | 170,000,000 |
| ROUTES RURALES III | Transport | 05/12/2008 | 60,000,000 |
| FONDS CAPITAL CARBONE MAROC | Services | 05/12/2008 | 6,500,000 |
| PORT DE TANGER-MED - DEUXIEME TERMINAL | Transport | 24/06/2008 | 40,000,000 |
| Total Amount | 2,453,180,000 |
language:










