Romania
European Union
Finance contracts signed
| Name | Sector | Signature date | Signed Amount |
|---|---|---|---|
| DASOS TIMBERLAND FUND II | Agriculture, fisheries, forestry | 02/01/2013 | 3,600,000 |
| UNICREDIT BG-RO SME AND MIDCAP LOAN | Credit lines | 21/12/2012 | 80,000,000 |
| BCR SMES & OTHER PRIORITIES II | Credit lines | 12/12/2012 | 50,000,000 |
| BUCHAREST S2 THERMAL REHABILITATION | Services | 06/12/2012 | 60,000,000 |
| BUCHAREST S4 THERMAL REHABILITATION | Services | 02/11/2012 | 26,884,987 |
| RBI RO LOAN FOR SMES AND MIDCAPS | Credit lines | 15/10/2012 | 30,000,000 |
| RBI RO LOAN FOR SMES AND MIDCAPS | Credit lines | 15/10/2012 | 15,000,000 |
| ISP LOAN FOR SMES&OTHER PRIORITIES(RO) | Credit lines | 15/10/2012 | 15,000,000 |
| ISP LOAN FOR SMES&OTHER PRIORITIES(RO) | Credit lines | 15/10/2012 | 5,000,000 |
| CIE AUTOMOTIVE MULTITECHNOLOGY PARTS | Industry | 27/06/2012 | 2,941,176 |
| BCR SMES & OTHER PRIORITIES II | Credit lines | 24/05/2012 | 50,000,000 |
| SOGELEASE RO-BG LOAN FOR SMES & MIDCAP | Credit lines | 22/12/2011 | 30,000,000 |
| VODAFONE SEE MOBILE BROADBAND | Telecom | 20/12/2011 | 150,000,000 |
| BUCHAREST METRO LINE 5 SECTION II | Transport | 16/12/2011 | 465,000,000 |
| PAROSENI POWER PLANT | Energy | 16/12/2011 | 32,650,000 |
| GESTAMP GROUP RDI AND CONVERGENCE | Industry | 17/11/2011 | 4,114,286 |
| BUCHAREST S1 THERMAL REHABILITATION | Services | 10/08/2011 | 125,000,000 |
| GESTAMP GROUP RDI AND CONVERGENCE | Industry | 27/06/2011 | 9,874,286 |
| GESTAMP GROUP RDI AND CONVERGENCE | Industry | 27/06/2011 | 411,429 |
| PCH LOAN FOR SME AND PRIORITY PROJECTS | Credit lines | 03/05/2011 | 30,000,000 |
| BCR EIB LOAN FOR SMES | Credit lines | 01/04/2011 | 75,000,000 |
| MITSUI LOCOMOTIVE LEASING II | Transport | 31/03/2011 | 5,000,000 |
| BUCHAREST S6 THERMAL REHABILITATION | Services | 17/12/2010 | 70,000,000 |
| FANTANELE WINDFARM | Energy | 17/12/2010 | 200,000,000 |
| WAREHOUSE LOGISTICS ROMANIA | Services | 10/12/2010 | 75,000,000 |
| ROMANIAN POWER GRID NETWORK | Energy | 05/08/2010 | 32,500,000 |
| ROMANIAN POWER GRID NETWORK | Energy | 05/08/2010 | 32,500,000 |
| PRIO OIL EXTRACTION ROMANIA | Industry | 30/12/2009 | 40,000,000 |
| ALPHA BK RO-BG SME LOANS & PRIORITY LE | Credit lines | 29/12/2009 | 50,000,000 |
| CIE AUTOMOTIVE MULTITECHNOLOGY PARTS | Industry | 23/12/2009 | 3,000,000 |
| PB RO-BG SME LOANS & PRIORITY PROJECTS | Credit lines | 23/12/2009 | 50,000,000 |
| FORD PLANT CRAIOVA | Industry | 21/12/2009 | 400,000,000 |
| BCR EIB LOAN FOR SMES | Credit lines | 18/12/2009 | 75,000,000 |
| PIRELLI SLATINA TYRE FACTORY II | Industry | 17/12/2009 | 50,000,000 |
| ENGINEERING INNOVATION - RSFF | Services | 17/12/2009 | 7,500,000 |
| ENGINEERING INNOVATION - RSFF | Services | 17/12/2009 | 7,500,000 |
| BUCHAREST METRO LINE 5 | Transport | 12/11/2009 | 395,000,000 |
| BANCPOST LOAN FOR SMES I | Credit lines | 31/08/2009 | 80,000,000 |
| CLUJ/SALAJ CASSA WATER PROJECT | Water, sewerage, solid waste | 22/07/2009 | 25,300,000 |
| ROMANIAN LEASING LOAN FOR SMES | Credit lines | 30/06/2009 | 60,000,000 |
| BC CARPATICA LOAN FOR SMES | Credit lines | 29/06/2009 | 10,000,000 |
| PETROM BRAZI CCGT PROJECT | Energy | 08/05/2009 | 200,000,000 |
| ROMANIAN LEASING LOAN FOR SMES | Credit lines | 10/03/2009 | 15,000,000 |
| ROMANIAN LEASING LOAN FOR SMES | Credit lines | 18/12/2008 | 50,000,000 |
| NSRF COFINANCING FACILITY | Composite infra | 24/11/2008 | 350,000,000 |
| NSRF COFINANCING FACILITY | Transport | 24/11/2008 | 400,000,000 |
| NSRF COFINANCING FACILITY | Water, sewerage, solid waste | 24/11/2008 | 250,000,000 |
| MUNICIPAL ENVIRONMENT INFRASTRUCTURE | Water, sewerage, solid waste | 10/11/2008 | 31,101,415 |
| ORADEA PUBLIC TRANSPORT | Transport | 12/09/2008 | 16,350,000 |
| WHITE GOODS CAPACITY ENHANCEMENT | Industry | 09/06/2008 | 15,000,000 |
| Total Amount | 4,256,227,578 |
language:










