Portugal
European Union
Finance contracts signed
| Name | Sector | Signature date | Signed Amount |
|---|---|---|---|
| EUROPAC PAPER PRODUCTION UPGRADE | Industry | 08/01/2013 | 9,800,000 |
| UNICER EFFICIENCY | Industry | 20/12/2012 | 60,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | Water, sewerage, solid waste | 07/12/2012 | 90,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | Services | 07/12/2012 | 54,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | Energy | 07/12/2012 | 9,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | Health, Education | 07/12/2012 | 117,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | Transport | 07/12/2012 | 90,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | Urban infra. | 07/12/2012 | 90,000,000 |
| BPI LOAN FOR SMES & OTHER PRIORITIES 3 | Credit lines | 07/12/2012 | 300,000,000 |
| GRUPO ANTOLIN RDI & CONVERGENCE | Industry | 24/08/2012 | 3,394,774 |
| EUROPAC PAPER PRODUCTION UPGRADE | Industry | 27/07/2012 | 4,900,000 |
| EUROPAC PAPER PRODUCTION UPGRADE | Industry | 27/07/2012 | 2,450,000 |
| BANCO POPULAR PORTUGAL LOAN FOR SMESII | Credit lines | 27/07/2012 | 50,000,000 |
| EOLICAS DE PORTUGAL SFF II | Energy | 20/12/2011 | 100,000,000 |
| EOLICAS DE PORTUGAL SFF II | Energy | 20/12/2011 | 160,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | Transport | 16/12/2011 | 120,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | Health, Education | 16/12/2011 | 156,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | Services | 16/12/2011 | 72,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | Energy | 16/12/2011 | 12,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | Urban infra. | 16/12/2011 | 120,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | Water, sewerage, solid waste | 16/12/2011 | 120,000,000 |
| PT CLOUD COMPUTING & RDI | Telecom | 14/11/2011 | 140,000,000 |
| PT NEXT GENERATION NETWORK | Telecom | 20/10/2011 | 100,000,000 |
| DESENVOLVIMENTO PORTO DE LEIXOES | Transport | 07/06/2011 | 70,000,000 |
| BANCO POPULAR PORTUGAL LOAN FOR SMESII | Credit lines | 15/04/2011 | 50,000,000 |
| SANTANDER TOTTA LOAN FOR SMES I | Credit lines | 28/03/2011 | 175,000,000 |
| REN ELECTRICITY SYSTEM UPGRADE II | Energy | 25/01/2011 | 75,000,000 |
| BPI LOAN FOR SMES & OTHER PRIORITIES 2 | Credit lines | 18/01/2011 | 200,000,000 |
| EDP REPOWERING II | Energy | 11/01/2011 | 300,000,000 |
| BES LOAN FOR SMES AND OTHER PRIORITIES | Credit lines | 10/12/2010 | 85,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | Health, Education | 19/11/2010 | 117,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | Energy | 19/11/2010 | 9,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | Services | 19/11/2010 | 54,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | Water, sewerage, solid waste | 19/11/2010 | 90,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | Transport | 19/11/2010 | 90,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PT) | Urban infra. | 19/11/2010 | 90,000,000 |
| RECONSTRUCAO MADEIRA FRAMEWORK LOAN | Water, sewerage, solid waste | 19/11/2010 | 27,500,000 |
| RECONSTRUCAO MADEIRA FRAMEWORK LOAN | Energy | 19/11/2010 | 2,500,000 |
| RECONSTRUCAO MADEIRA FRAMEWORK LOAN | Urban infra. | 19/11/2010 | 10,625,000 |
| RECONSTRUCAO MADEIRA FRAMEWORK LOAN | Transport | 19/11/2010 | 21,875,000 |
| REN ELECTRICITY SYSTEM UPGRADE II | Energy | 12/10/2010 | 75,000,000 |
| BIAL INOVACAO RDI | Industry | 21/06/2010 | 25,000,000 |
| MONTEPIO - SMES AND OTHER PRIORITIES I | Credit lines | 07/06/2010 | 100,000,000 |
| BCP SME GL V | Credit lines | 28/05/2010 | 50,000,000 |
| ELECTRICIDADE DA MADEIRA II | Energy | 28/05/2010 | 75,000,000 |
| MODERNIZACAO PARQUE ESCOLAR II | Health, Education | 27/05/2010 | 600,000,000 |
| BIAL INOVACAO RDI | Industry | 27/05/2010 | 25,000,000 |
| PT NEXT GENERATION NETWORK | Telecom | 11/05/2010 | 100,000,000 |
| RAVE PPP 1 POCEIRAO - CAIA | Transport | 08/05/2010 | 300,000,000 |
| RAVE PPP 1 POCEIRAO - CAIA | Transport | 08/05/2010 | 300,000,000 |
| SUBCONCESSAO DO PINHAL INTERIOR | Transport | 28/04/2010 | 45,000,000 |
| SUBCONCESSAO DO PINHAL INTERIOR | Transport | 28/04/2010 | 300,000,000 |
| PORTUCEL ENERGY | Energy | 10/03/2010 | 85,000,000 |
| BPI LOAN FOR SME AND OTHER PRIORITIES | Credit lines | 29/01/2010 | 200,000,000 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 6,875,017 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 3,082,387 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 42,363,529 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 5,809,630 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 29,475,830 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 30,772,722 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 8,691,551 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 27,232,497 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 5,320,220 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 38,903,567 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 8,420,088 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 8,039,180 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 6,084,086 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 29,654,470 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 4,744,700 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 4,066,741 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 10,163,312 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 11,671,996 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 5,361,511 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 11,323,148 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 6,660,289 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 14,756,001 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 33,509,551 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 6,011,849 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 4,595,418 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 6,778,143 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 7,926,204 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 7,114,318 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 42,108,329 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 2,157,671 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 8,956,610 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 7,600,315 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 33,307,688 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 5,894,061 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 2,438,168 |
| EOLICAS DE PORTUGAL SFF I | Energy | 29/01/2010 | 10,329,200 |
| SATA FLEET DEVELOPMENT | Transport | 05/01/2010 | 36,950,000 |
| TEJO ENERGIA CCGT | Energy | 18/12/2009 | 29,000,000 |
| EDA POWER VII | Energy | 17/12/2009 | 27,000,000 |
| BES LOAN FOR SMES AND OTHER PRIORITIES | Credit lines | 14/12/2009 | 27,000,000 |
| BES LOAN FOR SMES AND OTHER PRIORITIES | Credit lines | 14/12/2009 | 63,000,000 |
| TEJO ENERGIA CCGT | Energy | 10/12/2009 | 51,000,000 |
| TEJO ENERGIA CCGT | Energy | 04/12/2009 | 40,000,000 |
| TEJO ENERGIA CCGT | Energy | 27/11/2009 | 40,000,000 |
| SCUT ACORES (PPP) | Transport | 23/11/2009 | 60,000,000 |
| ESTRADAS DE PORTUGAL I | Transport | 23/11/2009 | 300,000,000 |
| TEJO ENERGIA CCGT | Energy | 23/10/2009 | 40,000,000 |
| AGUAS DE PORTUGAL IV | Water, sewerage, solid waste | 15/10/2009 | 127,000,000 |
| IHRU REABILITACAO URBANA II | Urban infra. | 06/10/2009 | 150,000,000 |
| CGD LOAN FOR SMES AND MUNICIPALITIES | Credit lines | 01/10/2009 | 175,000,000 |
| ZON NEXT GENERATION NETWORK | Telecom | 28/09/2009 | 100,000,000 |
| PT NEXT GENERATION NETWORK | Telecom | 28/09/2009 | 100,000,000 |
| AdP - AGUAS DE PORTUGAL III | Water, sewerage, solid waste | 23/09/2009 | 525,000,000 |
| REFER VI | Transport | 10/09/2009 | 110,000,000 |
| BANCO POPULAR PORTUGAL LOAN FOR SMES I | Credit lines | 02/09/2009 | 50,000,000 |
| REN-SISTEMA NACIONAL DE GAS NATURAL | Energy | 28/07/2009 | 75,000,000 |
| REN-SISTEMA NACIONAL DE GAS NATURAL | Energy | 28/07/2009 | 75,000,000 |
| ANA AIRPORT EXTENSION | Transport | 23/07/2009 | 72,000,000 |
| GALP REFINACAO - PROJECTO DE CONVERSAO | Industry | 30/06/2009 | 200,000,000 |
| PORTUCEL AMBIENTE | Industry | 25/06/2009 | 30,000,000 |
| HOSPITAL DE BRAGA PPP | Health, Education | 03/06/2009 | 65,000,000 |
| MODERNIZACAO PARQUE ESCOLAR | Health, Education | 22/05/2009 | 300,000,000 |
| SCUT ACORES (PPP) | Transport | 20/05/2009 | 60,000,000 |
| BPI LOAN FOR SMES I | Credit lines | 18/05/2009 | 175,000,000 |
| GALP REFINACAO - PROJECTO DE CONVERSAO | Industry | 03/03/2009 | 300,000,000 |
| EDP REPOWERING | Energy | 04/02/2009 | 145,000,000 |
| BAIXO ALENTEJO MOTORWAY | Transport | 30/01/2009 | 25,000,000 |
| BAIXO ALENTEJO MOTORWAY | Transport | 30/01/2009 | 200,000,000 |
| CAIXA ECONOMICA MONTEPIO GERAL GL I | Credit lines | 28/01/2009 | 12,000,000 |
| CAIXA ECONOMICA MONTEPIO GERAL GL I | Credit lines | 15/12/2008 | 48,000,000 |
| TRANSMONTANA MOTORWAY | Transport | 11/12/2008 | 89,000,000 |
| TRANSMONTANA MOTORWAY | Transport | 11/12/2008 | 200,000,000 |
| BES SME GL VII | Credit lines | 10/12/2008 | 150,000,000 |
| REN - ELECTRICITY SYSTEM UPGRADE | Energy | 28/11/2008 | 250,000,000 |
| BCP SME GL V | Credit lines | 03/11/2008 | 50,000,000 |
| IHRU REABILITACAO URBANA II | Urban infra. | 30/10/2008 | 50,000,000 |
| METRO PORTO I 2 | Transport | 29/10/2008 | 60,000,000 |
| ELECTRICIDADE DA MADEIRA | Energy | 24/10/2008 | 25,000,000 |
| GALP CO-GERACAO REFINARIA DO PORTO | Energy | 15/10/2008 | 50,000,000 |
| BCP MID-CAP LOAN | Credit lines | 02/10/2008 | 50,000,000 |
| REFER V | Transport | 04/08/2008 | 160,000,000 |
| BPI GL XV | Credit lines | 09/07/2008 | 150,000,000 |
| EGF-RESIDUOS SOLIDOS | Water, sewerage, solid waste | 04/07/2008 | 145,000,000 |
| ESPIRITO SANTO INFRASTRUCTURE FUND- I | Energy | 27/06/2008 | 15,000,000 |
| EOLICAS DE PORTUGAL INDUSTRIA | Industry | 02/06/2008 | 44,348,500 |
| EOLICAS DE PORTUGAL INDUSTRIA | Industry | 02/06/2008 | 26,144,000 |
| IP4 AMARANTE-VILA REAL (PPP) | Transport | 30/05/2008 | 51,597,834 |
| IP4 AMARANTE-VILA REAL (PPP) | Transport | 30/05/2008 | 74,250,541 |
| IP4 AMARANTE-VILA REAL (PPP) | Transport | 30/05/2008 | 28,158,845 |
| IP4 AMARANTE-VILA REAL (PPP) | Transport | 30/05/2008 | 20,000,000 |
| IP4 AMARANTE-VILA REAL (PPP) | Transport | 30/05/2008 | 25,992,780 |
| PT BANDA LARGA NACIONAL | Telecom | 30/04/2008 | 90,000,000 |
| CAIXA ECONOMICA MONTEPIO GERAL GL I | Credit lines | 23/04/2008 | 40,000,000 |
| CUF QUIMICA EXPANSAO | Industry | 18/04/2008 | 60,000,000 |
| CGD GL XIV | Credit lines | 27/03/2008 | 150,000,000 |
| AUTOEUROPA RDI | Industry | 15/02/2008 | 155,000,000 |
| DOURO LITORAL PPP (IC 24) | Transport | 11/01/2008 | 350,000,000 |
| EDP CICLO COMBINADO LARES | Energy | 08/01/2008 | 50,000,000 |
| Total Amount | 12,668,687,274 |
language:










