Poland
European Union
Finance contracts signed
| Name | Sector | Signature date | Signed Amount |
|---|---|---|---|
| PEKAO LEASING LOAN FOR SMES | Credit lines | 27/02/2013 | 75,000,000 |
| BRE BANK LOAN FOR MID-CAPS | Credit lines | 22/02/2013 | 100,000,000 |
| PKO BP GLOBAL LOAN III | Credit lines | 10/01/2013 | 150,000,000 |
| DASOS TIMBERLAND FUND II | Agriculture, fisheries, forestry | 02/01/2013 | 3,600,000 |
| GAS FIRED 400MW POWER UNIT | Energy | 21/12/2012 | 137,873,916 |
| DEUTSCHE BANK KMU MID CAP GD | Credit lines | 19/12/2012 | 50,000,000 |
| EFL LOAN FOR SMES AND MID-CAPS IV | Credit lines | 18/12/2012 | 50,000,000 |
| WARSAW METRO ROLLING STOCK | Transport | 17/12/2012 | 135,048,232 |
| GLIWICE MUNICIPAL MULTI-SPORT HALL | Services | 17/12/2012 | 44,455,812 |
| S7 AND S8 EXPRESSWAYS (TEN) - POLAND | Transport | 11/12/2012 | 900,000,000 |
| RAIFFEISEN-LEASING PL LOAN FOR SME II | Credit lines | 07/12/2012 | 50,000,000 |
| GETIN NOBLE BANK LOAN FOR SMES | Credit lines | 06/12/2012 | 50,000,000 |
| SZCZECIN MUNICIPAL INFRASTRUCTURE IV | Urban infra. | 04/12/2012 | 14,615,609 |
| SZCZECIN MUNICIPAL INFRASTRUCTURE IV | Health, Education | 04/12/2012 | 5,846,244 |
| SZCZECIN MUNICIPAL INFRASTRUCTURE IV | Transport | 04/12/2012 | 38,000,585 |
| POLAND - MUNICIPAL INFRASTRUCTURE | Transport | 29/11/2012 | 650,000,000 |
| POLAND - MUNICIPAL INFRASTRUCTURE | Urban infra. | 29/11/2012 | 157,500,000 |
| POLAND - MUNICIPAL INFRASTRUCTURE | Composite infra | 29/11/2012 | 192,500,000 |
| BGZ LOAN FOR SMES AND MIDCAPS | Credit lines | 05/11/2012 | 50,000,000 |
| POZNAN TRAM DEPOT | Transport | 30/10/2012 | 33,383,693 |
| ING LEASE LOAN FOR MID-CAPS AND SMES | Credit lines | 26/10/2012 | 20,000,000 |
| SWIETOKRZYSKIE REGIONAL INFRASTRUCTURE | Composite infra | 22/10/2012 | 53,730,689 |
| PLK RAILWAY MODERNIZATION E59 PHASE 2 | Transport | 19/10/2012 | 65,000,000 |
| PKP PLK WARSAW - LODZ RAILWAY LINE | Transport | 19/10/2012 | 100,000,000 |
| RABOBANK LOAN FOR SMES & MIDCAPS (PL) | Credit lines | 18/10/2012 | 50,000,000 |
| WESTERN POLAND ENERGY DISTRIBUTION | Energy | 18/10/2012 | 231,492,763 |
| BGK GLOBAL LOAN III | Credit lines | 09/10/2012 | 75,000,000 |
| WARSAW RING ROAD (TEN) II | Transport | 09/10/2012 | 300,000,000 |
| BIALYSTOK MUNICIPAL INFRASTRUCTURE II | Services | 28/09/2012 | 24,350,533 |
| BIALYSTOK MUNICIPAL INFRASTRUCTURE II | Transport | 28/09/2012 | 56,817,910 |
| BANK ZACHODNI WBK LOAN FOR SMES II | Credit lines | 14/09/2012 | 50,000,000 |
| TORUN MUNICIPAL INFRASTRUCTURE | Urban infra. | 31/08/2012 | 9,159,562 |
| TORUN MUNICIPAL INFRASTRUCTURE | Transport | 31/08/2012 | 10,328,867 |
| TAURON ELECTRICITY DISTRIBUTION | Energy | 03/07/2012 | 211,824,515 |
| KB LOAN FOR SMES AND MIDCAPS III | Credit lines | 29/06/2012 | 100,000,000 |
| GDANSK AIRPORT | Transport | 26/06/2012 | 36,434,020 |
| KRAKOW URBAN INFRASTRUCTURE | Water, sewerage, solid waste | 25/05/2012 | 575,415 |
| KRAKOW URBAN INFRASTRUCTURE | Transport | 25/05/2012 | 25,605,984 |
| KRAKOW URBAN INFRASTRUCTURE | Urban infra. | 25/05/2012 | 1,150,831 |
| KRAKOW URBAN INFRASTRUCTURE | Health, Education | 25/05/2012 | 1,438,538 |
| WARSAW REGIONAL RAIL | Transport | 14/05/2012 | 37,221,703 |
| PKP PLK E-30 KRAKOW - RZESZOW | Transport | 14/02/2012 | 308,000,000 |
| BANK OCHRONY SRODOWISKA GL IV | Credit lines | 08/02/2012 | 75,000,000 |
| STORAENSO - OSTROLEKA CONTAINERBOARD | Industry | 21/12/2011 | 75,000,000 |
| STORAENSO - OSTROLEKA CONTAINERBOARD | Industry | 21/12/2011 | 75,000,000 |
| GDF SUEZ POLANIEC BIOMASS POWER PLANT | Energy | 21/12/2011 | 120,000,000 |
| FORTIS BANK POLSKA LOAN FOR SMES | Credit lines | 16/12/2011 | 50,000,000 |
| EASTERN POLAND ROADS TEN-T (A4 & S17) | Transport | 15/12/2011 | 600,000,000 |
| SWINOUJSCIE LNG TERMINAL | Energy | 14/12/2011 | 133,096,717 |
| POLAND FORESTRY AND ENVIRONMENT | Agriculture, fisheries, forestry | 08/12/2011 | 250,000,000 |
| ING SLASKI LOAN FOR SMES AND MIDCAPS | Credit lines | 08/12/2011 | 100,000,000 |
| KATOWICE WASTEWATER | Water, sewerage, solid waste | 05/12/2011 | 66,548,358 |
| BYDGOSZCZ MUNICIPAL INFRASTRUCTURE III | Urban infra. | 29/11/2011 | 19,149,769 |
| BYDGOSZCZ MUNICIPAL INFRASTRUCTURE III | Transport | 29/11/2011 | 28,724,653 |
| RZESZOW MUNICIPAL INFRASTRUCTURE | Transport | 28/11/2011 | 53,858,724 |
| RZESZOW MUNICIPAL INFRASTRUCTURE | Urban infra. | 28/11/2011 | 15,190,922 |
| BRE BANK LOAN FOR MID-CAPS | Credit lines | 18/11/2011 | 100,000,000 |
| GLIWICE FRAMEWORK LOAN | Transport | 10/11/2011 | 25,548,369 |
| GLIWICE FRAMEWORK LOAN | Urban infra. | 10/11/2011 | 8,976,454 |
| PLK RAILWAY MODERNIZATION E59 PHASE 1 | Transport | 08/11/2011 | 120,000,000 |
| GDANSK MUNICIPAL INFRASTRUCTURE II | Urban infra. | 25/10/2011 | 7,832,009 |
| GDANSK MUNICIPAL INFRASTRUCTURE II | Transport | 25/10/2011 | 26,220,204 |
| LODZ MUNICIPAL ROADS | Transport | 25/10/2011 | 51,078,320 |
| TAURON SOUTH POLAND BIOMASS POWER UNIT | Energy | 24/10/2011 | 47,673,099 |
| SOUTH POLAND CHP | Energy | 24/10/2011 | 68,104,427 |
| UNIVERSITY RESEARCH SUPPORT | Services | 30/09/2011 | 450,000,000 |
| SCIENCE & RESEARCH NATIONAL CENTRES | Services | 30/09/2011 | 240,000,000 |
| ELECTRONIC TOLLING SYSTEM (POLAND) | Transport | 27/09/2011 | 120,000,000 |
| FLOOD DAMAGED ROADS RECONSTRUCTION PL | Transport | 27/09/2011 | 180,000,000 |
| BANK ZACHODNI WBK LOAN FOR SMES II | Credit lines | 23/09/2011 | 100,000,000 |
| EFL LOAN FOR SMES AND MID-CAPS III | Credit lines | 20/09/2011 | 150,000,000 |
| BFL LOAN FOR MID-CAPS AND SMES II | Credit lines | 17/08/2011 | 40,000,000 |
| GDANSK MUNICIPAL INFRASTRUCTURE II | Transport | 12/08/2011 | 38,417,403 |
| GDANSK MUNICIPAL INFRASTRUCTURE II | Urban infra. | 12/08/2011 | 11,475,328 |
| RAIFFEISEN-LEASING POLSKA LOAN FOR SME | Credit lines | 25/07/2011 | 100,000,000 |
| PKP INTERCITY HIGH SPEED ROLLING STOCK | Transport | 18/07/2011 | 224,000,000 |
| TRANSMISSION GAS PIPES POLAND | Energy | 14/07/2011 | 150,364,634 |
| BANK PEKAO GLOBAL LOAN | Credit lines | 07/07/2011 | 50,000,000 |
| KATOWICE CITY CENTRE REGENERATION | Urban infra. | 22/06/2011 | 64,260,074 |
| POLAND MOTORWAYS II (TEN) | Transport | 22/06/2011 | 800,000,000 |
| POZNAN TRAMWAY | Transport | 09/06/2011 | 34,683,250 |
| BRE BANK GLOBAL LOAN II | Credit lines | 08/06/2011 | 100,000,000 |
| BRE BANK LOAN FOR SMES II | Credit lines | 08/06/2011 | 100,000,000 |
| MITSUI LOCOMOTIVE LEASING II | Transport | 31/03/2011 | 5,000,000 |
| KREDYT BANK GLOBAL LOAN II | Credit lines | 03/02/2011 | 50,000,000 |
| KREDYT BANK LOAN FOR SMES II | Credit lines | 03/02/2011 | 100,000,000 |
| INDESIT COMPANY R&D | Industry | 30/12/2010 | 19,000,000 |
| TORUN CITY BRIDGE | Transport | 17/12/2010 | 73,724,565 |
| BANK MILLENNIUM GL I | Credit lines | 09/12/2010 | 100,000,000 |
| LUBLIN MUNICIPAL INFRASTRUCTURE | Urban infra. | 26/11/2010 | 5,022,602 |
| LUBLIN MUNICIPAL INFRASTRUCTURE | Transport | 26/11/2010 | 120,542,441 |
| BREMBO PRODUCTION FACILITY ENHANCEMENT | Industry | 26/11/2010 | 30,000,000 |
| A1 STRYKOW - PYRZOWICE TEN-T PPP | Transport | 26/11/2010 | 225,000,000 |
| SZCZECIN MUNICIPAL INFRASTRUCTURE III | Urban infra. | 23/11/2010 | 32,395,781 |
| SZCZECIN MUNICIPAL INFRASTRUCTURE III | Transport | 23/11/2010 | 42,943,245 |
| GETIN NOBLE BANK LOAN FOR SMES | Credit lines | 17/11/2010 | 50,000,000 |
| KUJAWSKO- POMORSKIE HEALTHCARE PROGRAM | Health, Education | 03/11/2010 | 106,730,286 |
| DABROWA MUNICIPAL PROGRAM | Water, sewerage, solid waste | 29/10/2010 | 50,191,984 |
| DABROWA MUNICIPAL PROGRAM | Urban infra. | 29/10/2010 | 12,547,996 |
| BANK PEKAO LOAN FOR SMES | Credit lines | 19/10/2010 | 50,000,000 |
| BANK PEKAO GLOBAL LOAN | Credit lines | 19/10/2010 | 50,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PL) | Health, Education | 14/10/2010 | 720,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PL) | Telecom | 14/10/2010 | 240,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PL) | Composite infra | 14/10/2010 | 420,000,000 |
| EU FUNDS CO-FINANCING 2007-2013 (PL) | Services | 14/10/2010 | 620,000,000 |
| EDPR - MARGONIN WINDFARMS | Energy | 27/09/2010 | 44,450,230 |
| KRAKOW TRAMWAY | Transport | 17/09/2010 | 37,373,863 |
| WARSAW TRAMWAY PROJECT | Transport | 15/09/2010 | 231,219,634 |
| KATOWICE MUNICIPAL INFRASTRUCTURE III | Transport | 01/09/2010 | 4,696,649 |
| KATOWICE MUNICIPAL INFRASTRUCTURE III | Urban infra. | 01/09/2010 | 31,431,419 |
| POLAND ROAD MODERNISATION II | Transport | 17/08/2010 | 450,000,000 |
| POZNAN MUNICIPAL INFRASTRUCTURE III | Health, Education | 30/07/2010 | 20,255,606 |
| POZNAN MUNICIPAL INFRASTRUCTURE III | Transport | 30/07/2010 | 124,427,297 |
| WARSAW MUNICIPAL INFRASTRUCTURE III | Urban infra. | 28/07/2010 | 120,569,086 |
| EFL LOAN FOR SMES AND MID-CAPS II | Credit lines | 27/07/2010 | 100,000,000 |
| RADOM MUNICIPAL INFRASTRUCTURE | Urban infra. | 27/07/2010 | 14,468,290 |
| RADOM MUNICIPAL INFRASTRUCTURE | Transport | 27/07/2010 | 33,759,344 |
| SG EQUIPMENT LEASING LOAN FOR SMES I | Credit lines | 15/07/2010 | 50,000,000 |
| A1 (TORUN-STRYKOW) PRIORITY TEN | Transport | 06/07/2010 | 350,000,000 |
| LODZ REGIONAL INFRASTRUCTURE | Services | 30/06/2010 | 12,135,030 |
| LODZ REGIONAL INFRASTRUCTURE | Transport | 30/06/2010 | 98,183,423 |
| LODZ MUNICIPAL ROADS | Transport | 30/06/2010 | 18,386,409 |
| NFOSIGW - GREEN INVESTMENT SCHEME | Urban infra. | 29/06/2010 | 8,000,000 |
| NFOSIGW - GREEN INVESTMENT SCHEME | Energy | 29/06/2010 | 42,000,000 |
| GDANSK MUNICIPAL INFRASTRUCTURE II | Transport | 05/05/2010 | 49,153,538 |
| GDANSK MUNICIPAL INFRASTRUCTURE II | Urban infra. | 05/05/2010 | 14,682,226 |
| ZIELONA GORA MUNICIPAL INFRASTRUCTURE | Urban infra. | 23/04/2010 | 64,644,584 |
| BGK GLOBAL LOAN II | Credit lines | 16/03/2010 | 50,000,000 |
| POLAND - MOTORWAYS | Transport | 16/03/2010 | 200,000,000 |
| KRAKOW WATER & WASTEWATER | Water, sewerage, solid waste | 08/03/2010 | 83,127,613 |
| BIOFUEL PLANT POLAND | Industry | 16/02/2010 | 20,800,000 |
| SE POWER PLANT AND FOREST INDUSTRY R&D | Energy | 09/02/2010 | 18,369,000 |
| SE POWER PLANT AND FOREST INDUSTRY R&D | Industry | 09/02/2010 | 46,631,000 |
| BANK ZACHODNI WBK LOAN FOR SMES | Credit lines | 28/01/2010 | 100,000,000 |
| LODZ REGIONAL TRAMWAY | Transport | 07/01/2010 | 17,711,053 |
| KREDYT BANK LOAN FOR SMES | Credit lines | 04/01/2010 | 50,000,000 |
| MAZOVIA REGIONAL INFRASTRUCTURE | Transport | 23/12/2009 | 88,235,294 |
| NATIONAL ENVIRONMENTAL PROTECTION FUND | Water, sewerage, solid waste | 18/12/2009 | 120,653,459 |
| DONG ENERGY POLISH WINDFARMS | Energy | 18/12/2009 | 65,000,000 |
| NORTHERN POLAND ENERGY DISTRIBUTION | Energy | 16/12/2009 | 250,000,000 |
| WROCLAW WATER & WASTEWATER PROJECT | Water, sewerage, solid waste | 08/12/2009 | 125,479,598 |
| BGK-NRF ROAD REHABILITATION II | Transport | 04/12/2009 | 325,000,000 |
| ZACHODNIOPOMORSKIE REGIONAL FRAMEWORK | Services | 04/12/2009 | 5,912,020 |
| ZACHODNIOPOMORSKIE REGIONAL FRAMEWORK | Health, Education | 04/12/2009 | 21,114,355 |
| ZACHODNIOPOMORSKIE REGIONAL FRAMEWORK | Transport | 04/12/2009 | 57,431,047 |
| A2 STRYKOW - KONOTOPA TEN | Transport | 04/12/2009 | 500,000,000 |
| BANK OCHRONY SRODOWISKA GL III | Credit lines | 03/12/2009 | 75,000,000 |
| WIENERBERGER PRODUCTION DEVELOPMENT | Industry | 03/12/2009 | 50,000,000 |
| CZESTOCHOWA URBAN INFRASTRUCTURE | Urban infra. | 02/12/2009 | 60,326,730 |
| POZNAN MUNICIPAL RECREATIONAL CENTER | Services | 01/12/2009 | 43,917,859 |
| FORTIS LEASE POLSKA LOAN FOR SMES | Credit lines | 30/11/2009 | 50,000,000 |
| FORTIS BANK POLSKA LOAN FOR SMES | Credit lines | 30/11/2009 | 50,000,000 |
| POZNAN MUNICIPAL INFRASTRUCTURE | Transport | 26/11/2009 | 40,084,886 |
| PROPAPIER - KAPAZITAETSERWEITERUNG | Industry | 25/11/2009 | 14,690,000 |
| WARSAW MUNICIPAL INFRASTRUCTURE III | Urban infra. | 30/10/2009 | 82,752,098 |
| MALOPOLSKA REGIONAL INFRASTRUCTURE | Transport | 31/08/2009 | 30,776,629 |
| MALOPOLSKA REGIONAL INFRASTRUCTURE | Composite infra | 31/08/2009 | 7,694,157 |
| WROCLAW TRANSPORT INFRASTRUCTURE | Transport | 24/08/2009 | 20,000,000 |
| OPOLE MUNICIPAL INFRASTRUCTURE | Urban infra. | 11/08/2009 | 34,864,150 |
| PKO BP GLOBAL LOAN II | Credit lines | 31/07/2009 | 150,000,000 |
| BRE BANK LOAN FOR SMES I | Credit lines | 31/07/2009 | 100,000,000 |
| ACADEMIC RESEARCH AND DEVELOPMENT | Services | 30/07/2009 | 675,000,000 |
| A2 TOLL MOTORWAY 2ND SEGMENT - TEN | Transport | 29/06/2009 | 1,000,000,000 |
| NOKIA SIEMENS NETWORKS SINGLE RAN RDI | Industry | 26/06/2009 | 70,000,000 |
| WARSAW RING ROAD (TEN) | Transport | 26/05/2009 | 565,000,000 |
| FORTUM CHP AND E-METERING | Energy | 26/05/2009 | 100,000,000 |
| POZNAN MUNICIPAL INFRASTRUCTURE | Transport | 15/12/2008 | 47,684,646 |
| A1 MOTORWAY -2ND PHASE PRIORITY TEN-T | Transport | 12/12/2008 | 575,000,000 |
| WARSAW SEWAGE SYSTEM MODERNISATION | Water, sewerage, solid waste | 12/12/2008 | 317,897,637 |
| BYDGOSZCZ MUNICIPAL INFRASTRUCTURE II | Urban infra. | 25/11/2008 | 63,949,285 |
| WARSAW TRANSPORT INFRASTRUCTURE | Transport | 20/10/2008 | 84,788,177 |
| WARSAW TRANSPORT INFRASTRUCTURE | Transport | 24/09/2008 | 33,424,854 |
| BRE MORTGAGE MUNICIPAL GL II | Credit lines | 18/08/2008 | 31,188,597 |
| DEXIA KOMMUNALKREDIT CEE & SEE GL | Credit lines | 13/08/2008 | 75,000,000 |
| WARSAW-GDYNIA RAIL REHABILITATION TEN | Transport | 30/06/2008 | 400,000,000 |
| CONTAINERBOARD MACHINE IN SWIECIE | Industry | 30/06/2008 | 140,551,720 |
| SCIENCE DEVELOPMENT II | Health, Education | 30/06/2008 | 600,000,000 |
| WHITE GOODS CAPACITY ENHANCEMENT | Industry | 09/06/2008 | 150,000,000 |
| BGK GLOBAL LOAN II | Credit lines | 05/06/2008 | 100,000,000 |
| MAZOVIA REGIONAL INFRASTRUCTURE | Transport | 16/04/2008 | 88,018,171 |
| TRUCK AND BUS TYRE PLANT IN POLAND | Industry | 25/03/2008 | 100,000,000 |
| RLPL MICRO ENTERPRISES ABS GL | Credit lines | 17/01/2008 | 29,450,397 |
| Total Amount | 22,971,618,095 |
language:










