Italy
European Union
Finance contracts signed
| Name | Sector | Signature date | Signed Amount |
|---|---|---|---|
| ZAMBON R&D | Industry | 27/03/2013 | 20,000,000 |
| INTESA SANPAOLO ENVIRONMENT PG III | Credit lines | 25/03/2013 | 60,000,000 |
| INTESA SANPAOLO EN RINNOVABILE FL III | Energy | 25/03/2013 | 100,000,000 |
| AUTOSTRADA BREBEMI PPP | Transport | 25/03/2013 | 118,752,827 |
| AUTOSTRADA BREBEMI PPP | Transport | 25/03/2013 | 118,752,827 |
| AUTOSTRADA BREBEMI PPP | Transport | 25/03/2013 | 105,536,100 |
| AUTOSTRADA BREBEMI PPP | Transport | 25/03/2013 | 118,752,827 |
| AUTOSTRADA BREBEMI PPP | Transport | 25/03/2013 | 63,205,418 |
| AUTOSTRADA BREBEMI PPP | Transport | 25/03/2013 | 175,000,000 |
| CREDEM LOAN FOR SMES & OTHER PRIOR II | Credit lines | 22/03/2013 | 150,000,000 |
| AGSM VERONA NETWORKS & RENEWABLES | Energy | 22/03/2013 | 25,000,000 |
| SALVAGUARDIA VENEZIA - SISTEMA MOSE | Water, sewerage, solid waste | 18/03/2013 | 75,000,000 |
| STM R&D ITALY | Industry | 12/03/2013 | 350,000,000 |
| SALVAGUARDIA VENEZIA - SISTEMA MOSE | Water, sewerage, solid waste | 12/02/2013 | 500,000,000 |
| TI - RETE MOBILE A BANDA LARGA | Telecom | 07/02/2013 | 300,000,000 |
| TI - RETE MOBILE A BANDA LARGA | Telecom | 07/02/2013 | 100,000,000 |
| SANTANDER FL ENERGY EFFIC & RENEWABLES | Energy | 25/01/2013 | 17,250,000 |
| SANTANDER FL ENERGY EFFIC & RENEWABLES | Industry | 25/01/2013 | 5,750,000 |
| ITALIA MIDCAP IV | Credit lines | 27/12/2012 | 100,000,000 |
| ZAMBON R&D | Industry | 21/12/2012 | 30,000,000 |
| AGSM VERONA NETWORKS & RENEWABLES | Energy | 21/12/2012 | 80,000,000 |
| RAI DIGITAL TERRESTRIAL INFRASTRUCTURE | Telecom | 21/12/2012 | 50,000,000 |
| ATM RINNOVO MATERIALE ROTABILE | Transport | 20/12/2012 | 220,000,000 |
| ENGINEERING IT INNOVATIVE SOFTWARE | Services | 20/12/2012 | 15,000,000 |
| DEUTSCHE BANK KMU MID CAP GD | Credit lines | 19/12/2012 | 50,000,000 |
| CARIPARMA LOAN FOR SMES | Credit lines | 17/12/2012 | 50,000,000 |
| BPER LOAN FOR SMES&OTHER PRIORITIES II | Credit lines | 14/12/2012 | 180,000,000 |
| XYLEM WATER TECHNOLOGIES (RSFF) | Industry | 14/12/2012 | 9,264,000 |
| SNAM RETE GAS INFRASTRUTTURE II | Energy | 13/12/2012 | 100,000,000 |
| BP SME LOAN & OTHER PRIORITIES | Credit lines | 07/12/2012 | 200,000,000 |
| ITALIA GROWTH RETI D IMPRESA | Credit lines | 07/12/2012 | 20,000,000 |
| INDUSTRIA 2015 PG | Credit lines | 07/12/2012 | 30,000,000 |
| EMILIA ROMAGNA EARTHQUAKE GL | Credit lines | 07/12/2012 | 50,000,000 |
| ITALY KNOWLEDGE ECONOMY PG | Credit lines | 07/12/2012 | 25,000,000 |
| GRIMALDI RORO II | Transport | 30/11/2012 | 28,000,000 |
| ACQUEDOTTO PUGLIESE | Water, sewerage, solid waste | 30/11/2012 | 150,000,000 |
| FINCANTIERI RDI | Industry | 29/11/2012 | 60,000,000 |
| INDUSTRIA 2015 PG | Credit lines | 29/11/2012 | 30,000,000 |
| EMILIA ROMAGNA EARTHQUAKE GL | Credit lines | 29/11/2012 | 35,000,000 |
| PIAGGIO R&D II | Industry | 28/11/2012 | 60,000,000 |
| UBI GROUP LOAN FOR SMES&OTHER PRIOR | Credit lines | 28/11/2012 | 250,000,000 |
| ENEL GREENPOWER ENERGIE RINNOVABILI II | Energy | 23/11/2012 | 160,000,000 |
| AES RETE GAS TORINO | Energy | 23/11/2012 | 55,000,000 |
| PROVINCIA DI TRENTO-TRATTAMENTO ACQUE | Water, sewerage, solid waste | 23/11/2012 | 60,000,000 |
| MCTAA LOAN FOR SMES & OTHER PRIOR | Credit lines | 23/11/2012 | 16,000,000 |
| PROVINCIA DI TRENTO - PUBLIC INFRA | Urban infra. | 23/11/2012 | 85,000,000 |
| SVILUPPO METROPOLITANA DI ROMA | Transport | 22/11/2012 | 75,000,000 |
| DOLOMITI ENERGIA NETWORKS & HYDRO | Energy | 31/10/2012 | 50,000,000 |
| DOLOMITI ENERGIA NETWORKS & HYDRO | Energy | 31/10/2012 | 50,000,000 |
| IMEC RORO NEW VESSELS | Transport | 26/10/2012 | 90,000,000 |
| EMILIA ROMAGNA EARTHQUAKE GL | Credit lines | 25/10/2012 | 40,000,000 |
| ACEA EFFICIENZA RETE II | Energy | 25/10/2012 | 100,000,000 |
| GRUPPO SACMI R&D | Industry | 25/10/2012 | 20,000,000 |
| GRUPPO SACMI R&D | Industry | 25/10/2012 | 25,000,000 |
| LANDI RENZO ECOMOBILITY RSFF | Industry | 24/10/2012 | 10,000,000 |
| LANDI RENZO ECOMOBILITY RSFF | Industry | 24/10/2012 | 10,000,000 |
| BP CIVIDALE-SME LOAN &OTHER PRIORITIES | Credit lines | 22/10/2012 | 20,000,000 |
| MCFVG LOAN FOR SMES&OTHER PRIORITIES | Credit lines | 22/10/2012 | 50,000,000 |
| BANCA SELLA SME LOAN & OTHER PRIOR III | Credit lines | 22/10/2012 | 40,000,000 |
| ITALIA GROWTH RETI D IMPRESA | Credit lines | 15/10/2012 | 25,000,000 |
| ITALIA MIDCAP IV | Credit lines | 15/10/2012 | 50,000,000 |
| INDUSTRIA 2015 PG | Credit lines | 15/10/2012 | 30,000,000 |
| EMILIA ROMAGNA EARTHQUAKE GL | Credit lines | 15/10/2012 | 25,000,000 |
| EMILIA ROMAGNA EARTHQUAKE GL | Credit lines | 14/09/2012 | 50,000,000 |
| PORTO DI GENOVA | Transport | 31/07/2012 | 50,000,000 |
| ITALIA GROWTH RETI D IMPRESA | Credit lines | 27/07/2012 | 30,000,000 |
| INTESA SANPAOLO EN RINNOVABILE FL III | Energy | 27/07/2012 | 100,000,000 |
| INDUSTRIA 2015 PG | Credit lines | 27/07/2012 | 30,000,000 |
| INTESA SANPAOLO SOCIAL ACTIVITIES GL | Credit lines | 27/07/2012 | 60,000,000 |
| ATLANTIA FIRENZE-BOLOGNA IV | Transport | 26/07/2012 | 250,000,000 |
| ENEL EFFICIENZA RETE III | Energy | 25/07/2012 | 380,000,000 |
| TOSCANA ENERGIA GAS & SOLAR | Energy | 25/07/2012 | 60,000,000 |
| SNAM RETE GAS INFRASTRUTTURE II | Energy | 18/07/2012 | 300,000,000 |
| INTESA SANPAOLO LOAN FOR SMES IV | Credit lines | 29/06/2012 | 400,000,000 |
| ITALIA MIDCAP IV | Credit lines | 29/06/2012 | 50,000,000 |
| AMBIENTE URBANO BOLOGNA IV | Composite infra | 28/06/2012 | 40,000,000 |
| FINCANTIERI RDI | Industry | 28/06/2012 | 80,000,000 |
| GRIMALDI RORO II | Transport | 27/06/2012 | 31,200,000 |
| GRIMALDI RORO II | Transport | 27/06/2012 | 30,000,000 |
| FIAT INDUSTRIAL R&D | Industry | 18/06/2012 | 290,500,000 |
| HERA GROUP POTENZIAMENTO RETI | Energy | 30/05/2012 | 125,000,000 |
| ITALIA GROWTH RETI D IMPRESA | Credit lines | 24/05/2012 | 25,000,000 |
| BNL AND BPLG LOAN FOR SMES III | Credit lines | 24/05/2012 | 250,000,000 |
| ITALIA MIDCAP IV | Credit lines | 24/05/2012 | 50,000,000 |
| CARIPARMA LOAN FOR SMES | Credit lines | 24/05/2012 | 50,000,000 |
| ENI INNOVATIVE REFINING TECHNOLOGY | Industry | 11/05/2012 | 65,000,000 |
| BP SONDRIO LOAN FOR SMES | Credit lines | 30/03/2012 | 50,000,000 |
| POSTE ITALIANE SVILUPPO E-SERVICES | Services | 16/03/2012 | 200,000,000 |
| UNICREDIT LOAN FOR SMES IV | Credit lines | 02/03/2012 | 400,000,000 |
| RIVA TARANTO ENERGY & ENVIRONMENT | Industry | 02/03/2012 | 200,000,000 |
| IREN GROUP ENERGY | Energy | 16/02/2012 | 100,000,000 |
| GRUPPO BARILLA R&D | Industry | 27/01/2012 | 45,500,000 |
| ISAGRO R&D | Industry | 16/12/2011 | 10,000,000 |
| ISAGRO R&D | Industry | 16/12/2011 | 5,000,000 |
| BARCO RDI 2011 | Industry | 12/12/2011 | 4,000,000 |
| IREN GROUP ENERGY | Energy | 12/12/2011 | 100,000,000 |
| VODAFONE IT UNIVERSAL MOBILE BROADBAND | Telecom | 08/12/2011 | 400,000,000 |
| A2A TELERISCALDAMENTO | Energy | 02/12/2011 | 95,000,000 |
| OFFSHORE LNG TOSCANA (OLT) | Energy | 28/11/2011 | 240,000,000 |
| ENEL EFFICIENZA RETE II | Energy | 21/11/2011 | 340,000,000 |
| BP SME LOAN & OTHER PRIORITIES | Credit lines | 17/11/2011 | 100,000,000 |
| UBI BANCA GROUP EIB LOAN FOR SMES | Credit lines | 11/11/2011 | 250,000,000 |
| BPER LOAN FOR SMES&OTHER PRIORITIES II | Credit lines | 10/11/2011 | 50,000,000 |
| BPM LOAN FOR SMES&OTHER PRIORITIES II | Credit lines | 10/11/2011 | 50,000,000 |
| IMEC RORO NEW VESSELS | Transport | 10/11/2011 | 30,000,000 |
| AGRILEASING SME LOAN&OTHER PRIORITIES | Credit lines | 08/11/2011 | 287,600,000 |
| ENEL EFFICIENZA RETE III | Energy | 30/09/2011 | 350,000,000 |
| ALBA LOAN FOR SMES&OTHER PRIORITIES II | Credit lines | 29/09/2011 | 48,000,000 |
| T I - RICERCA E SVILUPPO BANDA LARGA | Telecom | 26/09/2011 | 50,000,000 |
| T I - RICERCA E SVILUPPO BANDA LARGA | Telecom | 26/09/2011 | 100,000,000 |
| T I - RICERCA E SVILUPPO BANDA LARGA | Telecom | 26/09/2011 | 50,000,000 |
| SVILUPPO METROPOLITANA DI ROMA | Transport | 10/08/2011 | 150,000,000 |
| T I - RICERCA E SVILUPPO BANDA LARGA | Telecom | 05/08/2011 | 100,000,000 |
| BANCA MARCHE-SME LOAN&OTHER PRIORITIES | Credit lines | 05/08/2011 | 100,000,000 |
| GRIMALDI RORO II | Transport | 04/08/2011 | 15,000,000 |
| GRIMALDI RORO II | Transport | 04/08/2011 | 15,000,000 |
| GRIMALDI RORO | Transport | 04/08/2011 | 30,000,000 |
| GRIMALDI RORO | Transport | 04/08/2011 | 30,000,000 |
| AUTOSTRADE MILANO SAFETY INVESTMENTS | Transport | 26/07/2011 | 100,000,000 |
| INTESA SANPAOLO ENVIRONMENT PG III | Credit lines | 25/07/2011 | 80,000,000 |
| TERNA RETI ELETTRICHE IV | Energy | 25/07/2011 | 325,000,000 |
| INTESA SANPAOLO SOCIAL ACTIVITIES GL | Credit lines | 25/07/2011 | 40,000,000 |
| REGIONE LOMBARDIA | Composite infra | 25/07/2011 | 76,500,000 |
| REGIONE LOMBARDIA | Telecom | 25/07/2011 | 3,740,000 |
| REGIONE LOMBARDIA | Water, sewerage, solid waste | 25/07/2011 | 12,000,000 |
| REGIONE LOMBARDIA | Health, Education | 25/07/2011 | 52,000,000 |
| REGIONE LOMBARDIA | Energy | 25/07/2011 | 12,000,000 |
| REGIONE LOMBARDIA | Transport | 25/07/2011 | 30,260,000 |
| REGIONE LOMBARDIA | Urban infra. | 25/07/2011 | 13,500,000 |
| CNAO CENTRO ONCOLOGICO | Services | 22/07/2011 | 10,000,000 |
| SELMABIPIEMME LOAN FOR SMES II | Credit lines | 18/07/2011 | 202,000,000 |
| ITALIA MIDCAP III | Credit lines | 18/07/2011 | 20,000,000 |
| TAV V - LINEA MILANO-NAPOLI (TEN) | Transport | 08/07/2011 | 300,000,000 |
| ITALIA MIDCAP III | Credit lines | 01/07/2011 | 50,000,000 |
| REGIONE PIEMONTE LOAN FOR SMES | Credit lines | 30/06/2011 | 100,000,000 |
| BP CIVIDALE-SME LOAN &OTHER PRIORITIES | Credit lines | 30/06/2011 | 30,000,000 |
| AMBIENTE URBANO FIRENZE VI | Urban infra. | 23/06/2011 | 100,000,000 |
| PASSANTE AUTOSTRADALE DI MESTRE | Transport | 09/06/2011 | 350,000,000 |
| CREDEM LOAN FOR SMES | Credit lines | 30/05/2011 | 150,000,000 |
| AUTOSTRADE DEL NORD OVEST | Transport | 24/05/2011 | 20,000,000 |
| AUTOSTRADE DEL NORD OVEST | Transport | 24/05/2011 | 50,000,000 |
| AUTOSTRADA TORINO-MILANO II | Transport | 24/05/2011 | 40,000,000 |
| AUTOSTRADA TORINO-MILANO II | Transport | 24/05/2011 | 150,000,000 |
| INTESA SANPAOLO EN RINNOVABILE FL II | Energy | 20/05/2011 | 300,000,000 |
| DEXIA CREDIOP ENVIRONMENT PG XVI | Credit lines | 19/05/2011 | 50,000,000 |
| BPER ENERGIA RINNOVABILE FL | Energy | 06/05/2011 | 100,000,000 |
| ITALIA MIDCAP III | Credit lines | 06/05/2011 | 50,000,000 |
| GRIMALDI RORO II | Transport | 05/05/2011 | 15,000,000 |
| GRIMALDI RORO II | Transport | 05/05/2011 | 15,000,000 |
| SALVAGUARDIA VENEZIA - SISTEMA MOSE | Water, sewerage, solid waste | 29/04/2011 | 480,000,000 |
| MPS ENERGIA RINNOVABILE FL | Energy | 13/04/2011 | 200,000,000 |
| MITSUI LOCOMOTIVE LEASING II | Transport | 31/03/2011 | 5,000,000 |
| BP VICENZA SME LOAN & OTHER PRIORITIES | Credit lines | 30/03/2011 | 200,000,000 |
| ITALIA MIDCAP III | Credit lines | 30/03/2011 | 30,000,000 |
| ENI INNOVATIVE REFINING TECHNOLOGY | Industry | 29/03/2011 | 185,000,000 |
| DUCATI R&D | Industry | 25/03/2011 | 19,500,000 |
| UNICREDIT LOAN FOR SMES III | Credit lines | 18/03/2011 | 400,000,000 |
| INTESA SANPAOLO LOAN FOR SMES III | Credit lines | 18/03/2011 | 400,000,000 |
| GRUPPO FIAT R&D II | Industry | 11/03/2011 | 250,000,000 |
| PROVINCIA DI MILANO | Urban infra. | 24/02/2011 | 4,000,000 |
| PROVINCIA DI MILANO | Services | 24/02/2011 | 2,000,000 |
| PROVINCIA DI MILANO | Health, Education | 24/02/2011 | 21,000,000 |
| PROVINCIA DI MILANO | Telecom | 24/02/2011 | 7,000,000 |
| PROVINCIA DI MILANO | Transport | 24/02/2011 | 66,000,000 |
| ZELIOS - PV PLANTS - FRANCE ITALY | Energy | 21/02/2011 | 50,000,000 |
| ZELIOS - PV PLANTS - FRANCE ITALY | Energy | 21/02/2011 | 50,000,000 |
| TRENTINO-ALTO ADIGE LOAN FOR SMES | Credit lines | 10/02/2011 | 50,000,000 |
| TRENTINO-ALTO ADIGE LOAN FOR SMES | Credit lines | 10/02/2011 | 30,000,000 |
| TRENTINO-ALTO ADIGE LOAN FOR SMES | Credit lines | 10/02/2011 | 50,000,000 |
| INDESIT COMPANY R&D | Industry | 30/12/2010 | 56,000,000 |
| SOGEFI ENERGY EFFICIENT TECHNO RDI | Industry | 22/12/2010 | 400,000 |
| CDP FRAMEWORK LOAN II | Services | 21/12/2010 | 500,000,000 |
| AHLSTROM FIBRE-PRODUCTS (RSFF) | Industry | 21/12/2010 | 9,000,000 |
| DANIELI RDI | Industry | 21/12/2010 | 80,000,000 |
| SVILUPPO URBANO MILANO | Urban infra. | 21/12/2010 | 140,000,000 |
| SVILUPPO URBANO MILANO | Transport | 21/12/2010 | 60,000,000 |
| SVILUPPO URBANO MILANO | Urban infra. | 21/12/2010 | 140,000,000 |
| SVILUPPO URBANO MILANO | Transport | 21/12/2010 | 60,000,000 |
| CHIESI FARMACEUTICI R&D II | Industry | 20/12/2010 | 40,000,000 |
| CHIESI FARMACEUTICI R&D II | Industry | 20/12/2010 | 24,000,000 |
| CHIESI FARMACEUTICI R&D II | Industry | 20/12/2010 | 16,000,000 |
| CEMENTIR TARANTO ENERGY EFFICIENCY | Industry | 20/12/2010 | 90,000,000 |
| SVILUPPO PROVINCIA DI CATANIA | Composite infra | 17/12/2010 | 90,000,000 |
| RIVA TARANTO ENERGY & ENVIRONMENT | Industry | 16/12/2010 | 200,000,000 |
| AUTOSTRADE - POTENZIAMENTO A14 | Transport | 16/12/2010 | 300,000,000 |
| ALCATEL-LUCENT OPTICS R&D | Industry | 15/12/2010 | 90,000,000 |
| SOGEFI ENERGY EFFICIENT TECHNO RDI | Industry | 13/12/2010 | 400,000 |
| BANCA SELLA LOAN FOR SMES II | Credit lines | 10/12/2010 | 70,000,000 |
| BP SONDRIO LOAN FOR SMES | Credit lines | 10/12/2010 | 50,000,000 |
| EDISON GAS STORAGE | Energy | 10/12/2010 | 250,000,000 |
| COMPAGNIA VALDOSTANA ENERGIA&AMBIENTE | Energy | 09/12/2010 | 150,000,000 |
| COMPAGNIA VALDOSTANA ENERGIA&AMBIENTE | Energy | 09/12/2010 | 50,000,000 |
| ENEL GREENPOWER ENERGIE RINNOVABILI II | Energy | 09/12/2010 | 440,000,000 |
| BNL AND BPLG LOAN FOR SMES II | Credit lines | 03/12/2010 | 300,000,000 |
| REGIONE ABRUZZO - SUPPORT FOR SMES | Credit lines | 03/12/2010 | 30,000,000 |
| BROADBAND DIGITAL DIVIDE | Telecom | 03/12/2010 | 100,000,000 |
| BROADBAND DIGITAL DIVIDE | Telecom | 03/12/2010 | 200,000,000 |
| TRENTINO-ALTO ADIGE LOAN FOR SMES | Credit lines | 30/11/2010 | 30,000,000 |
| RECORDATI GROUP R&D | Industry | 30/11/2010 | 64,500,000 |
| BPER LOAN FOR SMES & OTHER PRIORITIES | Credit lines | 29/11/2010 | 150,000,000 |
| SUNRAY MONTALTO DI CASTRO PHOTOVOLTAIC | Energy | 26/11/2010 | 97,600,000 |
| TERNA RETI ELETTRICHE III | Energy | 24/11/2010 | 300,000,000 |
| ENI INNOVATIVE REFINING TECHNOLOGY | Industry | 12/11/2010 | 250,000,000 |
| REGIONE ABRUZZO - SUPPORT FOR SMES | Credit lines | 03/11/2010 | 40,000,000 |
| REGIONE ABRUZZO - SUPPORT FOR SMES | Credit lines | 03/11/2010 | 30,000,000 |
| UNIVERSITA DI VENEZIA | Health, Education | 26/10/2010 | 12,500,000 |
| UNIVERSITA DI VENEZIA | Services | 26/10/2010 | 5,000,000 |
| UNIVERSITA DI VENEZIA | Urban infra. | 26/10/2010 | 7,500,000 |
| ALBALEASING LOAN FOR SME | Credit lines | 15/10/2010 | 200,000,000 |
| UNICREDIT ENVIRONMENT PG | Credit lines | 15/10/2010 | 100,000,000 |
| MCFVG LOAN FOR SMES&OTHER PRIORITIES | Credit lines | 15/10/2010 | 50,000,000 |
| ITALIA MIDCAP III | Credit lines | 15/10/2010 | 50,000,000 |
| IRIDE COGENERAZIONE TORINO NORD | Energy | 15/10/2010 | 100,000,000 |
| BANCA CARIGE LOAN FOR SMES | Credit lines | 07/10/2010 | 150,000,000 |
| MEDIOBANCA PALLADIO LOAN FOR SMES | Credit lines | 06/10/2010 | 100,000,000 |
| A2A SERVIZI IDRICI BRESCIA | Water, sewerage, solid waste | 30/09/2010 | 70,000,000 |
| UNICREDIT ENERGIA RINNOVABILE FL | Energy | 20/09/2010 | 200,000,000 |
| UNICREDIT LOAN FOR SMES II | Credit lines | 20/09/2010 | 350,000,000 |
| REGIONE TOSCANA RISORSE IDRICHE | Water, sewerage, solid waste | 09/09/2010 | 51,645,690 |
| A2A RETI ELETTRICHE E GAS | Energy | 04/08/2010 | 200,000,000 |
| BPM LOAN FOR SMES & OTHER PRIORITIES | Credit lines | 30/07/2010 | 100,000,000 |
| VENETO BANCA LOAN FOR SMES | Credit lines | 08/07/2010 | 150,000,000 |
| REGIONE MARCHE LOAN FOR SMES | Credit lines | 29/06/2010 | 100,000,000 |
| INTESA SANPAOLO LOAN FOR SMES II | Credit lines | 25/06/2010 | 300,000,000 |
| INTESA SANPAOLO ENERGIA RINNOVABILE FL | Energy | 25/06/2010 | 200,000,000 |
| METROPOLITANA DI ROMA - LINEA C | Transport | 25/06/2010 | 720,000,000 |
| DON GNOCCHI HEALTHCARE & RESEARCH | Health, Education | 25/06/2010 | 120,000,000 |
| INTESA SANPAOLO ENVIRONMENT PG II | Credit lines | 25/06/2010 | 180,000,000 |
| TREVI GROUP R&D | Industry | 18/06/2010 | 50,000,000 |
| GRIMALDI RORO | Transport | 16/06/2010 | 19,500,000 |
| GRIMALDI ROPAX - MOTORWAYS OF THE SEA | Transport | 15/06/2010 | 89,000,000 |
| REGIONE VENETO ROLLING STOCK | Transport | 28/05/2010 | 39,000,000 |
| REGIONE VENETO ROLLING STOCK | Transport | 27/05/2010 | 26,000,000 |
| GRIMALDI RORO | Transport | 26/05/2010 | 27,000,000 |
| GRIMALDI RORO | Transport | 20/05/2010 | 33,500,000 |
| DUCATI R&D | Industry | 05/05/2010 | 30,000,000 |
| SINCROTRONE TRIESTE EXTENSION ERCF | Services | 29/04/2010 | 20,000,000 |
| UBI BANCA GROUP EIB LOAN FOR SMES | Credit lines | 12/04/2010 | 250,000,000 |
| UNIVERSITA DI BOLOGNA I2I | Urban infra. | 24/03/2010 | 18,000,000 |
| UNIVERSITA DI BOLOGNA I2I | Services | 24/03/2010 | 30,000,000 |
| UNIVERSITA DI BOLOGNA I2I | Health, Education | 24/03/2010 | 12,000,000 |
| SAPEI HIGH VOLTAGE CABLE LINK | Energy | 18/03/2010 | 73,000,000 |
| PIRELLI RDI & COMPETITIVENESS | Industry | 08/02/2010 | 100,000,000 |
| AUTOSTRADE DEL NORD OVEST | Transport | 30/12/2009 | 40,000,000 |
| AUTOSTRADE DEL NORD OVEST | Transport | 30/12/2009 | 40,000,000 |
| AUTOSTRADA TORINO-MILANO II | Transport | 30/12/2009 | 80,000,000 |
| AUTOSTRADA TORINO-MILANO II | Transport | 30/12/2009 | 80,000,000 |
| UNIVERSITA DI VERONA | Health, Education | 30/12/2009 | 15,000,000 |
| UNIVERSITA DI VERONA | Services | 30/12/2009 | 5,000,000 |
| BPER LOAN FOR SMES & OTHER PRIORITIES | Credit lines | 22/12/2009 | 150,000,000 |
| POSTE ITALIANE INNOVAZIONE E SVILUPPO | Services | 22/12/2009 | 200,000,000 |
| REGIONE LOMBARDIA | Urban infra. | 21/12/2009 | 74,250,000 |
| REGIONE LOMBARDIA | Energy | 21/12/2009 | 19,800,000 |
| REGIONE LOMBARDIA | Telecom | 21/12/2009 | 6,171,000 |
| REGIONE LOMBARDIA | Health, Education | 21/12/2009 | 85,800,000 |
| REGIONE LOMBARDIA | Transport | 21/12/2009 | 49,929,000 |
| REGIONE LOMBARDIA | Composite infra | 21/12/2009 | 74,250,000 |
| REGIONE LOMBARDIA | Water, sewerage, solid waste | 21/12/2009 | 19,800,000 |
| ICCREA LOAN FOR SMES | Credit lines | 18/12/2009 | 327,000,000 |
| SNAM RETE GAS INFRASTRUTTURE | Energy | 15/12/2009 | 300,000,000 |
| DEXIA CREDIOP ENVIRONMENT PG XVI | Credit lines | 15/12/2009 | 100,000,000 |
| ACEGAS-APS AMBIENTE | Water, sewerage, solid waste | 15/12/2009 | 30,000,000 |
| SVILUPPO INTEGRATO FERRARA | Urban infra. | 14/12/2009 | 60,000,000 |
| SVILUPPO INTEGRATO REGGIO EMILIA II | Urban infra. | 14/12/2009 | 21,000,000 |
| SVILUPPO INTEGRATO REGGIO EMILIA II | Health, Education | 14/12/2009 | 9,000,000 |
| SVILUPPO INTEGRATO REGGIO EMILIA II | Urban infra. | 14/12/2009 | 21,000,000 |
| SVILUPPO INTEGRATO REGGIO EMILIA II | Health, Education | 14/12/2009 | 9,000,000 |
| ACQUEDOTTO VENETO CENTRALE | Water, sewerage, solid waste | 11/12/2009 | 88,000,000 |
| CARIPARMA LOAN FOR SMES | Credit lines | 04/12/2009 | 100,000,000 |
| SVILUPPO INTEGRATO FERRARA | Urban infra. | 27/11/2009 | 40,000,000 |
| INTESA SANPAOLO LOAN FOR SMES & I2I | Credit lines | 20/11/2009 | 100,000,000 |
| UNICREDIT LOAN FOR SMES | Credit lines | 20/11/2009 | 300,000,000 |
| PIRELLI RDI & COMPETITIVENESS | Industry | 12/11/2009 | 100,000,000 |
| UNI BOCCONI INTERNAZIONALIZZAZIONE | Urban infra. | 06/10/2009 | 3,000,000 |
| UNI BOCCONI INTERNAZIONALIZZAZIONE | Services | 06/10/2009 | 3,000,000 |
| UNI BOCCONI INTERNAZIONALIZZAZIONE | Health, Education | 06/10/2009 | 9,000,000 |
| GRIMALDI ROPAX - MOTORWAYS OF THE SEA | Transport | 02/10/2009 | 80,000,000 |
| AUTOSTRADE - FIRENZE-BOLOGNA III | Transport | 24/09/2009 | 500,000,000 |
| UBI BANCA ENERGIA RINNOVABILE FL | Energy | 15/09/2009 | 200,000,000 |
| CREVAL LOAN FOR SMES&OTHER PRIORITIES | Credit lines | 15/09/2009 | 60,000,000 |
| CREVAL LOAN FOR SMES&OTHER PRIORITIES | Credit lines | 15/09/2009 | 140,000,000 |
| ACEA EFFICIENZA RETE | Energy | 14/09/2009 | 100,000,000 |
| AMBIENTE URBANO VENEZIA II | Urban infra. | 10/09/2009 | 7,150,000 |
| FASTWEB HI-SPEED BROADBAND | Telecom | 02/09/2009 | 350,000,000 |
| HYPO ALPE ADRIA SME PG II (ITALIA) | Credit lines | 05/08/2009 | 295,000,000 |
| ACEA EFFICIENZA RETE | Energy | 31/07/2009 | 100,000,000 |
| PROGETTO AMBIENTALE INTEGRATO PARMA | Water, sewerage, solid waste | 30/07/2009 | 100,000,000 |
| FINMECCANICA MEZZOGIORNO AND R&D | Industry | 24/07/2009 | 500,000,000 |
| INTESA SANPAOLO LOAN FOR SMES & I2I | Credit lines | 23/07/2009 | 300,000,000 |
| ITALIA MIDCAP II | Credit lines | 23/07/2009 | 100,000,000 |
| INTESA SANPAOLO RISK SHARING FACILITY | Credit lines | 23/07/2009 | 50,000,000 |
| INTESA SANPAOLO ENVIRONMENT PG II | Credit lines | 23/07/2009 | 20,000,000 |
| BANCA SELLA LOAN FOR SMES | Credit lines | 16/07/2009 | 50,000,000 |
| ENTI LOCALI DELL EMILIA ROMAGNA | Composite infra | 26/06/2009 | 55,000,000 |
| TERNA RETI ELETTRICHE II | Energy | 19/06/2009 | 500,000,000 |
| GRUPPO FIAT R&D | Industry | 16/06/2009 | 400,000,000 |
| BANCO POPOLARE LOAN FOR SMES | Credit lines | 11/06/2009 | 200,000,000 |
| COSTA NEW VESSELS | Transport | 05/06/2009 | 550,000,000 |
| SELMABIPIEMME LOAN FOR SMES | Credit lines | 19/05/2009 | 350,000,000 |
| REGIONE BASILICATA CONVERGENZA 2007-13 | Water, sewerage, solid waste | 11/05/2009 | 7,920,000 |
| REGIONE BASILICATA CONVERGENZA 2007-13 | Urban infra. | 11/05/2009 | 7,560,000 |
| REGIONE BASILICATA CONVERGENZA 2007-13 | Energy | 11/05/2009 | 4,080,000 |
| REGIONE BASILICATA CONVERGENZA 2007-13 | Composite infra | 11/05/2009 | 55,440,000 |
| CHIESI FARMACEUTICI R&D | Industry | 03/04/2009 | 15,000,000 |
| CHIESI FARMACEUTICI R&D | Industry | 03/04/2009 | 15,000,000 |
| ENEL EFFICIENZA RETE II | Energy | 27/03/2009 | 715,000,000 |
