Finance contracts signed - European Union
Breakdown by country
| Countries | From 2008 to 2011 (in EUR) |
|---|---|
| Austria | 6,732,833,375 |
| Belgium | 6,196,877,063 |
| Bulgaria | 894,872,803 |
| Cyprus | 872,136,278 |
| Czech Republic | 6,051,953,042 |
| Denmark | 1,343,159,130 |
| Estonia | 1,186,455,000 |
| Finland | 4,258,992,996 |
| France | 20,752,950,425 |
| Germany | 29,797,033,157 |
| Greece | 6,891,890,536 |
| Hungary | 6,540,216,544 |
| Ireland | 2,201,172,996 |
| Italy | 34,974,717,516 |
| Latvia | 1,281,000,000 |
| Lithuania | 1,260,500,000 |
| Luxembourg | 725,526,667 |
| Malta | 250,000,000 |
| The Netherlands | 5,805,875,378 |
| Poland | 18,460,281,007 |
| Portugal | 11,921,605,388 |
| Romania | 3,917,801,415 |
| Slovakia | 2,334,593,879 |
| Slovenia | 1,760,000,000 |
| Spain | 37,474,462,884 |
| Sweden | 5,761,807,956 |
| United Kingdom | 18,874,199,772 |
| Total Amount | 238,522,915,205 |
| Last update : 17/06/2013 | |










