Finance contracts signed - European Union
Breakdown by country
| Countries | From 2013 to 2013 (in EUR) |
|---|---|
| Austria | 100,000,000 |
| Belgium | 195,000,000 |
| Bulgaria | 0 |
| Cyprus | 0 |
| Czech Republic | 0 |
| Denmark | 125,000,000 |
| Estonia | 3,600,000 |
| Finland | 269,500,000 |
| France | 1,128,936,000 |
| Germany | 591,987,461 |
| Greece | 200,000,000 |
| Hungary | 100,000,000 |
| Ireland | 0 |
| Italy | 2,403,000,000 |
| Latvia | 0 |
| Lithuania | 0 |
| Luxembourg | 0 |
| Malta | 0 |
| The Netherlands | 256,224,644 |
| Poland | 328,600,000 |
| Portugal | 9,800,000 |
| Romania | 3,600,000 |
| Slovakia | 70,000,000 |
| Slovenia | 0 |
| Spain | 1,322,743,336 |
| Sweden | 605,444,541 |
| United Kingdom | 374,538,349 |
| Total Amount | 8,087,974,331 |
| Last update : 05/04/2013 | |










