Finance contracts signed - European Union
Breakdown by country
| Countries | From 2013 to 2013 (in EUR) |
|---|---|
| Austria | 128,200,000 |
| Belgium | 304,999,500 |
| Bulgaria | 50,000,000 |
| Cyprus | 0 |
| Czech Republic | 0 |
| Denmark | 125,000,000 |
| Estonia | 3,600,000 |
| Finland | 269,500,000 |
| France | 1,753,936,000 |
| Germany | 591,987,461 |
| Greece | 415,000,000 |
| Hungary | 100,000,000 |
| Ireland | 262,155,659 |
| Italy | 2,553,000,000 |
| Latvia | 0 |
| Lithuania | 0 |
| Luxembourg | 22,666,666 |
| Malta | 0 |
| The Netherlands | 256,224,644 |
| Poland | 722,811,559 |
| Portugal | 259,800,000 |
| Romania | 3,600,000 |
| Slovakia | 70,000,000 |
| Slovenia | 0 |
| Spain | 2,394,720,398 |
| Sweden | 605,444,541 |
| United Kingdom | 568,842,138 |
| Total Amount | 11,461,488,566 |
| Last update : 17/05/2013 | |










