Hungary
European Union
Finance contracts signed
| Name | Sector | Signature date | Signed Amount |
|---|---|---|---|
| DIAKHITEL - STUDENT LOAN IV | Health, Education | 21/03/2013 | 100,000,000 |
| M3 NORTH-EAST | Transport | 19/12/2012 | 72,000,000 |
| XYLEM WATER TECHNOLOGIES (RSFF) | Industry | 14/12/2012 | 2,316,000 |
| HUMAN CAPITAL CO-FINANCING FL | Health, Education | 06/12/2012 | 400,000,000 |
| HUNGARIAN ACADEMY OF SCIENCES | Services | 06/12/2012 | 161,904,423 |
| RURAL DEVELOPMENT CO-FINANCING I | Agriculture, fisheries, forestry | 26/11/2012 | 100,000,000 |
| COHESION FUND FRAMEWORK LOAN II (HU) | Industry | 16/11/2012 | 24,910,000 |
| COHESION FUND FRAMEWORK LOAN II (HU) | Transport | 16/11/2012 | 164,500,000 |
| COHESION FUND FRAMEWORK LOAN II (HU) | Water, sewerage, solid waste | 16/11/2012 | 224,190,000 |
| COHESION FUND FRAMEWORK LOAN II (HU) | Composite infra | 16/11/2012 | 56,400,000 |
| UNICREDIT HU LOAN FOR SMES AND MIDCAPS | Credit lines | 15/11/2012 | 100,000,000 |
| MFB GLOBAL LOAN V | Credit lines | 09/10/2012 | 100,000,000 |
| HUNGARY-SLOVAKIA GAS INTERCONNECTION | Energy | 25/07/2012 | 75,000,000 |
| RBHU GREEN ENERGY LOAN FOR SMES | Credit lines | 16/07/2012 | 50,000,000 |
| FLOODS&RED SLUDGE DISASTER RECOVERY | Industry | 14/06/2012 | 18,900,000 |
| FLOODS&RED SLUDGE DISASTER RECOVERY | Urban infra. | 14/06/2012 | 15,435,000 |
| FLOODS&RED SLUDGE DISASTER RECOVERY | Water, sewerage, solid waste | 14/06/2012 | 28,665,000 |
| GESTAMP GROUP RDI AND CONVERGENCE | Industry | 17/11/2011 | 2,571,429 |
| MFB GLOBAL LOAN IV | Credit lines | 20/10/2011 | 100,000,000 |
| K & H GL IV | Credit lines | 13/10/2011 | 50,000,000 |
| RBHU GREEN ENERGY LOAN FOR SMES | Credit lines | 13/09/2011 | 50,000,000 |
| GESTAMP GROUP RDI AND CONVERGENCE | Industry | 27/06/2011 | 257,143 |
| GESTAMP GROUP RDI AND CONVERGENCE | Industry | 27/06/2011 | 6,171,429 |
| UNICREDIT HU GLOBAL AND MID-CAP LOAN | Credit lines | 27/06/2011 | 40,000,000 |
| RURAL DEVELOPMENT CO-FINANCING I | Agriculture, fisheries, forestry | 20/06/2011 | 300,000,000 |
| COHESION FUND FRAMEWORK LOAN II (HU) | Industry | 20/06/2011 | 15,900,000 |
| COHESION FUND FRAMEWORK LOAN II (HU) | Transport | 20/06/2011 | 105,000,000 |
| COHESION FUND FRAMEWORK LOAN II (HU) | Water, sewerage, solid waste | 20/06/2011 | 143,100,000 |
| COHESION FUND FRAMEWORK LOAN II (HU) | Composite infra | 20/06/2011 | 36,000,000 |
| HEALTH SECTOR DEVELOPMENT LOAN | Health, Education | 20/06/2011 | 55,000,000 |
| REGIONAL ACCESSIBILITY CO-FINANCING | Transport | 20/06/2011 | 80,000,000 |
| MKB LOAN FOR SMES AND OTHER PRIORITIES | Credit lines | 14/06/2011 | 100,000,000 |
| GEDEON RICHTER INNOVATIVE DRUGS RSFF | Industry | 14/06/2011 | 150,000,000 |
| MITSUI LOCOMOTIVE LEASING II | Transport | 31/03/2011 | 5,000,000 |
| CIB CONVERGENCE AND MID-CAP LOAN | Credit lines | 28/03/2011 | 100,000,000 |
| CIB RISK SHARING FACILITY | Credit lines | 11/02/2011 | 50,000,000 |
| AUTOMOTIVE RDI CENTRAL EUROPE | Industry | 20/01/2011 | 10,000,000 |
| GARANTIQA MUNICIPAL RISK SHARING | Services | 29/11/2010 | 49,676,185 |
| BUDAPEST UNIVERSITIES | Services | 29/11/2010 | 85,000,000 |
| HUNGARY-CROATIA GAS INTERCONNECTION | Energy | 29/11/2010 | 150,000,000 |
| REGIONAL OPERATIONAL PROGRAMS 2007-13 | Water, sewerage, solid waste | 29/11/2010 | 6,000,000 |
| REGIONAL OPERATIONAL PROGRAMS 2007-13 | Composite infra | 29/11/2010 | 112,500,000 |
| REGIONAL OPERATIONAL PROGRAMS 2007-13 | Health, Education | 29/11/2010 | 31,500,000 |
| MAGYAR TELEKOM LTE & NGN | Telecom | 26/11/2010 | 150,000,000 |
| MFB GLOBAL LOAN IV | Credit lines | 07/10/2010 | 100,000,000 |
| DIAKHITEL - STUDENT LOAN III | Health, Education | 07/10/2010 | 137,805,984 |
| MFB MID CAP LOAN | Credit lines | 07/10/2010 | 100,000,000 |
| VOLKSBANK HU SMES AND OTHER PRIORITIES | Credit lines | 30/09/2010 | 50,000,000 |
| RWE STROMNETZE | Energy | 08/09/2010 | 148,866,000 |
| HYPO INVESTMENT BANK INFRA AND SMES | Credit lines | 01/09/2010 | 2,500,000 |
| RAIFFEISEN BANK HUNGARY GL IV. | Credit lines | 27/07/2010 | 40,000,000 |
| ERSTE BANK HU SMES & OTHER PRIORITIES | Credit lines | 01/07/2010 | 100,000,000 |
| COMMERZBANK CEE REGION | Credit lines | 02/06/2010 | 30,000,000 |
| UCL HUNGARY LOAN FOR SMES | Credit lines | 26/05/2010 | 70,000,000 |
| MVM ELECTRICITY NETWORK DEVELOPMENT | Energy | 30/04/2010 | 150,000,000 |
| ACADEMIC R & D (HIGH EDUCATION II) | Services | 15/02/2010 | 168,000,000 |
| BUDAPEST URBAN INFRASTRUCTURE | Transport | 21/12/2009 | 150,000,000 |
| MAV ROLLING STOCK - LOCOMOTIVES | Transport | 03/12/2009 | 38,250,000 |
| WIENERBERGER PRODUCTION DEVELOPMENT | Industry | 03/12/2009 | 6,000,000 |
| DAIMLER GREENFIELD AUTOMOTIVE PLANT HU | Industry | 25/11/2009 | 400,000,000 |
| HUNGARY FORESTS FL | Agriculture, fisheries, forestry | 19/10/2009 | 200,000,000 |
| EDUCATION CO-FINANCING FACILITY (HU) | Health, Education | 19/10/2009 | 150,000,000 |
| DEBRECEN PHARMA R&D RSFF | Industry | 24/09/2009 | 100,000,000 |
| SGEF HU SMES AND OTHER PRIORITIES | Credit lines | 15/09/2009 | 50,000,000 |
| CIB GL III | Credit lines | 15/07/2009 | 100,000,000 |
| MKB GLOBAL AND MID-CAP LOAN | Credit lines | 01/07/2009 | 100,000,000 |
| MFB MID CAP LOAN | Credit lines | 08/06/2009 | 100,000,000 |
| ERSTE BANK HUNGARY GL II. | Credit lines | 02/04/2009 | 40,000,000 |
| ECONOMIC COMPETITIVENESS CO-FINANCING | Services | 26/01/2009 | 500,000,000 |
| UNICREDIT HU GLOBAL AND MID-CAP LOAN | Credit lines | 29/12/2008 | 40,000,000 |
| DUNAUJVAROS PAPER RECYCLING | Industry | 23/12/2008 | 20,000,000 |
| EUROPEAN PHARMA R&D (RSFF) | Industry | 22/12/2008 | 48,485,000 |
| DUNAUJVAROS PAPER RECYCLING | Industry | 19/12/2008 | 25,000,000 |
| DUNAUJVAROS PAPER RECYCLING | Industry | 19/12/2008 | 33,300,000 |
| UNICREDIT LEASING HUNGARY GL | Credit lines | 16/12/2008 | 50,000,000 |
| MEDINVEST (RSFF) | Industry | 25/11/2008 | 3,333,375 |
| VOLKSBANK HUNGARY GL II. | Credit lines | 14/11/2008 | 30,000,000 |
| REGIONAL OPERATIONAL PROGRAMS 2007-13 | Health, Education | 07/10/2008 | 63,000,000 |
| REGIONAL OPERATIONAL PROGRAMS 2007-13 | Composite infra | 07/10/2008 | 225,000,000 |
| REGIONAL OPERATIONAL PROGRAMS 2007-13 | Water, sewerage, solid waste | 07/10/2008 | 12,000,000 |
| M6 DUNAUJVAROS-SZEKSZARD - PPP | Transport | 01/08/2008 | 200,000,000 |
| WHITE GOODS CAPACITY ENHANCEMENT | Industry | 09/06/2008 | 15,000,000 |
| HEALTH SECTOR DEVELOPMENT LOAN | Health, Education | 03/06/2008 | 45,000,000 |
| REGIONAL ACCESSIBILITY CO-FINANCING | Transport | 03/06/2008 | 120,000,000 |
| HUNGARY INNOVATION SUPPORT | Services | 03/06/2008 | 275,000,000 |
| PECS -EUROPEAN CAPITAL OF CULTURE 2010 | Urban infra. | 27/05/2008 | 5,500,000 |
| PECS -EUROPEAN CAPITAL OF CULTURE 2010 | Services | 27/05/2008 | 5,500,000 |
| HIGH SPEED MOBILE NETWORK EXPANSION | Telecom | 19/05/2008 | 200,000,000 |
| PECS -EUROPEAN CAPITAL OF CULTURE 2010 | Urban infra. | 19/05/2008 | 19,500,000 |
| PECS -EUROPEAN CAPITAL OF CULTURE 2010 | Services | 19/05/2008 | 19,500,000 |
| MKB GLOBAL LOAN | Credit lines | 18/04/2008 | 20,000,000 |
| CIB GL III | Credit lines | 25/03/2008 | 50,000,000 |
| Total Amount | 8,234,436,967 |
language:










