United Kingdom
European Union
Finance contracts signed
| Name | Sector | Signature date | Signed Amount |
|---|---|---|---|
| SHE TRANSMISSION UPGRADE - RENEWABLES | Energy | 27/03/2013 | 173,812,283 |
| ALDER HEY CHILDRENS HOSPITAL PPP | Health, Education | 21/03/2013 | 63,061,744 |
| SW DEVON WASTE-TO-ENERGY CHP PLANT | Water, sewerage, solid waste | 15/03/2013 | 103,197,890 |
| SW DEVON WASTE-TO-ENERGY CHP PLANT | Energy | 15/03/2013 | 11,466,432 |
| SANTANDER FL ENERGY EFFIC & RENEWABLES | Industry | 25/01/2013 | 5,750,000 |
| SANTANDER FL ENERGY EFFIC & RENEWABLES | Energy | 25/01/2013 | 17,250,000 |
| OXFORD INSTRUMENTS R&D | Industry | 21/12/2012 | 24,666,996 |
| PORT OF LIVERPOOL RIVER TERMINAL | Transport | 21/12/2012 | 185,002,467 |
| MANCHESTER MULTIMODAL TRANSPORT | Transport | 20/12/2012 | 185,002,467 |
| THFC GREENER SOCIAL HOUSING (UK) | Urban infra. | 19/12/2012 | 493,339,911 |
| UK POWER NETWORKS UPGRADE | Energy | 19/12/2012 | 98,667,982 |
| UK POWER NETWORKS UPGRADE | Energy | 19/12/2012 | 98,667,982 |
| ANGLIAN WATER & WASTEWATER AMP5-I | Water, sewerage, solid waste | 14/12/2012 | 185,002,467 |
| XYLEM WATER TECHNOLOGIES (RSFF) | Industry | 14/12/2012 | 8,106,000 |
| LEONI ELECTRIC CAR COMPONENTS (RSFF) | Industry | 13/12/2012 | 6,200,000 |
| LEONI ELECTRIC CAR COMPONENTS (RSFF) | Industry | 13/12/2012 | 13,800,000 |
| EVERYTHING EVERYWHERE MOBILE UK | Telecom | 04/12/2012 | 198,433,646 |
| EVERYTHING EVERYWHERE MOBILE UK | Telecom | 04/12/2012 | 233,238,777 |
| THAMES WATER CLIMATE ACTION | Water, sewerage, solid waste | 04/12/2012 | 530,340,405 |
| GAMESA RDI | Industry | 29/11/2012 | 32,000,000 |
| JOHNSON MATTHEY R&D III | Industry | 19/11/2012 | 124,000,248 |
| NORTHUMBRIAN WATER & WASTEWATER AMP5-I | Water, sewerage, solid waste | 26/10/2012 | 62,652,716 |
| OFFSHORE TRANSMISSION NETWORK- ROUND 1 | Energy | 26/09/2012 | 68,126,378 |
| SWANSEA UNIVERSITY | Health, Education | 20/09/2012 | 43,759,824 |
| SWANSEA UNIVERSITY | Services | 20/09/2012 | 31,688,148 |
| LLOYDS UK INFRA PARTNERS FUND | Health, Education | 11/09/2012 | 6,287,331 |
| LLOYDS UK INFRA PARTNERS FUND | Transport | 11/09/2012 | 25,149,324 |
| IEP - INTERCITY EXPRESS PROGRAMME | Transport | 24/07/2012 | 291,274,170 |
| LLOYDS TSB BANK ABS SME FIN FACILITY | Credit lines | 13/06/2012 | 187,523,440 |
| AMADEUS RDI | Services | 14/05/2012 | 2,500,000 |
| AMADEUS RDI | Services | 14/05/2012 | 7,500,000 |
| UCB PHARMACEUTICAL R D | Industry | 09/05/2012 | 100,000,000 |
| NORTHERN GAS NETWORKS (PHASE II) | Energy | 27/03/2012 | 88,873,089 |
| SGN GAS DISTRIBUTION NETWORK (2010-13) | Energy | 09/03/2012 | 59,248,726 |
| SCOTTISH POWER ELECTRICITY NETWORKS II | Energy | 09/03/2012 | 100,000,000 |
| URENCO URANIUM ENRICHMENT FACILITY II | Energy | 06/03/2012 | 75,000,000 |
| UNIVERSITY OF EDINBURGH | Health, Education | 09/01/2012 | 59,858,733 |
| UK KNOWLEDGE ECONOMY PROGRAMME LOAN | Health, Education | 28/12/2011 | 75,952,325 |
| UNIVERSITY OF BIRMINGHAM | Health, Education | 21/12/2011 | 87,637,298 |
| UK KNOWLEDGE ECONOMY PROGRAMME LOAN | Health, Education | 21/12/2011 | 75,952,325 |
| YORKSHIRE WATER AND WASTEWATER AMP-5 | Water, sewerage, solid waste | 19/12/2011 | 87,637,298 |
| URENCO URANIUM ENRICHMENT FACILITY II | Energy | 19/12/2011 | 100,000,000 |
| SHERINGHAM SHOAL OFFSHORE WIND FARM | Energy | 16/12/2011 | 93,479,785 |
| NOTTINGHAM EXPRESS TRANSIT PHASE 2 | Transport | 15/12/2011 | 128,534,704 |
| SOUTH WEST W&WW 2010-12 (AMP5-I) | Water, sewerage, solid waste | 15/12/2011 | 70,109,839 |
| LONDON GATEWAY PORT (TEN) | Transport | 06/12/2011 | 116,849,731 |
| LONDON GATEWAY PORT (TEN) | Transport | 06/12/2011 | 116,849,731 |
| SCOTTISH POWER ELECTRICITY NETWORKS II | Energy | 30/11/2011 | 150,000,000 |
| THANET OFFSHORE WINDFARM | Energy | 09/11/2011 | 171,801,626 |
| NISSAN UK SUNDERLAND EV AND BATTERIES | Industry | 03/11/2011 | 120,000,000 |
| NISSAN UK SUNDERLAND EV AND BATTERIES | Industry | 03/11/2011 | 100,000,000 |
| UNITED UTILITIES WATER & WASTEW AMP5-I | Water, sewerage, solid waste | 03/11/2011 | 229,068,835 |
| ANGLIAN WATER & WASTEWATER AMP5-I | Water, sewerage, solid waste | 31/10/2011 | 173,080,252 |
| OFFSHORE TRANSMISSION NETWORK- ROUND 1 | Energy | 21/10/2011 | 59,955,986 |
| GREATER MANCHESTER METROLINK PHASE 3 | Transport | 17/10/2011 | 256,158,772 |
| IBERDROLA RDI | Energy | 14/10/2011 | 60,000,000 |
| LLOYDS TSB BANK SME FINANCING FACILITY | Credit lines | 13/10/2011 | 173,080,252 |
| EADS INNOVATIVE DESIGN R&D | Industry | 29/07/2011 | 150,000,000 |
| SCOTTISH POWER ELECTRICITY NETWORKS II | Energy | 28/07/2011 | 50,000,000 |
| GREATER MANCHESTER METROLINK PHASE 3 | Transport | 20/07/2011 | 308,016,176 |
| SOUTH WEST W&WW 2010-12 (AMP5-I) | Water, sewerage, solid waste | 14/07/2011 | 72,018,171 |
| EUROSTAR ROLLING STOCK | Transport | 12/07/2011 | 78,252,152 |
| EUROSTAR ROLLING STOCK | Transport | 12/07/2011 | 28,913,181 |
| WESSEX WATER AND WASTEWATER AMP5 - I | Water, sewerage, solid waste | 05/07/2011 | 83,097,889 |
| SCOTTISH POWER ELECTRICITY NETWORKS II | Energy | 05/07/2011 | 50,000,000 |
| NORTHUMBRIAN WATER & WASTEWATER AMP5-I | Water, sewerage, solid waste | 15/06/2011 | 57,336,162 |
| URENCO URANIUM ENRICHMENT FACILITY II | Energy | 19/05/2011 | 75,000,000 |
| HGCAPITAL RENEWABLE POWER PARTNERS 2 | Energy | 18/05/2011 | 40,200,000 |
| UNIVERSITY OF STRATHCLYDE | Health, Education | 17/05/2011 | 100,930,806 |
| NORTHERN GAS NETWORKS (PHASE II) | Energy | 07/04/2011 | 67,896,345 |
| SANTANDER UK LOAN FOR SME | Credit lines | 05/04/2011 | 169,740,862 |
| YORKSHIRE WATER AND WASTEWATER AMP-5 | Water, sewerage, solid waste | 31/03/2011 | 87,945,591 |
| WELSH WATER AND WASTEWATER AMP5 I | Water, sewerage, solid waste | 03/03/2011 | 117,260,788 |
| UNITED UTILITIES WATER & WASTEW AMP5-I | Water, sewerage, solid waste | 01/03/2011 | 234,521,576 |
| UK KNOWLEDGE ECONOMY PROGRAMME LOAN | Health, Education | 28/02/2011 | 58,078,755 |
| SGN GAS DISTRIBUTION NETWORK (2010-13) | Energy | 23/02/2011 | 29,039,377 |
| SGN GAS DISTRIBUTION NETWORK (2010-13) | Energy | 23/02/2011 | 58,078,755 |
| UK KNOWLEDGE ECONOMY PROGRAMME LOAN | Health, Education | 21/02/2011 | 58,078,755 |
| UK KNOWLEDGE ECONOMY PROGRAMME LOAN | Health, Education | 02/02/2011 | 58,078,755 |
| SAICA RECYCLED PM & PROCESS WASTE ERP | Industry | 26/01/2011 | 115,887,660 |
| SAICA RECYCLED PM & PROCESS WASTE ERP | Industry | 10/12/2010 | 54,325,106 |
| SCOTTISH POWER ELECTRICITY NETWORKS II | Energy | 01/12/2010 | 150,000,000 |
| IMPAX NEW ENERGY INVESTORS II | Energy | 04/11/2010 | 40,000,000 |
| BSF EDUCATION PPP INVESTMENT LOAN | Health, Education | 29/10/2010 | 57,967,896 |
| JEREMIE FUND NORTH WEST OF ENGLAND | Credit lines | 25/10/2010 | 107,457,462 |
| UK KNOWLEDGE ECONOMY PROGRAMME LOAN | Health, Education | 18/10/2010 | 58,142,915 |
| UK KNOWLEDGE ECONOMY PROGRAMME LOAN | Health, Education | 15/10/2010 | 58,142,915 |
| UK KNOWLEDGE ECONOMY PROGRAMME LOAN | Health, Education | 15/10/2010 | 58,142,915 |
| SGN GAS DISTRIBUTION NETWORK (2010-13) | Energy | 20/09/2010 | 60,620,757 |
| SGN GAS DISTRIBUTION NETWORK (2010-13) | Energy | 20/09/2010 | 90,931,135 |
| LONDON ARRAY OFFSHORE WINDFARM | Energy | 09/09/2010 | 242,483,026 |
| RBS LOAN FOR SMES II | Credit lines | 28/07/2010 | 366,994,923 |
| JEREMIE FUND YORKSHIRE | Credit lines | 23/07/2010 | 55,049,238 |
| FORD UK ENGINE RDI AND MANUFACTURING | Industry | 12/07/2010 | 550,492,385 |
| CE ELECTRIC UK EL DISTRIBUTION | Energy | 02/07/2010 | 184,720,778 |
| CE ELECTRIC UK EL DISTRIBUTION | Energy | 02/07/2010 | 145,574,653 |
| LONDON ARRAY OFFSHORE WINDFARM | Energy | 01/07/2010 | 305,829,103 |
| UNIVERSITY OF YORK | Health, Education | 29/06/2010 | 53,026,643 |
| SMBC HUMAN CAPITAL PPP | Services | 28/06/2010 | 147,296,230 |
| SMBC HUMAN CAPITAL PPP | Health, Education | 28/06/2010 | 147,296,230 |
| LONDON ARRAY OFFSHORE WINDFARM | Energy | 08/06/2010 | 294,592,461 |
| GDF SUEZ GAS STORAGE | Energy | 17/05/2010 | 100,000,000 |
| SCOTTISH & SOUTHERN RENEWABLES I | Energy | 29/03/2010 | 448,078,862 |
| PLATINA ENERGY III LP | Energy | 16/03/2010 | 30,000,000 |
| SOUTHMEAD HOSPITAL (BRISTOL) PPP | Health, Education | 25/02/2010 | 286,908,575 |
| JAGUAR LR EMISSIONS REDUCTION R&D | Industry | 24/02/2010 | 63,250,822 |
| JAGUAR LR EMISSIONS REDUCTION R&D | Industry | 24/02/2010 | 274,109,976 |
| JAGUAR LR EMISSIONS REDUCTION R&D | Industry | 24/02/2010 | 52,714,789 |
| THAMES WATER AMP4-II | Water, sewerage, solid waste | 15/01/2010 | 202,679,878 |
| THFC URBAN RENEWAL VI | Urban infra. | 14/01/2010 | 194,234,883 |
| GKN AEROSPACE RDI | Industry | 23/12/2009 | 87,762,602 |
| ALPHASAT | Telecom | 23/12/2009 | 225,000,000 |
| UNITED UTILITIES ELECTRICITY DISTRIB | Energy | 22/12/2009 | 148,099,391 |
| ICL SPECIALTY CHEMICALS R&D (RSFF) | Industry | 17/12/2009 | 3,277,500 |
| BRITNED UK-NL EL INTERCONNECTOR TEN-E | Energy | 07/12/2009 | 150,000,000 |
| THFC URBAN RENEWAL VI | Urban infra. | 04/12/2009 | 189,238,111 |
| NISSAN EUROPE CLEAN CAR RDI | Industry | 01/12/2009 | 200,000,000 |
| JEREMIE FUND NORTH EAST OF ENGLAND | Credit lines | 27/11/2009 | 69,930,070 |
| BSF EDUCATION PPP INVESTMENT LOAN | Health, Education | 26/11/2009 | 43,741,116 |
| THAMES WATER AMP4-II | Water, sewerage, solid waste | 19/11/2009 | 134,265,734 |
| UK RENEWABLE FINANCING PROGRAM PHASE I | Energy | 09/11/2009 | 167,832,168 |
| UK RENEWABLE FINANCING PROGRAM PHASE I | Energy | 09/11/2009 | 167,832,168 |
| UK RENEWABLE FINANCING PROGRAM PHASE I | Energy | 09/11/2009 | 167,832,168 |
| LONDON CROSSRAIL (TEN) | Transport | 07/09/2009 | 1,134,623,022 |
| BSF EDUCATION PPP INVESTMENT LOAN | Health, Education | 01/09/2009 | 95,421,472 |
| LLOYDS LOAN FOR SMES I | Credit lines | 17/08/2009 | 292,192,613 |
| ANGLIAN WATER & WASTEWATER (AMP4) | Water, sewerage, solid waste | 06/07/2009 | 117,357,118 |
| BSF EDUCATION PPP INVESTMENT LOAN | Health, Education | 06/07/2009 | 45,513,233 |
| NG GAS DISTRIBUTION PHASE I (2008-11) | Energy | 30/06/2009 | 412,418,376 |
| ABBEY NATIONAL LOAN FOR SME I | Credit lines | 19/06/2009 | 114,560,660 |
| LONDON OLYMPIC VILLAGE URBAN RENEWAL | Urban infra. | 19/06/2009 | 109,034,765 |
| M25 WIDENING | Transport | 20/05/2009 | 207,085,689 |
| M25 WIDENING | Transport | 20/05/2009 | 240,667,152 |
| NI HEALTH INVESTMENT PROGRAMME (PPP) | Health, Education | 20/05/2009 | 137,076,552 |
| SEVERN TRENT WATER AND WASTEW AMP4 III | Water, sewerage, solid waste | 22/04/2009 | 161,151,697 |
| MANCHESTER WASTE PPP | Water, sewerage, solid waste | 08/04/2009 | 88,120,006 |
| MANCHESTER WASTE PPP | Water, sewerage, solid waste | 08/04/2009 | 107,260,017 |
| JEREMIE - FINANCE WALES FUND | Credit lines | 08/04/2009 | 80,575,849 |
| ULSTER BANK LOAN FOR SME I | Credit lines | 24/03/2009 | 40,000,000 |
| SPECTRIS R&D | Industry | 23/02/2009 | 15,592,805 |
| NOKIA SMARTPHONE SOFTWARE R&D | Industry | 10/02/2009 | 100,000,000 |
| M80 MOTORWAY PPP | Transport | 16/01/2009 | 157,480,315 |
| BARCLAYS BANK LOAN FOR SME I | Credit lines | 30/12/2008 | 180,744,668 |
| RBS LOAN FOR SMES I | Credit lines | 23/12/2008 | 301,241,113 |
| EUROPEAN PHARMA R&D (RSFF) | Industry | 22/12/2008 | 78,286,000 |
| DONG UK RENEWABLES | Energy | 19/12/2008 | 250,000,000 |
| HBOS LOAN FOR SMES I | Credit lines | 19/12/2008 | 301,241,113 |
| NORTHERN GAS NETWORKS (PHASE I ) | Energy | 16/12/2008 | 180,744,668 |
| WESSEX WATER AND WASTEWATER AMP4 - II | Water, sewerage, solid waste | 26/11/2008 | 177,913,331 |
| MEDINVEST (RSFF) | Industry | 25/11/2008 | 3,333,375 |
| THFC URBAN RENEWAL V | Urban infra. | 14/11/2008 | 127,080,951 |
| SOUTH WEST WATER AND WASTEWATER II | Water, sewerage, solid waste | 13/11/2008 | 127,080,951 |
| BARCLAYS FURTHER EDUCATION PROGR. LOAN | Health, Education | 04/11/2008 | 254,161,901 |
| UNITED UTILITIES WATER & WASTEWATER II | Water, sewerage, solid waste | 30/10/2008 | 253,068,455 |
| WELSH WATER AND WASTEWATER AMP4 - II | Water, sewerage, solid waste | 23/10/2008 | 126,534,228 |
| UNITED UTILITIES WATER & WASTEWATER II | Water, sewerage, solid waste | 30/09/2008 | 248,447,205 |
| NSG R&D | Industry | 30/09/2008 | 25,434,783 |
| NSG R&D | Industry | 30/09/2008 | 43,884,271 |
| ROLLS-ROYCE R&D II | Industry | 04/07/2008 | 252,445,566 |
| CLOSE BROTHERS SME GL V | Credit lines | 26/06/2008 | 76,335,878 |
| JOHNSON MATTHEY R&D II | Industry | 12/06/2008 | 127,226,463 |
| NORTHUMBRIAN WATER AND WASTEWATER II | Water, sewerage, solid waste | 08/05/2008 | 151,869,898 |
| TORFAEN URBAN RENEWAL | Urban infra. | 31/03/2008 | 71,876,634 |
| RAYNERS LANE URBAN REGENERATION | Industry | 19/03/2008 | 9,801,359 |
| RAYNERS LANE URBAN REGENERATION | Urban infra. | 19/03/2008 | 88,212,232 |
| FACILITY FOR EDUCATION (N IRELAND) PPP | Health, Education | 10/03/2008 | 70,654,751 |
| GRAIN LNG TERMINAL PHASE III (TEN) | Energy | 07/03/2008 | 182,958,704 |
| SANOFI AVENTIS R&D | Services | 05/02/2008 | 2,580,000 |
| DUMFRIES & GALLOWAY SCHOOLS PPP | Health, Education | 08/01/2008 | 79,252,756 |
| Total Amount | 22,679,388,272 |
language:










