France
European Union
Finance contracts signed
| Name | Sector | Signature date | Signed Amount |
|---|---|---|---|
| APRR - MODERNISATION ET SECURITE | Transport | 21/03/2013 | 75,000,000 |
| RTE - TRANSMISSION NETWORK UPGRADE | Energy | 20/03/2013 | 300,000,000 |
| VALORISATION DECHETS BIL TA GARBI | Water, sewerage, solid waste | 14/03/2013 | 22,000,000 |
| REGION CENTRE ENERGIES RENOUVELABLES | Energy | 15/02/2013 | 75,000,000 |
| REGION AQUITAINE CLIMATE ACTION | Industry | 15/02/2013 | 5,000,000 |
| REGION AQUITAINE CLIMATE ACTION | Energy | 15/02/2013 | 45,000,000 |
| REGION RHONE-ALPES MATERIEL ROULANT | Transport | 08/02/2013 | 200,000,000 |
| GRAND NANCY TRANSPORTS URBAINS | Urban infra. | 07/02/2013 | 11,550,000 |
| GRAND NANCY TRANSPORTS URBAINS | Transport | 07/02/2013 | 43,450,000 |
| EADS INNOVATIVE DESIGN R&D | Industry | 25/01/2013 | 300,000,000 |
| SANTANDER FL ENERGY EFFIC & RENEWABLES | Energy | 25/01/2013 | 25,875,000 |
| SANTANDER FL ENERGY EFFIC & RENEWABLES | Industry | 25/01/2013 | 8,625,000 |
| EUROPAC PAPER PRODUCTION UPGRADE | Industry | 08/01/2013 | 17,436,000 |
| PROGRAMME HQE ENVIRONNEMENT II | Urban infra. | 21/12/2012 | 150,000,000 |
| PROGRAMME HQE ENVIRONNEMENT II | Urban infra. | 21/12/2012 | 150,000,000 |
| BORDEAUX TRANSPORT URBAIN II | Transport | 21/12/2012 | 50,000,000 |
| SOCGEN PRET POUR PME IV | Credit lines | 21/12/2012 | 350,000,000 |
| REGION AQUITAINE CLIMATE ACTION | Energy | 21/12/2012 | 45,000,000 |
| REGION AQUITAINE CLIMATE ACTION | Industry | 21/12/2012 | 5,000,000 |
| BPCE PRET POUR PME II | Credit lines | 21/12/2012 | 200,000,000 |
| LEONI ELECTRIC CAR COMPONENTS (RSFF) | Industry | 13/12/2012 | 5,270,000 |
| LEONI ELECTRIC CAR COMPONENTS (RSFF) | Industry | 13/12/2012 | 11,730,000 |
| REGION CENTRE ENERGIES RENOUVELABLES | Energy | 05/12/2012 | 75,000,000 |
| LGV EST PHASE II | Transport | 04/12/2012 | 60,000,000 |
| TRAMWAY DE TOURS | Transport | 30/11/2012 | 12,500,000 |
| EAU ET ASSAINISSEMENT II | Water, sewerage, solid waste | 29/11/2012 | 80,000,000 |
| APRR - MODERNISATION ET SECURITE | Transport | 27/11/2012 | 75,000,000 |
| REGION AQUITAINE LYCEES HQE | Health, Education | 22/11/2012 | 150,000,000 |
| TRAMWAY DE TOURS | Transport | 19/11/2012 | 12,500,000 |
| EAU ET ASSAINISSEMENT II | Water, sewerage, solid waste | 19/11/2012 | 60,000,000 |
| AUTOLIB ELECTRIC CAR SHARING BOLLORE | Transport | 12/10/2012 | 75,000,000 |
| PROGRAMME HOPITAL 2012 | Health, Education | 05/10/2012 | 50,000,000 |
| BRETAGNE GRANDE VITESSE | Transport | 28/09/2012 | 100,000,000 |
| CREDIT COOPERATIF PRET POUR PME II | Credit lines | 26/09/2012 | 100,000,000 |
| RESEAU RTE-T CONTOURNEMENT DE REIMS | Transport | 25/09/2012 | 100,000,000 |
| TRAMWAY DU GRAND BESANCON | Transport | 31/08/2012 | 70,000,000 |
| TER PICARDIE | Transport | 30/08/2012 | 40,000,000 |
| ILIAD BROADBAND II | Telecom | 27/08/2012 | 200,000,000 |
| LYCEES HQE LANGUEDOC-ROUSSILLON | Health, Education | 08/08/2012 | 100,000,000 |
| EUROPAC PAPER PRODUCTION UPGRADE | Industry | 27/07/2012 | 8,718,000 |
| EUROPAC PAPER PRODUCTION UPGRADE | Industry | 27/07/2012 | 4,359,000 |
| TRAMWAY DE TOURS | Transport | 23/07/2012 | 50,000,000 |
| TRANSPORT URBAIN METTIS METZ | Transport | 10/07/2012 | 50,000,000 |
| CONTOURNEMENT NIMES-MONTPELLIER | Transport | 28/06/2012 | 306,930,070 |
| VOLVO TRUCKS 2020 FUEL EFFICIENCY | Industry | 15/06/2012 | 96,000,000 |
| AMADEUS RDI | Services | 14/05/2012 | 47,500,000 |
| AMADEUS RDI | Services | 14/05/2012 | 142,500,000 |
| LGV EST PHASE II | Transport | 16/04/2012 | 40,000,000 |
| TRAMWAY DE MONTPELLIER LIGNE 3 | Transport | 30/03/2012 | 100,000,000 |
| TRAMWAY DU HAVRE | Transport | 30/03/2012 | 90,000,000 |
| LILLE METROPOLE - EAU & ASSAINISSEMENT | Water, sewerage, solid waste | 23/03/2012 | 40,000,000 |
| GROUPE ARKEA PRET POUR PME II | Credit lines | 21/03/2012 | 120,000,000 |
| PROGRAMME LYON AMENAGEMENT URBAIN | Transport | 19/03/2012 | 132,000,000 |
| PROGRAMME LYON AMENAGEMENT URBAIN | Urban infra. | 19/03/2012 | 18,000,000 |
| RESEAU TRAMWAYS PARIS - ILE DE FRANCE | Transport | 16/03/2012 | 200,000,000 |
| TRAMWAY DE ROUEN | Transport | 05/03/2012 | 60,000,000 |
| INELFE INTERCONNEXION FRANCE - ESPAGNE | Energy | 03/02/2012 | 75,000,000 |
| GRUPPO BARILLA R&D | Industry | 27/01/2012 | 2,000,000 |
| RESEAU TRAMWAYS PARIS - ILE DE FRANCE | Transport | 27/01/2012 | 142,000,000 |
| RESEAU TRAMWAYS PARIS - ILE DE FRANCE | Transport | 27/01/2012 | 105,000,000 |
| RENAULT ELECTRIFICATION TECHNOLOGY R&D | Industry | 09/01/2012 | 180,000,000 |
| LGV EST PHASE II | Transport | 05/12/2011 | 40,000,000 |
| BNP PARIBAS PRET POUR PME IV | Credit lines | 01/12/2011 | 300,000,000 |
| TRAMWAY DE TOURS | Transport | 28/11/2011 | 25,000,000 |
| TRAMWAY D ORLEANS II | Transport | 28/11/2011 | 25,000,000 |
| PIERRE FABRE PHARMA R&D RSFF | Industry | 18/11/2011 | 100,000,000 |
| TRAMWAY DE TOURS | Transport | 16/11/2011 | 25,000,000 |
| TRAMWAY DE TOURS | Transport | 16/11/2011 | 25,000,000 |
| PROGRAMME LYON AMENAGEMENT URBAIN | Urban infra. | 19/10/2011 | 12,000,000 |
| PROGRAMME LYON AMENAGEMENT URBAIN | Transport | 19/10/2011 | 88,000,000 |
| INELFE INTERCONNEXION FRANCE - ESPAGNE | Energy | 06/10/2011 | 100,000,000 |
| RESEAU TRAMWAYS PARIS - ILE DE FRANCE | Transport | 04/10/2011 | 29,000,000 |
| EADS INNOVATIVE DESIGN R&D | Industry | 29/07/2011 | 100,000,000 |
| LGV BRETAGNE - PAYS DE LA LOIRE | Transport | 28/07/2011 | 552,518,409 |
| TRAMWAY D ORLEANS II | Transport | 27/07/2011 | 25,000,000 |
| TRAMWAY D ORLEANS II | Transport | 27/07/2011 | 25,000,000 |
| EAU ET ASSAINISSEMENT II | Water, sewerage, solid waste | 14/07/2011 | 60,000,000 |
| TRAMWAY D ORLEANS II | Transport | 14/07/2011 | 25,000,000 |
| EUROSTAR ROLLING STOCK | Transport | 12/07/2011 | 39,755,624 |
| EUROSTAR ROLLING STOCK | Transport | 12/07/2011 | 107,596,710 |
| FRANCE LOGEMENT SOCIAL | Urban infra. | 06/07/2011 | 75,000,000 |
| TRAMWAY DU HAVRE | Transport | 06/07/2011 | 60,000,000 |
| TRAMWAY DE MONTPELLIER LIGNE 3 | Transport | 04/07/2011 | 75,000,000 |
| RESEAU RTE-T CONTOURNEMENT DE REIMS | Transport | 30/06/2011 | 100,000,000 |
| LGV SUD EUROPE ATLANTIQUE | Transport | 16/06/2011 | 200,000,000 |
| LGV SUD EUROPE ATLANTIQUE | Transport | 16/06/2011 | 385,660,108 |
| LGV SUD EUROPE ATLANTIQUE | Transport | 16/06/2011 | 200,000,000 |
| LGV SUD EUROPE ATLANTIQUE | Transport | 16/06/2011 | 400,000,000 |
| PHOTOVOLTAIQUE LANGUEDOC-ROUSSILLON | Energy | 04/05/2011 | 100,000,000 |
| PHOTOVOLTAIQUE LANGUEDOC-ROUSSILLON | Energy | 27/04/2011 | 100,000,000 |
| MITSUI LOCOMOTIVE LEASING II | Transport | 31/03/2011 | 5,000,000 |
| PROGRAMME HQE ENVIRONNEMENT II | Urban infra. | 31/03/2011 | 100,000,000 |
| CENTRE HOSPITALIER DE LAGNY | Health, Education | 28/03/2011 | 70,000,000 |
| SOCGEN PRET POUR PME III | Credit lines | 28/02/2011 | 50,000,000 |
| SOCGEN PRET POUR PME III | Credit lines | 28/02/2011 | 250,000,000 |
| TOUL CCGT POWER PLANT | Energy | 09/02/2011 | 165,000,000 |
| TRANSPORTS URBAINS ILE DE FRANCE | Transport | 20/01/2011 | 600,000,000 |
| AUTOROUTE A63 TEN PPP | Transport | 18/01/2011 | 184,000,000 |
| BOLLORE RDI VEHICULE ELECTRIQUE-ID SYS | Industry | 10/01/2011 | 130,000,000 |
| PROGRAMME HQE ENVIRONNEMENT II | Urban infra. | 30/12/2010 | 150,000,000 |
| SOGEFI ENERGY EFFICIENT TECHNO RDI | Industry | 22/12/2010 | 19,600,000 |
| AHLSTROM FIBRE-PRODUCTS (RSFF) | Industry | 21/12/2010 | 16,200,000 |
| PROGRAMME HQE ENVIRONNEMENT II | Urban infra. | 21/12/2010 | 100,000,000 |
| COLLEGES NORD DE FRANCE | Health, Education | 17/12/2010 | 200,000,000 |
| MIDI-PYRENEES ENERGIES RENOUVELABLES | Energy | 15/12/2010 | 80,000,000 |
| MIDI-PYRENEES ENERGIES RENOUVELABLES | Industry | 15/12/2010 | 20,000,000 |
| TRELLEBORG HIGH TECH ENGINEERING RDI | Industry | 14/12/2010 | 10,000,000 |
| SOGEFI ENERGY EFFICIENT TECHNO RDI | Industry | 13/12/2010 | 19,600,000 |
| BNP PARIBAS PRET POUR PME III | Credit lines | 06/12/2010 | 300,000,000 |
| RECORDATI GROUP R&D | Industry | 30/11/2010 | 10,500,000 |
| HQEE - LYON CONFLUENCE | Urban infra. | 29/11/2010 | 79,500,000 |
| AGFA HEALTHCARE SOFTWARE | Industry | 22/11/2010 | 19,500,000 |
| ZELIOS - PV PLANTS - FRANCE ITALY | Energy | 19/11/2010 | 13,474,043 |
| ZELIOS - PV PLANTS - FRANCE ITALY | Energy | 19/11/2010 | 15,579,821 |
| SECHILIENNE-SIDEC ENERGIE RENOUVELABLE | Energy | 08/11/2010 | 50,000,000 |
| MIDI-PYRENEES ENERGIES RENOUVELABLES | Industry | 18/10/2010 | 20,000,000 |
| MIDI-PYRENEES ENERGIES RENOUVELABLES | Energy | 18/10/2010 | 80,000,000 |
| BPCE PRET POUR PME I | Credit lines | 12/10/2010 | 300,000,000 |
| CAR EFFICIENCY AND SAFETY RDI RSFF | Industry | 01/10/2010 | 39,000,000 |
| ST NANOELECTRONICS R&D FRANCE | Industry | 27/09/2010 | 350,000,000 |
| REGION MIDI-PYRENEES PLAN RAIL | Transport | 24/09/2010 | 300,000,000 |
| PROGRAMME HOPITAL 2012 | Health, Education | 15/09/2010 | 200,000,000 |
| ILIAD FRANCE BROADBAND ROLL-OUT | Telecom | 25/08/2010 | 150,000,000 |
| HOPITAUX DE MARSEILLE | Health, Education | 02/08/2010 | 15,000,000 |
| PROGRAMME HOPITAL 2012 | Health, Education | 27/07/2010 | 200,000,000 |
| JOHN DEERE R&D | Industry | 21/07/2010 | 26,400,000 |
| PSA VOITURE HYBRIDE RSFF | Industry | 15/07/2010 | 200,000,000 |
| ARCELORMITTAL R D FACILITY | Industry | 15/07/2010 | 75,000,000 |
| TRAMWAY DE DIJON | Transport | 02/07/2010 | 50,200,000 |
| SOCGEN PRET POUR PME II | Credit lines | 22/06/2010 | 300,000,000 |
| PROGRAMME HOPITAL 2012 | Health, Education | 15/06/2010 | 250,000,000 |
| TRAMWAY DE BREST | Transport | 07/06/2010 | 90,000,000 |
| CPCU EXTENSION CHAUFFAGE URBAIN PARIS | Energy | 20/05/2010 | 145,000,000 |
| GDF SUEZ GAS STORAGE | Energy | 17/05/2010 | 400,000,000 |
| CREDIT DU NORD LC PME IV | Credit lines | 04/05/2010 | 50,000,000 |
| ZELIOS - PV PLANTS - FRANCE ITALY | Energy | 15/04/2010 | 17,383,176 |
| ZELIOS - PV PLANTS - FRANCE ITALY | Energy | 15/04/2010 | 17,414,901 |
| TRAMWAY DE DIJON | Transport | 25/03/2010 | 100,000,000 |
| CHU AMIENS | Health, Education | 26/02/2010 | 100,000,000 |
| GSM-RAILWAY FRANCE | Transport | 18/02/2010 | 279,421,647 |
| EDF ELECTRICITE DOM | Energy | 23/12/2009 | 500,000,000 |
| AUTOLIV SAFETY SYSTEMS R&D | Industry | 18/12/2009 | 30,000,000 |
| FRANCE LOGEMENT SOCIAL | Urban infra. | 17/12/2009 | 125,000,000 |
| RENOVATION URBAINE DURABLE & RELANCE | Urban infra. | 17/12/2009 | 150,000,000 |
| BNP PARIBAS PRET POUR PME II | Credit lines | 15/12/2009 | 300,000,000 |
| CREDIT AGRICOLE PRET POUR PME II | Credit lines | 07/12/2009 | 300,000,000 |
| RENOVATION URBAINE DURABLE & RELANCE | Urban infra. | 07/12/2009 | 150,000,000 |
| HOPITAUX PRIVES DE METZ | Health, Education | 12/11/2009 | 33,000,000 |
| HOPITAUX PRIVES DE METZ | Health, Education | 12/11/2009 | 27,000,000 |
| LYON TRANSPORT URBAIN II | Transport | 19/10/2009 | 350,000,000 |
| LYCEES PACA | Health, Education | 15/10/2009 | 400,000,000 |
| TER PICARDIE | Transport | 09/10/2009 | 120,000,000 |
| TRAMWAY DE PARIS II | Transport | 28/09/2009 | 500,000,000 |
| BPLG PRET POUR PME I | Credit lines | 30/07/2009 | 100,000,000 |
| CAR EFFICIENCY AND SAFETY RDI RSFF | Industry | 30/07/2009 | 225,000,000 |
| SAFRAN R&D | Industry | 17/06/2009 | 300,000,000 |
| RENOVATION URBAINE DURABLE & RELANCE | Urban infra. | 08/06/2009 | 300,000,000 |
| BANQUES POPULAIRES PRET POUR PME I | Credit lines | 26/05/2009 | 100,000,000 |
| CREDIT COOPERATIF PRET POUR PME I | Credit lines | 25/05/2009 | 150,000,000 |
| REGION REUNION-ROUTE DES TAMARINS | Transport | 18/05/2009 | 75,000,000 |
| HOPITAUX DE MARSEILLE | Health, Education | 14/05/2009 | 50,000,000 |
| FACILITE HAUTE QUALITE ENERGIE ENVIRO | Urban infra. | 16/04/2009 | 175,000,000 |
| PSA EURO 5 ET 6 R&D | Industry | 16/04/2009 | 400,000,000 |
| GUERBET MEDICAL IMAGING R&D | Industry | 25/03/2009 | 40,000,000 |
| RENAULT ELECTRIC AND CLEAN CARS RDI | Industry | 24/03/2009 | 400,000,000 |
| BORDEAUX TRANSPORT URBAIN | Transport | 17/03/2009 | 40,000,000 |
| EAU ET ASSAINISSEMENT - CASA | Water, sewerage, solid waste | 05/03/2009 | 150,000,000 |
| REGION POITOU-CHARENTES PHOTOVOLTAIQUE | Energy | 04/03/2009 | 200,000,000 |
| RTE-RENFORCEMENT RESEAUX TRANSMISSION | Energy | 29/01/2009 | 400,000,000 |
| AREVA URANIUM ENRICHMENT FACILITY | Energy | 21/01/2009 | 200,000,000 |
| BFCM PRET POUR PME I | Credit lines | 30/12/2008 | 110,000,000 |
| MARSEILLE TRANSPORT URBAIN | Transport | 30/12/2008 | 27,000,000 |
| GROUPE ARKEA PRET POUR PME I | Credit lines | 16/12/2008 | 120,000,000 |
| SOCGEN PRET POUR PME I | Credit lines | 15/12/2008 | 300,000,000 |
| OSEO CONTRAT DEVELOPPEMENT INNOVATION | Credit lines | 12/12/2008 | 100,000,000 |
| ADP ROISSY SATELLITE S4 | Transport | 12/12/2008 | 200,000,000 |
| EAU ET ASSAINISSEMENT - CASA | Water, sewerage, solid waste | 12/12/2008 | 50,000,000 |
| CREDIT AGRICOLE PRET POUR PME I | Credit lines | 12/12/2008 | 100,000,000 |
| AREVA URANIUM ENRICHMENT FACILITY | Energy | 08/12/2008 | 200,000,000 |
| HOPITAUX DE MARSEILLE | Health, Education | 02/12/2008 | 50,000,000 |
| TDU PARIS ISSY-LES-MOULINEAUX | Water, sewerage, solid waste | 01/12/2008 | 41,500,000 |
| OSEO PROGR. CREATION ENTREPRISES III | Credit lines | 01/12/2008 | 60,000,000 |
| MEDINVEST (RSFF) | Industry | 25/11/2008 | 3,333,375 |
| HOPITAUX DE CLERMONT-FERRAND | Health, Education | 27/10/2008 | 30,000,000 |
| TERMINAL A CONTENEURS FOS 2XL | Transport | 22/10/2008 | 100,000,000 |
| TDU PARIS ISSY-LES-MOULINEAUX | Water, sewerage, solid waste | 17/10/2008 | 16,000,000 |
| BNP PARIBAS PG PME VIII | Credit lines | 08/10/2008 | 300,000,000 |
| TRAMWAY D ORLEANS II | Transport | 25/09/2008 | 75,000,000 |
| HOPITAUX DE FRANCE III | Health, Education | 15/09/2008 | 50,000,000 |
| UNIFERGIE ENERGIES RENOUVELABLES II | Energy | 08/09/2008 | 250,000,000 |
| HOPITAUX D ORLEANS | Health, Education | 04/09/2008 | 150,000,000 |
| CHU AMIENS | Health, Education | 01/09/2008 | 150,000,000 |
| TRAMWAY DE REIMS PPP | Transport | 09/07/2008 | 107,557,612 |
| PG CAISSE D EPARGNE PETITE ENTREPRISE | Credit lines | 26/06/2008 | 100,000,000 |
| SAICA VENIZEL | Industry | 19/06/2008 | 36,250,000 |
| CC PME PG XII | Credit lines | 17/06/2008 | 50,000,000 |
| MICHELIN R&D | Industry | 16/06/2008 | 300,000,000 |
| GROUPE ARKEA PME LIGNE DE CREDIT VI | Credit lines | 12/06/2008 | 60,000,000 |
| CONTOURNEMENT DE PARIS A86 II-SECURITE | Transport | 03/06/2008 | 250,000,000 |
| CREDIT DU NORD LC PME IV | Credit lines | 27/05/2008 | 50,000,000 |
| LE MANS TRANSPORT URBAIN | Transport | 27/05/2008 | 14,000,000 |
| TER HAUTE NORMANDIE | Transport | 26/05/2008 | 100,000,000 |
| HOPITAUX DE MARSEILLE | Health, Education | 21/05/2008 | 30,000,000 |
| PROGR RENOVATION URBAINE ET SOCIALE II | Urban infra. | 15/05/2008 | 500,000,000 |
| HOPITAUX DE TOURS | Health, Education | 08/05/2008 | 10,000,000 |
| HOPITAUX DE FRANCE III | Health, Education | 08/05/2008 | 50,000,000 |
| AUTOROUTE A88 PPP | Transport | 25/04/2008 | 102,500,000 |
| LISI INNOVATION | Industry | 23/04/2008 | 27,480,000 |
| AUTOROUTE A 19 (TEN/SFF) | Transport | 14/03/2008 | 200,000,000 |
| HOPITAUX DE TOURS | Health, Education | 10/03/2008 | 20,000,000 |
| SANOFI AVENTIS R&D | Services | 05/02/2008 | 140,025,000 |
| HOPITAUX DE NANTES | Health, Education | 18/01/2008 | 20,000,000 |
| Total Amount | 26,218,893,495 |
language:EN - english










