Czech Republic
European Union
Finance contracts signed
| Name | Sector | Signature date | Signed Amount |
|---|---|---|---|
| CSOB LEASING CZ SMES AND MIDCAPS | Credit lines | 19/12/2012 | 40,000,000 |
| T-MOBILE CZ LTE | Telecom | 18/12/2012 | 150,000,000 |
| SGEF CZ LOAN FOR SMES AND MIDCAPS IV | Credit lines | 07/12/2012 | 60,000,000 |
| OLOMOUC URBAN INFRASTRUCTURE | Urban infra. | 23/11/2012 | 17,565,034 |
| OLOMOUC URBAN INFRASTRUCTURE | Transport | 23/11/2012 | 2,383,897 |
| UC CZ LOAN FOR SMES AND MIDCAPS II | Credit lines | 23/11/2012 | 100,000,000 |
| JCI MANUFACTURING IN CZ | Industry | 23/10/2012 | 70,000,000 |
| PSA TPCA SMALL CARS CONVERGENCE AREA | Industry | 25/09/2012 | 60,000,000 |
| CSAS LOAN FOR INNOVATION AND SMES | Credit lines | 30/08/2012 | 100,000,000 |
| GRUPO ANTOLIN RDI & CONVERGENCE | Industry | 24/08/2012 | 16,588,763 |
| RAIFFEISEN LEASING LOAN FOR SMES & RE | Credit lines | 20/07/2012 | 20,000,000 |
| CIE AUTOMOTIVE MULTITECHNOLOGY PARTS | Industry | 27/06/2012 | 9,352,941 |
| CEZ DISTRIBUTION NETWORK II | Energy | 14/05/2012 | 100,000,000 |
| RAIFFEISEN LEASING LOAN FOR SMES & RE | Credit lines | 12/03/2012 | 20,000,000 |
| CEZ DISTRIBUTION NETWORK II | Energy | 16/12/2011 | 100,000,000 |
| PRAGUE METRO III | Transport | 16/12/2011 | 335,689,744 |
| GESTAMP GROUP RDI AND CONVERGENCE | Industry | 17/11/2011 | 7,257,143 |
| PSA TPCA SMALL CARS CONVERGENCE AREA | Industry | 09/11/2011 | 75,000,000 |
| KB LOAN FOR SMES AND OTHER PRIORITIES | Credit lines | 21/10/2011 | 20,000,000 |
| SGEF CZ LOAN FOR SMES AND MIDCAPS IV | Credit lines | 29/09/2011 | 20,000,000 |
| SOUTH BOHEMIA TRANSPORT INFRA II | Transport | 20/07/2011 | 43,828,302 |
| SOUTH BOHEMIA TRANSPORT INFRA II | Services | 20/07/2011 | 1,355,514 |
| GESTAMP GROUP RDI AND CONVERGENCE | Industry | 27/06/2011 | 725,714 |
| GESTAMP GROUP RDI AND CONVERGENCE | Industry | 27/06/2011 | 17,417,143 |
| UNICREDIT CZ LOAN FOR SMES AND MIDCAPS | Credit lines | 24/05/2011 | 100,000,000 |
| RAIFFEISEN LEASING LOAN FOR SMES & RE | Credit lines | 20/05/2011 | 30,000,000 |
| RAIFFEISEN LEASING LOAN FOR SMES & RE | Credit lines | 27/04/2011 | 20,000,000 |
| CSAS SMES & OTHER PRIORITIES II | Credit lines | 04/04/2011 | 150,000,000 |
| MITSUI LOCOMOTIVE LEASING II | Transport | 31/03/2011 | 5,000,000 |
| RBCZ LOAN FOR SMES & OTHER PRIORITIES | Credit lines | 30/03/2011 | 100,000,000 |
| CEZ PHOTOVOLTAIC POWER INVESTMENTS | Energy | 27/01/2011 | 80,000,000 |
| KB LOAN FOR SMES AND OTHER PRIORITIES | Credit lines | 07/01/2011 | 40,000,000 |
| UNICREDIT CZ RENEWABLE ENERGY | Credit lines | 04/01/2011 | 100,000,000 |
| MORAVIA-SILESIA REGIONAL INFRA II | Composite infra | 18/11/2010 | 6,504,594 |
| MORAVIA-SILESIA REGIONAL INFRA II | Transport | 18/11/2010 | 35,775,266 |
| MORAVIA-SILESIA REGIONAL INFRA II | Health, Education | 18/11/2010 | 39,027,563 |
| CEZ PHOTOVOLTAIC POWER INVESTMENTS | Energy | 18/11/2010 | 100,000,000 |
| VOLKSBANK GL IV CZ | Credit lines | 03/11/2010 | 50,000,000 |
| ZLIN REGIONAL INFRASTRUCTURE II | Composite infra | 15/10/2010 | 17,886,179 |
| ZLIN REGIONAL INFRASTRUCTURE II | Transport | 15/10/2010 | 14,634,146 |
| HYPO INVESTMENT BANK INFRA AND SMES | Credit lines | 01/09/2010 | 2,500,000 |
| T-MOBILE CZ NETWORK DEVELOPMENT | Telecom | 20/08/2010 | 150,000,000 |
| S&CF TRANSPORT FRAMEWORK FACILITY | Transport | 23/07/2010 | 389,241,369 |
| CEPS ELECTRICITY GRID | Energy | 30/06/2010 | 45,000,000 |
| VYSOCINA REGIONAL INFRASTRUCTURE | Health, Education | 28/06/2010 | 3,920,800 |
| VYSOCINA REGIONAL INFRASTRUCTURE | Services | 28/06/2010 | 1,960,400 |
| VYSOCINA REGIONAL INFRASTRUCTURE | Transport | 28/06/2010 | 13,722,799 |
| SGEF GLOBAL AND MID-CAP LOAN CZ III | Credit lines | 09/06/2010 | 50,000,000 |
| COMMERZBANK CEE REGION | Credit lines | 02/06/2010 | 60,000,000 |
| UCL CZ LOAN FOR SMES AND MIDCAPS II | Credit lines | 31/05/2010 | 70,000,000 |
| BRNO MUNICIPAL INFRASTRUCTURE II | Composite infra | 20/05/2010 | 117,522,623 |
| KOMERCNI BANKA GLOBAL LOAN | Credit lines | 19/05/2010 | 12,500,000 |
| CSOB GLOBAL LOAN II | Credit lines | 30/04/2010 | 20,000,000 |
| CESKA SPORITELNA SME OTHER PRIORITIES | Credit lines | 29/04/2010 | 200,000,000 |
| CS RISK SHARING ENERGY EFFICIENCY GL | Credit lines | 29/04/2010 | 100,000,000 |
| SKODA RDI & PRODUCTION INVESTMENTS | Industry | 06/01/2010 | 150,000,000 |
| FLOOD DAMAGE RECONSTRUCTION 2009 | Water, sewerage, solid waste | 08/12/2009 | 392,269,758 |
| PLZEN URBAN INFRASTRUCTURE II | Urban infra. | 07/12/2009 | 76,525,732 |
| SKODA RDI & PRODUCTION INVESTMENTS | Industry | 04/12/2009 | 150,000,000 |
| WIENERBERGER PRODUCTION DEVELOPMENT | Industry | 03/12/2009 | 25,000,000 |
| CZECH DISTRIBUTION NETWORK | Energy | 30/11/2009 | 100,000,000 |
| SOUTH-MORAVIA REGIONAL INFRA II | Transport | 25/11/2009 | 21,165,621 |
| SOUTH-MORAVIA REGIONAL INFRA II | Composite infra | 25/11/2009 | 54,425,883 |
| SOUTH BOHEMIA TRANSPORT INFRASTRUCTURE | Transport | 09/11/2009 | 7,559,150 |
| PUBLIC SECTOR INVESTMENT FACILITY | Services | 13/10/2009 | 233,591,639 |
| PUBLIC SECTOR INVESTMENT FACILITY | Health, Education | 13/10/2009 | 309,644,731 |
| CZECH DISTRIBUTION NETWORK | Energy | 17/08/2009 | 200,000,000 |
| WATER SECTOR FRAMEWORK LOAN III | Water, sewerage, solid waste | 06/08/2009 | 117,311,227 |
| VUB CONVERGENCE AND MID-CAP LOAN | Credit lines | 30/07/2009 | 8,750,000 |
| OLOMOUC URBAN INFRASTRUCTURE | Urban infra. | 03/07/2009 | 34,019,782 |
| OLOMOUC URBAN INFRASTRUCTURE | Transport | 03/07/2009 | 4,617,108 |
| IMMORENT CEE REGIONAL LOAN FOR SMES I | Credit lines | 19/05/2009 | 100,000,000 |
| CESKA SPORITELNA LOAN FOR SMES I | Credit lines | 19/05/2009 | 200,000,000 |
| VUB CONVERGENCE AND MID-CAP LOAN | Credit lines | 17/03/2009 | 10,000,000 |
| S&CF TRANSPORT FRAMEWORK FACILITY | Transport | 18/12/2008 | 396,683,724 |
| SGEF GLOBAL AND MID-CAP LOAN CZ III | Credit lines | 15/12/2008 | 100,000,000 |
| OSTRAVA MUNICIPAL INFRASTRUCTURE | Urban infra. | 09/12/2008 | 119,005,117 |
| UNICREDIT CZ GLOBAL AND MID-CAP LOAN | Credit lines | 07/11/2008 | 100,000,000 |
| UNICREDIT LEASING CZECH REPUBLIC GL | Credit lines | 06/11/2008 | 70,000,000 |
| PLZEN WATER INFRASTRUCTURE | Water, sewerage, solid waste | 03/11/2008 | 14,700,000 |
| ZLIN REGIONAL INFRASTRUCTURE II | Composite infra | 18/09/2008 | 11,117,849 |
| ZLIN REGIONAL INFRASTRUCTURE II | Transport | 18/09/2008 | 9,096,422 |
| CZECH AIRLINES FLEET DEVELOPMENT | Transport | 11/07/2008 | 60,900,000 |
| VOLKSBANK GL IV CZ | Credit lines | 24/06/2008 | 30,000,000 |
| CZECH AIRLINES FLEET DEVELOPMENT | Transport | 07/04/2008 | 67,900,000 |
| CESKA SPORITELNA GL II | Credit lines | 07/04/2008 | 50,000,000 |
| CZECH AIRLINES FLEET DEVELOPMENT | Transport | 14/03/2008 | 81,200,000 |
| Total Amount | 6,817,843,677 |
language:










