Belgium
European Union
Finance contracts signed
| Name | Sector | Signature date | Signed Amount |
|---|---|---|---|
| AQUAFIN WASTE WATER TREATMENT VIII | Water, sewerage, solid waste | 15/03/2013 | 150,000,000 |
| PURATOS RDI | Industry | 07/03/2013 | 29,000,000 |
| PURATOS RDI | Industry | 07/03/2013 | 16,000,000 |
| SOFICO - ECLUSES DE WALLONIE (RTE-T) | Transport | 21/12/2012 | 75,000,000 |
| HEALTH SCIENCES CAMPUS LEUVEN | Health, Education | 14/12/2012 | 75,000,000 |
| SOFICO- RESEAU ROUTIER WALLON (RTE-T) | Transport | 10/12/2012 | 150,000,000 |
| ING BANK NV LOAN FOR SMES IV | Credit lines | 04/12/2012 | 70,000,000 |
| CHIREC BRUSSELS HOSPITAL | Health, Education | 03/12/2012 | 100,000,000 |
| EUROPEAN CINEMA DIGITALISATION | Industry | 20/11/2012 | 13,000,000 |
| KBC BANK LOAN FOR SMES II | Credit lines | 16/11/2012 | 70,000,000 |
| AQUAFIN WASTE WATER TREATMENT VIII | Water, sewerage, solid waste | 09/10/2012 | 50,000,000 |
| SWDE WATER SUPPLY II | Water, sewerage, solid waste | 26/09/2012 | 40,000,000 |
| SWDE WATER SUPPLY II | Water, sewerage, solid waste | 26/09/2012 | 35,000,000 |
| ELDEPASCO NORTHWIND OFFSHORE WIND | Energy | 27/06/2012 | 100,000,000 |
| ELDEPASCO NORTHWIND OFFSHORE WIND | Energy | 27/06/2012 | 133,000,000 |
| ELDEPASCO NORTHWIND OFFSHORE WIND | Energy | 27/06/2012 | 100,000,000 |
| UCB PHARMACEUTICAL R D | Industry | 09/05/2012 | 50,000,000 |
| SPGE WASTE WATER IV | Water, sewerage, solid waste | 24/01/2012 | 100,000,000 |
| KBC BANK LOAN FOR SMES II | Credit lines | 28/12/2011 | 80,000,000 |
| PROGRAMME HOPITAUX BELGIQUE | Health, Education | 21/12/2011 | 50,000,000 |
| BNP PARIBAS FORTIS PRET POUR PME II | Credit lines | 19/12/2011 | 150,000,000 |
| PROGRAMME HOPITAUX BELGIQUE | Health, Education | 19/12/2011 | 50,000,000 |
| HEALTH SCIENCES CAMPUS LEUVEN | Health, Education | 15/12/2011 | 57,000,000 |
| HEALTH SCIENCES CAMPUS LEUVEN | Health, Education | 15/12/2011 | 3,000,000 |
| BARCO RDI 2011 | Industry | 12/12/2011 | 36,500,000 |
| AZ MARIA MIDDELARES HOSPITAL GHENT | Health, Education | 01/12/2011 | 20,000,000 |
| AZ MARIA MIDDELARES HOSPITAL GHENT | Health, Education | 01/12/2011 | 30,000,000 |
| ATLAS COPCO RDI II | Industry | 23/11/2011 | 126,500,000 |
| ING BANK NV LOAN FOR SMES III | Credit lines | 02/11/2011 | 93,750,000 |
| FLANDERS URBAN SOCIAL HOUSING III | Urban infra. | 24/10/2011 | 95,000,000 |
| HEALTH SCIENCES CAMPUS LEUVEN | Health, Education | 21/10/2011 | 27,000,000 |
| PROGRAMME HOPITAUX BELGIQUE | Health, Education | 19/10/2011 | 50,000,000 |
| PORT OF ANTWERP 2ND LOCK WAASLANDHAVEN | Transport | 14/09/2011 | 160,500,000 |
| EUROSTAR ROLLING STOCK | Transport | 12/07/2011 | 3,614,148 |
| EUROSTAR ROLLING STOCK | Transport | 12/07/2011 | 9,781,519 |
| UNIVERSITE CATHOLIQUE DE LOUVAIN | Health, Education | 16/05/2011 | 80,000,000 |
| PROGRAMME HOPITAUX BELGIQUE | Health, Education | 28/04/2011 | 100,000,000 |
| MITSUI LOCOMOTIVE LEASING II | Transport | 31/03/2011 | 10,000,000 |
| SPGE WASTE WATER IV | Water, sewerage, solid waste | 18/03/2011 | 100,000,000 |
| BNP PARIBAS FORTIS PRET POUR PME I | Credit lines | 08/12/2010 | 150,000,000 |
| BRUSSELS SEWAGE NETWORK ENHANCEMENT | Water, sewerage, solid waste | 03/12/2010 | 168,000,000 |
| C-POWER II OFFSHORE WIND BELGIUM | Energy | 25/11/2010 | 150,000,000 |
| C-POWER II OFFSHORE WIND BELGIUM | Energy | 25/11/2010 | 45,000,000 |
| C-POWER II OFFSHORE WIND BELGIUM | Energy | 25/11/2010 | 255,000,000 |
| AGFA HEALTHCARE SOFTWARE | Industry | 22/11/2010 | 52,000,000 |
| FLANDERS URBAN SOCIAL HOUSING III | Urban infra. | 19/11/2010 | 105,000,000 |
| ING BANK NV LOAN FOR SMES II | Credit lines | 28/10/2010 | 90,000,000 |
| SOFICO- RESEAU ROUTIER WALLON (RTE-T) | Transport | 25/10/2010 | 100,000,000 |
| SOFICO - ECLUSES DE WALLONIE (RTE-T) | Transport | 25/10/2010 | 50,000,000 |
| ARCELORMITTAL R D FACILITY | Industry | 15/07/2010 | 75,000,000 |
| KBC BANK LOAN FOR SMES I | Credit lines | 02/06/2010 | 300,000,000 |
| AGC GLASS TECHNOLOGY RDI | Industry | 31/03/2010 | 95,000,000 |
| HEALTH SCIENCES CAMPUS LEUVEN | Health, Education | 08/03/2010 | 40,000,000 |
| EUROPEAN CINEMA DIGITALISATION | Industry | 12/02/2010 | 16,000,000 |
| DEXIA RENEWABLE ENERGY | Energy | 30/12/2009 | 75,000,000 |
| ION BEAM APPLICATIONS - RSFF | Industry | 18/12/2009 | 50,000,000 |
| ENGINEERING INNOVATION - RSFF | Services | 17/12/2009 | 7,500,000 |
| ENGINEERING INNOVATION - RSFF | Services | 17/12/2009 | 7,500,000 |
| AQUAFIN WASTE WATER TREATMENT VII | Water, sewerage, solid waste | 11/12/2009 | 200,000,000 |
| FLANDERS URBAN SOCIAL HOUSING II | Urban infra. | 08/12/2009 | 200,000,000 |
| PROVINCE DE LIEGE WATER SUPPLY | Water, sewerage, solid waste | 30/11/2009 | 38,000,000 |
| PROVINCE DE LIEGE WATER SUPPLY | Water, sewerage, solid waste | 30/11/2009 | 82,000,000 |
| ING BANK NV LOAN FOR SMES I | Credit lines | 30/11/2009 | 75,000,000 |
| FORTIS LOAN FOR SME I | Credit lines | 24/07/2009 | 150,000,000 |
| EVELOP BELWIND OFFSHORE WIND | Energy | 24/07/2009 | 150,000,000 |
| EVELOP BELWIND OFFSHORE WIND | Energy | 24/07/2009 | 150,000,000 |
| WALLOON SOCIAL HOUSING REHAB II | Urban infra. | 07/07/2009 | 250,000,000 |
| DEXIA RENEWABLE ENERGY | Energy | 18/05/2009 | 75,000,000 |
| FLUXYS TRANSMISSION GRID UPGRADE - TEN | Energy | 18/02/2009 | 120,000,000 |
| AQUAFIN WASTE WATER TREATMENT VI | Water, sewerage, solid waste | 17/02/2009 | 100,000,000 |
| BENELUX POWER GENERATION PROJECT | Energy | 13/02/2009 | 25,000,000 |
| FLANDERS URBAN SOCIAL HOUSING | Urban infra. | 17/12/2008 | 200,000,000 |
| FLUXYS TRANSMISSION GRID UPGRADE - TEN | Energy | 01/12/2008 | 280,000,000 |
| BENELUX POWER GENERATION PROJECT | Energy | 26/11/2008 | 75,000,000 |
| INFRABEL RAIL TUNNEL PPP | Transport | 05/11/2008 | 313,231,396 |
| SOLVAY PHARMACEUTICALS R&D | Industry | 22/07/2008 | 350,000,000 |
| SPGE WASTE WATER III | Water, sewerage, solid waste | 17/03/2008 | 200,000,000 |
| Total Amount | 7,552,877,063 |
language:










