Turkey
Enlargement Countries
Finance contracts signed
| Name | Sector | Signature date | Signed Amount |
|---|---|---|---|
| VODAFONE SEE MOBILE BROADBAND | Telecom | 04/03/2013 | 100,000,000 |
| FLOOD PREVENTION AND PROTECTION | Water, sewerage, solid waste | 20/12/2012 | 100,000,000 |
| VAKIFBANK LOAN FOR MIDCAPS AND SMES | Credit lines | 20/12/2012 | 200,000,000 |
| ING BANK TURKEY MIDCAP AND SME LOAN | Credit lines | 18/12/2012 | 100,000,000 |
| EURASIA TUNNEL (PPP) | Transport | 08/12/2012 | 154,012,013 |
| EURASIA TUNNEL (PPP) | Transport | 08/12/2012 | 115,509,010 |
| ARCELIK R&D | Industry | 05/12/2012 | 100,000,000 |
| FORD OTOSAN II | Industry | 26/11/2012 | 90,000,000 |
| TURK TELEKOM R&D | Telecom | 23/11/2012 | 70,000,000 |
| TUBITAK RESEARCH PROMOTION | Services | 09/11/2012 | 175,000,000 |
| AKBANK LOAN FOR MIDCAPS AND SMES | Credit lines | 08/11/2012 | 150,000,000 |
| YAPI KREDI BANK LOAN FOR SMES II | Credit lines | 16/10/2012 | 75,000,000 |
| GRUPO ANTOLIN RDI & CONVERGENCE | Industry | 24/08/2012 | 5,498,008 |
| ZIRAATBANK LOAN FOR SMES | Credit lines | 28/06/2012 | 100,000,000 |
| HALKBANK LOAN FOR MIDCAPS AND SMES | Credit lines | 28/06/2012 | 150,000,000 |
| TSKB LOAN FOR MID-CAPS AND SMES | Credit lines | 28/06/2012 | 75,000,000 |
| ILLER BANK ENVIRONMENTAL LOAN | Water, sewerage, solid waste | 28/06/2012 | 150,000,000 |
| FORD OTOSAN II | Industry | 27/06/2012 | 100,000,000 |
| ISBANK CLIMATE CHANGE FACILITY | Energy | 26/06/2012 | 75,000,000 |
| DEVELOPMENT LOAN FOR MID-CAPS & SMES | Credit lines | 09/05/2012 | 75,000,000 |
| TURKISH EXIMBANK SME GL | Credit lines | 09/05/2012 | 75,000,000 |
| VODAFONE SEE MOBILE BROADBAND | Telecom | 20/12/2011 | 150,000,000 |
| ISTANBUL-ANKARA RAILWAY TRANCHE B | Transport | 13/12/2011 | 400,000,000 |
| GREATER ANATOLIA SME LOAN EXTENSION | Credit lines | 09/12/2011 | 50,000,000 |
| VAKIFBANK CLIMATE CHANGE FACILITY | Energy | 09/12/2011 | 75,000,000 |
| ISBANK LOAN FOR SMES | Credit lines | 09/12/2011 | 150,000,000 |
| GARANTI BANK LOAN FOR SMES II | Credit lines | 08/12/2011 | 125,000,000 |
| GARANTI BANK LOAN FOR SMES | Credit lines | 08/12/2011 | 25,000,000 |
| SEKERBANK LOAN FOR SMES | Credit lines | 23/11/2011 | 48,853,967 |
| GESTAMP GROUP RDI AND CONVERGENCE | Industry | 17/11/2011 | 5,428,571 |
| SAMSUN COMBINED CYCLE POWER PLANT | Energy | 15/11/2011 | 100,000,000 |
| CRESCENT CLEAN ENERGY FUND TURKEY | Energy | 12/09/2011 | 20,000,000 |
| DEVELOPMENT LOAN FOR MID-CAPS & SMES | Credit lines | 04/07/2011 | 75,000,000 |
| TSKB LOAN FOR MID-CAPS AND SMES | Credit lines | 04/07/2011 | 75,000,000 |
| AFFORESTATION AND EROSION CONTROL | Agriculture, fisheries, forestry | 04/07/2011 | 150,000,000 |
| IRMAK-ZONGULDAK RAILWAY REHABILITATION | Transport | 04/07/2011 | 145,000,000 |
| GESTAMP GROUP RDI AND CONVERGENCE | Industry | 27/06/2011 | 13,028,571 |
| GESTAMP GROUP RDI AND CONVERGENCE | Industry | 27/06/2011 | 542,857 |
| INFRAMED | Services | 21/06/2011 | 10,000,000 |
| FINANSBANK CLIMATE CHANGE FACILITY | Energy | 31/05/2011 | 75,000,000 |
| FINANSBANK LOAN FOR SMES | Credit lines | 26/05/2011 | 75,000,000 |
| DENIZBANK CLIMATE CHANGE FACILITY | Energy | 18/04/2011 | 75,000,000 |
| SAMSUN COMBINED CYCLE POWER PLANT | Energy | 31/03/2011 | 200,000,000 |
| YAPI KREDI CLIMATE CHANGE FACILITY | Energy | 17/12/2010 | 200,000,000 |
| FORTIS BANK LOAN FOR SMES | Credit lines | 17/12/2010 | 100,000,000 |
| GARANTI BANK LOAN FOR SMES | Energy | 15/12/2010 | 75,000,000 |
| DENIZBANK LOAN FOR SMES | Credit lines | 15/12/2010 | 150,000,000 |
| BURSA WASTEWATER II | Water, sewerage, solid waste | 25/11/2010 | 50,000,000 |
| TUBITAK RESEARCH INSTITUTES | Services | 22/10/2010 | 150,000,000 |
| TUBITAK RESEARCH AND TECHNOLOGY | Services | 22/10/2010 | 300,000,000 |
| GREATER ANATOLIA SME LOAN | Credit lines | 22/10/2010 | 50,000,000 |
| GREATER ANATOLIA SME LOAN | Credit lines | 22/10/2010 | 50,000,000 |
| GREATER ANATOLIA SME LOAN | Credit lines | 22/10/2010 | 50,000,000 |
| GREATER ANATOLIA SME LOAN | Credit lines | 22/10/2010 | 50,000,000 |
| GREATER ANATOLIA SME LOAN | Credit lines | 22/10/2010 | 50,000,000 |
| YAPI KREDI BANK LOAN FOR SMES | Credit lines | 11/08/2010 | 50,000,000 |
| AKBANK EIB LOAN FOR SMES | Credit lines | 10/08/2010 | 60,000,000 |
| SME RECOVERY SUPPORT LOAN | Credit lines | 29/07/2010 | 60,000,000 |
| SME RECOVERY SUPPORT LOAN | Credit lines | 26/07/2010 | 60,000,000 |
| SMALL BUSINESSES GLOBAL LOAN | Credit lines | 13/05/2010 | 150,000,000 |
| BROADBAND TURKEY | Telecom | 12/05/2010 | 150,000,000 |
| BROADBAND TURKEY | Telecom | 15/04/2010 | 100,000,000 |
| AKBANK EIB LOAN FOR SMES | Credit lines | 10/12/2009 | 150,000,000 |
| ENVIRONMENT & ENERGY FRAMEWORK LOAN II | Energy | 10/12/2009 | 300,000,000 |
| ISTANBUL-ANKARA RAILWAY | Transport | 10/12/2009 | 100,000,000 |
| ISTANBUL-ANKARA RAILWAY | Transport | 10/12/2009 | 193,174,543 |
| TEDAS ELECTRICITY DISTRIBUTION | Energy | 10/12/2009 | 125,000,000 |
| CIMPOR YIBITAS ANKARA CLINKER PLANT | Industry | 04/12/2009 | 50,000,000 |
| GARANTI BANK LOAN FOR SMES | Credit lines | 25/11/2009 | 150,000,000 |
| YAPI KREDI BANK LOAN FOR SMES | Credit lines | 02/10/2009 | 200,000,000 |
| SMALL BUSINESSES GLOBAL LOAN | Credit lines | 08/06/2009 | 150,000,000 |
| ACADEMIC RESEARCH CENTRES | Services | 08/06/2009 | 335,000,000 |
| SME DEVELOPMENT LOAN | Credit lines | 08/06/2009 | 400,000,000 |
| OSMANIYE WIND FARM | Energy | 08/05/2009 | 30,000,000 |
| ISBANK SME GLOBAL LOAN | Credit lines | 13/04/2009 | 250,000,000 |
| EUROBANK TEKFEN SME GLOBAL LOAN | Credit lines | 30/03/2009 | 110,000,000 |
| AKLEASE SME GLOBAL LOAN | Credit lines | 04/03/2009 | 100,000,000 |
| ANTALYA LIGHT RAIL TRAIN | Transport | 10/11/2008 | 19,000,000 |
| TURKISH EXIMBANK SME GL | Credit lines | 24/09/2008 | 100,000,000 |
| TURKISH AIRLINES - RENEWAL & EXPANSION | Transport | 08/09/2008 | 99,813,000 |
| GARANTI BANK SME GLOBAL LOAN | Credit lines | 13/08/2008 | 200,000,000 |
| TEDAS ELECTRICITY DISTRIBUTION | Energy | 13/08/2008 | 100,000,000 |
| AKBANK SME GLOBAL LOAN | Credit lines | 28/07/2008 | 249,635,245 |
| ENERJISA HYDROPOWER | Energy | 11/07/2008 | 135,000,000 |
| DENIZBANK MUNICIPALITY GLOBAL LOAN | Credit lines | 13/06/2008 | 110,000,000 |
| DENIZBANK MUNICIPALITY GLOBAL LOAN | Credit lines | 13/06/2008 | 40,000,000 |
| BURSA LIGHT RAIL TRANSIT SYSTEM II | Transport | 08/05/2008 | 100,000,000 |
| ENVIRONMENT & ENERGY FRAMEWORK LOAN | Energy | 08/05/2008 | 200,000,000 |
| LISI INNOVATION | Industry | 23/04/2008 | 2,520,000 |
| ISTANBUL URBAN TRANSPORT II | Transport | 11/04/2008 | 700,000,000 |
| ISTANBUL EARTHQUAKE RISK MITIGATION | Urban infra. | 12/03/2008 | 300,000,000 |
| TOFAS NEW VEHICLE DEVELOPMENT | Industry | 04/03/2008 | 150,000,000 |
| TOFAS NEW VEHICLE DEVELOPMENT | Industry | 04/03/2008 | 50,000,000 |
| FORTIS BANK FORTIS LEASE SME GL | Credit lines | 15/01/2008 | 150,000,000 |
| Total Amount | 11,532,015,786 |
language:










