Bosnia and Herzegovina
Enlargement Countries
Finance contracts signed
| Name | Sector | Signature date | Signed Amount |
|---|---|---|---|
| STSPK LOAN FOR SMES &PRIORITY PROJECTS | Credit lines | 19/12/2012 | 20,000,000 |
| ISP LOAN FOR SMES&PRIORITY PROJECTS II | Credit lines | 17/12/2012 | 20,000,000 |
| CORRIDOR VC - SECOND PHASE | Transport | 22/08/2012 | 166,000,000 |
| EMERGENCY FLOOD RELIEF AND PREVENTION | Water, sewerage, solid waste | 27/10/2011 | 55,000,000 |
| RS HOSPITALS | Health, Education | 25/10/2011 | 100,000,000 |
| PCH LOAN FOR SME AND PRIORITY PROJECTS | Credit lines | 08/08/2011 | 15,000,000 |
| WATER AND SANITATION RS | Water, sewerage, solid waste | 22/09/2010 | 50,000,000 |
| EFSE II | Services | 09/07/2010 | 11,995,800 |
| VOLKSBANK BH DD GLOBAL LOAN | Credit lines | 08/01/2010 | 10,000,000 |
| RLBH LOAN FOR SMES & PRIORITY PROJECTS | Credit lines | 22/12/2009 | 40,000,000 |
| INTESA LOAN FOR SMES&PRIORITY PROJECTS | Credit lines | 26/11/2009 | 50,000,000 |
| IRBRS LOAN FOR SME & PRIORITY PROJECTS | Credit lines | 26/11/2009 | 50,000,000 |
| MICROFINANCE LOK LOAN FOR SMES | Credit lines | 23/10/2009 | 10,000,000 |
| CORRIDOR VC - FIRST PHASE - NORTH | Transport | 18/12/2008 | 75,000,000 |
| HAA GROUP BIH GL II | Credit lines | 18/12/2008 | 37,500,000 |
| HAA GROUP BIH GL II | Credit lines | 18/12/2008 | 0 |
| HAA GROUP BIH GL II | Credit lines | 18/12/2008 | 37,500,000 |
| WATER AND SANITATION FEDERATION BIH | Water, sewerage, solid waste | 18/08/2008 | 60,000,000 |
| UNICREDIT BANK BANJA LUKA GL | Credit lines | 30/06/2008 | 45,000,000 |
| UPI BANKA GL | Credit lines | 25/01/2008 | 25,000,000 |
| Total Amount | 877,995,800 |
language:










