Article 18
EFTA countries
Finance contracts signed
| Name | Country | Sector | Signature date | Signed Amount |
|---|---|---|---|---|
| XYLEM WATER TECHNOLOGIES (RSFF) | Norway | Industry | 14/12/2012 | 4,200,000 |
| FIAT INDUSTRIAL R&D | Switzerland | Industry | 18/06/2012 | 31,500,000 |
| OSLO AIRPORT TERMINAL 2 | Norway | Transport | 24/05/2012 | 200,000,000 |
| SKAGERRAK 4 INTERCONNECTOR (STATNETT) | Norway | Energy | 21/12/2011 | 100,000,000 |
| WARTSILA RDI II | Switzerland | Industry | 21/10/2011 | 30,000,000 |
| TRYM GAS FIELD DEVELOPMENT | Norway | Energy | 06/10/2010 | 50,000,000 |
| Total Amount | 415,700,000 |
language:










