Mayotte
Africa, Caribbean, Pacific countries + OCT
Finance contracts signed
| Name | Country | Sector | Signature date | Signed Amount |
|---|---|---|---|---|
| DASOS TIMBERLAND FUND II | Tanzania | Agriculture, fisheries, forestry | 02/01/2013 | 2,600,000 |
| ACCESS BANK GLOBAL LOAN NIGERIA | Nigeria | Credit lines | 28/12/2012 | 50,000,000 |
| TAHITI CENTRE HOSPITALIER SWAC | French Polynesia | Energy | 28/12/2012 | 7,500,000 |
| MOUNT COFFEE HYDRO GEN REHABILITATION | Liberia | Energy | 28/12/2012 | 50,000,000 |
| EAC MICROFINANCE GLOBAL AUTHORISATION | East Africa | Services | 27/12/2012 | 8,000,000 |
| EADB REGIONAL FINANCE FACILITY II | East Africa | Credit lines | 27/12/2012 | 25,000,000 |
| EASTERN AFRICA TRANSPORT CORRIDOR | Uganda | Transport | 21/12/2012 | 55,000,000 |
| CONVERGENCE ICT FUND | Africa | Services | 18/12/2012 | 19,251,502 |
| ITEZHI- TEZHI HYDRO PROJECT | Zambia | Energy | 10/12/2012 | 50,000,000 |
| CLSG INTERCONNECTION | West Africa | Energy | 10/12/2012 | 75,000,000 |
| ASECNA V | Africa | Transport | 29/11/2012 | 40,000,000 |
| UBA REGIONAL FACILITY | Nigeria | Credit lines | 12/11/2012 | 50,000,000 |
| MAURITIUS AIRPORT HOTEL | Mauritius | Services | 05/11/2012 | 8,000,000 |
| BARRAGE RESERVOIR DE LOM PANGAR | Cameroon | Energy | 07/09/2012 | 30,000,000 |
| PEFF II KENYA | Kenya | Credit lines | 04/09/2012 | 6,500,000 |
| DBS GLOBAL LOAN VI | Seychelles | Credit lines | 24/08/2012 | 5,000,000 |
| ACCESS MICROFINANCE HOLDING III | ACP States | Services | 21/06/2012 | 4,555,147 |
| EAC MICROFINANCE GLOBAL AUTHORISATION | East Africa | Services | 12/06/2012 | 7,000,000 |
| TRANSMISSION LINE KAFUE-LIVINGSTONE | Zambia | Energy | 17/05/2012 | 22,000,000 |
| I & P AFRIQUE ENTREPRENEURS | Africa | Services | 10/05/2012 | 7,000,000 |
| PEFF III KENYA | Kenya | Credit lines | 11/04/2012 | 50,000,000 |
| PEFF III KENYA | Kenya | Credit lines | 11/04/2012 | 20,000,000 |
| EAC MICROFINANCE GLOBAL AUTHORISATION | East Africa | Services | 10/04/2012 | 20,000,000 |
| CAURIS CROISSANCE II | ACP States | Services | 16/03/2012 | 5,000,000 |
| KRIBI GAS FIRED POWER PROJECT | Cameroon | Energy | 17/01/2012 | 29,500,000 |
| I&P CAPITAL III | Africa | Services | 29/12/2011 | 12,000,000 |
| CDB CLIMATE ACTION LINE OF CREDIT | Caribbean | Credit lines | 29/12/2011 | 50,000,000 |
| DR MICROFINANCE FACILITY II | Dominican Republic | Credit lines | 28/12/2011 | 6,000,000 |
| SEYCHELLES WATER & SANITATION | Seychelles | Water, sewerage, solid waste | 28/12/2011 | 26,737,000 |
| PEFF II KENYA | Kenya | Credit lines | 21/12/2011 | 6,500,000 |
| INTERCONNEXION BOLGATANGA-OUAGADOUGOU | Burkina Faso | Energy | 21/12/2011 | 23,000,000 |
| UT BANK GLOBAL LOAN | Ghana | Credit lines | 20/12/2011 | 8,000,000 |
| PROGRESSION MICROFINANCE EQUITY FUND | East Africa | Services | 20/12/2011 | 5,962,140 |
| DR MICROFINANCE FACILITY II | Dominican Republic | Credit lines | 20/12/2011 | 6,000,000 |
| EAC MICROFINANCE GLOBAL AUTHORISATION | East Africa | Services | 19/12/2011 | 4,000,000 |
| MAURITIUS LEASING LINE OF CREDIT | Mauritius | Credit lines | 19/12/2011 | 5,000,000 |
| PEFF II KENYA | Kenya | Credit lines | 16/12/2011 | 7,000,000 |
| IMPROVEMENT TO REGIONAL AIRPORTS | Tanzania | Transport | 15/12/2011 | 50,000,000 |
| GREAT EAST ROAD REHABILITATION PROJECT | Zambia | Transport | 08/12/2011 | 80,000,000 |
| ACME HAITI LOCAL CURRENCY LOAN | Haiti | Credit lines | 28/11/2011 | 3,000,000 |
| CATALYST FUND I | East Africa | Services | 04/11/2011 | 8,927,934 |
| SOFIHDES GLOBAL LOAN III | Haiti | Credit lines | 28/10/2011 | 5,000,000 |
| DR FINANCING FACILITY | Dominican Republic | Credit lines | 10/10/2011 | 3,500,000 |
| RWANDA PRIVATE SECTOR SUPPORT FACILITY | Rwanda | Credit lines | 19/09/2011 | 8,000,000 |
| FEFISOL MICROFINANCE FUND | ACP States | Services | 21/07/2011 | 5,000,000 |
| BOAD PG V | West Africa | Credit lines | 15/06/2011 | 30,000,000 |
| BOAD PG V | West Africa | Credit lines | 15/06/2011 | 30,000,000 |
| BOA REGIONAL FACILITY | West Africa | Services | 17/05/2011 | 10,000,000 |
| SBM LINE OF CREDIT II | Mauritius | Credit lines | 16/05/2011 | 30,000,000 |
| LAKE VICTORIA WATSAN - KAMPALA WATER | Uganda | Water, sewerage, solid waste | 28/04/2011 | 75,000,000 |
| SEYCHELLES SUBMARINE CABLE PROJECT | Seychelles | Telecom | 05/03/2011 | 8,000,000 |
| INTERACT CLIMATE CHANGE FACILITY | ACP States | Services | 18/02/2011 | 6,000 |
| JAMAICA TOLL ROAD | Jamaica | Transport | 18/02/2011 | 39,126,534 |
| ENERGY DEVELOPMENT AND ACCESS PROJECT | Mozambique | Energy | 10/01/2011 | 33,885,542 |
| ECOBANK REGIONAL FACILITY II | West Africa | Services | 30/12/2010 | 50,000,000 |
| ACCESS MICROFINANCE HOLDING II | ACP States | Services | 29/12/2010 | 1,728,270 |
| INTERACT CLIMATE CHANGE FACILITY | ACP States | Services | 22/12/2010 | 5,000,000 |
| INTERACT CLIMATE CHANGE FACILITY | ACP States | Services | 20/12/2010 | 45,000,000 |
| MAURITANIA SUBMARINE CABLE CONNECTION | Mauritania | Telecom | 20/12/2010 | 7,323,614 |
| PEFF II (UGANDA) | Uganda | Credit lines | 20/12/2010 | 40,000,000 |
| ACCESS BANK LIBERIA | Liberia | Services | 20/12/2010 | 1,500,000 |
| DBSKN LINE OF CREDIT IV | Saint Kitts and Nevis | Credit lines | 17/12/2010 | 748,335 |
| DBSKN LINE OF CREDIT IV | Saint Kitts and Nevis | Credit lines | 17/12/2010 | 5,238,345 |
| OLKARIA I & IV GEOTHERMAL EXTENSION | Kenya | Energy | 15/12/2010 | 119,000,000 |
| TANZANIA BACKBONE INTERCONNECTOR | Tanzania | Energy | 14/12/2010 | 100,652,000 |
| CAPE VERDE WIND POWER PPP | Cape Verde | Energy | 14/12/2010 | 30,000,000 |
| EDFI EUROPEAN FINANCING PARTNERS IV | ACP States | Services | 08/12/2010 | 5,000,000 |
| EDFI EUROPEAN FINANCING PARTNERS IV | ACP States | Services | 08/12/2010 | 5,000,000 |
| EDFI EUROPEAN FINANCING PARTNERS IV | ACP States | Credit lines | 08/12/2010 | 90,000,000 |
| RAWBANK LINE OF CREDIT | Congo (Dem. Rep.) | Credit lines | 03/11/2010 | 5,000,000 |
| ADEMI RURAL MICROFINANCE | Dominican Republic | Credit lines | 01/11/2010 | 7,000,000 |
| ETED POWER TRANSMISSION | Dominican Republic | Energy | 01/11/2010 | 26,800,000 |
| AIDBANK LINE OF CREDIT III | Dominica | Credit lines | 20/09/2010 | 1,000,000 |
| PACIFIC ISLANDS FINANCING FACILITY II | Pacific | Credit lines | 30/08/2010 | 4,000,000 |
| AFRICA CAPITALISATION FUND | Africa | Services | 16/08/2010 | 28,553,884 |
| METOLONG DAM AND WATER SUPPLY PROGRAM | Lesotho | Water, sewerage, solid waste | 12/08/2010 | 140,000,000 |
| PHILIPS LIGHTING MASERU | Lesotho | Industry | 27/07/2010 | 5,000,000 |
| AIDBANK LINE OF CREDIT III | Dominica | Credit lines | 14/07/2010 | 7,000,000 |
| SOCREDO LIGNE ENVIRONNEMENTALE II | French Polynesia | Credit lines | 09/07/2010 | 5,000,000 |
| NC-LIGNE DE CREDIT ENVIRONNEMENTALE II | New Caledonia | Credit lines | 08/07/2010 | 10,000,000 |
| PRET GLOBAL PRO-PME III | Cameroon | Credit lines | 28/06/2010 | 5,000,000 |
| RURAL IMPULSE MICROFINANCE FUND II | ACP States | Services | 01/06/2010 | 10,000,000 |
| REGMIFA MICROFINANCE FUND FOR AFRICA | Africa | Services | 05/05/2010 | 11,265,490 |
| PACIFIC ISLANDS FINANCING FACILITY II | Pacific | Credit lines | 15/02/2010 | 5,000,000 |
| NIGERIA FRAMEWORK LOAN | Nigeria | Services | 10/02/2010 | 55,000,000 |
| NIGERIA FRAMEWORK LOAN | Nigeria | Services | 10/02/2010 | 80,000,000 |
| NIGERIA FRAMEWORK LOAN | Nigeria | Services | 10/02/2010 | 55,000,000 |
| AGRI-VIE FUND PCC | Africa | Services | 30/12/2009 | 7,987,752 |
| CAMWATER | Cameroon | Water, sewerage, solid waste | 30/12/2009 | 40,000,000 |
| PORT AUTONOME DE POINTE NOIRE | Congo | Transport | 23/12/2009 | 29,000,000 |
| BENIN - TOGO POWER REHABILITATION | Togo | Energy | 22/12/2009 | 3,000,000 |
| BENIN - TOGO POWER REHABILITATION | Benin | Energy | 22/12/2009 | 32,000,000 |
| SHORECAP II | Africa | Services | 21/12/2009 | 9,984,690 |
| MOMBASA-NAIROBI TRANSMISSION LINE | Kenya | Energy | 21/12/2009 | 60,000,000 |
| SUGAR INDUSTRY REFORM PROJECT | Mauritius | Industry | 21/12/2009 | 15,000,000 |
| ADVANS SA SICAR II | ACP States | Services | 18/12/2009 | 6,000,000 |
| BANK OF SAINT LUCIA GLOBAL LOAN II | Saint Lucia | Credit lines | 18/12/2009 | 9,984,690 |
| JKIA UPGRADING AND REHABILITATION | Kenya | Transport | 18/12/2009 | 63,873,626 |
| BTA TOLL ROAD | Dominican Republic | Transport | 16/12/2009 | 29,820,941 |
| MICROCRED II | ACP States | Services | 11/12/2009 | 2,000,000 |
| SNIM - GUELB II IRON ORE | Mauritania | Industry | 01/12/2009 | 75,000,000 |
| OLKARIA II EXTENSION | Kenya | Energy | 19/11/2009 | 3,947,563 |
| OHORONGO CEMENT NAMIBIA | Namibia | Industry | 13/11/2009 | 82,300,000 |
| FIPA - ANGOLA PRIVATE EQUITY FUND | Angola | Services | 04/11/2009 | 4,054,054 |
| UNELCO WIND POWER | Vanuatu | Energy | 20/10/2009 | 4,300,000 |
| PACIFIC ISLANDS FINANCING FACILITY II | Pacific | Credit lines | 20/10/2009 | 3,000,000 |
| SOCGEN FRENCH POLYNESIA ENVIRONMENT GL | French Polynesia | Credit lines | 19/10/2009 | 10,000,000 |
| RWANDA GL III - PRIVATE SECTOR SUPPORT | Rwanda | Credit lines | 05/10/2009 | 5,000,000 |
| MICROFINANCE ENHANCEMENT FACILITY | ACP States | Services | 11/09/2009 | 35,033,632 |
| BDEAC PRET GLOBAL IV | Central Africa | Credit lines | 26/08/2009 | 25,000,000 |
| GROFIN AFRICA FUND | Africa | Services | 14/08/2009 | 14,146,272 |
| SUGAR INDUSTRY REFORM PROJECT | Mauritius | Industry | 05/08/2009 | 13,000,000 |
| PAN-AFRICAN INVESTMENT PARTNERS II LTD | Africa | Services | 26/06/2009 | 28,372,819 |
| BANQUE DE DEPOT ET DE CREDIT DJIBOUTI | Djibouti | Services | 26/05/2009 | 2,000,000 |
| CAPE III | West Africa | Services | 15/05/2009 | 28,625,235 |
| EDFI EUROPEAN FINANCING PARTNERS III | ACP States | Services | 08/05/2009 | 5,000,000 |
| EDFI EUROPEAN FINANCING PARTNERS III | ACP States | Services | 08/05/2009 | 5,000,000 |
| EDFI EUROPEAN FINANCING PARTNERS III | ACP States | Credit lines | 08/05/2009 | 90,000,000 |
| LEAPFROG MICROINSURANCE INVESTMENTS | ACP States | Services | 06/05/2009 | 15,065,913 |
| BEIRA CORRIDOR PROJECT | Mozambique | Transport | 30/04/2009 | 23,000,000 |
| BEIRA CORRIDOR PROJECT | Mozambique | Transport | 30/04/2009 | 42,000,000 |
| SOCIETE DES PLANTATIONS DE MBANGA | Cameroon | Agriculture, fisheries, forestry | 29/12/2008 | 4,100,000 |
| NORMAN MANLEY INTERNATIONAL AIRPORT | Jamaica | Transport | 23/12/2008 | 35,000,000 |
| ASSAINISSEMENT DAKAR | Senegal | Water, sewerage, solid waste | 23/12/2008 | 20,000,000 |
| DFL REGIONAL SME | Caribbean | Credit lines | 22/12/2008 | 9,000,000 |
| MALAWI PERI-URBAN WATER & SANITATION | Malawi | Water, sewerage, solid waste | 19/12/2008 | 15,750,000 |
| NIGER - PG SECTEUR FINANCIER III | Niger | Credit lines | 19/12/2008 | 8,000,000 |
| AFRICINVEST FUND II LLC | Africa | Services | 19/12/2008 | 20,000,000 |
| CAPRIVI INTERCONNECTOR | Namibia | Energy | 19/12/2008 | 35,000,000 |
| NFC FORESTRY PROJECT | Uganda | Agriculture, fisheries, forestry | 18/12/2008 | 5,000,000 |
| SMALL ENTERPRISES GLOBAL LOAN | Dominican Republic | Services | 12/12/2008 | 1,000,000 |
| INGA POWER REHABILITATION | Congo (Dem. Rep.) | Energy | 10/12/2008 | 55,000,000 |
| INGA POWER REHABILITATION | Congo (Dem. Rep.) | Energy | 10/12/2008 | 55,000,000 |
| CAPITAL INVESTMENT LINE III | Zambia | Credit lines | 26/11/2008 | 20,000,000 |
| PACIFIC MOBILE NETWORK DEVELOPMENT | Pacific | Telecom | 07/11/2008 | 10,700,000 |
| PACIFIC MOBILE NETWORK DEVELOPMENT | Pacific | Telecom | 22/10/2008 | 4,800,000 |
| PACIFIC MOBILE NETWORK DEVELOPMENT | Pacific | Telecom | 22/10/2008 | 3,900,000 |
| PACIFIC MOBILE NETWORK DEVELOPMENT | Pacific | Telecom | 22/10/2008 | 3,700,000 |
| ADLEVO CAPITAL AFRICA | Africa | Services | 17/10/2008 | 13,983,080 |
| PORTS OF CAPE VERDE | Cape Verde | Transport | 26/09/2008 | 47,000,000 |
| AUREOS AFRICA FUND | Africa | Services | 02/09/2008 | 27,146,250 |
| DR FINANCING FACILITY | Dominican Republic | Credit lines | 12/08/2008 | 5,000,000 |
| DR FINANCING FACILITY | Dominican Republic | Credit lines | 12/08/2008 | 10,000,000 |
| DR FINANCING FACILITY | Dominican Republic | Credit lines | 12/08/2008 | 3,500,000 |
| ACCESS BANK LIBERIA | Liberia | Services | 08/08/2008 | 960,861 |
| ATLANTIC COAST REGIONAL FUND | Africa | Services | 08/07/2008 | 14,590,206 |
| AEP OUAGADOUGOU II | Burkina Faso | Water, sewerage, solid waste | 03/07/2008 | 18,500,000 |
| AFRICAN LION MINING FUND III | Africa | Industry | 25/06/2008 | 9,672,427 |
| DERBA MIDROC CEMENT COMPANY | Ethiopia | Industry | 23/06/2008 | 29,045,375 |
| JIRAMA ANDEKALEKA HYDRO | Madagascar | Energy | 06/06/2008 | 24,500,000 |
| MALAWI GLOBAL LOAN III | Malawi | Credit lines | 04/06/2008 | 15,000,000 |
| OCTS FINANCING FACILITY | OCT | Credit lines | 09/05/2008 | 10,000,000 |
| JIRAMA WATER II (MADAGASCAR) | Madagascar | Water, sewerage, solid waste | 19/03/2008 | 23,500,000 |
| Total Amount | 3,574,207,125 |
language:










