Dominican Republic
Africa, Caribbean, Pacific countries + OCT
Finance contracts signed
| Name | Sector | Signature date | Signed Amount |
|---|---|---|---|
| DR MICROFINANCE FACILITY II | Credit lines | 28/12/2011 | 6,000,000 |
| DR MICROFINANCE FACILITY II | Credit lines | 20/12/2011 | 6,000,000 |
| DR FINANCING FACILITY | Credit lines | 10/10/2011 | 3,500,000 |
| ADEMI RURAL MICROFINANCE | Credit lines | 01/11/2010 | 7,000,000 |
| ETED POWER TRANSMISSION | Energy | 01/11/2010 | 26,800,000 |
| BTA TOLL ROAD | Transport | 16/12/2009 | 29,820,941 |
| SMALL ENTERPRISES GLOBAL LOAN | Services | 12/12/2008 | 1,000,000 |
| DR FINANCING FACILITY | Credit lines | 12/08/2008 | 5,000,000 |
| DR FINANCING FACILITY | Credit lines | 12/08/2008 | 10,000,000 |
| DR FINANCING FACILITY | Credit lines | 12/08/2008 | 3,500,000 |
| Total Amount | 98,620,941 |
language:










