ACP States
Africa, Caribbean, Pacific countries + OCT
Finance contracts signed
| Name | Sector | Signature date | Signed Amount |
|---|---|---|---|
| ACCESS MICROFINANCE HOLDING III | Services | 21/06/2012 | 4,555,147 |
| CAURIS CROISSANCE II | Services | 16/03/2012 | 5,000,000 |
| FEFISOL MICROFINANCE FUND | Services | 21/07/2011 | 5,000,000 |
| INTERACT CLIMATE CHANGE FACILITY | Services | 18/02/2011 | 6,000 |
| ACCESS MICROFINANCE HOLDING II | Services | 29/12/2010 | 1,728,270 |
| INTERACT CLIMATE CHANGE FACILITY | Services | 22/12/2010 | 5,000,000 |
| INTERACT CLIMATE CHANGE FACILITY | Services | 20/12/2010 | 45,000,000 |
| EDFI EUROPEAN FINANCING PARTNERS IV | Services | 08/12/2010 | 5,000,000 |
| EDFI EUROPEAN FINANCING PARTNERS IV | Services | 08/12/2010 | 5,000,000 |
| EDFI EUROPEAN FINANCING PARTNERS IV | Credit lines | 08/12/2010 | 90,000,000 |
| RURAL IMPULSE MICROFINANCE FUND II | Services | 01/06/2010 | 10,000,000 |
| ADVANS SA SICAR II | Services | 18/12/2009 | 6,000,000 |
| MICROCRED II | Services | 11/12/2009 | 2,000,000 |
| MICROFINANCE ENHANCEMENT FACILITY | Services | 11/09/2009 | 35,033,632 |
| EDFI EUROPEAN FINANCING PARTNERS III | Services | 08/05/2009 | 5,000,000 |
| EDFI EUROPEAN FINANCING PARTNERS III | Services | 08/05/2009 | 5,000,000 |
| EDFI EUROPEAN FINANCING PARTNERS III | Credit lines | 08/05/2009 | 90,000,000 |
| LEAPFROG MICROINSURANCE INVESTMENTS | Services | 06/05/2009 | 15,065,913 |
| Total Amount | 334,388,963 |
language:










