The EIB - one of the world's largest borrowers in international capital markets - offers a variety of bond and commercial paper products. EIB bonds range from large, liquid benchmarks to tailor-made issues.
EIB's top credit quality and a strategic approach to markets have provided a basis for EIB securities among institutional and retail investors internationally.
For further information click on the ISIN code (documentation for global and domestic issues is available in the "Bond Markets" section). Securities denoted in red have been issued in global format. Outstanding amounts are updated on issue value date.
| ISIN Code | Currency | Maturity Date | Launch date | Amount | Coupon |
| CH0046181431 | CHF | 03/11/2011 | 28/10/2008 | 25,000,000 | 2.25 % Fix |
| XS0396579459 | TRY | 12/11/2018 | 24/10/2008 | 30,000,000 | 16.8 % FIX |
| CH0046711237 | CHF | 03/11/2009 | 10/10/2008 | 125,000,000 | 1.515 % Fix |
| CH0016267384 | CHF | 22/07/2015 | 09/10/2008 | 150,000,000 | 2.5 % Fix |
| US298785ET95 | USD | 15/11/2011 | 06/10/2008 | 4,000,000,000 | 2.625 % Fix |
| Read more... | |||||
Press