For members of the Board of Directors and Board of Governors, please see 4.1.
The percentage of employees in the gender category (female/male).
| Type | Female % | Male % | Total |
| CD Member | 11.1% | 88.9% | 9 |
| Manager | 18.6% | 81.4% | 252 |
| Executive Staff | 43.4% | 56.6% | 1131 |
| Support Staff & GRADs | 87.3% | 12.7% | 565 |
| Total | 52.7% | 47.3% | 1957 |
The percentage of employees in minority groups (EU12-EU15)
| Type | EU-12% | EU-15% | Total |
| CD Member | 11.1% | 88.9% | 9 |
| Manager | 1.2% | 98.8% | 252 |
| Executive Staff | 15.6% | 84.4% | 1131 |
| Support Staff & GRADs | 11.0% | 89.0% | 565 |
| Total | 12.4% | 87.6% | 1957 |
The percentage of employees by age group (under 30; 30-50; over 50)
| Type | Under 30 | 30-50 | Over 50 | Total |
| CD Member | 0.0% | 22.2% | 77.8% | 100.0% |
| Manager | 0.0% | 40.9% | 59.1% | 100.0% |
| Executive Staff | 3.4% | 82.0% | 14.6% | 100.0% |
| Support Staff & GRADs | 9.6% | 76.5% | 14.0% | 100.0% |
| Total | 4.8% | 74.8% | 20.4% | 100.0% |
For the identified minority and age groups, report the percentage of employees by gender
| Age | Women | Men | Total | ||||||
| CD | SC-C | D-F | G-K & GRAD | CD | SC-C | D-F | G-K & GRAD | ||
| Less than 30 | 0.0% | 0.0% | 24.7% | 49.5% | 0.0% | 0.0% | 17.2% | 8.6% | 100.0% |
| 30 to 50 | 0.0% | 2.0% | 27.4% | 26.3% | 0.1% | 5.1% | 35.9% | 3.2% | 100.0% |
| 50 and more | 0.3% | 4.5% | 16.8% | 15.5% | 1.5% | 32.8% | 24.5% | 4.3% | 100.0% |
| Total | 0.1% | 2.4% | 25.1% | 25.2% | 0.4% | 10.5% | 32.7% | 3.7% | 100.0% |