Total number and rate of new employee hires entering employment during the reporting period broken down by gender
| Gender | Headcount | % |
|---|---|---|
| Women | 74 | 57.8% |
| Men | 54 | 42.2% |
| Total | 128 | 100.0% |
Total number and rate of new employee hires entering employment during the reporting period broken down by age group
| Age cat | Headcount | % |
| <25 | 6 | 4.7% |
| 25-30 | 31 | 24.2% |
| 30-35 | 42 | 32.8% |
| 35-40 | 30 | 23.4% |
| 40-45 | 14 | 10.9% |
| 45-50 | 4 | 3.1% |
| 50-55 | 1 | 0.8% |
| Total | 128 | 100.0% |
Total number and rate of new employee hires entering employment during the reporting period broken down by region
| Region | Headcount | % |
| EU-12 | 36 | 28.1% |
| EU-15 | 92 | 71.9% |
| Total | 128 | 100.0% |
Total number of employees leaving employment during the reporting period broken down by gender
| Gender | Headcount | % |
| Women | 21 | 45.7% |
| Men | 25 | 54.3% |
| Total | 46 | 100.0% |
Total number of employees leaving employment during the reporting period broken down by age group
| Age cat | Headcount | % |
| <25 | 0 | 0.0% |
| 25-30 | 10 | 21.7% |
| 30-35 | 8 | 17.4% |
| 35-40 | 4 | 8.7% |
| 40-45 | 3 | 6.5% |
| 45-50 | 1 | 2.2% |
| 50-55 | 4 | 8.7% |
| 55-60 | 6 | 13.0% |
| >=60 | 10 | 21.7% |
| Total | 46 | 100.0% |
Total number of employees leaving employment during the reporting period broken down by region (EU 12 comprises: Belgium, Greece, Luxembourg, Denmark, Spain, Netherlands, Germany, France, Portugal, Ireland, Italy, United Kingdom; EU-15 comprises: Austria, Bulgaria, Cyprus, Czech Republic, Estonia, Finland, Hungary, Latvia, Lithuania, Malta, Poland, Romania, Slovakia, Slovenia, Sweden)
| Region | Headcount | % |
| EU-12 | 7 | 15.2% |
| EU-15 | 39 | 84.8% |
| Total | 46 | 100.0% |