The EIB disposes of waste through the Luxembourg municipal authorities. Waste is sorted in-house to the extent possible. 75% of the organic waste generated is sent for recycling to generate energy. The Luxembourg "SuperDrecksKëscht Green Label" was first awarded to the Bank for its internal waste recycling practices in 2007 and renewed in 2008, 2009 and 2010 for the East, West and Hamm buildings.
The criteria for obtaining the label are as follows:
• visible and accessible collection sites;
• safe and environmentally correct storage;
• good management in terms of waste recycling and disposal.
For details of the quantities of waste see table below:
| Code CED | Official description of waste | Quantity 2011 kg / year 2011 (or estimate) |
|---|---|---|
| 080317* | waste printing toner containing dangerous substances | 2012 |
| 150101 | paper / cardboard | 22057 |
| 150101 | paper / cardboard | 50143 |
| 150102 | plastic packaging | 476 |
| 150102 | plastic packaging | 973 |
| 150106 | mixed packaging | 4968 |
| 150107 | glass packaging | 39444 |
| 160214* | Electronic and electrical scrap sorting | 690 |
| 200101 | paper and cardboard | 11148 |
| 200101 | paper and cardboard | 30902 |
| 200101 | paper and cardboard | 23070 |
| 200133* | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | 285.5 |
| 200135 | electrical and electronic equipment discarded containing hazardous components other than those mentioned in 20 01 21 and 20 01 23 | 431 |
| 200136 | electrical and electronic equipment discarded containing hazardous components other than those mentioned in 20 01 21 and 20 01 23 | 3963 |
| 200137 | Treated wood waste | 0 |
| 200138 | Untreated wood waste | 356 |
| 200139 | plastics | 118.5 |
| 200139 | plastics | 647.5 |
| 200139 | plastics PSE-PP-PE | 301 |
| 200140 | waste metals | 893 |
| 200301 | mixed municipal waste (garbage) | 71496 |
| 200301 | mixed municipal waste (compactor) | 120460 |
| 200108 | kitchen waste and canteen waste | 135.8 |
| 150110* | packaging containing residues of hazardous or contaminated by residues | 713 |
| 150110* | packaging containing residues of hazardous or contaminated by residues | 23.5 |
| 160601* | lead-acid accumulators | 17.5 |
| 170411 | cables other than those mentioned in 17 04 10 | 16 |
| 170604 | insulation materials other than those mentioned in 17 06 01 and 17 06 03 | 1083 |
| 200121* | fluorescent tubes and other mercury-containing waste | 303 |
| 200121* | Energy saving bulbs | 177.5 |
| 200121 | Incandescent bulbs | 30 |
| 170107 | Flat glass with frame | 1060 |
2011 Corporate Responsibility Report, p. 28-31 – Minimising our own imprint
See the following website page: 2011 Carbon Footprint Report, p.10-11; 2010 Carbon Footprint Report p.10-11; 2009 Carbon Footprint Report p.9-10